

Date | Region | Title | Location | |
---|---|---|---|---|
- | PBA Tour | PBA Tournament of Champions | Fairlawn, Ohio | |
- | Central | PBA Boss Snow Plows/O’Brien Auto Central Open | Fishers, Indiana | |
- | NorthWest | PBA Caveman Bowl Northwest/West Open | 2020 | Grants Pass, Oregon | |
- | Central | PBA50/PBA60 Doubles/Park Centre Lanes Central Open | 2020 | N. Canton, Ohio | |
- | South | PBA50 Cherokee Lanes Canton Open | 2020 | Canton, Georgia | |
- | PBA Tour | PBA Playoffs Round of 24 | 2020 | ||
- | PBA Tour | PBA Playoffs Round of 16 | 2020 | ||
- | PBA Tour | PBA Playoffs Quarterfinals | 2020 | ||
- | PBA Tour | PBA Playoffs: Round of 8 | 2020 | ||
- | PBA Tour | PBA Playoffs Final Four | 2020 | ||
- | PBA Tour | PBA Playoffs Championship | 2020 | ||
- | East | PBA50 Timber Lanes Open | 2020 | Oxford, Pennsylvania | |
- | NorthWest | PBA50 Jan Jordan Memorial | 2020 | Lebanon, Oregon | |
- | NorthWest | PBA60 Jan Jordan Memorial | 2020 | Lebanon, Oregon | |
- | PBA50 Jan Jordan Memorial | 2020 | Lebanon, Oregon | ||
- | PBA60 Jan Jordan Memorial | 2020 | Lebanon, Oregon | ||
- | Southwest | PBA Odessa Southwest Super Open | 2020 | Odessa, Texas | |
- | Central | PBA Bowlero/Findlay Central Open | 2020 | Findlay, Ohio | |
- | South | PBA Fayetteville Open | 2020 | Fayetteville, North Carolina | |
- | Midwest | PBA50 Allstate Liberty Lanes Midwest/Central Open | 2020 | Carpentersville, Illinois | |
- | East | PBA AMF Strathmore Lanes Open | 2020 | Aberdeen, New Jersey | |
- | South | PBA AMF Mechanicsville Open | 2020 | Mechanicsville, Virginia | |
- | South | PBA50 AMF Mechanicsville Open | 2020 | Mechanicsville, Virginia | |
- | Central | PBA50 Sherry Bodkins Memorial Central Open | 2020 | Galion, Ohio | |
- | East | PBA/PBA50 New England Over/Under Doubles, presented by buddiesproshop.com, Cambridge Credit Counseling, and TechVision | 2020 | Wallingford, Connecticut | |
- | Midwest | PBA Plaza Bowl Midwest Open | 2020 | Clinton, Iowa | |
- | South | PBA/PBA50 Decker Appraisal Services Bristol Baker Doubles | 2020 | Bristol, Virginia | |
- | Central | PBA La-Z Boy Central Challenge | 2020 | Monroe, Michigan | |
- | South | PBA/PBA50 DECKER APPRAISAL SERVICES BAKER DOUBLES | Bristol, Virginia | |
- | West | Jackson Rancheria Casino Resort Championship | 2020 | Sutter Creek, California | |
- | Central | PBA50 Baldo Campana Memorial/Ohio Lottery Central Open | Lorain, Ohio | |
- | South | PBA60 Wilson & Sons Pest Control Super Senior Open | Gastonia, North Carolina | |
- | NorthWest | PBA Jan Jordan Memorial Northwest Classic | 2020 | POSTPONED | Lebanon, Oregon | |
- | Southwest | PBA50 Beaumont Southwest Open | 2020 | Beaumont, Texas | |
- | South | PBA50 Mooresville Convention & Visitors Bureau South Open | 2020 | Mooresville, North Carolina | |
- | South | PBA Timmy See Memorial Member/ Non Member Doubles | 2020 | Yulee, Florida | |
- | Southwest | PBA Grand Casino/Hotel/Resort Southwest Invitational | 2020 | Shawnee, Oklahoma | |
- | East | PBA50 Bryan's Bowling Center Open | 2020 | Laurel, Delaware | |
- | Southwest | PBA Lubbock Sports Super Regional | 2020 | Lubbock, Texas | |
- | Southwest | PBA/PBA50 Houston Southwest Doubles Open, presented by Bowling Dynamix | 2020 | Houston, Texas | |
- | Central | PBA/PBA50 Doubles/Don Vay Memorial Central Open | Cuyahoga Falls, Ohio | |
West | PBA50 West Glendale Open (Reduced Entry Fee) | Glendale, Arizona | ||
West | PBA West Glendale Open (Reduced Entry Fee) | Glendale, Arizona | ||
- | South | PBA50 Dave Edwards Toyota Spartanburg Open | Spartanburg, South Carolina | |
- | PBA JR National Finals 2021 - Girls | Jupiter, Florida | ||
- | PBA JR National Finals 2021 - Boys | Jupiter, Florida | ||
- | PBA Tour | 2021 KIA PBA Tournament of Champions | Jupiter, Florida | |
- | West | PBA 928 Power Sports Member/Non Member Doubles | Laughlin, Nevada | |
- | South | PBA Coatings Solutions Open | Brandon, Florida | |
- | PBA Tour | 2021 Guaranteed Rate PBA World Championship | Tampa, Florida | |
- | Central | PBA50 Strike Zone Lanes Central Classic | Canton, Ohio | |
PBA Tour | PBA Guaranteed Rate World Championship - WSOB/ PTQ (Pro Tour Qualifier) | Tampa, Florida | ||
- | South | PBA50 Lightning Strikes Challenge | Fort Myers, Florida | |
- | South | PBA Lightning Strikes Challenge | Fort Myers, Florida | |
- | PBA Tour | 2021 PBA Cheetah Qualifying | Tampa, Florida | |
- | PBA Tour | 2021 PBA Chameleon Qualifying | Tampa, Florida | |
- | PBA Tour | 2021 PBA Scorpion Qualifying | Tampa, Florida | |
- | South | PBA50 Fayetteville Open | Fayetteville, North Carolina | |
- | PBA Tour | 2021 PBA Mark Roth/Marshall Holman Doubles | Tampa, Florida | |
- | PBA Tour | PBA Cheetah Championship Finals | Tampa, Florida | |
- | PBA Tour | PBA Chameleon Championship Finals | Tampa, Florida | |
- | PBA Tour | PBA Scorpion Championship Finals | Tampa, Florida | |
- | Southwest | PBA50 Odessa Southwest Spring Open | Odessa, Texas | |
- | Southwest | PBA Odessa Southwest Spring Open | Odessa, Texas | |
- | East | PBA Airport Lanes Open | Cheektowaga, New York | |
- | West | PBA50 West Harvest Park Bowl Regional | Brentwood, California | |
- | East | PBA50 Crystal Lanes Open | Corning, New York | |
- | Central | PBA50 Plaza Lanes Central/Midwest Open | Crawfordsville, Indiana | |
- | Southwest | PBA Houston Copperfield Southwest Challenge (non-champions) | Houston, Texas | |
- | Central | PBA50 Sherry Bodkins Memorial Central Open | Galion, Ohio | |
- | PBA Tour | USBC Masters | Reno, Nevada | |
- | PBA Tour | US Open | Reno, Nevada | |
- | PBA50 Lightning Strikes Open, presented by Hammer | Fort Myers, Florida | ||
- | South | PBA50 Lehigh Lanes Open | Lehigh Acres, Florida | |
- | East | PBA AMF Towson Lanes Open | Towson, Maryland | |
- | NorthWest | PBA West/Northwest Caveman Open | Grants Pass, Oregon | |
- | NorthWest | PBA50 West/Northwest Caveman Classic | Grants Pass, Oregon | |
- | Central | PBA BOWLERO/Evansville Central/Midwest Open (One Day Event) | Evansville, Illinois | |
PBA Tour | PBA Super Slam | Annandale, Virginia | ||
- | PBA50 Johnny Petraglia BVL Open, by The Law Offices of Lucas & Magazine & Brunswick | Clearwater, Florida | ||
- | PBA Tour | KIA PBA Playoffs 2021 | Milford, Connecticut | |
- | Florida Blue Medicare PBA50 National Championship, presented by Spanish Springs Lanes | The Villages, Florida | ||
- | Southwest | PBA Grand Casino/Hotel Southwest Region Super Open | Shawnee, Oklahoma | |
- | NorthWest | PBA Strikerz Presented by Angel of the Winds Resort | Arlington, Washington | |
- | Midwest | PBA IL Valley Super Bowl Midwest Open | Peru, Illinois | |
- | PBA50 Granville Financial Open | Aberdeen, North Carolina | ||
- | Central | PBA Mahoning County Convention & Visitors Bureau/Boardman Printing Central Open | Canfield, Ohio | |
- | NorthWest | PBA50 NW Fix Auto @ Daffodil Bowl Classic | Puyallup, Washington | |
- | NorthWest | PBA Fix Auto @ Daffodil Bowl Open | Puyallup, Washington | |
- | South | PBA Brighton Construction Myrtle Beach Open | Myrtle Beach, South Carolina | |
- | PBA50 Bud Moore Classic | Centreville, Virginia | ||
- | Central | PBA50 Baldo Campana Memorial/Ohio Lottery Central Open | Lorain, Ohio | |
- | Midwest | PBA Jr Belton U15 Mixed Midwest Regional | Belton, Missouri | |
- | Midwest | PBA Jr Belton U18 Girls Midwest Regional | Belton, | |
- | Midwest | PBA Jr Belton U18 Boys Midwest Regional | Belton, | |
- | East | PBA AMF Country Club Lanes Open | Baltimore, Maryland | |
- | Southwest | PBA Waxahachie Southwest Challenge (Non-Champions event) | Waxahachie, Texas | |
- | West | PBA JR Mesa U15 Mixed West Regional | Mesa, Arizona | |
- | West | PBA JR Mesa U18 Boys West Regional | Mesa, Arizona | |
- | West | PBA JR Mesa U18 Girls West Regional | Mesa, Arizona | |
- | East | PBA Colony Park Lanes Challenge (non-champions) | York, Pennsylvania | |
NorthWest | PBA Premisant Car Dealership Non Champions (Reduced Entry) | Lebanon, Oregon | ||
- | NorthWest | PBA Northwest Premisant Car Dealership Dual Pattern Challenge (Reduced Entry) | Lebanon, Oregon | |
Midwest | PBA Celeste Walker Midwest Open | Lockport, Illinois | ||
- | South | PBA Daniel Adams Construction Open | Aberdeen, North Carolina | |
- | NorthWest | PBA Northwest Drake Mechanical Open | Garden City, Idaho | |
- | NorthWest | PBA50 Northwest Drake Mechanical Classic | Garden City, Idaho | |
- | Central | PBA Brunswick/South Lanes Central Open | Three Rivers, Michigan | |
- | West | PBA West Casino Morongo Open | Cabazon, California | |
- | South | PBA Jr Mooresville U18 Boys | Mooresville, North Carolina | |
- | South | PBA Jr Mooresville U18 Girls | Mooresville, North Carolina | |
- | South | PBA Jr Mooresville U15 Mixed | Mooresville, North Carolina | |
- | PBA Tour | PBA King of the Lanes Empress Edition | Portland, Maine | |
- | Central | PBA Pro Bowl West Central/Midwest Challenge (Non Champions Event) | Ft. Wayne, Indiana | |
- | East | PBA Wallingford Bowl Open | Wallingford, | |
- | PBA Tour | PBA King of the Lanes | Portland, Maine | |
- | Central | PBA Pleasant Day Schools/Suburban Lanes Central Open | Morgantown, West Virginia | |
- | PBA Tour | PBA Tour Finals | Allen Park, Michigan | |
- | Midwest | PBA St. Charles Lanes Midwest Open | St. Charles, Missouri | |
- | West | PBA West/Northwest Beehive Open | Lehi, Utah | |
- | PBA50 Cup, presented by South Plains Lanes & Lubbock Sports Authority | Lubbock, Texas | ||
- | PBA50 Odessa Open, presented by Diamond Lanes | Odessa, Texas | ||
- | Central | PBA Debbie & Leo Nunan Memorial Central Open | Columbus, Ohio | |
- | Midwest | PBA50 Spare Time Lanes Midwest Open | Decatur, Illinois | |
- | South | PBA Spring Hill Open | Spring Hill, Florida | |
- | East | PBA Bowlero Deptford Open | Deptford, New Jersey | |
- | East | PBA50 Bowlero Deptford Senior Open | Deptford, New Jersey | |
- | NorthWest | PBA50 Tacoma Open | Tacoma, Washington | |
- | Midwest | PBA/PBA50 Doubles John Kontos Memorial Midwest/Central Classic | Joliet, Illinois | |
- | Southwest | PBA Fort Sill Southwest Open | Fort Sill, Oklahoma | |
- | South | PBA50 Jeff Schrum Memorial RPI South | Gastonia, North Carolina | |
- | East | PBA Rockaway Lanes Open | Rockaway, New Jersey | |
- | Central | PBA Farmers State Bank Central/Midwest Open | Angola, Indiana | |
- | Midwest | PBA50 Beverly Lanes Midwest/Central Open | Arlington Heights, Illinois | |
- | Midwest | PBA50 Arlington Lanes Midwest Open | Arlington Heights, Illinois | |
- | East | PBA AMF Woodlawn Lanes Open | Baltimore, Maryland | |
- | South | PBA50 SpareTimes Ed Tenan Memorial | Hampton, Virginia | |
- | East | PBA50 AMF Woodlawn Lanes Open | Baltimore, Maryland | |
- | PBA Lubbock Sports Open | Lubbock, Texas | ||
- | West | PBA West Pinole Valley Open Presented by Galvan Dental Care | Pinole, California | |
- | PBA50 South Shore Open | Hammond, Indiana | ||
- | PBA/PWBA Sriking Against Breast Cancer Mixed Doubles | Houston, Texas | ||
- | Central | PBA50 Striker's Bowl Central/Midwest Open | St. Joseph, Michigan | |
- | West | PBA Venessa Brown Homes West Open | Modesto, California | |
- | West | PBA50 Venessa Brown Homes West Open | Modesto, California | |
- | Midwest | PBA Jr Lakeville U18 Boys Midwest Regional | Lakeville, Minnesota | |
- | Midwest | PBA Jr Lakeville U18 Girls Midwest Regional | Lakeville, Minnesota | |
- | Midwest | PBA Jr Lakeville U15 Mixed Midwest Regional | Lakeville, Minnesota | |
- | PBA50 Spectrum Lanes Open | Wyoming, | ||
- | Central | PBA50 PROGRESSIVE/Gerdman Ins. Agency Central/Midwest Open | Bowling Green, Ohio | |
- | West | PBA West Channel Lumber Open | Windsor, California | |
- | PBA Jonesboro Open | Jonesboro, Arkansas | ||
- | East | PBA Bowlers Supply/Storm Open | York, Pennsylvania | |
- | PBA50 Dave Small's Championship Lanes Open | Anderson, Indiana | ||
- | Central | PBA Ernst Apparel Central Open | Minster, OH, Ohio | |
- | PBA50 David Small's JAX 60 Open | Jackson, Michigan | ||
- | Central | PBA Bowlerstore.com presented by Moxy's Xtra Pair | Coldwater, Ohio | |
- | South | PBA Jr. Williamsburg U18 Boys | Williamsburg, Virginia | |
- | South | PBA Jr. Williamsburg U18 Girls | Williamsburg, Virginia | |
- | South | PBA Jr. Williamsburg Mixed U15 | Williamsburg, Virginia | |
- | South | PBA Century Lanes / Clean Air Quality Solutions Hampton Open | Hampton, Virginia | |
- | Midwest | PBA Petersen Classic Midwest/Central Championship | Wauwatosa, | |
- | Midwest | PBA50 Petersen Classic Midwest/Central Championship | Wauwatosa, | |
- | PBA60 Dick Weber Classic | Jackson, Michigan | ||
- | Central | PBA50 Fayette Drywall Fairborn Central Classic | Fairborn, Ohio | |
- | Southwest | PBA Houston Emerald SW Challenge, presented by Bowling Dynamix (non-champs) | Houston, Texas | |
- | NorthWest | PBA Northwest Dave Husted Open | Milwaukie, Oregon | |
- | East | PBA Norwich Bowling & Entertainment Member/Nonmember Doubles presented by Island Bowling Supply | Norwich, Connecticut | |
- | PBA Chesapeake Open | Chesapeake, Virginia | ||
- | Central | PBA BOWLERO/Grove City Central Open | Grove City, Ohio | |
- | South | PBA50 Daniel Cantwell Law Offices Rogersville Open | Greeneville, Tennessee | |
- | Central | PBA Jr. AMF Arc Lanes U18 Boys Central Regional | Evansville, Indiana | |
- | Central | PBA Jr. AMF Arc Lanes U18 Girls Central Regional | Evansville, Indiana | |
- | Central | PBA Jr. AMF Arc Lanes U15 Mixed Central Regional | Evansville, Indiana | |
- | South | PBA60 Kingsport Convention Center & Visitors Bureau Open | Kingsport, Tennessee | |
- | South | PBA50/60 Mooresville Baker Doubles | Mooresville, North Carolina | |
- | 2021 PBA JR National Qualifying - West Region Girls Division | Mesa, Arizona | ||
- | East | PBA50 Strike Zone Open | Pottsville, Pennsylvania | |
- | 2021 PBA JR National Qualifying - Central Region Boys Division | Wauwatosa, | ||
- | 2021 PBA Jr National Qualifying- Central Region Girls Division | Wauwatosa, | ||
- | 2021 PBA JR National Qualifying - Southwest Region Boys Division | Euless, Texas | ||
- | 2021 PBA JR National Qualifying - Southwest Region Girls Division | Euless, Texas | ||
- | 2021 PBA JR National Qualifying - South Region Boys Division | Marietta, Georgia | ||
- | 2021 PBA JR National Qualifying - South Region Girls Division | Marietta, Georgia | ||
- | 2021 PBA JR National Qualifying - West Region Boys Division | Mesa, Arizona | ||
- | South | PBA50 Mooresville Convention & Visitors Bureau South Open | Mooresville, North Carolina | |
- | PBA50 Senior U.S. Open | Brentwood, California | ||
- | West | PBA50 West Valley Classic *Cancelled* | Tracy, California | |
- | PBA60 Super Senior Classic | Las Vegas, Nevada | ||
- | West | PBA West Phoenix Open presented by Carl and Cathy Ong Realtor | Mesa, Arizona | |
- | Midwest | PBA Bowlero Lakeside Midwest Open | Valley Park, Missouri | |
- | Central | PBA Boss Snow Plows/O'Brien Auto Central Open | Fishers, Indiana | |
- | USBC Senior Masters | Las Vegas, Nevada | ||
- | Southwest | PBA Liberal Southwest open | Liberal, Kansas | |
- | NorthWest | PBA Northwest/West Klamath Open | Klamath Falls, Oregon | |
- | Central | 2021 PBA Wabash Lanes Member/Non-Member Doubles Central Open | New Philadelphia, Ohio | |
- | Central | PBA50/PBA60 Doubles/Park Centre Lanes Central Open | N. Canton, Ohio, Ohio | |
- | East | PBA Bowlers Discount Pro Shop Open | Frederick, Maryland | |
- | Southwest | PBA50 Waxahachie Southwest Open | Waxahachie, Texas | |
- | West | PBA/PBA50 Tony Reyes/ Terry Leong Memorial Jr/Sr Doubles | San Jose, California | |
Midwest | PBA Ten Pin Alley Open | Fitchburg, Wisconsin | ||
Midwest | PBA Bowl-A-Vard Lanes Open | Madison, | ||
- | Southwest | PBA Oklahoma City Southwest Open | Oklahoma City, Oklahoma | |
- | East | PBA AMF Strathmore Lanes RPI Open | Aberdeen, New Jersey | |
- | South | PBA Strike It Big Oviedo RPI South Open | Oviedo, Florida | |
- | Central | PBA50 Mel Westrich Memorial/Brunswick Central Open (RPI Qualifier) | Delphos, Ohio | |
- | Central | PBA Jr. HP Lanes U18 Boys Central Regional | Columbus, Ohio | |
- | Central | PBA Jr. HP Lanes U18 Girls Central Regional | Columbus, Ohio | |
- | Central | PBA Jr. HP Lanes U15 Mixed Central Regional | Columbus, Ohio | |
- | Midwest | PBA50 Mike Berlin Midwest Classic | Muscatine, Iowa | |
- | West | PBA50 West Earl Anthony Classic (RPI Qualifier) | Dublin, California | |
- | South | PBA50 Cherokee Lanes Canton Open | Canton, Georgia | |
- | Midwest | PBA Mike Berlin Midwest Classic | Muscatine, Iowa | |
- | Midwest | PBA Mike Berlin Women's Midwest Classic | Muscatine, Iowa | |
- | West | PBA West Earl Anthony Open (RPI Qualifier) | Dublin, California | |
- | Central | PBA Family Ford of Bluffton/EZ Bowl Central Open (RPI Qualifier) | Bluffton, Indiana | |
- | East | PBA/PBA50 New England Over/Under Doubles presented by buddiesproshop.com, Cambridge Credit Counseling and TechVision | Fairfield, CT, | |
- | Midwest | PBA Jr. Bowlero Chesterfield U15 Mixed Midwest Regional | Chesterfield, Missouri | |
- | Southwest | PBA Jr. Thousand Oaks U18 Boys Southwest Regional | San Antonio, Texas | |
- | Southwest | PBA Jr. Thousand Oaks U18 Girls Southwest Regional | San Antonio, Texas | |
- | Southwest | PBA Jr. Thousand Oaks U15 Mixed Southwest Regional | San Antonio, Texas | |
- | Midwest | PBA Jr. Bowlero Chesterfield U18 Boys Midwest Regional | Chesterfield, Missouri | |
- | Midwest | PBA Jr. Bowlero Chesterfield U18 Girls Midwest Regional | Chesterfield, Missouri | |
- | NorthWest | PBA50 Gary Mage Classic (RPI Qualifier) | Tacoma, Washington | |
- | East | PBA50 Timber Lanes Open | Oxford, | |
- | NorthWest | PBA Jim Kent Memorial (RPI Qualifier) | Tacoma, Washington | |
- | Southwest | PBA Odessa Southwest Super Open | Odessa, Texas | |
- | NorthWest | PBA Jeanne Naccarato Womens Open | Tacoma, Washington | |
- | South | PBA Fayetteville South Open | Fayetteville, North Carolina | |
- | Central | PBA M&K Jetting and Televising Central Open (One Day Event) | Jackson, Michigan | |
- | NorthWest | PBA50 Northwest Legends Classic | Klamath Falls, Oregon | |
- | NorthWest | PBA60 Northwest Legends Classic | Klamath Falls, Oregon | |
- | South | PBA50 Rocky Mt. Va. Open | Rocky Mt., Virginia | |
- | Midwest | PBA50 Showtime Lanes Midwest/Central Open | Virden, | |
- | East | PBA Jr. North Brunswick U18 Boys East Regional | North Brunswick, New Jersey | |
- | East | PBA Jr. North Brunswick U18 Girls East Regional | North Brunswick, New Jersey | |
- | East | PBA Jr. North Brunswick U15 Mixed East Regional | N. Brunswick, New Jersey | |
- | Midwest | PBA Allstate Liberty Lanes Midwest/Central Open | Carpentersville, Illinois | |
- | Midwest | PBA50 Allstate Liberty Lanes Midwest/Central Open | Carpentersville, Illinois | |
West | PBA West Non-Champions presented by South Point | Las Vegas, Nevada | ||
- | South | PBA/PBA50 DECKER APPRAISAL SERVICES BAKER DOUBLES | Bristol, Virginia | |
- | West | PBA South Point Member/Non-Member Doubles | Las Vegas, Nevada | |
- | Midwest | PBA Plaza Bowl RPI Midwest Open | Clinton, Iowa | |
- | East | PBA50 Revolutions Pro Shop RPI Open | Schenectady, New York | |
- | Central | PBA Greater Anderson Central Open (One Day Event) | Anderson, Indiana | |
- | Central | PBA Monroe Sport Center Central Challange (One Day/Non Champions Event) | Monroe, Michigan | |
- | West | PBA50 Casino Morongo Open | Cabazon, California | |
- | South | PBA60 Wilson & Sons Pest Control Super Senior Open | Gastonia, North Carolina | |
- | East | PBA East Providence Lanes Open | East Providence, Rhode Island | |
- | Southwest | PBA50 Beaumont Southwest Open | Beaumont, Texas | |
- | Southwest | PBA Grand Casino/Hotel Southwest Region Invitational | Shawnee, Oklahoma | |
- | South | PBA Timmy See Memorial Yulee Member- Nonmember Doubles | Yulee, Florida | |
- | Midwest | PBA50 Western Bowling Proprietors Insurance Greater Freeport Midwest RPI Open | Freeport, Illinois | |
- | West | PBA Jr Earl Anthony's U18 Girls West Regional | ||
- | West | PBA Jr Earl Anthony's U15 Mixed West Regional | ||
- | West | PBA Jr Earl Anthony's U18 Boys West Regional | Dublin, California | |
- | Midwest | PBA50 Super Bowl Open | Atlantic, Iowa | |
- | East | PBA50 Bryan's Bowling Center Open | Laurel, Delaware | |
- | Southwest | PBA50/PBA Houston Emerald Doubles | Houston, Texas | |
- | West | 2021 PBA Regional Players Invitational | Las Vegas, Nevada | |
- | West | PBA Players Championship - West Region Qualifier | Cerritos, California | |
- | Southwest | PBA Players Championship - Southwest Region Qualifier | Garland, Texas | |
- | Midwest | PBA Players Championship - Midwest Region Qualifier | Milwaukee, Wisconsin | |
- | East | PBA Players Championship - East Region Qualifier | Richmond, Virginia | |
- | South | PBA Players Championship - South Region Qualifier | Tampa, Florida | |
- | Southwest | PBA Odessa Southwest Winter Open | Odessa, Texas | |
- | Southwest | PBA50 Odessa Southwest Winter Open | Odessa, Texas | |
- | West | PBA Glendale Open | Glendale, Arizona | |
- | West | PBA50 Glendale Open | Glendale, Arizona | |
- | West | PBA50 Tracy Classic | Tracy, California | |
- | West | PBA60 Super Senior Tracy Classic | Tracy, California | |
- | Southwest | 2022 PBA Jr. National Championship Finals - GIRLS | Euless, Texas | |
- | Southwest | 2022 PBA Jr. National Championship Finals - BOYS | Euless, Texas | |
- | PBA Tour | PBA Players Championship Finals | ||
- | West | PBA Member/Non Member Doubles presented by South Point | Las Vegas, Nevada | |
West | PBA West Non Champions presented by South Point | Las Vegas, Nevada | ||
- | Central | PBA50 Plaza Lanes Central/Midwest Open | Crawfordsville, Indiana | |
- | PBA Tour | THE STORM CUP: PBA David Small’s Best of the Best Championship | Jackson, Michigan | |
PBA Tour | THE STORM CUP: PBA David Small’s Best of the Best Championship - PTQ | Jackson, Michigan | ||
- | South | PBA JR Myrtle Beach Open U18 Boys South Regional | Myrtle Beach, South Carolina | |
- | South | PBA JR Myrtle Beach Open - U18 Girls South Regional | Myrtle Beach, South Carolina | |
- | South | PBA JR Myrtle Beach Open - U15 Mixed South Regional | Myrtle Beach, South Carolina | |
- | PBA Tour | THE STORM CUP: PBA David Small’s Kokomo Open | Kokomo, Indiana | |
PBA Tour | THE STORM CUP: PBA David Small's Kokomo Open - PTQ | Kokomo, Indiana | ||
- | South | PBA50 Paradise Lanes FEC Spartanburg Open | Spartanburg, South Carolina | |
- | Central | PBA/PBA50 Doubles/Clutch Lanes Central Open | Cuyahoga Falls, Ohio | |
PBA Tour | PBA Tournament of Champions - PTQ | Fairlawn, Ohio | ||
- | PBA Tour | KIA PBA Tournament of Champions | Fairlawn, Ohio | |
PBA Tour | PBA Mark Roth/Marshall Holman Doubles - PTQ | Wauwatosa, | ||
- | PBA Tour | PBA Mark Roth/Marshall Holman Doubles | Wauwatosa, | |
- | South | PBA50 Lightning Strikes Challenge (non-champs) | Fort Myers, Florida | |
- | South | PBA Lightning Strikes Challenge (non-champs) | Fort Myers, Florida | |
- | Central | PBA50 Strike Zone Lanes Central Classic | Canton, Ohio | |
- | Central | PBA Jr. Louisville U18 Girls Central Regional | Louisville, Kentucky | |
- | Central | PBA Jr. Louisville U18 Boys Central Regional | Louisville, Kentucky | |
- | Central | PBA Jr. Louisville U15 Mixed Central Regional | Louisville, Kentucky | |
PBA Tour | Guaranteed Rate PBA World Series of Bowling - PTQ | Wauwatosa, | ||
- | PBA Tour | PBA Cheetah Championship | Wauwatosa, | |
- | PBA Tour | PBA Scorpion Championship | Wauwatosa, | |
- | PBA Tour | PBA World Championship Presented by Pabst Blue Ribbon | Wauwatosa, | |
- | PBA Tour | PBA Shark Championship | Wauwatosa, | |
- | South | PBA50 Lafayette Lanes Fayetteville Open | Fayetteville, North Carolina | |
- | Central | PBA50 Greater Jasper Central/Midwest Open | Jasper, Indiana | |
PBA Tour | THE STORM CUP: PBA Lubbock Sports Open- PTQ | Lubbock, Texas | ||
- | NorthWest | PBA Rogue River Open | Grants Pass, Oregon | |
- | NorthWest | PBA50 Caveman Bowl Classic | Grants Pass, Oregon | |
- | NorthWest | PBA Women's Caveman Bowl Open | Grants Pass, Oregon | |
- | PBA Tour | THE STORM CUP: PBA Lubbock Sports Open | Lubbock, Texas | |
- | Midwest | PBA50 Four Seasons Property Management Midwest Ozark Open | Osage Beach, Missouri | |
PBA Tour | THE STORM CUP: PBA Colorado Springs Open PTQ | Colorado Springs, Colorado | ||
- | PBA Tour | THE STORM CUP: PBA Colorado Springs Open | Colorado Springs, Colorado | |
- | East | PBA 50 Crystal Lanes Open | Corning, New York | |
- | Midwest | PBA50 Liberty Lanes Midwest/Central Open | Carpentersville, Illinois | |
- | West | PBA Jr. Rocklin Open U15 Mixed West Regional | Rocklin, California | |
- | West | PBA Jr. Rocklin Open U18 Girls West Regional | Rocklin, California | |
- | South | PBA JR Marietta Open U18 Boys South Regional | Marietta, Georgia | |
- | South | PBA JR Marietta Open U18 Girls South Regional | Marietta, Georgia | |
- | South | PBA JR Marietta Open U15 Mixed South Regional | Marietta, Georgia | |
- | West | U18 Boys PBA JR West Rocklin Regional | Rocklin, California | |
- | PBA Tour | USBC Masters | Las Vegas, Nevada | |
- | South | PBA50 Century Lanes/PBA Booster Club of Hampton Rds Open | Hampton, Virginia | |
- | Central | PBA50 Sherry Bodkins Memorial Central Open | Galion, Ohio | |
- | PBA Tour | Kia PBA Playoffs |
Jupiter, Florida
Lake Wales, Florida |
|
- | South | PBA50 Lehigh Lanes Open | Lehigh Acres, Florida | |
- | Central | PBA BOWLERO/Evansville Central/Midwest Open (One Day Event) | Evansville, Indiana | |
- | East | PBA Bowlers Discount Pro Shop Open | Towson, Maryland | |
- | Southwest | PBA Houston Copperfield Southwest Challenge (non-champions) | Houston, Texas | |
- | West | PBA Leeward Open | Pearl City, Hawaii | |
- | PBA50 Lightning Strikes Lanes Open | Fort Myers, Florida | ||
- | West | PBA Schofield Barracks Open | Schofield Barracks, Hawaii | |
- | South | PBA50 ChampionsEdge Bowling Matthews Open (Non-Champions) | Matthews, North Carolina | |
- | South | PBA ChampionsEdge Bowling Matthews Open (Non-Champions) | Matthews, North Carolina | |
- | Midwest | PBA Petersen Classic Midwest Championship | Wauwatosa, | |
- | Central | PBA BOWLERO/Findlay Central Open (One Day/PBA Members Only Event) | Findlay, Ohio | |
- | Florida Blue Medicare PBA50 National Championship | The Villages, Florida | ||
- | South | PBA Lee-Hi Lanes Salem Open | Salem, Virginia | |
- | Southwest | PBA FireLake Shawnee Southwest Region Open | Shawnee, Oklahoma | |
- | West | PBA West Double Decker Lanes/ Classic Sports Open | Rhonert Park, California | |
- | PBA50 Granville Financial Open | Aberdeen, North Carolina | ||
- | NorthWest | PBA50 Fix Auto Open @ Daffodil Bowl | Puyallup, Washington | |
- | NorthWest | PBA Women's Fix Auto Open @ Daffodil Bowl | Puyallup, Washington | |
- | Southwest | PBA San Antonio Southwest Open | San Antonio, Texas | |
- | South | PBA Brighton Construction Myrtle Beach Open | Myrtle Beach, South Carolina | |
- | NorthWest | PBA Fix Auto Open @ Daffodil Bowl | Puyallup, Washington | |
