pba regional tour Southwest region

PBA Odessa Southwest Open

Event dates
-
Host center
Diamond Lanes

2208 E 8th Street
Odessa, TX 79761
United States

Friday, January 20

3:00pm – 5:00pm Practice Session

Saturday, January 21

Roll call is 30 minutes prior to all squads.

2:30pm – A squad (8 games)

Top 1/3 advance

Sunday, January 22

8:30am – Cashers Round (5 games)

Top 8 advance

12:00pm – Round Match Play: Noon (8 games)

Diamond Lanes

2208 E 8th St.

Odessa, TX 79761

432.580.4386

IMPORTANT: PBA FACE MASK POLICY

The PBA will abide by the local mandates.

Eligibility


Participant must be a USBC Member in good standing. 


***PLEASE READ***:


A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers


Apparel: (dye sublimated jerseys) Only Jerseys from approved product registered companies will be allowed (all levels of PBA competition). Must include PBA logo on the bottom right sleeve. Regular type shirts with name on the back have no brand restrictions.

Payout Ratio


1:3


Entry Fee


PBA and Members: $245
Non-Members: $315 (money order, cashier’s check or credit card only)

Online entries will open December 8, 2022

Online entries will close midnight January 16, 2022. After that contact Tony Lanning to enter. ([email protected])

This event will count for points for the 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

1st Place is projected to pay at least $2,500

8th Place is projected to pay $650

Final cash spot is projected to pay a minimum of $450.

Current Round: Position Round

Games Completed: 21

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Eric Jones Edmond, Okla. 4759 226.62 7-1-0 210 4969 769
2 Ildemaro Ruiz Venezuela 4848 230.86 3-5-0 90 4938 738
3 Anthony Lavery-Spahr Pasadena, Texas 4734 225.43 6-2-0 180 4914 714
4 Shawn Maldonado Houston 4767 227.00 3-5-0 90 4857 657
5 Nathan Bohr Austin, Texas 4593 218.71 4-3-1 135 4728 528
6 AJ Chapman Manchester, Iowa 4650 221.43 2-5-1 75 4725 525
7 Deo Benard Roanoke, Texas 4541 216.24 4-4-0 120 4661 461
8 Sean Lavery-Spahr Pasadena, Texas 4314 205.43 2-6-0 60 4374 174
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Eric Jones Edmond, Okla. 7-1-0 226.62 2,500.00 $2,700.00
2 Ildemaro Ruiz Venezuela 3-5-0 230.86 1,500.00 $1,700.00
3 Anthony Lavery-Spahr Pasadena, Texas 6-2-0 225.43 1,150.00 $1,300.00
4 Shawn Maldonado Houston 3-5-0 227.00 950.00 $1,100.00
5 Nathan Bohr Austin, Texas 4-3-1 218.71 850.00 $1,000.00
6 AJ Chapman Manchester, Iowa 2-5-1 221.43 775.00 $925.00
7 Deo Benard Roanoke, Texas 4-4-0 216.24 745.00 $875.00
8 Sean Lavery-Spahr Pasadena, Texas 2-6-0 205.43 715.00 $850.00
9 Stu Williams Pflugerville -- 210.92 685.00 $600.00
10 Dylan Macon Lubbock, Texas -- 210.15 655.00 $580.00
11 Isaac Rose Colorado Springs, Colo. -- 209.77 625.00 $570.00
12 Alex George Wichita, Kan. -- 208.54 595.00 $560.00
13 Trey Ford III Bartlesville, Okla. -- 205.77 565.00 $550.00
14 Scott McCleery Lubbock, Texas -- 203.31 535.00 $540.00
15 Zach Rhoades Lafayette, Ind. -- 199.69 505.00 $530.00
16 Riley Patton McPherson, KS -- 197.85 475.00 $520.00
17 Zachary Harvey Albuquerque -- 193.31 0.00 $510.00
18 Anthony Coats Pflugerville, Texas -- 190.69 425.00 $500.00
19 Cody Meiers Lubbock, Texas -- 198.38 405.00 $0.00
20 Travis Tribolet San Angelo, Texas -- 197.50 385.00 $0.00
21 Johnny Quach Houston -- 196.13 365.00 $0.00
22 Remington Bryant Orange, Texas -- 193.13 345.00 $0.00
23 Johnathan Norman Houston, Texas -- 192.88 325.00 $0.00
24 Braden McDonough Coppell, TX -- 188.50 0.00 $0.00
25 Beau Peterson McPherson, Kan. -- 188.38 285.00 $0.00
26 Brian Schamber Ruidoso, N.M. -- 188.00 275.00 $0.00
27 David McKay Artesia, New Mexico -- 187.88 265.00 $0.00
28 Jos Weems Chicago, Ill. -- 187.00 0.00 $0.00
29 Zachary Snow San Antonio, Texas -- 187.00 250.00 $0.00
30 Andres Villarreyna Port Arthur, Texas -- 184.50 235.00 $0.00
31 Jacob Gill Albuquerque, NM -- 184.38 0.00 $0.00
32 Trey Brand Moore, Oklahoma -- 184.25 207.50 $0.00
33 Alan Berger Lubbock, Texas -- 184.25 207.50 $0.00
34 William Entsminger El Paso, Texas -- 183.63 200.00 $0.00
35 Tyger Miller Klamath Falls,Oregon -- 182.38 195.00 $0.00
36 James Mayer League City, Texas -- 181.88 190.00 $0.00
37 Robert Robinson Fayetteville, NC -- 180.88 185.00 $0.00
38 Lorenzo Aquiningoc San Antonio, TX -- 179.63 180.00 $0.00
39 Scott Crawford Allen, Texas -- 178.88 175.00 $0.00
40 Kevin Ives Midland, Texas -- 178.50 170.00 $0.00
41 Levi Fintel Lubbock, Texas -- 174.88 165.00 $0.00
42 Lochlaen Neurohr Pflugerville,Tx -- 173.25 160.00 $0.00
43 Christian Morris Brenham Texas -- 171.88 150.00 $0.00
44 Randy Hawks Balch Springs, Texas -- 171.88 150.00 $0.00
45 William Bahamonde Puerto Rico -- 171.88 150.00 $0.00
46 Jason Tidwell Odessa, Texas -- 169.75 0.00 $0.00
47 Matthew Vargas Moriarty NM -- 166.25 0.00 $0.00
48 Tim Watson Dallas, Texas -- 163.25 130.00 $0.00
49 Kevin Foerster Katy, Texas -- 162.00 0.00 $0.00
50 Erick Brown Port Arthur -- 161.38 0.00 $0.00
51 Daniel Christopher North Richland Hills, Texas -- 160.63 0.00 $0.00
52 Terry Ward San Angelo, Texas -- 160.38 110.00 $0.00
53 Pat Roth San Antonio, Texas -- 152.13 105.00 $0.00
54 Eric Ellenwood Kerrville, Texas -- 141.63 0.00 $0.00