 
20 S Miller Rd,
Fairlawn, OH 44333
United States
Friday, July 26th
Practice Session: 3-5 p.m.
Orientation Meeting: 5 p.m. (Mandatory for all first-time participants)
Saturday, July 27th
Roll call is 30 minutes prior to all squads.
A Squad: 8 a.m. – (eight games)
Bracket Match Play: 1:30 p.m.
Finals format will be adjusted accordingly with less than 36 entries.
Host(s)
BOWLERO; GM Eric Cain
Field Capacity
95 (subject to change)
Eligibility
Participant must be a USBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.
Entry Fee
PBA Members: $245
Non-Members: $310
Entry Deadline
Online entries for members and non-members close at midnight on Monday, July 22, 2024.
After the deadline, entries must be made directly with the Regional Manager.
Payout Ratio
1:3
BowlTV Regional Players Invitational
This event is a Central Region event and will count for points in the Central Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.
Lane Pattern
PBA Pattern 41'
2024 PBA Approved Equipment
The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
1st Place is projected to pay $2,000
12th Place is projected to pay $600
Final cash spot is guaranteed to pay a minimum of $400
*All prize funds are projected off 60 entries*
Current Round: Single Elimination
Games Completed: 15
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan J Liederbach | Northfield, Ohio | 3225 | 215.00 | 6-1-0 | 1712 | 4937 | 1937 | 
| 2 | Jean Perez | Puerto Rico | 3101 | 206.73 | 5-2-0 | 1590 | 4691 | 1691 | 
| 3 | michael schlabach | Wakarusa, Ind. | 3346 | 223.07 | 4-3-0 | 2758 | 6104 | 3104 | 
| 4 | Nolan White | Frankin, Ohio | 2764 | 212.62 | 4-1-0 | 884 | 3648 | 1048 | 
| 5 | Cody Shoemaker | Hanover, Pa. | 3117 | 222.64 | 3-3-0 | 2420 | 5537 | 2737 | 
| 6 | Joshua Maslanich | N. Royalton, Ohio | 2676 | 223.00 | 2-2-0 | 844 | 3520 | 1120 | 
| 7 | Ryan N Lopano | Little River, S.C. | 2790 | 214.62 | 3-2-0 | 1731 | 4521 | 1921 | 
| 8 | David Parr | Beaver Falls, Pa. | 2528 | 210.67 | 2-2-0 | 838 | 3366 | 966 | 
| 9 | Dean Vargo | Willowick, Ohio | 2215 | 221.50 | 0-2-0 | 388 | 2603 | 603 | 
| 10 | Richard McCormick | Cincinnati, Ohio | 2230 | 223.00 | 0-2-0 | 449 | 2679 | 679 | 
| 11 | Bailey Mavrick | Peru, Ind. | 2178 | 217.80 | 0-2-0 | 409 | 2587 | 587 | 
| 12 | Andrew Baker | Middletown, Ohio | 2081 | 208.10 | 0-2-0 | 348 | 2429 | 429 | 
| 13 | Ryan Lakota | Minster, Ohio | 2314 | 210.36 | 1-2-0 | 1176 | 3490 | 1290 | 
| 14 | Michael Davidson | Versailles, Ohio | 2282 | 207.45 | 1-2-0 | 1180 | 3462 | 1262 | 
| 15 | Evan M Genz | Richmond, Ind. | 2053 | 205.30 | 0-2-0 | 366 | 2419 | 419 | 
| 16 | Patrick Dombrowski | Parma, Ohio | 2266 | 206.00 | 1-2-0 | 1158 | 3424 | 1224 | 
| 17 | Graham Fach | Urbana, Ohio | 1684 | 210.50 | 0-0-0 | 0 | 1684 | 84 | 
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money | 
|---|---|---|---|---|---|---|
| 1 | Ryan J Liederbach | Northfield, Ohio | 6-1-0 | 215.00 | 2,500.00 | $2,100.00 | 
| 2 | Jean Perez | Puerto Rico | 5-2-0 | 206.73 | 1,500.00 | $1,450.00 | 
| 3 | michael schlabach | Wakarusa, Ind. | 4-3-0 | 223.07 | 1,050.00 | $1,050.00 | 
| 4 | Nolan White | Frankin, Ohio | 4-1-0 | 212.62 | 1,050.00 | $1,050.00 | 
| 5 | Cody Shoemaker | Hanover, Pa. | 3-3-0 | 222.64 | 775.00 | $825.00 | 
| 6 | Joshua Maslanich | N. Royalton, Ohio | 2-2-0 | 223.00 | 0.00 | $825.00 | 
| 7 | Ryan N Lopano | Little River, S.C. | 3-2-0 | 214.62 | 775.00 | $825.00 | 
| 8 | David Parr | Beaver Falls, Pa. | 2-2-0 | 210.67 | 775.00 | $825.00 | 
| 9 | Dean Vargo | Willowick, Ohio | 0-2-0 | 221.50 | 580.00 | $625.00 | 
| 10 | Richard McCormick | Cincinnati, Ohio | 0-2-0 | 223.00 | 580.00 | $625.00 | 
| 11 | Bailey Mavrick | Peru, Ind. | 0-2-0 | 217.80 | 580.00 | $625.00 | 
| 12 | Andrew Baker | Middletown, Ohio | 0-2-0 | 208.10 | 0.00 | $625.00 | 
| 13 | Ryan Lakota | Minster, Ohio | 1-2-0 | 210.36 | 580.00 | $625.00 | 
| 14 | Michael Davidson | Versailles, Ohio | 1-2-0 | 207.45 | 580.00 | $625.00 | 
| 15 | Evan M Genz | Richmond, Ind. | 0-2-0 | 205.30 | 580.00 | $625.00 | 
| 16 | Patrick Dombrowski | Parma, Ohio | 1-2-0 | 206.00 | 580.00 | $625.00 | 
| 17 | Graham Fach | Urbana, Ohio | 0-0-0 | 210.50 | 445.00 | $525.00 | 
| 18 | Zachary Abbott | Uniontown, Ohio | -- | 208.38 | 0.00 | $525.00 | 
| 19 | Zeke Bayt | Westerville, Ohio | -- | 207.88 | 405.00 | $500.00 | 
| 20 | Joe Bailey | Doylestown, Ohio | -- | 205.63 | 385.00 | $500.00 | 
| 21 | Justin Knowles | Okemos, Mich. | -- | 204.00 | 355.00 | $250.00 | 
| 22 | Andrew Halvorson | Oxford, Ala. | -- | 204.00 | 355.00 | $250.00 | 
| 23 | Jacob Balser | Parkersburg, W. Va. | -- | 203.38 | 325.00 | $0.00 | 
| 24 | Michael Adams | Fresno, Ohio | -- | 202.75 | 305.00 | $0.00 | 
| 25 | Samuel DeWitt III | Pittsburgh, Pa. | -- | 202.38 | 285.00 | $0.00 | 
| 26 | Brian Schamber | Ruidoso, N.M. | -- | 202.25 | 275.00 | $0.00 | 
| 27 | Michael Clark Jr | North Olmsted, Ohio | -- | 201.75 | 255.00 | $0.00 | 
| 28 | Bobby Brennan | Sherrodsville, Ohio | -- | 201.75 | 0.00 | $0.00 | 
| 29 | Elliot Greer | New Albany, Ohio | -- | 201.75 | 0.00 | $0.00 | 
| 30 | Ian Cain | Livonia, Mich. | -- | 198.38 | 235.00 | $0.00 | 
| 31 | Noel Vega | Brooklyn, N.Y. | -- | 197.25 | 225.00 | $0.00 | 
| 32 | Jonathon Dean | Casco, Mich. | -- | 196.25 | 215.00 | $0.00 | 
| 33 | Scott McIntire Jr. | Parma, Ohio | -- | 195.75 | 202.00 | $0.00 | 
| 34 | JR Raymond | Clinton Twp., Mich. | -- | 195.75 | 202.00 | $0.00 | 
| 35 | Nick DeCesaro | Kenosha, Wis. | -- | 193.63 | 195.00 | $0.00 | 
| 36 | Cody Poole | New Boston, Ohio | -- | 193.25 | 0.00 | $0.00 | 
| 37 | Chandler Stevens | Archbold, Ohio | -- | 192.75 | 185.00 | $0.00 | 
| 38 | Joshua Truman | La Grange, Ohio | -- | 192.38 | 180.00 | $0.00 | 
| 39 | Joseph Grondin | San Pedro, Calif. | -- | 191.38 | 175.00 | $0.00 | 
| 40 | Trenton Holz | Milwaukee, Wis. | -- | 191.00 | 170.00 | $0.00 | 
| 41 | Caleb Shovestull | Akron, Ohio | -- | 189.00 | 0.00 | $0.00 | 
| 42 | Jacob Smith | Peru, Ind. | -- | 184.50 | 160.00 | $0.00 | 
| 43 | Charles Bowers | Pittsburgh | -- | 184.00 | 155.00 | $0.00 | 
| 44 | Joseph Justinger | Painesville, Ohio | -- | 182.88 | 0.00 | $0.00 | 
| 45 | Kevin E Plyley | Richmond, Ind. | -- | 182.13 | 142.00 | $0.00 | 
| 46 | Matthew Worthing | Kenton, Ohio | -- | 182.13 | 0.00 | $0.00 | 
| 47 | Erik Dashner | Toledo, Ohio | -- | 181.88 | 132.00 | $0.00 | 
| 48 | Andrew Smith | Garfield Heights, Ohio | -- | 181.88 | 132.00 | $0.00 | 
| 49 | Kevin Muskiewicz | Lorain, Ohio | -- | 181.00 | 125.00 | $0.00 | 
| 50 | Matt Willis | Hudson, Ohio | -- | 180.00 | 0.00 | $0.00 | 
| 51 | Jacob Dempsey | Belle, W. Va. | -- | 178.25 | 115.00 | $0.00 | 
| 52 | John Shreve Jr. | Vermillion, Ohio | -- | 177.25 | 110.00 | $0.00 | 
| 53 | Brent Dowell | Raymore, Mo. | -- | 177.13 | 105.00 | $0.00 | 
| 54 | Treg Smart | Newark, Ohio | -- | 176.63 | 100.00 | $0.00 | 
| 55 | Shane Yesovich | Windham, Ohio | -- | 176.50 | 95.00 | $0.00 | 
| 56 | Chris Sayre | Stow, Ohio | -- | 176.25 | 90.00 | $0.00 | 
| 57 | Max Voisard | Versallies, Ohio | -- | 176.00 | 85.00 | $0.00 | 
| 58 | Daniel Ewald | Hilliard, Ohio | -- | 175.63 | 80.00 | $0.00 | 
| 59 | Steven Collins | Milan, Ohio | -- | 175.63 | 75.00 | $0.00 | 
| 60 | Dustin Albert | Kenton, Ohio | -- | 172.88 | 70.00 | $0.00 | 
| 61 | Matt Jakob | Hilliard, Ohio | -- | 168.88 | 65.00 | $0.00 | 
| 62 | Jack Willerton | Fairborn, Ohio | -- | 164.25 | 60.00 | $0.00 | 
| 63 | Cory Reynolds | Charleston, W. Va. | -- | 163.75 | 0.00 | $0.00 | 
| 64 | David Olszko Jr. | Brunswick Hills Twp., Ohio | -- | 154.63 | 50.00 | $0.00 | 
| 65 | Charles Flounders | Massillon, Ohio | -- | 149.00 | 0.00 | $0.00 | 
