PBA Springfield Classic PTQ

Event dates
Host center
Enterprise Park Lanes

1625 South Enterprise
Springfield, MO 65807
United States

 

View Players

Game by Game Scoring

For ticket inquiries please reach out to the host center for this event.

Wednesday, Feb. 8

Pre-Tournament Qualifier (PTQ) (eight games): 9 a.m.

Minimum of eight (8) advance to the elite field of 64 in the PBA Springfield Classic

A full schedule of the PBA Springfield Classic can be found here.

PBA Springfield Classic Prize Fund: $150,000

Tournament Host Center

Enterprise Park Lanes

1625 S. Enterprise Ave.

Springfield, MO 65804

(417) 883-0511

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Entries

PTQ entries open Monday, Nov. 21 and close Monday, Jan. 23 at 11 p.m. CT. All PBA members who are not classified as priority entrants (top 50 from the 2022 PBA Tour points list and all PBA Tour champions) will need to enter the PTQ. A minimum of eight players will advance to the elite field, with a maximum number to be determined to fill the elite field of 64. Example: If 50 point leaders and four more PBA Tour champions not among the top 50 2022 PBA Tour point leaders enter as priority entrants, 10 would advance from the PTQ, which would fill the elite field at 64.

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fees

PBA PTQ Entries $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Viper 37

To review the current PBA membership guide and rule book, click here.

Current Round: Round 1

Games Completed: 8

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Anthony Neuer Lewisburg, Pa. 2004 250.50 404
2 A Tomas Kayhko Finland 1953 244.13 353
3 A Spencer Robarge Springfield, Mo. 1908 238.50 308
4 A Justin Knowles Okemos, Mich. 1902 237.75 302
5 A Frank Snodgrass Adrian, MI 1884 235.50 284
6 A Deo Benard Roanoke, Texas 1877 234.63 277
7 A Ramsey Basurto Rancho Palos Verdes, Calif. 1876 234.50 276
8 A Ildemaro Ruiz Venezuela 1869 233.63 269
9 A Jarrod Langford Australia 1862 232.75 262
10 A Kim Bolleby Sweden 1853 231.63 253
11 A Alex George Wichita, Kan. 1846 230.75 246
12 A Zach Wilkins Canada 1828 228.50 228
13 A Matt Kuba Minster, Ohio 1811 226.38 211
14 A Toby Sambueno Apopka, FL 1810 226.25 210
15 A Zeke Bayt Westerville, Ohio 1802 225.25 202
16 A Michael Martell Brooklyn, N.Y. 1791 223.88 191
17 A Nathan Bohr Austin, Texas 1791 223.88 191
18 A Cody Shoemaker Hanover, Pa. 1776 222.00 176
19 A Bailey Mavrick Peru, Ind. 1776 222.00 176
20 A Zach Weidman Indianapolis, Ind. 1775 221.88 175
21 A Tim J Gruendler St. Louis, Mo. 1754 219.25 154
22 A Ryan Lane Powder Springs, Ga. 1752 219.00 152
23 A Jean Perez Puerto Rico 1752 219.00 152
24 A Brian Robinson Morgantown, W. Va. 1748 218.50 148
25 A Nolan White Frankin, Ohio 1747 218.38 147
26 A Hunter Kempton Buzzards Bay, Mass. 1745 218.13 145
27 A Joseph Grondin San Pedro, Calif. 1745 218.13 145
28 A Tyler Cortez Schenck Phoenix, Ariz. 1745 218.13 145
28 A Cortez Schenck Phoenix, Ariz. 1745 218.13 145
29 A Michael Davidson Versailles, Ohio 1740 217.50 140
30 A Eric Jones Edmond, Okla. 1732 216.50 132
31 A Bryan Bourget Woonsocket, R.I. 1730 216.25 130
32 A Austin Boulds Creal Springs, Ill. 1725 215.63 125
33 A Michael A Mirabile Coram, N.Y. 1724 215.50 124
34 A Zac Tackett Huntington, Ind. 1710 213.75 110
35 A Nate Garcia Port St. Lucie, Fla. 1702 212.75 102
36 A Johnathan Norman Houston, Texas 1690 211.25 90
37 A Bryan Hahlen Greenwood, S.C. 1687 210.88 87
38 A Trevor Roberts Crystal River, Fla. 1682 210.25 82
39 A Matt Zweig Tempe, Ariz. 1675 209.38 75
40 A Chris Sloan Ireland 1664 208.00 64
41 A Ryan Barnes Denton, Texas 1652 206.50 52
42 A Ronnie I Fujita Richmond 1645 205.63 45
43 A Zach Newman Wabash, Ind. 1644 205.50 44
44 A Thomas McNeal Seattle, Wash. 1643 205.38 43
45 A Brent Boho Colgate, Wis. 1641 205.13 41
46 A Dallas Leong Las Vegas, Nev. 1638 204.75 38
47 A Morgan Moore Aurora, Colo. 1637 204.63 37
48 A David Mã¡rquez Toa Baja, Puerto Rico 1625 203.13 25
49 A DeeRonn Booker Rio Rancho, N.M. 1621 202.63 21
50 A Killian J Kilpatrick Erie, Pa. 1616 202.00 16
51 A Nathan Ruest-Lajoie San José 1609 201.13 9
52 A Blake Demore Springfield, Mo. 1606 200.75 6
53 A Jonathon Dean Casco, Mich. 1600 200.00 0
54 A Jeremy Hunt Sikeston, Mo. 1597 199.63 -3
55 A Phillip S Watson Cahokia, Ill. 1594 199.25 -6
56 A Peter Fox West Hartford, Conn. 1591 198.88 -9
57 A Allan C Smith Copperas Cove, Texas 1581 197.63 -19
58 A David Northouse Bryon Center, Mich. 1569 196.13 -31
59 A Kevin Duncan Mexico, Mo. 1560 195.00 -40
60 A Justin O'Shaughnessy Jackson, Mich. 1552 194.00 -48
61 A Jalen Mosley Cincinnati, Ohio 1533 191.63 -67
62 A Boog Krol Nixa, Mo. 1528 191.00 -72
63 A Joshua Imhoff Little Rock, AR 1520 190.00 -80
64 A Ben Sobel New York, N.Y. 1518 189.75 -82
65 A Andrew Hall Westborough, Mass. 1506 188.25 -94
66 A Beau Peterson McPherson, Kan. 1481 185.13 -119
67 A Joshua Browning Centralia, Ill. 1476 184.50 -124
68 A Casey Collins Fayetteville, N.C. 1463 182.88 -137
69 A Chris Westerberg Haysville, Kan. 1459 182.38 -141
70 A Nathan Eaton McLoud, Okla. 1434 179.25 -166
71 A Kyle Michalosky Henderson, NV 1432 179.00 -168
72 A Brian Schamber Ruidoso, N.M. 1428 178.50 -172
73 A James Higgins St. Joseph, Mo. 1427 178.38 -173
74 A Thomas Tkacz Barkhamsted, Conn. 1415 176.88 -185
75 A Jace L Meyer Monticello, Iowa 1396 174.50 -204
76 A Brady Adler Madison, Ind. 1390 173.75 -210
77 A Dakota Donham Carl Junction, Mo. 1340 167.50 -260
78 A Maverick Wagner Mt. Vernon, Ill. 1299 162.38 -301
79 A Bryant Crawford Augusta, Ga. 1272 159.00 -328
80 A Dan Black Sullivan, Mo. 1204 150.50 -396
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Anthony Neuer Lewisburg, Pa. -- 250.50 0.00 $0.00
2 Tomas Kayhko Finland -- 244.13 0.00 $0.00
3 Spencer Robarge Springfield, Mo. -- 238.50 0.00 $0.00
4 Justin Knowles Okemos, Mich. -- 237.75 0.00 $0.00
5 Frank Snodgrass Adrian, MI -- 235.50 0.00 $0.00
6 Deo Benard Roanoke, Texas -- 234.63 0.00 $0.00
7 Ramsey Basurto Rancho Palos Verdes, Calif. -- 234.50 0.00 $0.00
8 Ildemaro Ruiz Venezuela -- 233.63 0.00 $0.00
9 Jarrod Langford Australia -- 232.75 0.00 $0.00
10 Kim Bolleby Sweden -- 231.63 0.00 $0.00
11 Alex George Wichita, Kan. -- 230.75 0.00 $0.00
12 Zach Wilkins Canada -- 228.50 0.00 $0.00
13 Matt Kuba Minster, Ohio -- 226.38 0.00 $0.00
14 Toby Sambueno Apopka, FL -- 226.25 0.00 $0.00
15 Zeke Bayt Westerville, Ohio -- 225.25 0.00 $0.00
16 Michael Martell Brooklyn, N.Y. -- 223.88 0.00 $0.00
17 Nathan Bohr Austin, Texas -- 223.88 0.00 $0.00
18 Cody Shoemaker Hanover, Pa. -- 222.00 0.00 $0.00
19 Bailey Mavrick Peru, Ind. -- 222.00 0.00 $0.00
20 Zach Weidman Indianapolis, Ind. -- 221.88 0.00 $0.00
21 Tim J Gruendler St. Louis, Mo. -- 219.25 0.00 $0.00
22 Ryan Lane Powder Springs, Ga. -- 219.00 0.00 $0.00
23 Jean Perez Puerto Rico -- 219.00 0.00 $0.00
24 Brian Robinson Morgantown, W. Va. -- 218.50 0.00 $0.00
25 Nolan White Frankin, Ohio -- 218.38 0.00 $0.00
26 Tyler Cortez Schenck Phoenix, Ariz. -- 218.13 0.00 $0.00
27 Joseph Grondin San Pedro, Calif. -- 218.13 0.00 $0.00
28 Hunter Kempton Buzzards Bay, Mass. -- 218.13 0.00 $0.00
29 Michael Davidson Versailles, Ohio -- 217.50 0.00 $0.00
30 Eric Jones Edmond, Okla. -- 216.50 0.00 $0.00
31 Bryan Bourget Woonsocket, R.I. -- 216.25 0.00 $0.00
32 Austin Boulds Creal Springs, Ill. -- 215.63 0.00 $0.00
33 Michael A Mirabile Coram, N.Y. -- 215.50 0.00 $0.00
34 Zac Tackett Huntington, Ind. -- 213.75 0.00 $0.00
35 Nate Garcia Port St. Lucie, Fla. -- 212.75 0.00 $0.00
36 Johnathan Norman Houston, Texas -- 211.25 0.00 $0.00
37 Bryan Hahlen Greenwood, S.C. -- 210.88 0.00 $0.00
38 Trevor Roberts Crystal River, Fla. -- 210.25 0.00 $0.00
39 Matt Zweig Tempe, Ariz. -- 209.38 0.00 $0.00
40 Chris Sloan Ireland -- 208.00 0.00 $0.00
41 Ryan Barnes Denton, Texas -- 206.50 0.00 $0.00
42 Ronnie I Fujita Richmond -- 205.63 0.00 $0.00
43 Zach Newman Wabash, Ind. -- 205.50 0.00 $0.00
44 Thomas McNeal Seattle, Wash. -- 205.38 0.00 $0.00
45 Brent Boho Colgate, Wis. -- 205.13 0.00 $0.00
46 Dallas Leong Las Vegas, Nev. -- 204.75 0.00 $0.00
47 Morgan Moore Aurora, Colo. -- 204.63 0.00 $0.00
48 David Mã¡rquez Toa Baja, Puerto Rico -- 203.13 0.00 $0.00
49 DeeRonn Booker Rio Rancho, N.M. -- 202.63 0.00 $0.00
50 Killian J Kilpatrick Erie, Pa. -- 202.00 0.00 $0.00
51 Nathan Ruest-Lajoie San José -- 201.13 0.00 $0.00
52 Blake Demore Springfield, Mo. -- 200.75 0.00 $0.00
53 Jonathon Dean Casco, Mich. -- 200.00 0.00 $0.00
54 Jeremy Hunt Sikeston, Mo. -- 199.63 0.00 $0.00
55 Phillip S Watson Cahokia, Ill. -- 199.25 0.00 $0.00
56 Peter Fox West Hartford, Conn. -- 198.88 0.00 $0.00
57 Allan C Smith Copperas Cove, Texas -- 197.63 0.00 $0.00
58 David Northouse Bryon Center, Mich. -- 196.13 0.00 $0.00
59 Kevin Duncan Mexico, Mo. -- 195.00 0.00 $0.00
60 Justin O'Shaughnessy Jackson, Mich. -- 194.00 0.00 $0.00
61 Jalen Mosley Cincinnati, Ohio -- 191.63 0.00 $0.00
62 Boog Krol Nixa, Mo. -- 191.00 0.00 $0.00
63 Joshua Imhoff Little Rock, AR -- 190.00 0.00 $0.00
64 Ben Sobel New York, N.Y. -- 189.75 0.00 $0.00
65 Andrew Hall Westborough, Mass. -- 188.25 0.00 $0.00
66 Beau Peterson McPherson, Kan. -- 185.13 0.00 $0.00
67 Joshua Browning Centralia, Ill. -- 184.50 0.00 $0.00
68 Casey Collins Fayetteville, N.C. -- 182.88 0.00 $0.00
69 Chris Westerberg Haysville, Kan. -- 182.38 0.00 $0.00
70 Nathan Eaton McLoud, Okla. -- 179.25 0.00 $0.00
71 Kyle Michalosky Henderson, NV -- 179.00 0.00 $0.00
72 Brian Schamber Ruidoso, N.M. -- 178.50 0.00 $0.00
73 James Higgins St. Joseph, Mo. -- 178.38 0.00 $0.00
74 Thomas Tkacz Barkhamsted, Conn. -- 176.88 0.00 $0.00
75 Jace L Meyer Monticello, Iowa -- 174.50 0.00 $0.00
76 Brady Adler Madison, Ind. -- 173.75 0.00 $0.00
77 Dakota Donham Carl Junction, Mo. -- 167.50 0.00 $0.00
78 Maverick Wagner Mt. Vernon, Ill. -- 162.38 0.00 $0.00
79 Bryant Crawford Augusta, Ga. -- 159.00 0.00 $0.00
80 Dan Black Sullivan, Mo. -- 150.50 0.00 $0.00