PBA50

PBA50 Petraglia Championship

Event dates
-
Host center
JAX60

3501 Wildwood Ave
Jackson, MI 49202
United States

(ALL TIMES LISTED ARE EASTERN TIME)

 

Saturday, July 15

Practice: 1:30 p.m. – 4:30 p.m.

PBA Oil Patterns: PBA Ballard 36, PBA Monacelli 40, PBA Petraglia 46, PBA Weber 45

(All PBA50 WSOB Rounds Will Be Bowled on Fresh Oil)

Pro-Am: 6 p.m.

Tuesday, July 18

PBA Petraglia Championship Qualifying Rounds

A Squad Qualifying Round (eight games): 9 a.m.

Re-oil

B Squad Qualifying Round (eight games): 4 p.m.

  • Following eight games of PBA Petraglia Championship qualifying rounds, the top 16 players advance to bracket match play on July 21 at Noon.
  • Following PBA Ballard, Monacelli and Petraglia qualifying rounds (24 games), players in top 1/3 advance to the PBA50 World Championship Advancers Round on July 22 at 9 a.m.
  • All qualifying round pin-fall carries over to the PBA50 World Championship.

Friday, July 21

PBA Petraglia Championship Bracket Match Play Rounds

Round of 16: Noon (best of five games)

Round of 8: 3 p.m. (best of three games)

Semifinals: 5 p.m. (best of three games)

PBA Petraglia Championship Finals: 6 p.m. (best of three games)

Tournament Hosts:

David Small, Proprietor

Josh Solomon, General Manager

Tournament Host Center

JAX 60

3501 Wildwood Ave.

Jackson, MI 49202

(517) 783-2711

Eligibility

Participant must be at least 50 years of age to enter a PBA50 Tour event.

Non-members:

A mandatory meeting for all non-members will be held 30 minutes prior to the first practice session. Non-members are welcome and encouraged to experience PBA50 Tour events providing they average 200 in their most recent league season with at least 36 games bowled.

Maximum Field

216

Point Values

Tier 3 Points

Entry Fees

PBA50 Members: $1,000

PBA50 Non-members: $1,200

The PBA50 World Series of Bowling entry fee includes all PBA Pattern Championships and the PBA50 World Championship.

A full list of PBA50 World Series of Bowling details can be found here.

PBA50 PETRAGLIA CHAMPIONSHIP PRIZE FUND

 

1st - $5,000

2nd - $3,000

3rd - $2,500

4th - $2,500

5th - $2,000

6th - $2,000

7th - $2,000

8th - $2,000

9th – $1,600

10th – $1,600

11th – $1,600

12th – $1,600

13th – $1,600

14th – $1,600

15th – $1,600

16th – $1,600

SS#1 - $1,500

SS#2 - $1,500

SS#3 - $1,500

SS#4 - $1,500

Current Round: Round 1

Games Completed: 22

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Tom HessGranger, Iowa5170235.009-5-09054142249824
2Chris BarnesDenton, Texas4465212.628-5-06163106286428
3William GatesSaginaw Michigan3716232.256-2-0306267783578
4Jon RakoskiEstero, Fla.4060225.566-4-0525493145714
5Dino CastilloHighland Village, Texas3262233.004-2-0265859203120
6Ryan ShaferHorseheads, N.Y.3702231.384-4-0597296746474
7Vince Biondo IIICarpentersville, Ill.3140224.294-2-0256657062906
8Rick BenardRoanoke, Texas3497233.133-4-0524887455745
9John JanawiczWinter Haven, Fla.3123240.232-3-0478079035303
10Pete WeberSt. Ann, Mo.2956227.382-3-0415671124512
11Russ HuntWalla Walla, Wash.3058235.232-3-0461276705070
12Kevin AndersonShepherdsville, Ky.2787232.251-3-0255653432943
13Kevin DuncanMexico, Mo.2835236.251-3-0284756823282
14Terrence McKinneyHolmen, WI2497227.000-3-0110836051405
15Brad AngeloLockport, N.Y.2507227.910-3-0126837751575
16Dana WrightSt. Paul, Minn.2416219.640-3-0113235481348
17Robert MockenhauptSuccasunna, N.J.1846230.750-0-001846246
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Tom Hess Granger, Iowa 9-5-0 235.00 2,500.00 $5,000.00
2 Chris Barnes Denton, Texas 8-5-0 212.62 1,500.00 $3,000.00
3 William Gates Saginaw Michigan 6-2-0 232.25 1,150.00 $2,500.00
4 Jon Rakoski Estero, Fla. 6-4-0 225.56 950.00 $2,500.00
5 Dino Castillo Highland Village, Texas 4-2-0 233.00 850.00 $2,000.00
6 Ryan Shafer Horseheads, N.Y. 4-4-0 231.38 775.00 $2,000.00
7 Vince Biondo III Carpentersville, Ill. 4-2-0 224.29 745.00 $2,000.00
8 Rick Benard Roanoke, Texas 3-4-0 233.13 715.00 $2,000.00
9 John Janawicz Winter Haven, Fla. 2-3-0 240.23 685.00 $1,600.00
10 Pete Weber St. Ann, Mo. 2-3-0 227.38 655.00 $1,600.00
11 Russ Hunt Walla Walla, Wash. 2-3-0 235.23 625.00 $1,600.00
12 Kevin Anderson Shepherdsville, Ky. 1-3-0 232.25 595.00 $1,600.00
13 Kevin Duncan Mexico, Mo. 1-3-0 236.25 585.00 $1,600.00
14 Terrence McKinney Holmen, WI 0-3-0 227.00 535.00 $1,600.00
15 Brad Angelo Lockport, N.Y. 0-3-0 227.91 505.00 $1,600.00
16 Dana Wright St. Paul, Minn. 0-3-0 219.64 475.00 $1,600.00
17 Robert Mockenhaupt Succasunna, N.J. 0-0-0 230.75 445.00 $0.00
18 Warren Eales Las Vegas, NV -- 228.75 425.00 $1,500.00
19 James Krafft Anchorage, Alaska -- 228.25 405.00 $0.00
20 Ron Hurt Greenwood, Ind. -- 227.63 375.00 $0.00
21 Tony Lanning Yukon, Okla. -- 227.63 375.00 $0.00
22 Ron Mohr Las Vegas -- 226.38 345.00 $1,500.00
23 Joe Fulner III Belleview, Fla. -- 226.00 325.00 $0.00
24 Chad Nelson Owatonna, Minn. -- 225.63 305.00 $0.00
25 Amleto Monacelli Venezuela -- 225.50 285.00 $1,500.00
26 Tom Adcock Forsyth, Ill. -- 224.00 270.00 $1,500.00
27 Chris Gibbons Madison, Wis. -- 224.00 270.00 $0.00
28 Bob Learn Jr. Erie, Pa. -- 223.88 255.00 $0.00
29 Christopher Viale Westfield, Mass. -- 223.25 245.00 $0.00
30 Mark Sullivan Indianapolis -- 223.13 230.00 $0.00
31 Brian Menini St. Joseph, MO -- 223.13 230.00 $0.00
32 Andy Schnebelt Jackson, Mich. -- 223.00 210.00 $0.00
33 John Burkett Fort Worth, Texas -- 223.00 210.00 $0.00
34 Robert Reed Sr Weed, Calif. -- 222.88 200.00 $0.00
35 Brandon Libel Wathena, Ks -- 222.75 192.00 $0.00
36 Dave Davison Brownsville, Pa. -- 222.75 192.00 $0.00
37 Bruce Falcon Bay City, Mich. -- 222.38 185.00 $0.00
38 Dave Johnson Ashtabula, Ohio -- 222.13 180.00 $0.00
39 Brian LeClair Albany, N.Y. -- 222.00 175.00 $0.00
40 Terry Metzner Kentwood, Mich. -- 221.75 170.00 $0.00
41 Dennis Rakauskas Apopka, Fla. -- 221.38 162.00 $0.00
42 Eugene McCune Munster, Ind. -- 221.38 162.00 $0.00
43 Rick Woloszyn Griffith, Ind. -- 220.38 155.00 $0.00
44 Larry Verble Mason, Mich. -- 220.25 150.00 $0.00
45 Bryan Alpert Northridge, Calif. -- 220.00 145.00 $0.00
46 Chuck Richey,jr Concord, NC -- 219.25 138.00 $0.00
47 Joel Carlson Omaha, Neb. -- 219.25 138.00 $0.00
48 Walter Ray Williams Jr. Oxford, Fla. -- 219.13 130.00 $0.00
49 Tyler Selden Chatham, Va. -- 218.88 125.00 $0.00
50 Steve Gagnon Quebec, Canada -- 218.63 120.00 $0.00
51 Jason Couch Clermont, Fla. -- 218.25 115.00 $0.00
52 Dan Knowlton Dade City, Fla. -- 218.13 110.00 $0.00
53 Keith Lesko Prosper, Texas -- 217.75 105.00 $0.00
54 Paul Fleming Ft. Worth, Texas -- 217.38 100.00 $0.00
55 Robert Lawrence Austin, Texas -- 216.88 95.00 $0.00
56 Steve Ludwig Salem, Ill. -- 216.75 90.00 $0.00
57 Carlos Denot Mexico -- 216.38 80.00 $0.00
58 Dan Schmerbach St. Joseph, Mo. -- 216.38 80.00 $0.00
59 George Phillips Centreville, Mich. -- 216.38 80.00 $0.00
60 Mark Williams Beaumont, Texas -- 215.63 70.00 $0.00
61 Jack Jurek Lackawanna, N.Y. -- 215.38 65.00 $0.00
62 Tony Rodriguez Jr. Rancho Cucamonga, Calif. -- 215.13 55.00 $0.00
63 Peter Ferraro Deltona,Fl -- 215.13 55.00 $0.00
64 Timothy Martin Harrisville, R.I. -- 215.13 55.00 $0.00
65 Pete McCordic Katy, Texas -- 215.00 45.00 $0.00
66 Michael Haggitt Springfield, Ohio -- 214.88 45.00 $0.00
67 Donald Hogue Akron, Ohio -- 214.50 45.00 $0.00
68 Stanley Waite Dover, Del. -- 214.25 45.00 $0.00
69 Jeff Szymanski Oviedo,fl -- 214.25 45.00 $0.00
70 Dale Csuhta Wadsworth, Ohio -- 213.63 45.00 $0.00
71 Michael Haugen Jr. Phoenix -- 213.13 45.00 $0.00
72 Dean Mueller Arlington Hts, Ill. -- 213.13 45.00 $0.00
73 Timothy Elsass Ellington, Conn. -- 213.13 45.00 $0.00
74 Pete Kaczmarczyk Warren, Mich. -- 213.00 45.00 $0.00
75 Gary Faulkner The Villages, Fla. -- 212.88 45.00 $0.00
76 Lennie Boresch Jr. Kenosha, Wis. -- 212.75 45.00 $0.00
77 Jeff Johnson Freeport, Ill. -- 211.75 45.00 $0.00
78 Steven Jansson Barnes, Wis. -- 211.75 45.00 $0.00
79 Troy Lint Blandon, Pa. -- 211.63 45.00 $0.00
80 Mike Dias Lafayette, Colo. -- 211.63 45.00 $0.00
81 Darryl Bower Middletown, Pa. -- 211.63 45.00 $0.00
82 John DiSantis Wilmington, Del. -- 211.38 45.00 $0.00
83 John Marsala St. Louis, Mo. -- 211.25 45.00 $0.00
84 Mitch Beasley Clarksville, Tenn. -- 211.25 45.00 $0.00
85 John Verbich Griffith, Ind. -- 211.00 45.00 $0.00
86 Gary Schluchter Burgoon, Oh -- 210.75 45.00 $0.00
87 Scott Greiner Coral Springs FL -- 210.63 45.00 $0.00
88 Bo Goergen Sanford, Mich. -- 210.63 45.00 $0.00
89 Don Herrington Ballston Lake, N.Y. -- 210.38 45.00 $0.00
90 Walter Schaub II Schaumburg, Ill. -- 210.13 45.00 $0.00
91 Albert Mountcastle Margate, Fla. -- 210.13 45.00 $0.00
92 Richard Blackmon Franklin GA -- 210.00 45.00 $0.00
93 Rick Graham Elizabethtown, Pa. -- 210.00 45.00 $0.00
94 Rolando Sebelen Santo Domingo, Dominica Republ -- 209.88 45.00 $0.00
95 Lance Lorfeld University Place, Wash. -- 209.63 45.00 $0.00
96 Paul LeMond Jasper, Ind. -- 209.38 45.00 $0.00
97 David Handlowich Jr. Ancram, N.Y. -- 209.00 40.00 $0.00
98 Henry Dawson Elma, Wash. -- 208.75 40.00 $0.00
99 Mike Dixon Helena,Al -- 208.38 40.00 $0.00
100 Michael Smith Centenniel, Colo. -- 208.38 40.00 $0.00
101 Joe Ciach Canada -- 208.13 40.00 $0.00
102 Christopher Keane Cape Coral, Fla. -- 208.00 40.00 $0.00
103 Bryan Goebel Shawnee, Kan. -- 208.00 40.00 $0.00
104 Tom Carter Columbus, Ohio -- 208.00 40.00 $0.00
105 Bill Watson Maineville, Ohio -- 207.13 40.00 $0.00
106 Glenn Smith New York -- 207.00 40.00 $0.00
107 Billy Froberg Stevensville, Mich. -- 206.50 40.00 $0.00
108 Herman Ferguson Los Angeles -- 206.38 40.00 $0.00
109 Michael Austin Conroe, Texas -- 206.38 40.00 $0.00
110 Peter Dohan Jr. Tampa, Fla. -- 205.88 40.00 $0.00
111 Robert Johnston Jackson, Michigan -- 205.75 40.00 $0.00
112 R.J. Alman Murrysville, Pa. -- 205.63 40.00 $0.00
113 Dave Han Alabaster, Ala. -- 205.50 40.00 $0.00
114 Charlie Tapp Portage, Mich. -- 205.25 40.00 $0.00
115 Widmar Vargas Sun City Center, Fla. -- 205.00 40.00 $0.00
116 Michael Hartter Henderson, NV -- 204.88 40.00 $0.00
117 Lyle Kuhlmann Woodruff, Wis. -- 204.75 40.00 $0.00
118 John Austin Jr. League City, Texas -- 204.25 40.00 $0.00
119 Skip Pavone San Jose, Calif. -- 204.13 40.00 $0.00
120 Bill Essman Fremont, Ind. -- 204.13 40.00 $0.00
121 Rick Zakrajsek Lorain, Ohio -- 204.13 40.00 $0.00
122 John Conroy Mahopac, N.Y. -- 204.00 40.00 $0.00
123 James Delello Bainbridge, N.Y. -- 203.63 40.00 $0.00
124 Ricky Schissler Brighton, Colo. -- 203.50 40.00 $0.00
125 David Owens Mason, Mich. -- 203.38 40.00 $0.00
126 George Patel England -- 203.00 40.00 $0.00
127 David Show Smock, Pa. -- 202.25 40.00 $0.00
128 Jermey Wolfe Watertown, Wis. -- 202.13 40.00 $0.00
129 Bill Vannoy Lexington, S.C. -- 202.13 35.00 $0.00
130 Todd Kjell Roscoe, Ill. -- 201.50 35.00 $0.00
131 Dave Bernhardt Romeo, Mich. -- 201.50 35.00 $0.00
132 Greg Wilson Warrenton, Va. -- 201.00 35.00 $0.00
133 Rick Galpal Lenoir City, Tenn. -- 200.88 35.00 $0.00
134 Keith Cogar Kokomo Ind. -- 200.75 35.00 $0.00
135 Dennis Carlin Sharpsburg, GA -- 200.63 35.00 $0.00
136 Richard Wilburn, Jr. Adamstown, Md. -- 200.50 35.00 $0.00
137 Michael Hudson Enid, OK -- 200.25 35.00 $0.00
138 Jeffrey Taylor Madison, Wis. -- 200.13 35.00 $0.00
139 Richard Wayne Westland, Michigan -- 199.63 35.00 $0.00
140 Larry Achten Jr Chesterton, Ind. -- 198.88 35.00 $0.00
141 Andrew Rettig Hamburg, N.Y. -- 198.88 35.00 $0.00
142 Paul McCordic Sugar Land, Texas -- 198.38 35.00 $0.00
143 Jack Bogan Silver Spring, Md. -- 198.00 35.00 $0.00
144 David Bourlier Pontiac, Michigan -- 197.75 35.00 $0.00
145 Scott Thomsen Sumter, S.C. -- 197.75 35.00 $0.00
146 Rick Francis Jasper, Ind. -- 197.13 35.00 $0.00
147 Jim Horan Sonora, Calif. -- 196.75 35.00 $0.00
148 Anthony Moses Southfield, Mich. -- 196.75 35.00 $0.00
149 Steve Kenyon Grosse Ile., Mich. -- 196.50 35.00 $0.00
150 Jesus Avendano Barquisimeto, Venezuela -- 196.38 35.00 $0.00
151 Curtis Matlock Cloquet, Minn. -- 196.13 35.00 $0.00
152 Walt Blackston Hawthorne, Calif. -- 195.63 35.00 $0.00
153 Bruce Hall Southborough, Mass. -- 195.63 35.00 $0.00
154 Robert Backus Canada -- 194.63 35.00 $0.00
155 Joey Findley St Joseph, Missouri -- 194.50 35.00 $0.00
156 Mark Learned Highland, Calif. -- 194.13 35.00 $0.00
157 Robert Boehm Nutley, N.J. -- 194.13 35.00 $0.00
158 John Gould Yuba City, Calif. -- 194.00 35.00 $0.00
159 James Campbell Vonore, Tenn. -- 193.75 35.00 $0.00
160 Kenneth Bland Jr. Cedar Park, Texas -- 193.75 35.00 $0.00
161 Mitchell Vernon Olympia, Wash. -- 193.50 30.00 $0.00
162 Victor Florie Jr Richmond, Va. -- 193.00 30.00 $0.00
163 David Taylor Seminole, Fla. -- 192.75 30.00 $0.00
164 Danny Clark New Palestine, Ind. -- 192.25 30.00 $0.00
165 Jerry Sikora Ecorse, Mich. -- 191.88 30.00 $0.00
166 Curtis Anderson Two Harbors, Minn. -- 191.88 30.00 $0.00
167 James Storts Westfield, Ind. -- 191.50 30.00 $0.00
168 Greg Scheetz Scottsdale, Ariz. -- 191.00 30.00 $0.00
169 Gordon Hope III Chesapeake, Va. -- 189.88 30.00 $0.00
170 Richard Ryan Austin, TX -- 185.63 30.00 $0.00
171 David Powers Newport News, Va. -- 185.63 30.00 $0.00
172 Michael Strnad Winfield, IL -- 185.25 30.00 $0.00
173 Carl West San Jose, Calif. -- 185.13 30.00 $0.00
174 Mike Webb Boulder City, Nev. -- 185.13 30.00 $0.00
175 Gregory Turner Temple Hills Md -- 184.75 30.00 $0.00
176 John Dudak Orland Park, Ill. -- 184.13 30.00 $0.00
177 Timothy Regan East Northport, N.Y. -- 184.00 30.00 $0.00
178 Jon DeLaney McKinney, Texas -- 182.88 30.00 $0.00
179 Todd Haney Boiling Springs, S.C. -- 182.00 30.00 $0.00
180 Michael Byers Charleston, S.C. -- 181.88 30.00 $0.00
181 Don Slusarski Flat Rock, Mich. -- 181.13 30.00 $0.00
182 Gene Backlin Monee, Ill. -- 179.00 30.00 $0.00
183 Charles Allen Jr. Pell City, Ala. -- 178.88 30.00 $0.00
184 Michael Baker Moline, Ill. -- 178.63 30.00 $0.00
185 Charlie Toney Oak Hill, W. Va. -- 178.50 30.00 $0.00
186 Tony Johnson Auburndale, Fla. -- 177.13 30.00 $0.00
187 David Bowers Knoxville, Tenn. -- 175.38 30.00 $0.00
188 Bill Moore Clifton, Va. -- 172.00 30.00 $0.00
189 Robert Davis Woodbury, Minn. -- 170.88 30.00 $0.00