pba regional tour Southwest region

PBA Waxahachie Southwest Members Only Event

Event dates
-
Host center
Hilltop Lanes

2010 West Highway 287 Business
Waxahachie, TX 75165
United States

Friday 5/17/24

2:00pm – 4:00pm Practice Session

4:00pm – Optional Sweeper (4 Games)

6:30pm – Pro-Am

Saturday 5/18/24

Roll call is 30 minutes prior to squad.

8:30am – A squad (7 games)

**re-oil**

3:00pm – B squad (7 games)

1/3 will cash in the event and advance to Sunday

Sunday 5/19/24

8:30am – Casher’s Round (5 games)

**re-oil**

12:30pm – Top 8 Round Robin Match Play

– Total pins will determine the Champion

Hilltop Lanes

2010 US-287 Business

Waxahachie, TX 75165

972.935.9705

Host(s): Scott and Deb Dodson

Field Capacity

80

Eligibility

Event is limited to the first 80 entries. This event is for PBA members only, no guest entries will be accepted. Collegiate players on active team rosters would have secondary priority behind members and must contact Regional Director to be placed on the waiting list.

Entry Fee

PBA Members: $245

 

Entry Deadline

Online entries for members close at 11:59pm on Monday, May 13th, 2024.

After the deadline, entries must be made directly with the Regional Manager.

Payout Ratio

1:3

BowlTV Regional Players Invitational

This event is a Southwest Region event and will only count for points in the SW Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.

Lane Pattern

Aulby-39’

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.

PBA Registered Products

1st Place is projected to pay a minimum of $2,800

8th Place is projected to pay $750

Final cash spot is guaranteed to pay a minimum of $450

*All prize funds are projected off 64 entries*

Current Round: Round 1

Games Completed: 20

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Packy Hanrahan Wichita, Kan. 4648 232.40 5-3-0 150 4798 798
2 Shawn Maldonado Houston 4602 230.10 6-2-0 180 4782 782
3 Ryan Barnes Denton, Texas 4592 229.60 6-2-0 180 4772 772
4 Brian H Lake Little Elm, Texas 4467 223.35 4-4-0 120 4587 587
5 TJ Rock Las Vegas, Nev. 4461 223.05 4-4-0 120 4581 581
6 Stu Williams Pflugerville 4430 221.50 2-6-0 60 4490 490
7 Andres Villarreyna Port Arthur, Texas 4353 217.65 2-6-0 60 4413 413
8 Nathan Eaton McLoud, Okla. 4314 215.70 3-5-0 90 4404 404
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Packy Hanrahan Wichita, Kan. 5-3-0 232.40 2,500.00 $2,800.00
2 Shawn Maldonado Houston 6-2-0 230.10 1,500.00 $1,900.00
3 Ryan Barnes Denton, Texas 6-2-0 229.60 1,150.00 $1,400.00
4 Brian H Lake Little Elm, Texas 4-4-0 223.35 950.00 $1,200.00
5 TJ Rock Las Vegas, Nev. 4-4-0 223.05 850.00 $1,000.00
6 Stu Williams Pflugerville 2-6-0 221.50 775.00 $925.00
7 Andres Villarreyna Port Arthur, Texas 2-6-0 217.65 745.00 $850.00
8 Nathan Eaton McLoud, Okla. 3-5-0 215.70 715.00 $800.00
9 Eric Jones Edmond, Okla. -- 227.08 685.00 $675.00
10 Dylan Macon Lubbock, Texas -- 226.08 655.00 $660.00
11 AJ Chapman Manchester, Iowa -- 226.08 625.00 $650.00
12 Ildemaro Ruiz Venezuela -- 224.58 595.00 $640.00
13 Sean Sadat Houston, Texas -- 224.33 565.00 $630.00
14 Zachary Snow San Antonio, Texas -- 222.58 535.00 $620.00
15 Matthew Stroman San Antonio, Texas -- 222.50 505.00 $610.00
16 Corey Umbrello Mansfield, TX -- 222.17 475.00 $600.00
17 Deo Benard Roanoke, Texas -- 222.08 435.00 $585.00
18 Zach Rhoades Lafayette, Ind. -- 222.08 435.00 $585.00
19 Trey Brand Moore, Oklahoma -- 220.75 405.00 $570.00
20 Sean Lavery-Spahr Pasadena, Texas -- 218.58 385.00 $560.00
21 Anthony Coats Pflugerville, Texas -- 217.75 365.00 $550.00
22 Rafael Medina Texas -- 217.17 345.00 $540.00
23 Gabriel Yanes Marion, TX -- 213.58 325.00 $530.00
24 John McGee Houston, Tx -- 206.92 305.00 $520.00
25 Alfonso Avendano Barquisimeto, Venezuela -- 205.67 285.00 $510.00
26 Greg Kemp Princeton, TX -- 202.42 275.00 $500.00
27 Myron Fleming Marion, La -- 217.86 260.00 $0.00
28 Christian Morris Brenham Texas -- 217.86 260.00 $0.00
29 Matthew McGill Plano, TX -- 216.86 245.00 $0.00
30 Mike Bailey McKinney, Texas -- 216.57 235.00 $300.00
31 Michael Todd McKinney, TX -- 216.14 225.00 $0.00
32 Tony Franklin Frisco, Texas -- 214.86 215.00 $300.00
33 Donzel Laney Kyle, Texas -- 214.14 205.00 $0.00
34 Chris Delaney Frisco, Texas -- 213.57 200.00 $0.00
35 Nikita Koshelev Converse, TX -- 211.86 195.00 $0.00
36 Russell Macklin Meridian Tx -- 211.00 190.00 $300.00
37 Luis Bendeck Santa Tecla, EL Salvador -- 210.57 185.00 $0.00
38 Michael Tratnik New Braunfels, TX -- 210.00 180.00 $0.00
39 Anthony Desko Parkville, MO -- 209.00 175.00 $0.00
40 Robert Lawrence Austin, Texas -- 208.14 170.00 $0.00
41 Scott Crawford Allen, Texas -- 208.00 165.00 $0.00
42 Riley Patton McPherson, KS -- 207.71 160.00 $0.00
43 Brandon Collins Wichita, Kan. -- 206.00 155.00 $0.00
44 Joshua D Green Baton Rouge, Louisiana -- 204.43 150.00 $0.00
45 Elisha Wood Anahuac, Texas -- 204.29 145.00 $0.00
46 Daniel Spells Sr Round Rock, TX -- 204.00 140.00 $0.00
47 Pete Thomas Oklahoma City, Okla. -- 203.86 135.00 $0.00
48 Chandler Ritsch Princeton, TX -- 202.86 130.00 $0.00
49 Johnny Quach Houston -- 202.71 125.00 $0.00
50 Beau Peterson McPherson, Kan. -- 202.57 118.00 $0.00
51 Kent Ames Wichita Falls, TX -- 202.57 118.00 $0.00
52 Colton Bartel Corpus Christi, TX -- 202.14 110.00 $0.00
53 Scott Le Beau Peyton, Colo. -- 201.71 103.00 $0.00
54 Kenneth J Bland Jr. Leander, TX -- 201.71 103.00 $0.00
55 Allan C Smith Copperas Cove, Texas -- 201.57 95.00 $0.00
56 Matthew Reed Denton, Texas -- 201.00 90.00 $0.00
57 Andrew M Warren Plano, Texas -- 200.43 85.00 $0.00
58 Matthew Stephens Houston, Texas -- 199.14 80.00 $0.00
59 Stephen Wood Clarksville, AR -- 197.71 75.00 $0.00
60 Jinho Yoon Austin, Texas -- 197.29 70.00 $0.00
61 Randy Hawks Balch Springs, Texas -- 196.43 65.00 $0.00
62 Dwight Brown Arlington -- 195.29 58.00 $0.00
63 Genie Franklin Frisco, TX -- 195.29 58.00 $0.00
64 Geoff Martin Frisco, tx -- 190.00 50.00 $0.00
65 William Bahamonde Puerto Rico -- 189.57 45.00 $0.00
66 Richard Benard Roanoke, Texas -- 188.71 45.00 $0.00
67 James Mayer League City, Texas -- 188.14 45.00 $0.00
68 Craig Schneider Georgetown, TX -- 187.57 45.00 $0.00
69 Brent Dowell Raymore, Mo. -- 185.29 45.00 $0.00
70 Michael Creasey Greenville, TX -- 183.00 45.00 $0.00
71 Derek Williams Groves, Texas -- 182.86 45.00 $0.00
72 Scott Meder League City, Texas -- 180.29 45.00 $0.00
73 Ray Price Fate, Texas -- 177.14 45.00 $0.00
74 Bennie Oliver DeSoto, Texas -- 172.71 45.00 $0.00
75 Curtis E Dorrell Arkansas -- 170.57 45.00 $0.00
76 David McKay Artesia, New Mexico -- 169.71 45.00 $0.00
77 Lochlaen Neurohr Pflugerville,Tx -- 165.71 45.00 $0.00
78 David E Gunderson Deer trail, CO -- 161.43 45.00 $0.00