World Series of Bowling

Guaranteed Rate PBA World Series of Bowling XIV PTQ

Event dates
Host center
Bowlero Wauwatosa

11737 W Burleigh Street
Wauwatosa, 53222
United States

ALL TIMES LISTED ARE CENTRAL TIME

Friday, April 7

Pre-Tournament Qualifier (PTQ) Round 1 (five games on Viper 37): 9 a.m.

Pre-Tournament Qualifier (PTQ) Round 2 (five games on Dragon 45): 3 p.m.

Minimum of 10 advance to PBA World Series of Bowling XIV elite field.

PBA World Series of Bowling XIV Prize Fund: $780,000

Tournament Host Center

Bowlero Wauwatosa

11737 W. Burleigh St.

Wauwatosa, WI 53222

(414) 258-9000

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

PTQ Entries

PTQ entries open Nov. 21. PTQ entries close March 23, 2023. All PBA members who are not currently classified as priority entrants (top 50 2022 PBA Tour point leaders, 20 international invitees and PBA Tour title holders) will need to enter the PTQ. A minimum of 10 players will advance, with a maximum number to be determined in order to fill the elite field of 120.

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fees

PBA PTQ Entries $250 (bowlers advancing from the PTQ will be charged an additional $750)

To review the current PBA membership guide and rule book, click here.

Current Round: Match Play

Games Completed:

PositionBowlerHometownPinsAVG+/- 200
1David StoufferFort Myers, Fla.0.00
2Nate StublerLaSalle, Ill.0.00
3Bryan HahlenGreenwood, S.C.0.00
4Nate GarciaPort St. Lucie, Fla.0.00
5Tim Foy Jr.Seaford, Del.0.00
6Bryan BourgetWoonsocket, R.I.0.00
7Cortez SchenckPhoenix, Ariz.0.00
7Tyler Cortez SchenckPhoenix, Ariz.0.00
8Brian RobinsonMorgantown, W. Va.0.00
9Toby SambuenoApopka, FL0.00
10Deeronn BookerAnaheim, Calif.0.00
11Zach NewmanWabash, Ind.0.00
12PJ HaggertyRoseville, Calif.0.00
13Trevor RobertsCrystal River, Fla.0.00
14Michael PattersonCanton, Ga.0.00
15David NorthouseBryon Center, Mich.0.00
16Frank SnodgrassAdrian, MI0.00
17Matt KubaMinster, Ohio0.00
18Richard McCormickCincinnati, Ohio0.00
19JR RaymondClinton Twp., Mich.0.00
20Joseph GrondinSan Pedro, Calif.0.00
21John FureyHowell, N.J.0.00
22Nathan BohrAustin, Texas0.00
23Zach GentileModena, N.Y.0.00
24Zac TackettHuntington, Ind.0.00
25Justin KnowlesOkemos, Mich.0.00
26Ramsey BasurtoRancho Palos Verdes, Calif.0.00
27Dan PoulsenDenmark0.00
28Michael DavidsonVersailles, Ohio0.00
29Ryan ZagarRacine, Wis.0.00
30David KrolNixa, Mo.0.00
31Ben SobelNew York, N.Y.0.00
32Michael FitzgeraldPhoenix, Ariz.0.00
33Gregory TackPort Murray, N.J.0.00
34Brent BohoColgate, Wis.0.00
35Peter FoxWest Hartford, Conn.0.00
36Pete VergosApopka, Fla.0.00
37Thomas TkaczBarkhamsted, Conn.0.00
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 David Stouffer Fort Myers, Fla. 0-0-0 224.90 0.00 $0.00
2 Nate Stubler LaSalle, Ill. 0-0-0 224.00 0.00 $0.00
3 Bryan Hahlen Greenwood, S.C. 0-0-0 223.30 0.00 $0.00
4 Nate Garcia Port St. Lucie, Fla. 0-0-0 222.40 0.00 $0.00
5 Tim Foy Jr. Seaford, Del. 0-0-0 220.10 0.00 $0.00
6 Bryan Bourget Woonsocket, R.I. 0-0-0 219.50 0.00 $0.00
7 Tyler Cortez Schenck Phoenix, Ariz. 0-0-0 218.10 0.00 $0.00
8 Brian Robinson Morgantown, W. Va. 0-0-0 217.10 0.00 $0.00
9 Toby Sambueno Apopka, FL 0-0-0 216.30 0.00 $0.00
10 Deeronn Booker Anaheim, Calif. 0-0-0 215.80 0.00 $0.00
11 Zach Newman Wabash, Ind. 0-0-0 215.60 0.00 $0.00
12 PJ Haggerty Roseville, Calif. 0-0-0 215.50 0.00 $0.00
13 Trevor Roberts Crystal River, Fla. 0-0-0 215.30 0.00 $0.00
14 Michael Patterson Canton, Ga. 0-0-0 214.70 0.00 $0.00
15 David Northouse Bryon Center, Mich. 0-0-0 214.20 0.00 $0.00
16 Frank Snodgrass Adrian, MI 0-0-0 213.60 0.00 $0.00
17 Matt Kuba Minster, Ohio 0-0-0 213.50 0.00 $0.00
18 Richard McCormick Cincinnati, Ohio 0-0-0 212.50 0.00 $0.00
19 JR Raymond Clinton Twp., Mich. 0-0-0 212.10 0.00 $0.00
20 Joseph Grondin San Pedro, Calif. 0-0-0 211.80 0.00 $0.00
21 John Furey Howell, N.J. 0-0-0 211.80 0.00 $0.00
22 Nathan Bohr Austin, Texas 0-0-0 211.70 0.00 $0.00
23 Zach Gentile Modena, N.Y. 0-0-0 211.20 0.00 $0.00
24 Zac Tackett Huntington, Ind. 0-0-0 211.20 0.00 $0.00
25 Justin Knowles Okemos, Mich. 0-0-0 210.60 0.00 $0.00
26 Ramsey Basurto Rancho Palos Verdes, Calif. 0-0-0 210.40 0.00 $0.00
27 Dan Poulsen Denmark 0-0-0 210.30 0.00 $0.00
28 Michael Davidson Versailles, Ohio 0-0-0 209.90 0.00 $0.00
29 Ryan Zagar Racine, Wis. 0-0-0 209.70 0.00 $0.00
30 David Krol Nixa, Mo. 0-0-0 209.40 0.00 $0.00
31 Ben Sobel New York, N.Y. 0-0-0 208.60 0.00 $0.00
32 Michael Fitzgerald Phoenix, Ariz. 0-0-0 208.10 0.00 $0.00
33 Gregory Tack Port Murray, N.J. 0-0-0 208.00 0.00 $0.00
34 Brent Boho Colgate, Wis. 0-0-0 207.70 0.00 $0.00
35 Peter Fox West Hartford, Conn. 0-0-0 206.90 0.00 $0.00
36 Pete Vergos Apopka, Fla. 0-0-0 206.90 0.00 $0.00
37 Thomas Tkacz Barkhamsted, Conn. 0-0-0 206.80 0.00 $0.00
38 Phillip Watson Cahokia, Ill. -- 205.40 0.00 $0.00
39 Cody Shoemaker Hanover, Pa. -- 205.40 0.00 $0.00
40 Zeke Bayt Westerville, Ohio -- 204.90 0.00 $0.00
41 Tim Gruendler St. Louis, Mo. -- 204.90 0.00 $0.00
42 Bailey Mavrick Whitestown, Ind. -- 204.50 0.00 $0.00
43 Nate Purches Fond du Lac, Wis. -- 204.20 0.00 $0.00
44 Noel Vega Noblesville, Ind. -- 203.80 0.00 $0.00
45 Joshua Imhoff Little Rock, AR -- 203.50 0.00 $0.00
46 Tim Stampe Denmark -- 202.70 0.00 $0.00
47 Rory Clark Muskego, Wis. -- 200.80 0.00 $0.00
48 Michael Martell Brooklyn, N.Y. -- 200.80 0.00 $0.00
49 Dallas Leong Las Vegas, Nev. -- 200.20 0.00 $0.00
50 Arnar Jonsson Iceland -- 199.90 0.00 $0.00
51 Lance Morris Beattyville, Ky. -- 199.20 0.00 $0.00
52 Jace Meyer Monticello, Iowa -- 199.00 0.00 $0.00
53 Joe Paluszek Bensalem, Pa. -- 198.60 0.00 $0.00
54 Maverick Wagner Mt. Vernon, Ill. -- 198.30 0.00 $0.00
55 Andrew Hall Westborough, Mass. -- 198.00 0.00 $0.00
56 Matt Zweig Tempe, Ariz. -- 197.70 0.00 $0.00
57 Zachary Dwyer Ft. Walton Beach, Fla. -- 197.82 0.00 $0.00
58 Lyle Kuhlmann Woodruff, Wis. -- 197.10 0.00 $0.00
59 David Haynes Las Vegas -- 197.00 0.00 $0.00
60 Ronnie Fujita Richmond -- 196.90 0.00 $0.00
61 Zach Weidman Indianapolis, Ind. -- 196.80 0.00 $0.00
62 Fero Williams Gardena, CA -- 196.10 0.00 $0.00
63 Thomas McNeal Seattle, Wash. -- 195.70 0.00 $0.00
64 David Mã¡rquez Toa Baja, Puerto Rico -- 195.70 0.00 $0.00
65 Eric Jones Edmond, Okla. -- 194.60 0.00 $0.00
66 Mitchell Shumway Wauwatosa, Wisc. -- 194.40 0.00 $0.00
67 Michael Mirabile Coram, N.Y. -- 194.40 0.00 $0.00
68 Chris Castle Australia -- 194.30 0.00 $0.00
69 Blake Demore Springfield, Mo. -- 194.30 0.00 $0.00
70 Matt Gasn Sussex, WI -- 192.70 0.00 $0.00
71 Jonathon Dean Casco, Mich. -- 192.60 0.00 $0.00
72 Adam Zimmerman Deer Park, N.Y. -- 192.30 0.00 $0.00
73 Will Clark Montgomery, Ill. -- 191.70 0.00 $0.00
74 Hunter Kempton Buzzards Bay, Mass. -- 191.40 0.00 $0.00
75 Jason Craigen Olympia, Wash. -- 190.80 0.00 $0.00
76 Luis Bendeck Santa Tecla, EL Salvador -- 188.90 0.00 $0.00
77 Jalen Mosley Cincinnati, Ohio -- 188.10 0.00 $0.00
78 Johnathan Norman Houston, Texas -- 187.60 0.00 $0.00
79 Nick DeCesaro Kenosha, Wis. -- 185.50 0.00 $0.00
80 Ryan Lane Powder Springs, Ga. -- 185.00 0.00 $0.00
81 Anthony Neuer Lewisburg, Pa. -- 182.40 0.00 $0.00
82 Nolan White Frankin, Ohio -- 182.10 0.00 $0.00
83 Tyler Wilds Three Rivers, Mich. -- 179.70 0.00 $0.00
84 Chad Rockteschel Appleton, Wis. -- 179.00 0.00 $0.00
85 Craig LeMond Jasper, Ind. -- 178.00 0.00 $0.00
86 Cody Schmitt Elkhart Lake, Wis. -- 175.30 0.00 $0.00
87 Shaun Taliaferro Waunakee, Wis. -- 173.60 0.00 $0.00
88 Lance Bentley Mesa, Ariz.. -- 167.70 0.00 $0.00
89 Christopher Dower Cary, Ill. -- 167.70 0.00 $0.00
90 Frank Munroe Overland Park, KS -- 166.70 0.00 $0.00
91 Eric Floyhar Spring Grove, Ill. -- 160.10 0.00 $0.00
92 Steven Brown Mequon -- 151.20 0.00 $0.00
93 Jimmie Allen Nashville, Tenn. -- 143.50 0.00 $0.00