pba regional tour Southwest region

PBA Edmond Southwest Open

Event dates
-
Host center
Bowlero Edmond

3501 S. Boulevard Lanes
Edmond, OK 73013
United States

Friday 6/23/23

2:00pm – 4:00pm Practice Session

4:00pm – Optional Sweeper (4 Games)

7:00pm – Pro-Am

Saturday 6/24/23

Roll call is 30 minutes prior to all squads.

8:30am – A squad (8 games)

2:30pm – B squad (8 games)

Top 1/3 will advance to Sunday morning and will cash in the event,

Sunday 6/25/23

8:30am – Advancer Round – 5 Games (total pins carry over)

12:00pm – top 16 eliminator (4 games, pins carry over)

- top 8 eliminator (4 games, pins carry over)

- top 4 stepladder finals (drop pins)

Eliminator rounds may be adjusted based on entries

Bowlero Edmond

3501 S Boulevard

Edmond, OK 73013

405-348-3210

General Manager: Mike Anderson

Eligibility

Participant must be a USBC Member in good standing.

All non-member entrants must have a verifiable average of 200 or more for at least 36 games.

Event is limited to the first 144 entries.

REMINDER: PBA Members receive priority entry until June 15th – 11:59pm.  Beginning 6/16 remaining roster positions will be filled based on date and time of entry regardless of membership status.  Non-members will be officially placed on the roster after this date and in date/time order of entry received.

***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only Jerseys from approved product registered companies will be allowed (all levels of PBA competition). Must include PBA logo on the right sleeve for members. Regular type shirts with name on the back have no brand restrictions.

Payout Ratio
1:3
Entry Fee
PBA and Members: $245
Non-Members: $310 (money order, cashier’s check or credit card only)

Online entries will close Monday, June 19, 2023 - 11:59pm

After that contact Tony Lanning to enter. ([email protected])

A $10 Late Fee will be assessed for entries received after the posted deadline

This event will count for points for the 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

1st Place is projected to pay at least $2,800

16th Place is projected to pay $550

Final cash spot is projected to pay a minimum of $450.


High Game
High game pot will be available for $50 and covers all 8 games and totals.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1François LavoieCanada258258.001-0-058
2Sean Lavery-SpahrPasadena, Texas256256.000-1-056
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 François Lavoie Canada 1-0-0 225.45 2,500.00 $2,800.00
2 Sean Lavery-Spahr Pasadena, Texas 1-1-0 220.78 1,500.00 $1,900.00
3 Kris Koeltzow Wheat Ridge, Colo. 1-1-0 216.43 1,150.00 $1,500.00
4 Trey Ford III Bartlesville, Okla. 0-1-0 217.68 950.00 $1,175.00
5 Keith Lesko Prosper, Texas -- 212.10 850.00 $975.00
6 Ildemaro Ruiz Venezuela -- 210.52 775.00 $925.00
7 Beau Peterson McPherson, Kan. -- 209.00 745.00 $900.00
8 Samuel Calderon Wichita, Kansas -- 207.43 0.00 $875.00
9 Brenden Williams Springfield, Mo. -- 210.53 0.00 $800.00
10 Deeronn Booker Anaheim, Calif. -- 209.24 655.00 $770.00
11 Shawn Maldonado Houston -- 208.53 625.00 $750.00
12 Zachary Leshikar Shiloh -- 208.41 0.00 $730.00
13 Travis Tribolet San Angelo, Texas -- 206.71 565.00 $710.00
14 Alex George Wichita, Kan. -- 204.76 535.00 $690.00
15 Cody Meiers Lubbock, Texas -- 203.82 505.00 $670.00
16 Austin Boulds Creal Springs, Ill. -- 203.35 475.00 $650.00
17 Eric Jones Edmond, Okla. -- 206.00 445.00 $590.00
18 Levi Fintel Lubbock, Texas -- 205.77 425.00 $580.00
19 Bradley Harvey Albuquerque, NM -- 205.62 0.00 $570.00
20 Joshua Imhoff Little Rock, AR -- 204.69 385.00 $565.00
21 Tracy Camper Piedmont, Okla -- 202.38 365.00 $560.00
22 Jared Wolf Springdale, AR -- 202.23 345.00 $555.00
23 Carlos Martinez Venezuela -- 201.69 0.00 $550.00
24 James Cantere Oklahoma City, Oklahoma -- 197.62 0.00 $545.00
25 Johnny Quach Houston -- 196.85 285.00 $540.00
26 Andres Villarreyna Port Arthur, Texas -- 196.38 275.00 $535.00
27 Fero Williams Gardena, CA -- 195.85 265.00 $530.00
28 Benicio Lara Helotes -- 195.69 0.00 $525.00
29 Stu Williams Pflugerville, Texas -- 195.69 245.00 $520.00
30 Davon Hill Moore, Okla. -- 193.69 0.00 $515.00
31 Brian Burkett Ennis, Texas -- 191.31 225.00 $510.00
32 Dylan Macon Lubbock, Texas -- 191.15 215.00 $505.00
33 Colton Bartel Corpus Christi, TX -- 185.85 205.00 $500.00
34 Joseph Firpo Oklahoma City, OK -- 197.00 200.00 $275.00
35 Jayson Palacios Wichita, KS -- 196.63 0.00 $0.00
36 Anthony Coats Pflugerville, Texas -- 196.38 190.00 $0.00
37 Dylan Burns Garden City, Kan. -- 196.25 185.00 $0.00
38 Jerry Kyser Ok -- 196.25 0.00 $0.00
39 Deo Benard Roanoke, Texas -- 196.13 175.00 $0.00
40 Anthony Lavery-Spahr Pasadena, Texas -- 196.00 170.00 $0.00
41 Chris Westerberg Haysville, Kan. -- 195.88 165.00 $0.00
42 Riley Patton McPherson, KS -- 195.75 160.00 $0.00
43 Rafael Medina Texas -- 195.25 155.00 $0.00
44 Remington Bryant Orange, Texas -- 194.88 150.00 $0.00
45 Nathan Eaton McLoud, Okla. -- 194.63 145.00 $0.00
46 Jared Freed Topeka, Kan. -- 194.50 140.00 $0.00
47 Alfred Wolfe III Denver, CO -- 194.25 0.00 $0.00
48 Lochlaen Neurohr Pflugerville,Tx -- 193.63 130.00 $0.00
49 Derek Lewis Wichita -- 193.25 0.00 $0.00
50 Keith Schneider Elkhorn, Neb. -- 192.75 120.00 $0.00
51 Evan Gouladdle Wichita, Kan. -- 191.50 0.00 $0.00
52 Tyler Masterson Pueblo, Colo. -- 190.88 110.00 $0.00
53 Seth Baratz Edmond, OK -- 190.88 0.00 $0.00
54 Randy Hawks Balch Springs, Texas -- 190.25 98.00 $275.00
55 Zach Rhoades Lafayette, Ind. -- 190.25 98.00 $0.00
56 Justin Wren Spring, Texas -- 189.63 0.00 $0.00
57 Jeff Hatt Oklahoma City -- 189.50 82.00 $0.00
58 Michael Taylor Pleasant Hill, MO -- 189.50 0.00 $0.00
59 Chase Horsley Bethany, Oklahoma -- 188.75 75.00 $0.00
60 Brian Schamber Ruidoso, N.M. -- 188.63 70.00 $0.00
61 Trey Brand Newcastle, Okla. -- 188.25 65.00 $0.00
62 Stephen Wood Clarksville, AR -- 187.63 60.00 $0.00
63 Christian Morris Brenham Texas -- 187.50 55.00 $0.00
64 Daniel Spells Sr Round Rock, TX -- 187.25 50.00 $0.00
65 Dylan Ganskow Lincoln, Neb. -- 187.13 45.00 $0.00
66 Eric Tobbe Crosby, Texas -- 184.13 45.00 $0.00
67 Jacob Bunnell MAUD -- 184.00 45.00 $0.00
68 Donzel Laney Kyle, Texas -- 184.00 45.00 $0.00
69 Tracey Hill Liberal, Kansas -- 183.25 45.00 $0.00
70 Kenneth Bland Jr. Toano, Va -- 182.75 45.00 $0.00
71 Paige Wagner Great Bend Ks -- 182.38 0.00 $0.00
72 William Scroggins Amarillo, Texas -- 181.50 0.00 $0.00
73 Rick Benard Roanoke, Texas -- 181.25 45.00 $0.00
74 Elisha Wood Anahuac, Texas -- 180.50 45.00 $0.00
75 Chris Russell Sherman, Tx -- 180.25 45.00 $0.00
76 Franz Sarangaya Houston, Texas -- 179.50 45.00 $0.00
77 Gregory Johnson Midwest City, Okla. -- 177.50 45.00 $0.00
78 Mike Scroggins Amarillo, Texas -- 177.50 45.00 $0.00
79 Alex Brown Shawnee, Oklahoma -- 175.88 0.00 $0.00
80 Justen Drouin Choctaw -- 174.38 45.00 $0.00
81 Patrick Dimitt Wichita -- 172.63 45.00 $0.00
82 Khris Shultz Okc, Ok -- 172.50 45.00 $0.00
83 John Baeten Topeka, Kan. -- 171.50 45.00 $0.00
84 Creyton Nisly Hutchinson, Kan. -- 170.88 0.00 $0.00
85 Bradley Dewitt Pineville -- 169.25 45.00 $0.00
86 James Mayer League City, Texas -- 168.88 45.00 $0.00
87 Brent Dowell Raymore, Mo. -- 165.63 45.00 $0.00
88 Paul Brewbaker Midwest City, Okla. -- 165.50 45.00 $0.00
89 Michael Brooks Bryant, AR -- 165.25 45.00 $0.00
90 Bennie Ray Oliver Jr DeSoto, Texas -- 164.63 45.00 $0.00
91 Matthew Johnson Midwest City, oklahoma -- 164.00 45.00 $0.00
92 Dave Hunziker Stillwater -- 163.38 45.00 $0.00
93 Kris Quidachay Junction City -- 162.38 45.00 $0.00
94 Matthew Vargas Moriarty NM -- 161.75 45.00 $0.00
95 William Day Derby, KS -- 159.00 0.00 $0.00
96 Zachary Harvey Albuquerque -- 157.63 45.00 $0.00
97 Gaylord Thompson Fort smith -- 153.63 40.00 $0.00
98 Brian Shaw Benbrook, TX -- 147.50 40.00 $0.00
99 Christopher Horn Oklahoma -- 145.00 40.00 $0.00
100 Trever Hixson Fort Smith -- 129.38 0.00 $0.00