PBA Central Region

PBA Buffalo Wild Wings Central Open

Event dates
-
Host center
Park Lanes Bowling Center

701 Hopewell Dr.
Heath, OH 43056
United States

Friday, June 23

Practice Session: 3-5 p.m.

Orientation Meeting: 5 p.m. (Mandatory for all first-time participants)

Sweeper: 6 p.m.

Saturday, June 24

Roll call is 30 minutes prior to all squads.

A Squad: 9 a.m. – (eight games)

B Squad: 3 p.m. – (eight games)

Top 16 players advance (based on 64 entries or more).

Sunday, June 25

Bracket Match Play: 9 a.m.

Finals format will be adjusted accordingly with less than 64 entries.

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements.

Host

GM Greg Russell

Pattern

PBA Viper 37

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310 (money order, cashiers check or credit card only)

Field Capacity

128 (subject to change)

Entry Deadline

Online entries for members and non-members opens at midnight on Tuesday, April 18th.

Online entries for members and non-members close at midnight on Monday, June 19th.

After the deadline, entries must be made directly with the PBA Central Region Manager.

Product Registration
A complete list of product registered companies can be found here.

1st Place is projected to pay $2,600

16th Place is projected to pay $650

Final cash spot is guaranteed to pay a minimum of $450.

Current Round: Round 1

Games Completed: 19

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Brendan SaloDayton, Ohio3614240.936-1-0250661203120
2Chris ViaSpringfield, Ohio3407243.364-2-0152949362136
3Zac TackettHuntington, Ind.4331227.957-4-0464889795179
4Tom SorceBlasdell, N.Y.3648228.004-4-0319768453645
5Graham FachUrbana, Ohio2576234.181-2-0126038361636
6Michael SchlabachGoshen, Ind.2548231.641-2-0137639241724
7Jonathan KleerCrescent, Pa.3036233.542-3-0201350492449
8Justin KnowlesOkemos, Mich.3141224.364-2-0134144821682
9Michael JachcinskiCamden, Mich.3073219.503-3-0255256252825
10David NorthouseBryon Center, Mich.3283234.503-3-0298262653465
11JR RaymondClinton Twp., Mich.2205220.500-2-03602565565
12Matthew closedIndianapolis2215221.500-2-03922607607
13Simon MoteLaura, Ohio2464224.001-2-0129037541554
14Samuel DeWitt IIIPittsburgh, Pa.2510228.181-2-0138438941694
15Casey CohaganFairport Harbor, Ohio2527229.731-2-0141839451745
16Brandon NovakChillicothe, Ohio2218221.800-2-04162634634
17Bailey MavrickWhitestown, Ind.1787223.380-0-001787187
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Brendan Salo Dayton, Ohio 6-1-0 240.93 2,500.00 $2,700.00
2 Chris Via Springfield, Ohio 4-2-0 243.36 1,500.00 $1,375.00
3 Zac Tackett Huntington, Ind. 7-4-0 227.95 1,150.00 $1,100.00
4 Tom Sorce Blasdell, N.Y. 4-4-0 228.00 950.00 $1,100.00
5 Graham Fach Urbana, Ohio 1-2-0 234.18 850.00 $900.00
6 Michael Schlabach Goshen, Ind. 1-2-0 231.64 775.00 $900.00
7 Jonathan Kleer Crescent, Pa. 2-3-0 233.54 745.00 $900.00
8 Justin Knowles Okemos, Mich. 4-2-0 224.36 715.00 $900.00
9 Michael Jachcinski Camden, Mich. 3-3-0 219.50 685.00 $800.00
10 David Northouse Bryon Center, Mich. 3-3-0 234.50 655.00 $800.00
11 JR Raymond Clinton Twp., Mich. 0-2-0 220.50 625.00 $800.00
12 Matthew closed Indianapolis 0-2-0 221.50 595.00 $800.00
13 Simon Mote Laura, Ohio 1-2-0 224.00 565.00 $725.00
14 Samuel DeWitt III Pittsburgh, Pa. 1-2-0 228.18 535.00 $725.00
15 Casey Cohagan Fairport Harbor, Ohio 1-2-0 229.73 0.00 $725.00
16 Brandon Novak Chillicothe, Ohio 0-2-0 221.80 475.00 $725.00
17 Bailey Mavrick Whitestown, Ind. 0-0-0 223.38 445.00 $550.00
18 Breanna Clemmer Clover, S.C. -- 223.13 0.00 $550.00
19 Benjamin Martinez Guadalajara/ Mexico -- 221.88 405.00 $550.00
20 Cory Hersha Larwill, Ind. -- 218.88 385.00 $550.00
21 Daniel Farish Louisville, Ky. -- 218.25 355.00 $550.00
22 Evan Genz Richmond, Ind. -- 217.13 335.00 $525.00
23 Patrick Dombrowski Parma, Ohio -- 217.13 335.00 $525.00
24 Daniel Ewald Hilliard, Ohio -- 216.13 305.00 $525.00
25 Dean Vargo Willowick, Ohio -- 212.75 285.00 $525.00
26 Joey Royer Jr. Lewisburg, Pa. -- 212.63 275.00 $525.00
27 Joe Buczynski Osceola, Ind. -- 211.75 0.00 $525.00
28 Carleton Chambers Detroit -- 211.63 255.00 $0.00
29 Ryan Liederbach Northfield, Ohio -- 211.00 245.00 $0.00
30 Nicholas Graveel Fishers, Ind. -- 208.38 235.00 $0.00
31 Treg Smart Newark, Ohio -- 207.25 225.00 $0.00
32 Noel Vega Noblesville, Ind. -- 207.00 215.00 $0.00
33 Jonathan Cummins Independence, Ky. -- 206.75 205.00 $0.00
34 Jacob Balser Parkersburg, W. Va. -- 205.63 200.00 $0.00
35 Craig LeMond Jasper, Ind. -- 204.25 195.00 $0.00
36 Curtiss Ransic Dayton, Ohio -- 204.00 190.00 $0.00
37 Devon Miller Amherst, N.Y. -- 203.88 185.00 $0.00
38 Kyle Cook Centerville, Ohio -- 202.38 180.00 $0.00
39 Scott McIntire Jr. Parma, Ohio -- 201.50 175.00 $0.00
40 Zach Newman Wabash, Ind. -- 201.25 170.00 $0.00
41 Brandon Kennard Wapakoneta, Ohio -- 200.63 165.00 $0.00
42 Dylan Dobran Centerville, Ohio -- 194.50 160.00 $0.00
43 Mike Williams II Montgomery, Ala. -- 194.38 155.00 $0.00
44 Parker Spencer Louisville, Ky. -- 194.25 0.00 $0.00
45 Mason Brantley Detroit -- 194.00 145.00 $0.00
46 Jeffrey Lizewski New Boston, Mich. -- 193.50 0.00 $0.00
47 Jonathon Dean Casco, Mich. -- 192.63 135.00 $0.00
48 Charlie Brown Jr. Grandville, Mich. -- 189.38 130.00 $0.00
49 Ryan Lakota Minster, Ohio -- 188.75 125.00 $0.00
50 Kevin Plyley Richmond, Ind. -- 186.75 120.00 $0.00
51 Steven Collins Milan, Ohio -- 184.50 115.00 $0.00
52 Daniel Carabajal Potterville, Mich. -- 183.50 110.00 $0.00
53 Jack Willerton Fairborn, OH -- 182.00 0.00 $0.00
54 David Parr Beaver Falls, Pa. -- 180.75 100.00 $0.00
55 Michael Moore Carlisle, Ky. -- 179.88 95.00 $0.00
56 Carter Wheelhouse Heath, Ohio -- 179.50 0.00 $0.00
57 Robert Fisher Lapeer, Mich. -- 179.13 85.00 $0.00
58 Mitchell Bakies Plain City, Ohio -- 178.38 80.00 $0.00
59 William Shaffran Brighton, Mich. -- 178.13 75.00 $0.00
60 Ethan Rowe Middletown, Ohio -- 177.75 0.00 $0.00
61 Rick March Cardington, Ohio -- 177.25 65.00 $0.00
62 Andrew Smith Garfield Heights, Ohio -- 177.00 57.00 $0.00
63 Allen Wachter Cynthiana, Ky. -- 177.00 57.00 $0.00
64 Joshua Hawes Greenville, Ohio -- 176.00 50.00 $0.00
65 Divol Alexis Paris, France -- 175.00 45.00 $0.00
66 Johnathan Evans New Lexington, Ohio -- 174.63 0.00 $0.00
67 James Erlenbach Newark, Ohio -- 172.13 0.00 $0.00
68 Michael Llaneza Columbus, Ohio -- 172.13 45.00 $0.00
69 Dan Marriott Cleveland, Ohio -- 167.75 45.00 $0.00
70 Duane Stanek Whitehall, Ohio -- 167.63 0.00 $0.00
71 David Olszko Jr. Brunswick Hills Twp., Ohio -- 167.00 45.00 $0.00
72 Joseph Loyd Lancaster, Ohio -- 166.88 45.00 $0.00
73 Matt Jakob Hilliard, Ohio -- 166.38 45.00 $0.00
74 Antonio Vernon Cleveland, Ohio -- 164.25 45.00 $0.00
75 Randall Hudnall Lancaster, Ohio -- 160.88 0.00 $0.00
76 Shawn Fitch Tiffin, Ohio -- 159.13 45.00 $0.00
77 Daniel Perkins Cynthiana, Ky. -- 158.63 45.00 $0.00
78 Frederic Divol Paris, France -- 158.13 0.00 $0.00
79 Bryce Kale Lancaster, Ohio -- 155.25 45.00 $0.00
80 Charles Click Wellsville, Ohio -- 148.75 45.00 $0.00
81 Chris Sayre Stow, Ohio -- 137.88 45.00 $0.00