pba regional tour east region

PBA50 Jordan Lanes Open

Event dates
-
Host center
Jordan Lanes

731 Jordan Pkwy
Whitehall, PA 18052
United States

Friday August 16

Practice:  3-5 p.m.

Orientation Meeting:  5 p.m.  (Mandatory for first-time participants)

Buffet for all bowlers: 5-6 p.m.

Pro am: 6:30 p.m.

 

Saturday August 17

Roll Call: 8:30 a.m.

Qualifying:  9 a.m. (eight games)

Top 16 advance to bracket finals (based on 48 or more entries) 

 

Sunday August 18

Roll Call: 8:30 a.m. for qualifiers 9-16

Bracket Round 1 – Seeds 9-16 (Best of 3 games):  9 a.m.

Bracket Round 2 – Winners vs Seeds 5-8 (Best of 3 games): 10:15 a.m.

Bracket Round 3 – Winners vs Seeds 1-4 (Best of 3 games):  11:30 a.m.

Bracket Round 4 – Winners of Round 3 (Single Game):  Immediately following

Bracket Round 5 – Winners of Round 4 (Single Game):  Immediately following

Eligibility

Participant must be a USBC Member in good standing and have reached their 50th birthday no later than August 15, 2024. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.

Entry Fee

PBA Members: $245

Non-Members: $310

Entry Deadline

Online entries for members and non-members close at midnight on Monday, August 12, 2024.

After the deadline, entries must be made directly with the Regional Manager.  Entries made after deadline are subject to a $10 penalty.

Hotel Information

A room block has been set aside for Friday, August 16 and Saturday, August 17 at the Hilton Garden Inn, which is less than 10 minutes from the center.  Use the link below to reserve rooms.

http://www.hilton.com/en/attend-my-event/pba50regionalbowlingtournament

Field Capacity:  76 

Payout Ratio  1:3

BowlTV Regional Players Invitational

This event is a PBA50  East Region event and will only count for points in the East Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year. Participation in East Region regular regional events may also count toward participation minimums.

Pattern: Holman

PBA Registered Products

1st Place is projected to pay $3,000

16th Place is projected to pay $700

Final cash spot is guaranteed to pay a minimum of $500

Top 2 60+ bowlers outside the main prize list will receive a minimum of $275

*All prize funds are projected on 72 entries*

Current Round: Single Elimination

Games Completed: 18

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Darryl Bower Middletown, Pa. 3696 205.33 8-2-0 2942 6638 3038
2 Steve Gagnon Quebec, Canada 2483 206.92 3-1-0 444 2927 527
3 Walter Ray Williams Jr LH Oxford, Fla. 3092 206.13 4-3-0 2526 5618 2618
4 Timothy R Martin Harrisville, R.I. 2800 200.00 3-2-1 1521 4321 1521
5 Lee Robison Lancaster, S.C. 2095 209.50 0-2-0 378 2473 473
6 Jeffrey E Ripic Apalachin, N.Y. 2269 206.27 1-2-0 1120 3389 1189
7 Ryan Shafer Horseheads, N.Y. 2311 210.09 1-2-0 1214 3525 1325
8 Don Herrington Ballston Lake, N.Y. 3019 201.27 4-3-0 2064 5083 2083
9 Andrew Rettig Hamburg, N.Y. 2054 205.40 0-2-0 375 2429 429
10 Parker Bohn III Jackson, N.J. 2014 201.40 0-2-0 361 2375 375
11 Rich Reynolds East Haddam, Conn. 2850 203.57 3-3-0 2506 5356 2556
12 Mark Marshall Airville, PA 2644 188.86 3-2-1 2146 4790 1990
13 Rick Graham Elizabethtown, Pa. 2214 201.27 1-2-0 1136 3350 1150
14 Michael Klosin Windham, N.H. 2268 206.18 1-2-0 1254 3522 1322
15 Greg Wilson Warrenton, Va. 2186 198.73 1-2-0 1106 3292 1092
16 Sammy Ventura Syracuse, N.Y. 2225 202.27 1-2-0 1228 3453 1253
17 David C Kneas Annapolis, Md. 1566 195.75 0-0-0 0 1566 -34
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Darryl Bower Middletown, Pa. 8-2-0 205.33 2,500.00 $3,000.00
2 Steve Gagnon Quebec, Canada 3-1-0 206.92 1,500.00 $1,700.00
3 Walter Ray Williams Jr LH Oxford, Fla. 4-3-0 206.13 1,050.00 $1,200.00
4 Timothy R Martin Harrisville, R.I. 3-2-1 200.00 1,050.00 $1,200.00
5 Lee Robison Lancaster, S.C. 0-2-0 209.50 775.00 $1,000.00
6 Jeffrey E Ripic Apalachin, N.Y. 1-2-0 206.27 775.00 $1,000.00
7 Ryan Shafer Horseheads, N.Y. 1-2-0 210.09 775.00 $1,000.00
8 Don Herrington Ballston Lake, N.Y. 4-3-0 201.27 775.00 $1,000.00
9 Andrew Rettig Hamburg, N.Y. 0-2-0 205.40 640.00 $800.00
10 Parker Bohn III Jackson, N.J. 0-2-0 201.40 640.00 $800.00
11 Rich Reynolds East Haddam, Conn. 3-3-0 203.57 0.00 $800.00
12 Mark Marshall Airville, PA 3-2-1 188.86 640.00 $800.00
13 Rick Graham Elizabethtown, Pa. 1-2-0 201.27 520.00 $700.00
14 Michael Klosin Windham, N.H. 1-2-0 206.18 520.00 $700.00
15 Greg Wilson Warrenton, Va. 1-2-0 198.73 520.00 $700.00
16 Sammy Ventura Syracuse, N.Y. 1-2-0 202.27 520.00 $700.00
17 David C Kneas Annapolis, Md. 0-0-0 195.75 445.00 $600.00
18 Stephen J Haas Enola, Pa. -- 194.50 425.00 $580.00
19 Sam Maccarone Williamstown, N.J. -- 194.38 395.00 $550.00
20 Jay Davis Jr. Silver Spring, Md. -- 194.38 395.00 $550.00
21 Robert Mockenhaupt Succasunna, N.J. -- 194.13 365.00 $530.00
22 John C Schmidt Warners, N.Y. -- 193.50 345.00 $520.00
23 Robert Boehm Nutley, N.J. -- 192.63 325.00 $510.00
24 David Show Smock, Pa. -- 191.50 305.00 $500.00
25 Glenn M Smith New York -- 191.38 285.00 $300.00
26 Larry Bailey Vestal, N.Y. -- 190.75 275.00 $0.00
27 Roger Shell New York -- 190.63 255.00 $150.00
28 John Sponable Endwell, NY -- 190.63 255.00 $150.00
29 David A Handlowich Jr. Ancram, N.Y. -- 190.63 255.00 $0.00
30 George N Kostjal New Cumberland, Pa. -- 190.00 235.00 $0.00
31 Charles Harris Macungie, Pa. -- 188.75 225.00 $0.00
32 Bob Baldwin State College, Pa. -- 188.38 210.00 $0.00
33 Larry Roberts Sykesville, Md. -- 188.38 210.00 $0.00
34 John DiSantis Wilmington, Del. -- 188.25 200.00 $0.00
35 Chris Fedden Albany, N.Y. -- 188.00 195.00 $0.00
36 Louis Gaudio Morganville, N.J. -- 187.13 190.00 $0.00
37 Steve Kenyon Grosse Ile., Mich. -- 187.13 182.00 $0.00
38 John Conroy The Villages, FL -- 185.88 182.00 $0.00
39 Allan Pomatto Goose Creek, S.C. -- 185.50 175.00 $0.00
40 Robert Palulis Allentown, Pa, -- 184.25 170.00 $0.00
41 Chun Bae Cedarhurst, N.Y. -- 183.75 0.00 $0.00
42 Victor W Florie Jr Richmond, Va. -- 182.88 160.00 $0.00
43 Jay Boyle Garnet Valley, Pa. -- 182.25 155.00 $0.00
44 Frank Gray Jr. North East, Md. -- 181.75 150.00 $0.00
45 Warren Burr Wilmington, Del. -- 180.63 140.00 $0.00
46 Ron Snyder Emmaus, Pa. -- 180.63 0.00 $0.00
47 Joel Logan Stewartstown, Pa. -- 180.63 140.00 $0.00
48 Michael Houtz Myerstown, Pa. -- 179.88 130.00 $0.00
49 Mitch Sacks Jersey City, N.J. -- 179.75 122.00 $0.00
50 John Neral Vienna, Va. -- 179.75 122.00 $0.00
51 Tony Walton Severn, Md. -- 178.13 115.00 $0.00
52 Jeff Scire Staten Island , New York -- 176.88 0.00 $0.00
53 Michael Vella Medford, N.Y. -- 176.75 105.00 $0.00
54 Timothy Regan East Northport, N.Y. -- 176.00 100.00 $0.00
55 Larry Woomer State College, Pa. -- 175.75 95.00 $0.00
56 Michael Jochade Albrightsville, PA -- 175.25 90.00 $0.00
57 Patrick Muller Oneonta, N.Y. -- 175.00 85.00 $0.00
58 Gary Reynolds Groton, N.Y. -- 174.50 80.00 $0.00
59 Pete Dichiara Ardsley, N.Y. -- 173.38 75.00 $0.00
60 Scott Williams Aberdeen, Md. -- 171.00 70.00 $0.00
61 Scott Yoder State College, Pa -- 170.75 65.00 $0.00
62 Brian K Prye Waynesboro, Pa. -- 170.63 60.00 $0.00
63 Mike Gossman Allentown, Pa. -- 170.00 55.00 $0.00
64 Steve Bova Hillsboro Beach, Fla. -- 169.38 50.00 $0.00
65 George Tomlinson III Lancaster, Pa. -- 168.88 45.00 $0.00
66 Lee E Brosius Ashburn, Virginia -- 166.75 45.00 $0.00
67 Peter Distefano Franklin Square, N.Y. -- 164.00 0.00 $0.00
68 Joseph Ambrose Bethlehem, Pa -- 162.88 45.00 $0.00
69 Ben Martinez Lebanon, Pa. -- 157.13 45.00 $0.00
70 Todd Tommy Kelly Sicklerville NJ -- 156.25 45.00 $0.00
71 Pete Danyo Sr. Toms River, N.J. -- 150.63 45.00 $0.00
72 James Krupka Allentown, Pa. -- 149.13 45.00 $0.00
73 Bill Moore Clifton, Va. -- 141.38 45.00 $0.00
74 Rick LeChette Lincoln University, Pa. -- 146.00 45.00 $0.00