Howell, Nj, NJ
United States
Friday, October 18
Practice Session: 3-5 p.m.
Orientation Meeting: 5 p.m. (Mandatory for all first-time participants)
Pro am: 6:30 p.m.
Saturday, October 19
Roll call is 30 minutes before squad time
A Squad: 8 a.m. – (eight games)
B Squad: 2:30 p.m. – (eight games)
Top 1/3 advance
Sunday, October 20
Top 1/3 bowl 4 games beginning at 8 a.m. Top 12 (12-game pinfall) Advance
Top 12 bowl 3 additional games. Top 8 (15-game pinfall) Advance
Top 8 bowl 2 additional games. Top 4 (17-game pinfall) Advance
Top 4 bowl stepladder finals.
Eligibility
Participant must be a USBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.
Entry Fee
PBA Members: $245
Non-Members: $310
Entry Deadline
Online entries for members and non-members close at midnight on Monday, October 14, 2024.
After the deadline, entries must be made directly with the Regional Manager.
Field Capacity: 96
Payout Ratio 1:3
BowlTV Regional Players Invitational
The top 4 eligible finishers from this tournament will join the top 10 from the East Region BowlTV RPI Point list to represent the region. To qualify, you must bowl in a minimum of 3 East Region events before December 12, 2024. This year’s BowlTV Regional Players Invitational is being contested at the National Bowling Stadium in Reno, Nevada on December 12-15. Invitees must be Full PBA members in order to compete.
Pattern: Petraglia 46’
1st Place is projected to pay $2,500
16th Place is projected to pay $700
Final cash spot is projected to pay a minimum of $475
*All prize funds are projected on 96 entries*
Current Round: Title Match
Games Completed: 1
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | +/- 200 |
|---|---|---|---|---|---|---|
| 1 | Anthony J Neuer | Lewisburg, Pa. | 254 | 254.00 | 1-0-0 | 54 |
| 2 | Tim Foy Jr. | Seaford, Del. | 198 | 198.00 | 0-1-0 | -2 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Anthony J Neuer | Lewisburg, Pa. | 1-0-0 | 240.89 | 2,500.00 | $2,500.00 |
| 2 | Tim Foy Jr. | Seaford, Del. | 2-1-0 | 236.45 | 1,500.00 | $1,400.00 |
| 3 | Samuel DeWitt III | Pittsburgh, Pa. | 0-1-0 | 238.00 | 1,150.00 | $1,200.00 |
| 4 | Adam Chase | Ronkonkoma, N.Y. | 0-1-0 | 234.28 | 950.00 | $1,100.00 |
| 5 | Parker Bohn III | Jackson, N.J. | -- | 231.53 | 850.00 | $1,000.00 |
| 6 | Kevin Bienko | Kenmore, N.Y. | -- | 230.53 | 775.00 | $900.00 |
| 7 | John Furey | Howell, N.J. | -- | 227.53 | 745.00 | $850.00 |
| 8 | Alex Cavagnaro | Massapequa, N.Y. | -- | 225.53 | 715.00 | $800.00 |
| 9 | Jim Rogers | Brick, N.J. | -- | 224.93 | 0.00 | $775.00 |
| 10 | Jason Stadtler | Lafayette, N.J. | -- | 223.20 | 655.00 | $750.00 |
| 11 | Bobby Hall II | Landover, Md. | -- | 222.73 | 625.00 | $725.00 |
| 12 | Johann Gamo | Clifton, N.J. | -- | 219.53 | 0.00 | $700.00 |
| 13 | Steffen Schenkenberger | Jackson, New Jersey | -- | 219.08 | 0.00 | $600.00 |
| 14 | Andrew Lazarchick | Brick, N.J. | -- | 218.58 | 535.00 | $580.00 |
| 15 | Adam Zimmerman | Deer Park, N.Y. | -- | 218.58 | 505.00 | $570.00 |
| 16 | Will Vidulich | Budd Lake, N.J. | -- | 218.33 | 475.00 | $560.00 |
| 17 | Michael A Mirabile | Coram, N.Y. | -- | 218.08 | 445.00 | $550.00 |
| 18 | Tom Sorce | Williamsville, NY | -- | 217.83 | 425.00 | $540.00 |
| 19 | William T Little | Fulton, Md. | -- | 216.75 | 405.00 | $530.00 |
| 20 | Jake Rollins | Glen Rock, N.J. | -- | 215.75 | 385.00 | $520.00 |
| 21 | Walter McKnight | Toms River, NJ | -- | 214.42 | 365.00 | $515.00 |
| 22 | Adam Baer | York, PA | -- | 214.00 | 345.00 | $510.00 |
| 23 | Robert Mockenhaupt | Succasunna, N.J. | -- | 213.83 | 325.00 | $505.00 |
| 24 | Mitch Sacks | Jersey City, N.J. | -- | 213.17 | 305.00 | $500.00 |
| 25 | Mark Artley | Milton, Pa. | -- | 211.33 | 285.00 | $500.00 |
| 26 | Ryan T Mitskavich | DuBois, Pa. | -- | 211.17 | 275.00 | $500.00 |
| 27 | Ty Carra | Lake Hiawatha, N.J. | -- | 211.17 | 0.00 | $500.00 |
| 28 | Corey A Hommel | Saratoga Springs, N.Y. | -- | 205.00 | 0.00 | $500.00 |
| 29 | Eric L Cornog | Cherry Hill, N.J. | -- | 213.00 | 245.00 | $0.00 |
| 30 | Robert Shine | Yonkers, N.Y. | -- | 212.50 | 235.00 | $0.00 |
| 31 | Jayden Conto | Hopewell Junction, NY | -- | 212.13 | 225.00 | $0.00 |
| 32 | Benjamin Lamb | Red Lion, Pa. | -- | 211.75 | 215.00 | $0.00 |
| 33 | Eric M Nilson | Brick, NJ | -- | 211.63 | 205.00 | $0.00 |
| 34 | William F McGaffin | Amsterdam, N.Y. | -- | 211.38 | 200.00 | $0.00 |
| 35 | Gregory L Tack | Port Murray, N.J. | -- | 211.25 | 195.00 | $0.00 |
| 36 | Jeffrey Martin | Staten Island, NY | -- | 210.50 | 0.00 | $0.00 |
| 37 | Charles Bonis | Port Chester, N.Y. | -- | 210.00 | 185.00 | $0.00 |
| 38 | Jason Boyer | Birdsboro, Pa. | -- | 209.88 | 180.00 | $0.00 |
| 39 | Todd Sigeti | Lancaster, Pa. | -- | 209.38 | 172.00 | $0.00 |
| 40 | Philip W Drumm | Binghamton, N.Y. | -- | 209.38 | 172.00 | $0.00 |
| 41 | Mike Ormsby | Jackson, NJ | -- | 208.75 | 0.00 | $0.00 |
| 42 | Andrew Suscreba | Clifton, N.J. | -- | 208.50 | 160.00 | $0.00 |
| 43 | Robert Moran | Lindenwold, N.J. | -- | 208.25 | 0.00 | $0.00 |
| 44 | Michael Zanghi | Dover, Del. | -- | 208.13 | 148.00 | $0.00 |
| 45 | Kevin Junice | Old Bridge, N.J. | -- | 208.13 | 148.00 | $0.00 |
| 46 | Gregory Hess | Hamilton, N.J. | -- | 207.63 | 140.00 | $300.00 |
| 47 | Ethan Crouse | Lowville, N.Y. | -- | 207.13 | 0.00 | $0.00 |
| 48 | Jason Bilawsky | Fords, NJ | -- | 206.75 | 130.00 | $0.00 |
| 49 | Benjamin Rynes | Forest Hill, Md. | -- | 206.25 | 125.00 | $0.00 |
| 50 | Ryan Galli | Johnson City, N.Y. | -- | 204.88 | 118.00 | $0.00 |
| 51 | Michael Smith | Howell, N.J. | -- | 203.00 | 118.00 | $0.00 |
| 52 | James Ng | Fair Lawn, NJ | -- | 203.00 | 0.00 | $0.00 |
| 53 | Jason A Cornog | Cherry Hill, N.J. | -- | 201.38 | 105.00 | $0.00 |
| 54 | Kenny Gasser Jr | Willingboro, N.J. | -- | 201.13 | 100.00 | $0.00 |
| 55 | R J Golisano | Rochester | -- | 200.38 | 92.00 | $0.00 |
| 56 | Henry Hecht | Howell, N.J. | -- | 200.38 | 0.00 | $0.00 |
| 57 | Steve Bova | Hillsboro Beach, Fla. | -- | 199.88 | 85.00 | $0.00 |
| 58 | Karsyn Lukosius | Freehold, NJ | -- | 199.75 | 0.00 | $0.00 |
| 59 | Tommy Barna | Westminster, Md. | -- | 199.63 | 75.00 | $0.00 |
| 60 | Corey Rogan | East Meadow, N.Y. | -- | 197.25 | 70.00 | $0.00 |
| 61 | Joe Paluszek | Bensalem, Pa. | -- | 196.25 | 65.00 | $0.00 |
| 62 | Frank A Wagner | Avenel, NJ | -- | 194.25 | 58.00 | $0.00 |
| 63 | Adam M Travis | Cockeysville, Md. | -- | 194.25 | 58.00 | $0.00 |
| 64 | Anthony M Fusco | West Hempstead, N.Y. | -- | 193.75 | 50.00 | $0.00 |
| 65 | Todd Tommy Kelly | Sicklerville NJ | -- | 193.63 | 45.00 | $0.00 |
| 66 | Joe S Shoop | Gainesville, VA | -- | 192.63 | 45.00 | $0.00 |
| 67 | Joseph Rabbia | Oradell, N.J. | -- | 192.38 | 45.00 | $0.00 |
| 68 | Michael Carter | Piscataway, N.J. | -- | 191.88 | 45.00 | $0.00 |
| 69 | Ryan Giblin | Feasterville, Pa. | -- | 191.50 | 45.00 | $0.00 |
| 70 | Alexander W Marx | Toms River, N.J. | -- | 190.13 | 45.00 | $0.00 |
| 71 | Elisha Wood | Anahuac, Texas | -- | 189.25 | 45.00 | $0.00 |
| 72 | Jake A Calabria | Clay, New York | -- | 187.00 | 0.00 | $0.00 |
| 73 | Michael V McNichol | Staten Island, N.Y. | -- | 186.50 | 45.00 | $0.00 |
| 74 | Geordin Krupski | Newtonville, N.J. | -- | 186.38 | 45.00 | $0.00 |
| 75 | Tommy Brodowski | New Hyde Park, N.Y. | -- | 185.75 | 45.00 | $0.00 |
| 76 | Aaron Williams | Bridgeton, NJ | -- | 182.50 | 0.00 | $0.00 |
| 77 | Aaron Rice | Islip Terrace, N.Y. | -- | 182.50 | 45.00 | $0.00 |
| 78 | Adam Anton | Jackson, NJ | -- | 181.38 | 0.00 | $0.00 |
| 79 | Talon Clemons | Pottstown, Pa. | -- | 179.75 | 45.00 | $0.00 |
| 80 | Terry Mize | Hagerstown, Md. | -- | 178.38 | 45.00 | $0.00 |
| 81 | Greig Shockley | Lowell, Mass. | -- | 176.88 | 45.00 | $0.00 |
| 82 | Rocco Mayo | Howell Township | -- | 176.38 | 45.00 | $0.00 |
| 83 | George King | Palmyra, N.J. | -- | 176.13 | 45.00 | $0.00 |
| 84 | Andy Lewis | Leonia, N.J. | -- | 176.00 | 0.00 | $0.00 |
| 85 | Bill Moore | Clifton, Va. | -- | 175.88 | 45.00 | $0.00 |
| 86 | Marvin Hidalgo-Mora | Jackson, N.J. | -- | 164.38 | 45.00 | $0.00 |
