PBA Wichita Classic PTQ

Event dates
Host center
Northrock Lanes

3232 N Rock Rd
Wichita, KS 67226
United States

View Players

Lane Pairings

Game by Game Scoring

For ticket inquiries please reach out to the host center for this event.

(LOCAL TIME)

Tuesday, Feb. 21

Pre-Tournament Qualifier (PTQ) (eight games): 9 a.m.

Minimum of eight (8) advance to the elite field of 64 in the PBA Wichita Classic

A full schedule of the PBA Wichita Classic can be found here.

PBA Wichita Classic Prize Fund: $150,000

Tournament Host Center

Northrock Lanes

3232 N Rock Rd.

Wichita, KS 67226

(316) 636-5444

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Entries

PTQ entries open Monday, Nov. 21 and close Sunday, Feb. 5 at 11 p.m. CT. All PBA members who are not classified as priority entrants (top 50 from the 2022 PBA Tour points list and all PBA Tour champions) will need to enter the PTQ. A minimum of eight players will advance to the elite field, with a maximum number to be determined to fill the elite field of 64. Example: If 50 point leaders and four more PBA Tour champions not among the top 50 2022 PBA Tour point leaders enter as priority entrants, 10 would advance from the PTQ, which would fill the elite field at 64.

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fees

PBA PTQ Entries $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Hardwick 44

To review the current PBA membership guide and rule book, click here.

Current Round: Advancer Round

Games Completed:

PositionSquadBowlerHometownPinsAVG+/- 200
ABrandon BontaWichita0.00
ADavid NorthouseBryon Center, Mich.0.00
AIldemaro RuizVenezuela0.00
ARamsey BasurtoRancho Palos Verdes, Calif.0.00
AChristopher SloanIreland0.00
ADeeronn BookerAnaheim, Calif.0.00
AKim BollebySweden0.00
AZachary WilkinsCanada0.00
AAustin BouldsCreal Springs, Ill.0.00
ADavid KrolNixa, Mo.0.00
AEric JonesEdmond, Okla.0.00
ANathan BohrAustin, Texas0.00
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Ildemaro Ruiz Venezuela -- 227.13 0.00 $0.00
2 Eric Jones Edmond, Okla. -- 226.13 0.00 $0.00
3 Zachary Wilkins Canada -- 225.50 0.00 $0.00
4 David Northouse Bryon Center, Mich. -- 219.25 0.00 $0.00
5 Nathan Bohr Austin, Texas -- 217.63 0.00 $0.00
6 Christopher Sloan Ireland -- 217.50 0.00 $0.00
7 David Krol Nixa, Mo. -- 216.38 0.00 $0.00
8 Kim Bolleby Sweden -- 216.25 0.00 $0.00
9 Austin Boulds Creal Springs, Ill. -- 215.88 0.00 $0.00
10 Ramsey Basurto Rancho Palos Verdes, Calif. -- 212.50 0.00 $0.00
11 Brandon Bonta Wichita -- 212.25 0.00 $0.00
12 Deeronn Booker Anaheim, Calif. -- 212.13 0.00 $0.00
13 Zeke Bayt Westerville, Ohio -- 212.00 0.00 $0.00
14 Brian Robinson Morgantown, W. Va. -- 211.25 0.00 $0.00
15 Peter Fox West Hartford, Conn. -- 211.25 0.00 $0.00
16 Allan Smith Copperas Cove, Texas -- 209.88 0.00 $0.00
17 Benjamin Martinez Guadalajara/ Mexico -- 209.75 0.00 $0.00
18 Hunter Kempton Buzzards Bay, Mass. -- 209.13 0.00 $0.00
19 Zac Tackett Huntington, Ind. -- 209.00 0.00 $0.00
20 Thomas McNeal Seattle, Wash. -- 209.00 0.00 $0.00
21 Brennen Smith Wichita, KS -- 208.13 0.00 $0.00
22 Bryan Bourget Woonsocket, R.I. -- 207.88 0.00 $0.00
23 Zach Rhoades Lafayette, Ind. -- 207.63 0.00 $0.00
24 Joseph Grondin San Pedro, Calif. -- 207.25 0.00 $0.00
25 Fero Williams Gardena, CA -- 206.88 0.00 $0.00
26 Brian Schamber Ruidoso, N.M. -- 206.75 0.00 $0.00
27 Brent Boho Colgate, Wis. -- 206.50 0.00 $0.00
28 Nate Garcia Port St. Lucie, Fla. -- 206.13 0.00 $0.00
29 Ben Sobel New York, N.Y. -- 206.13 0.00 $0.00
30 Russ Oviatt Sioux Falls, S.D. -- 205.88 0.00 $0.00
31 Spencer Robarge Springfield, Mo. -- 205.63 0.00 $0.00
32 Ryan Barnes Denton, Texas -- 204.88 0.00 $0.00
33 Michael Mirabile Coram, N.Y. -- 204.25 0.00 $0.00
34 Alec Keplinger Angola, Ind. -- 201.75 0.00 $0.00
35 Tomas Käyhkö Finland -- 201.13 0.00 $0.00
36 Jarrod Langford Australia -- 201.00 0.00 $0.00
37 Joshua Imhoff Little Rock, AR -- 200.63 0.00 $0.00
38 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 200.13 0.00 $0.00
39 Alex George Wichita, Kan. -- 199.88 0.00 $0.00
40 Maverick Wagner Mt. Vernon, Ill. -- 199.75 0.00 $0.00
41 Noah Akiona Waimanalo,Hi -- 199.75 0.00 $0.00
42 Samuel Anderson Woodbridge, Va. -- 199.50 0.00 $0.00
43 Toby Sambueno Apopka, FL -- 199.00 0.00 $0.00
44 David Hayes Terre Haute, Ind. -- 198.50 0.00 $0.00
45 Frank Snodgrass Adrian, MI -- 197.13 0.00 $0.00
46 Nate Stubler LaSalle, Ill. -- 197.00 0.00 $0.00
47 Ronnie Fujita Richmond -- 196.25 0.00 $0.00
48 Cody Shoemaker Hanover, Pa. -- 195.88 0.00 $0.00
49 Zachary Smullen Frisco, TX -- 195.88 0.00 $0.00
50 Michael Davidson Versailles, Ohio -- 195.75 0.00 $0.00
51 Cole Munley Wichita -- 195.63 0.00 $0.00
52 Scott Hubert Talent, Oregon -- 195.13 0.00 $0.00
53 Morgan Moore Aurora, Colo. -- 194.88 0.00 $0.00
54 Cortez Schenck Phoenix, Ariz. -- 194.75 0.00 $0.00
55 Rafael Medina Texas -- 193.88 0.00 $0.00
56 Nathan Eaton McLoud, Okla. -- 193.63 0.00 $0.00
57 Brandon Collins Wichita, Kan. -- 192.13 0.00 $0.00
58 Wesley Outman Saint Augustine, Fl -- 191.88 0.00 $0.00
59 Michael Fitzgerald Phoenix, Ariz. -- 191.50 0.00 $0.00
60 Killian Kilpatrick Erie, Pa. -- 191.50 0.00 $0.00
61 Matt Kuba Minster, Ohio -- 191.25 0.00 $0.00
62 Jalen Mosley Cincinnati, Ohio -- 190.75 0.00 $0.00
63 Anthony Neuer Lewisburg, Pa. -- 190.50 0.00 $0.00
64 Chris Westerberg Haysville, Kan. -- 190.13 0.00 $0.00
65 Zachary Cook Peyton, Colo. -- 189.88 0.00 $0.00
66 Jonathon Dean Casco, Mich. -- 189.00 0.00 $0.00
67 Isaac Rose Colorado Springs, Colo. -- 187.75 0.00 $0.00
68 David Maycock Bermuda -- 187.63 0.00 $0.00
69 Bryan Hahlen Greenwood, S.C. -- 187.50 0.00 $0.00
70 Trevor Roberts Crystal River, Fla. -- 186.75 0.00 $0.00
71 Jerry Jennings Yakima, Washington -- 186.13 0.00 $0.00
72 Blake Demore Springfield, Mo. -- 185.50 0.00 $0.00
73 Dallas Leong Las Vegas, Nev. -- 185.50 0.00 $0.00
74 Matt Zweig Tempe, Ariz. -- 184.75 0.00 $0.00
75 Colton Ruscetti Wicjita, Kan. -- 184.25 0.00 $0.00
76 Luis Bendeck Santa Tecla, EL Salvador -- 183.25 0.00 $0.00
77 Jacob White Brighton, CO -- 183.13 0.00 $0.00
78 Nolan White Frankin, Ohio -- 182.13 0.00 $0.00
79 Thomas Tkacz Barkhamsted, Conn. -- 179.88 0.00 $0.00
80 Justin Knowles Okemos, Mich. -- 179.88 0.00 $0.00
81 Tim Gruendler St. Louis, Mo. -- 179.38 0.00 $0.00
82 Valdaze McDaniel Overland Park, Kan. -- 178.88 0.00 $0.00
83 Zach Gentile Modena, N.Y. -- 178.50 0.00 $0.00
84 Anthony Lockwood Wichita, Kan. -- 176.63 0.00 $0.00
85 Chasten Pojas Wahiawa, Hi -- 176.25 0.00 $0.00
86 Hannah Brookins Ocala, Fla. -- 174.38 0.00 $0.00
87 Dakota Donham Carl Junction, Mo. -- 173.25 0.00 $0.00
88 David Mã¡rquez Toa Baja, Puerto Rico -- 170.75 0.00 $0.00
89 Kyle Michalosky Henderson, NV -- 170.38 0.00 $0.00
90 Trey Brand Newcastle, Okla. -- 168.13 0.00 $0.00