PBA Kokomo Classic PTQ

Event dates
Host center
Heritage Lanes

1301 W. Lincoln Rd
Kokomo, IN 46902
United States

Register Now

View Players

Lane Pairings

Game by Game Scoring

For ticket inquiries please reach out to the host center for this event.

Tuesday, March 21

Pre-Tournament Qualifier (PTQ) (eight games): 9 a.m.

Minimum of eight (8) advance to the elite field of 64 in the PBA Kokomo Classic

A full schedule of the PBA Kokomo Classic can be found here.

PBA Kokomo Classic Prize Fund: $150,000

Tournament Host Center

Heritage Lanes

1301 W Lincoln Rd.

Kokomo, IN 46902

(765) 453-7781

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Entries

PTQ entries open Monday, Nov. 21 and close Monday, March 6 at 11 p.m. CT. All PBA members who are not classified as priority entrants (top 50 from the 2022 PBA Tour points list and all PBA Tour champions) will need to enter the PTQ. A minimum of eight players will advance to the elite field, with a maximum number to be determined to fill the elite field of 64. Example: If 50 point leaders and four more PBA Tour champions not among the top 50 2022 PBA Tour point leaders enter as priority entrants, 10 would advance from the PTQ, which would fill the elite field at 64.

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fees

PBA PTQ Entries $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Webb 38

To review the current PBA membership guide and rule book, click here.

Current Round: Round 1

Games Completed: 8

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Matt Kuba Minster, Ohio 1957 244.63 357
2 A Justin Knowles Okemos, Mich. 1949 243.63 349
3 A Michael Davidson Versailles, Ohio 1888 236.00 288
4 A Eric Jones Edmond, Okla. 1882 235.25 282
5 A Zac Tackett Huntington, Ind. 1873 234.13 273
6 A Kim Bolleby Sweden 1861 232.63 261
7 A Tomas Kayhko Finland 1860 232.50 260
8 A Nate Stubler LaSalle, Ill. 1838 229.75 238
9 A Andrew Hall Westborough, Mass. 1812 226.50 212
10 A Toby Sambueno Apopka, FL 1810 226.25 210
11 A Michael Jachcinski Camden, Mich. 1804 225.50 204
12 A Tyler Cortez Schenck Phoenix, Ariz. 1798 224.75 198
12 A Cortez Schenck Phoenix, Ariz. 1798 224.75 198
13 A Benjamin Martinez Guadalajara Mexico 1796 224.50 196
14 A Joshua Imhoff Little Rock, AR 1787 223.38 187
15 A Richard McCormick Cincinnati, Ohio 1782 222.75 182
16 A Chris Sloan Ireland 1779 222.38 179
17 A Carlos E Granados Venezuela 1774 221.75 174
18 A Karl Wahlgren Helsingborg 1771 221.38 171
19 A Jalen Mosley Cincinnati, Ohio 1767 220.88 167
20 A Matt Zweig Tempe, Ariz. 1763 220.38 163
21 A Anthony Neuer Lewisburg, Pa. 1747 218.38 147
22 A Bailey Mavrick Peru, Ind. 1746 218.25 146
23 A Brian Robinson Morgantown, W. Va. 1742 217.75 142
24 A Dallas Leong Las Vegas, Nev. 1740 217.50 140
25 A Zach Weidman Indianapolis, Ind. 1738 217.25 138
26 A Cody Shoemaker Hanover, Pa. 1736 217.00 136
27 A JR Raymond Clinton Twp., Mich. 1730 216.25 130
28 A Nathan Ruest-Lajoie San José 1730 216.25 130
29 A Tyler Wilds Three Rivers, Mich. 1727 215.88 127
30 A Jean Perez Puerto Rico 1726 215.75 126
31 A Ben Sobel New York, N.Y. 1725 215.63 125
32 A michael schlabach Wakarusa, Ind. 1723 215.38 123
33 A Zach Gentile Modena, N.Y. 1715 214.38 115
34 A Nathan Bohr Austin, Texas 1713 214.13 113
35 A Zach Wilkins Canada 1711 213.88 111
36 A Killian J Kilpatrick Erie, Pa. 1709 213.63 109
37 A Noel Vega Brooklyn, N.Y. 1699 212.38 99
38 A David Northouse Bryon Center, Mich. 1681 210.13 81
39 A Tim Cagle II Hercules, Calif. 1672 209.00 72
40 A Teemu Putkisto Ylivieska 1668 208.50 68
41 A DeeRonn Booker Rio Rancho, N.M. 1667 208.38 67
42 A Brent Boho Colgate, Wis. 1665 208.13 65
43 A Nate Garcia Port St. Lucie, Fla. 1665 208.13 65
44 A Joseph Grondin San Pedro, Calif. 1663 207.88 63
45 A Tim J Gruendler St. Louis, Mo. 1655 206.88 55
46 A Trevor Roberts Crystal River, Fla. 1654 206.75 54
47 A Zach Newman Wabash, Ind. 1645 205.63 45
48 A Ramsey Basurto Rancho Palos Verdes, Calif. 1641 205.13 41
49 A Craig LeMond Jasper, Ind. 1641 205.13 41
50 A Tim Stampe Denmark 1633 204.13 33
51 A Bryan Hahlen Greenwood, S.C. 1631 203.88 31
52 A Ildemaro Ruiz Venezuela 1627 203.38 27
53 A Callum Borck Perth, Austraillia 1616 202.00 16
54 A Jarrod Langford Australia 1607 200.88 7
55 A Thomas McNeal Seattle, Wash. 1603 200.38 3
56 A Jonathon Dean Casco, Mich. 1602 200.25 2
57 A Lance P Morris Beattyville, Ky. 1600 200.00 0
58 A Bryan Bourget Woonsocket, R.I. 1598 199.75 -2
59 A Frank Snodgrass Adrian, MI 1586 198.25 -14
60 A Ryan Lane Powder Springs, Ga. 1583 197.88 -17
61 A Olli-Pekka Pajari Tornio 1582 197.75 -18
62 A Jesse Kallio Finland 1577 197.13 -23
63 A Hunter Kempton Buzzards Bay, Mass. 1576 197.00 -24
64 A Maverick Wagner Mt. Vernon, Ill. 1573 196.63 -27
65 A Phillip S Watson Cahokia, Ill. 1569 196.13 -31
66 A Zeke Bayt Westerville, Ohio 1564 195.50 -36
67 A Peter Fox West Hartford, Conn. 1557 194.63 -43
68 A Brian Schamber Ruidoso, N.M. 1557 194.63 -43
69 A Zach Cole Deerfield, Ill. 1533 191.63 -67
70 A Thomas Tkacz Barkhamsted, Conn. 1525 190.63 -75
71 A Aaron Amin Canton, Mich. 1519 189.88 -81
72 A Jace L Meyer Monticello, Iowa 1518 189.75 -82
73 A Jacob Smith Peru, Ind. 1512 189.00 -88
74 A Nolan White Frankin, Ohio 1478 184.75 -122
75 A Keith A Cogar Kokomo Ind. 1446 180.75 -154
76 A Jonathan Chase Lafayette, In 1387 173.38 -213
77 A Cameron Bechtol Alexandria, Ky. 1380 172.50 -220
78 A Aaron McCormick Brookston, Ind. 1279 159.88 -321
79 A Reese Henning Aurora,IL 1218 152.25 -382
80 A Jimmie Allen Nashville, Tenn. 1162 145.25 -438
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Matt Kuba Minster, Ohio -- 244.63 0.00 $0.00
2 Justin Knowles Okemos, Mich. -- 243.63 0.00 $0.00
3 Michael Davidson Versailles, Ohio -- 236.00 0.00 $0.00
4 Eric Jones Edmond, Okla. -- 235.25 0.00 $0.00
5 Zac Tackett Huntington, Ind. -- 234.13 0.00 $0.00
6 Kim Bolleby Sweden -- 232.63 0.00 $0.00
7 Tomas Kayhko Finland -- 232.50 0.00 $0.00
8 Nate Stubler LaSalle, Ill. -- 229.75 0.00 $0.00
9 Andrew Hall Westborough, Mass. -- 226.50 0.00 $0.00
10 Toby Sambueno Apopka, FL -- 226.25 0.00 $0.00
11 Michael Jachcinski Camden, Mich. -- 225.50 0.00 $0.00
12 Tyler Cortez Schenck Phoenix, Ariz. -- 224.75 0.00 $0.00
13 Benjamin Martinez Guadalajara Mexico -- 224.50 0.00 $0.00
14 Joshua Imhoff Little Rock, AR -- 223.38 0.00 $0.00
15 Richard McCormick Cincinnati, Ohio -- 222.75 0.00 $0.00
16 Chris Sloan Ireland -- 222.38 0.00 $0.00
17 Carlos E Granados Venezuela -- 221.75 0.00 $0.00
18 Karl Wahlgren Helsingborg -- 221.38 0.00 $0.00
19 Jalen Mosley Cincinnati, Ohio -- 220.88 0.00 $0.00
20 Matt Zweig Tempe, Ariz. -- 220.38 0.00 $0.00
21 Anthony Neuer Lewisburg, Pa. -- 218.38 0.00 $0.00
22 Bailey Mavrick Peru, Ind. -- 218.25 0.00 $0.00
23 Brian Robinson Morgantown, W. Va. -- 217.75 0.00 $0.00
24 Dallas Leong Las Vegas, Nev. -- 217.50 0.00 $0.00
25 Zach Weidman Indianapolis, Ind. -- 217.25 0.00 $0.00
26 Cody Shoemaker Hanover, Pa. -- 217.00 0.00 $0.00
27 Nathan Ruest-Lajoie San José -- 216.25 0.00 $0.00
28 JR Raymond Clinton Twp., Mich. -- 216.25 0.00 $0.00
29 Tyler Wilds Three Rivers, Mich. -- 215.88 0.00 $0.00
30 Jean Perez Puerto Rico -- 215.75 0.00 $0.00
31 Ben Sobel New York, N.Y. -- 215.63 0.00 $0.00
32 michael schlabach Wakarusa, Ind. -- 215.38 0.00 $0.00
33 Zach Gentile Modena, N.Y. -- 214.38 0.00 $0.00
34 Nathan Bohr Austin, Texas -- 214.13 0.00 $0.00
35 Zach Wilkins Canada -- 213.88 0.00 $0.00
36 Killian J Kilpatrick Erie, Pa. -- 213.63 0.00 $0.00
37 Noel Vega Brooklyn, N.Y. -- 212.38 0.00 $0.00
38 David Northouse Bryon Center, Mich. -- 210.13 0.00 $0.00
39 Tim Cagle II Hercules, Calif. -- 209.00 0.00 $0.00
40 Teemu Putkisto Ylivieska -- 208.50 0.00 $0.00
41 DeeRonn Booker Rio Rancho, N.M. -- 208.38 0.00 $0.00
42 Brent Boho Colgate, Wis. -- 208.13 0.00 $0.00
43 Nate Garcia Port St. Lucie, Fla. -- 208.13 0.00 $0.00
44 Joseph Grondin San Pedro, Calif. -- 207.88 0.00 $0.00
45 Tim J Gruendler St. Louis, Mo. -- 206.88 0.00 $0.00
46 Trevor Roberts Crystal River, Fla. -- 206.75 0.00 $0.00
47 Zach Newman Wabash, Ind. -- 205.63 0.00 $0.00
48 Craig LeMond Jasper, Ind. -- 205.13 0.00 $0.00
49 Ramsey Basurto Rancho Palos Verdes, Calif. -- 205.13 0.00 $0.00
50 Tim Stampe Denmark -- 204.13 0.00 $0.00
51 Bryan Hahlen Greenwood, S.C. -- 203.88 0.00 $0.00
52 Ildemaro Ruiz Venezuela -- 203.38 0.00 $0.00
53 Callum Borck Perth, Austraillia -- 202.00 0.00 $0.00
54 Jarrod Langford Australia -- 200.88 0.00 $0.00
55 Thomas McNeal Seattle, Wash. -- 200.38 0.00 $0.00
56 Jonathon Dean Casco, Mich. -- 200.25 0.00 $0.00
57 Lance P Morris Beattyville, Ky. -- 200.00 0.00 $0.00
58 Bryan Bourget Woonsocket, R.I. -- 199.75 0.00 $0.00
59 Frank Snodgrass Adrian, MI -- 198.25 0.00 $0.00
60 Ryan Lane Powder Springs, Ga. -- 197.88 0.00 $0.00
61 Olli-Pekka Pajari Tornio -- 197.75 0.00 $0.00
62 Jesse Kallio Finland -- 197.13 0.00 $0.00
63 Hunter Kempton Buzzards Bay, Mass. -- 197.00 0.00 $0.00
64 Maverick Wagner Mt. Vernon, Ill. -- 196.63 0.00 $0.00
65 Phillip S Watson Cahokia, Ill. -- 196.13 0.00 $0.00
66 Zeke Bayt Westerville, Ohio -- 195.50 0.00 $0.00
67 Peter Fox West Hartford, Conn. -- 194.63 0.00 $0.00
68 Brian Schamber Ruidoso, N.M. -- 194.63 0.00 $0.00
69 Zach Cole Deerfield, Ill. -- 191.63 0.00 $0.00
70 Thomas Tkacz Barkhamsted, Conn. -- 190.63 0.00 $0.00
71 Aaron Amin Canton, Mich. -- 189.88 0.00 $0.00
72 Jace L Meyer Monticello, Iowa -- 189.75 0.00 $0.00
73 Jacob Smith Peru, Ind. -- 189.00 0.00 $0.00
74 Nolan White Frankin, Ohio -- 184.75 0.00 $0.00
75 Keith A Cogar Kokomo Ind. -- 180.75 0.00 $0.00
76 Jonathan Chase Lafayette, In -- 173.38 0.00 $0.00
77 Cameron Bechtol Alexandria, Ky. -- 172.50 0.00 $0.00
78 Aaron McCormick Brookston, Ind. -- 159.88 0.00 $0.00
79 Reese Henning Aurora,IL -- 152.25 0.00 $0.00
80 Jimmie Allen Nashville, Tenn. -- 145.25 0.00 $0.00