PBA Regional Tour West

PBA Beehive Open

Event dates
-
Host center
Jack and Jill Lanes

113 S 600 E
Lehi, UT 84043
United States

Friday June 21st

Practice: 4:30-6pm

Orientation Meeting: 6pm (First time participants only)

Pro-Am: 6:45pm

Saturday June 22nd

8:00am- Roll Call A Squad

8:30am- A Squad Qualifying (8 Games)

1:30pm- B Squad Roll Call

2:00pm- B squad Qualifying (8 Games)

Cut to the top 1/3 for Sundays Finals (All pins carryover)

Sunday June 23rd

8:15am Roll Call

8:30am- 6 game cashers Round

Cut to the top 12 (14 Total Pin Fall)

12:30am- 3 Game advancer Round

Cut to the top 4 for Step Ladder (17 total pin fall)

Host(s): Sam Wadley

Field Capacity 80

Eligibility

Participant must be a USBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.

Entry Fee

PBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, June 19th, 2024.

After the deadline, entries must be made directly with the Regional Manager.

Payout Ratio

1:3

BowlTV Regional Players Invitational

This event is a Northwest/West Region event and will only count for points in the BOTH Regions. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.

Lane Pattern

TBD

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.

PBA Registered Products

1st Place is projected to pay $2,400

12th Place is projected to pay $700

Final cash spot is guaranteed to pay a minimum of $450

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Mitch HupéWinnipeg, MB222222.001-0-022
2Michael FitzgeraldPhoenix, Ariz.172172.000-1-0-28
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Mitch Hupé Winnipeg, MB 1-0-0 227.67 2,500.00 $2,400.00
2 Michael Fitzgerald Phoenix, Ariz. 1-1-0 217.84 1,500.00 $2,000.00
3 Ronnie Fujita Richmond 1-1-0 218.68 1,150.00 $1,600.00
4 Ramsey Basurto Rancho Palos Verdes 0-1-0 215.83 950.00 $1,300.00
5 Michael Marmolejo Fullerton, California -- 216.00 850.00 $1,150.00
6 Giorgio Clinaz Jr. Brigham City, UT -- 214.24 775.00 $1,050.00
7 Cerell Cardines Las Vegas -- 214.12 745.00 $975.00
8 Nickolas Freiberg Sparks, NV -- 213.65 715.00 $900.00
9 Matt Murtishaw Menifee, Calif. -- 213.53 685.00 $825.00
10 Chase Nadeau Las Vegas -- 213.53 0.00 $825.00
11 Timothy Jacob Tucson,AZ -- 213.41 625.00 $750.00
12 Manny Ferrell PG, Utah. -- 210.47 595.00 $700.00
13 Thomas McNeal Seattle, Wash. -- 212.36 565.00 $600.00
14 Jake Peters Henderson, Nev. -- 211.29 535.00 $575.00
15 Brandon Kring North Highlands, CA -- 211.07 505.00 $550.00
16 Steve Kloempken Pleasant View, UT -- 210.86 0.00 $525.00
17 Daria Pajak Poland -- 210.64 445.00 $525.00
18 Dave Slager Heber City, Utah -- 209.50 0.00 $525.00
19 Dallas Leong Las Vegas, Nev. -- 209.00 405.00 $500.00
20 Darren Tang Las Vegas -- 208.21 385.00 $500.00
21 Lanndyn Carnate Redding, Calif. -- 207.64 365.00 $500.00
22 Payden Stumpf Puyallup, Wash. -- 205.29 345.00 $475.00
23 Tyler Coates Milwaukie, Ore. -- 204.36 325.00 $475.00
24 Andrew Guba Las Vegas, Nevada -- 203.21 0.00 $475.00
25 Kai Evans Salt Lake City, Utah -- 202.29 0.00 $475.00
26 Anthony Santos Buena Park, CA -- 200.71 275.00 $450.00
27 Ryan Burton Los Altos, Calif. -- 200.57 265.00 $450.00
28 Elijah Torres Merced, Calif. -- 196.07 255.00 $450.00
29 Kyle Morrison Draper, Utah -- 193.36 0.00 $450.00
30 David Haynes Las Vegas -- 204.25 235.00 $0.00
31 Daryus Alo Las Vegas, NV -- 203.75 225.00 $0.00
32 Dominic Montoya Las Vegas, Nevada -- 202.75 0.00 $0.00
33 Ken Hayase-Fong Pearl City, Hawaii -- 202.38 0.00 $0.00
34 Riley Woodard Orem, UT -- 202.13 200.00 $0.00
35 Carson Ferreira Visalia, Calif. -- 201.75 195.00 $0.00
36 Luke Brown Saratoga Springs, Utah -- 201.00 0.00 $0.00
37 Brandon Mathews Santa Maria -- 200.00 185.00 $0.00
38 Chad Lusche Arvada, CO -- 200.00 180.00 $0.00
39 Dan Nadeau Las Vegas -- 199.75 0.00 $0.00
40 Yannick Roos Oranjestad, Aruba -- 199.63 170.00 $0.00
41 Tim Cagle II Hercules, Calif. -- 199.50 165.00 $0.00
42 Austin Gratzer Puyallup, WA. -- 198.88 160.00 $0.00
43 Ardani Rodas North Hollywood -- 197.88 0.00 $0.00
44 Cameron Henning Layton, Utah -- 197.50 150.00 $0.00
45 Andre Eubanks Los Angeles, CA -- 197.38 145.00 $0.00
46 Justin Aboud San Jose -- 197.25 0.00 $0.00
47 Jonathan Le Chuga Lodi, CA -- 196.25 135.00 $0.00
48 Duke Knudsen Seattle, WA -- 195.25 130.00 $0.00
49 Jamie Flynn Caldwell -- 195.13 125.00 $0.00
50 Tim Ursillo Lakeside, Calif. -- 194.63 120.00 $0.00
51 David Woods POCATELLO -- 194.00 0.00 $0.00
52 Hunter Mayes Gold Canyon, AZ -- 193.38 110.00 $0.00
53 Forrest Kritzer Tracy, Calif. -- 192.63 105.00 $0.00
54 Christopher Mayes Mesa, AZ -- 192.50 100.00 $0.00
55 Michael Loera La Quinta, CA -- 192.25 95.00 $0.00
56 Duncan Whitaker Idaho Falls, ID -- 191.75 0.00 $0.00
57 Allex Zieg Placentia -- 191.38 85.00 $0.00
58 Kyler Crevier Portland, Ore. -- 188.88 80.00 $0.00
59 Joshua Groves Meridian, ID -- 187.63 75.00 $0.00
60 Sam Wadley Lehi, Ut -- 187.00 0.00 $0.00
61 Clay Rees Lehi, UT -- 185.75 65.00 $0.00
62 Brian Bledsoe Albuquerque -- 184.13 60.00 $0.00
63 Jeremy McElliott Phoenix -- 182.88 55.00 $0.00
64 Liam Peine Highland Utah -- 182.25 0.00 $0.00
65 Braydn Linke Harrisville, Utah -- 181.38 0.00 $0.00
66 Ricky McBeth Billings -- 180.63 45.00 $0.00
67 Dante Bernal Salt lake city Utah -- 179.88 0.00 $0.00
68 Craig Harrington Eagle Mountain, Utah -- 179.75 0.00 $0.00
69 Brysen Mortensen Las Vegas, Nevada -- 179.00 0.00 $0.00
70 Troy Johansen Draper,Utah -- 178.75 0.00 $0.00
71 Jaxson Holdaway Utah -- 178.00 0.00 $0.00
72 Lizzy Rees Lehi, UT -- 178.00 45.00 $0.00
73 Michael Hawk Missoula, Montana -- 177.63 45.00 $0.00
74 Johnny Leggett Milwaukie, Or -- 177.50 45.00 $0.00
75 Hayden Bode Waterloo, IL -- 177.13 0.00 $0.00
76 Kyle Michalosky Henderson, NV -- 175.50 45.00 $0.00
77 Troy Kendrick Las Vegas, Nev. -- 174.88 45.00 $0.00
78 Eric Tsuchida West Valley, Utah -- 174.25 0.00 $0.00
79 Justin Howard Sandy, Utah -- 173.88 0.00 $0.00
80 Jaysion Anderson Las Vegas, NV -- 173.50 45.00 $0.00
81 Nic Rees Lehi,UT -- 173.13 45.00 $0.00
82 Gavin Whiting Saratoga Springs, UT -- 165.75 0.00 $0.00
83 Benjamin Royce Tucson, AZ -- 162.50 45.00 $0.00
84 Nicholas Vanderbloom lake point, ut -- 161.88 0.00 $0.00
85 Dave Beutler -- 156.00 0.00 $0.00
86 Blayke Miller Lakewood, CA -- 154.38 45.00 $0.00
87 Kenneth Pavelo Leesburg, FL -- 148.75 45.00 $0.00