PBA Regional Tour West

PBA50 Earl Anthony Classic

Event dates
-
Host center
Earl Anthonys Dublin Bowl

6750 Regional Street
Dublin, CA 94568
United States

Friday April 28th

Practice: 1pm-3pm

Orientation Meeting: 3pm (First time participants only)

Pro-Am: 4pm

Saturday April 29th

7:30am- Roll Call

8:00am- A squad Qualifying (8 Games)

Cut to the top 16 (1/3 still cash)

Pro-Am: 7:30pm

Sunday April 30th

8:45am- Roll Call

9:00am- Cashers round (5 Games)

Cut to the top 8 for Round Robin Match Play

11:30am- Round Robin Match Play (8 Games)

Field Capacity

68

Eligibility

Participant must be a USBC Member in good standing. Bowler must have turned the age of 50 by April 28th, 2023 to be eligible. Non members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.

Host(s)

Susie Anthony, Jamie Celotti

RPI

This event is a West Region event and will only count for points in the West Region.

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Balance Holes

Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.

Product Registration

There have been some changes in product registration. A complete list of 2023 Product Registered companies, can be found here.

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, April 26th, 2023.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager and a $10 late fee will be accessed.

1st Place is projected to pay $2,100

8th Place is projected to pay $600

Final cash spot is guaranteed to pay a minimum of $425

Super Senior Checks $275

Current Round: Round 1

Games Completed: 21

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1John JanawiczWinter Haven, Fla.4552216.766-2-01804732532
2Noel VazquezSacramento, Calif.4531215.765-3-01504681481
3Bryan AlpertNorthridge, Calif.4464212.576-2-01804644444
4Steven SmithSan Diego4472212.954-4-01204592392
5Craig MillerTracy, Calif.4441211.485-3-01504591391
6Rick MeneleySanta Maria, Calif.4470212.863-5-0904560360
7Joseph PetrovichTracy, Calif4346206.953-5-0904436236
8Marty DehSan Jose, Calif.4338206.570-8-004338138
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 John Janawicz Winter Haven, Fla. 6-2-0 216.76 2,500.00 $2,100.00
2 Noel Vazquez Sacramento, Calif. 5-3-0 215.76 1,500.00 $1,500.00
3 Bryan Alpert Northridge, Calif. 6-2-0 212.57 1,150.00 $1,200.00
4 Steven Smith San Diego 4-4-0 212.95 950.00 $950.00
5 Craig Miller Tracy, Calif. 5-3-0 211.48 850.00 $850.00
6 Rick Meneley Santa Maria, Calif. 3-5-0 212.86 775.00 $800.00
7 Joseph Petrovich Tracy, Calif 3-5-0 206.95 745.00 $750.00
8 Marty Deh San Jose, Calif. 0-8-0 206.57 715.00 $700.00
9 David Leverage Poughkeepsie, N.Y. -- 206.92 685.00 $675.00
10 Andrew Udahl Elk Grove, CA -- 206.08 655.00 $660.00
11 Wayne Garber Modesto, Calif. -- 200.08 625.00 $650.00
12 Bob Newman Pacifica, Calif. -- 199.38 595.00 $640.00
13 Jim Horan Sonora, Calif. -- 199.08 565.00 $630.00
14 Ron Case Oakley, Calif. -- 196.77 0.00 $620.00
15 Lindsey Wong Sunnyvale, Calif. -- 195.46 505.00 $610.00
16 Randy Wycoff Minneapolis, Minnesota -- 194.85 475.00 $600.00
17 Alvin Lou El Cajon, Calif. -- 198.88 0.00 $500.00
18 Dan Sasaki Rodeo, Calif. -- 198.38 425.00 $475.00
19 Robby Porter Rancho Cordova, Calif -- 198.25 405.00 $450.00
20 Kevin Croucher Grants Pass, Ore. -- 197.25 385.00 $450.00
21 Dennis Horan Jr. Oakley, Calif. -- 196.25 365.00 $425.00
22 Lunard Villanjin DALY CITY -- 195.75 0.00 $425.00
23 Gerald Vertigan Yorba Linda, Calif. -- 195.38 325.00 $0.00
24 Jeff Hickenbottom California -- 195.00 305.00 $0.00
25 Jeffrey Polson Oregon -- 194.75 285.00 $0.00
26 Rodney Bridgeman Vallejo, Calif. -- 194.50 0.00 $0.00
27 Warren Eales Las Vegas, Nev. -- 194.38 265.00 $0.00
28 Rodney Garrick San Francisco,ca -- 194.25 255.00 $0.00
29 Rudy Crisolo Jr. Woodland, Calif. -- 191.50 0.00 $0.00
30 Tony Rodriguez Jr. Rancho Cucamonga, Calif. -- 191.25 235.00 $0.00
31 Dan Long Visalia, Ca -- 191.00 225.00 $0.00
32 John Oliva Simi Valley, Calif. -- 191.00 215.00 $0.00
33 Mark McCreary Livermore, Calif. -- 190.50 205.00 $0.00
34 James Bills Fresno -- 190.38 200.00 $0.00
35 Michael Hartter Henderson, NV -- 190.25 195.00 $0.00
36 Ray Valdovino Sacramento, Calif. -- 189.13 190.00 $0.00
37 Mike Mellick Whittier, CA -- 188.88 185.00 $0.00
38 Alan Grobmeier Phoenix, Ariz. -- 187.88 180.00 $0.00
39 Steve Davis Manteca, Calif. -- 187.75 175.00 $0.00
40 Derek Gregory North Las Vegas, Nv -- 186.00 170.00 $0.00
41 Randall Harmon San Jose, Calif. -- 185.88 165.00 $0.00
42 Jon Clover Livermore -- 184.88 160.00 $0.00
43 Timothy Hunter Sacramento, Ca -- 184.38 155.00 $0.00
44 Jim McEachran -- 183.25 0.00 $0.00
45 Scott Luba Dublin, Calif. -- 183.13 0.00 $0.00
46 Edward Silva Manteca, Calif. -- 182.75 140.00 $0.00
47 Carl West San Jose, Calif. -- 182.75 135.00 $0.00
48 Eric Adolphson Concord, Calif. -- 182.50 130.00 $0.00
49 George Aboud San Jose, Calif. -- 182.00 0.00 $0.00
50 Juergen Siemers Discovery Bay, Calif. -- 181.13 120.00 $0.00
51 Shaun Cornett Fair Oaks, Ca -- 181.13 115.00 $0.00
52 Skip Pavone San Jose, Calif. -- 178.00 110.00 $0.00
53 Doug Matteo Tracy, CA -- 177.75 105.00 $0.00
54 Rick Goishi Elk Grove, Calif. -- 176.88 0.00 $0.00
55 Alan Sabin Winston, Ore -- 176.63 95.00 $0.00
56 Troy Kendrick Las Vegas, Nev. -- 176.50 90.00 $0.00
57 Jim Gordin Modesto, Calif. -- 176.00 85.00 $0.00
58 Ken Odra California -- 173.38 80.00 $0.00
59 Pedro Flores Salida, Calif. -- 173.13 75.00 $0.00
60 Mark Learned Highland, Calif. -- 172.25 70.00 $0.00
61 Anthony Braga Mountain House, Ca -- 171.63 0.00 $0.00
62 Ed Godbout Felton, Calif. -- 169.13 60.00 $0.00
63 Jim Roberts Tulare, Calif -- 168.13 0.00 $0.00
64 Monte Cano San Marcos , Ca -- 167.88 50.00 $0.00
65 James Skaife Monterey, CA -- 167.63 45.00 $0.00
66 Raymond Wong Davis, ca -- 160.13 45.00 $0.00
67 Rudy Altamirano Elk Grove, Calif. -- 157.75 45.00 $0.00
68 C Alex Garcia Bakersfield, Ca -- 150.88 0.00 $0.00