pba regional tour Southwest region

PBA Waxahachie Southwest Members Only Event

Event dates
-
Host center
Hilltop Lanes

2010 West Highway 287 Business
Waxahachie, TX 75165
United States

Schedule Information

Friday, May 19

2:00p – 4:00p Practice Session

4:00p – Optional Sweeper

6:30p – Pro-Am

Saturday, May 20

Roll call 30 minutes before squad time

8:30a – A squad (8 games)

**Re-oil**

2:30p – B squad (8 games)

Cut field to top 1/3

Sunday, May 21

8:30a – Casher’s Round (5 games)

**Re-oil**

12:00p – Top 8 Round Robin Match Play

– Total pins will determine the Champion

Hilltop Lanes

2010 US-287 Business

Waxahachie, TX 75165

972.935.9705

Eligibility
Participant must be a USBC Member in good standing.

Event is limited to the first 64 entries. This event is for PBA members only, no guest entries will be accepted.

Active Collegiate players will receive secondary priority. Contact Tony Lanning ([email protected]) to be placed on the standby list. If the roster is not full by the entry deadline, College players may be placed into the field in order of date/time of request.

***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only Jerseys from approved product registered companies will be allowed (all levels of PBA competition). Must include PBA logo on the right sleeve for members. Regular type shirts with name on the back have no brand restrictions.

Payout Ratio
1:3
Entry Fee
PBA Members: $245
Online entries will open March 13, 2023

Online entries will close Monday, May 15, 2023 - 11:59pm

After that contact Tony Lanning to enter. ([email protected])

A $10 Late Fee will be assessed for entries received after the posted deadline

This event will count for points for the 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

1st Place is projected to pay at least $2,800

16th Place is projected to pay $650

Final cash spot is projected to pay a minimum of $450.

High Game

High game pot will be available for $50 and covers all 8 games and totals.

Current Round: Round 1

Games Completed: 21

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Packy HanrahanWichita, Kan.4829229.957-1-02105039839
2Deo BenardRoanoke, Texas4733225.387-1-02104943743
3Beau PetersonMcPherson, Kan.4447211.763-4-11054552352
4Sean Lavery-SpahrPasadena, Texas4359207.575-3-01504509309
5Anthony Lavery-SpahrPasadena, Texas4292204.382-4-2904382182
6Michael AustinConroe, Texas4277203.672-6-0604337137
7Mike BaileyAllen, Texas4136196.953-5-090422626
8Levi FintelLubbock, Texas4123196.331-6-1454168-32
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Packy Hanrahan Wichita, Kan. 7-1-0 229.95 2,500.00 $2,800.00
2 Deo Benard Roanoke, Texas 7-1-0 225.38 1,500.00 $1,800.00
3 Beau Peterson McPherson, Kan. 3-4-1 211.76 1,150.00 $1,350.00
4 Sean Lavery-Spahr Pasadena, Texas 5-3-0 207.57 950.00 $1,100.00
5 Anthony Lavery-Spahr Pasadena, Texas 2-4-2 204.38 850.00 $1,000.00
6 Michael Austin Conroe, Texas 2-6-0 203.67 775.00 $925.00
7 Mike Bailey Allen, Texas 3-5-0 196.95 745.00 $850.00
8 Levi Fintel Lubbock, Texas 1-6-1 196.33 715.00 $800.00
9 Stu Williams Pflugerville, Texas -- 205.69 685.00 $750.00
10 Cody Meiers Lubbock, Texas -- 204.54 640.00 $712.50
11 Tony Franklin Frisco, Texas -- 204.54 640.00 $712.50
12 Johnny Quach Houston -- 204.23 595.00 $680.00
13 Jeff Atkins Hot Springs Village, Ark. -- 201.31 565.00 $660.00
14 Dylan Macon Lubbock, Texas -- 201.15 535.00 $640.00
15 Geoff Martin Frisco, tx -- 199.92 505.00 $620.00
16 Remington Bryant Orange, Texas -- 199.46 475.00 $600.00
17 Keith Lesko Prosper, Texas -- 198.15 445.00 $580.00
18 Christian Morris Brenham Texas -- 196.38 425.00 $560.00
19 Riley Patton McPherson, KS -- 193.15 405.00 $540.00
20 Kent Ames Wichita Falls, TX -- 190.46 385.00 $520.00
21 Michael Strak Kyle,texas -- 189.46 365.00 $500.00
22 Shawn Maldonado Houston -- 197.38 345.00 $0.00
23 Brandon Johnston AR -- 195.75 325.00 $0.00
24 Derek Williams Groves, Texas -- 194.63 305.00 $275.00
25 Zach Rhoades Lafayette, Ind. -- 193.75 285.00 $0.00
26 C.K. Moore Paris, Texas -- 192.75 275.00 $275.00
27 Kenneth Harlan Lubbock, Texas -- 192.00 265.00 $275.00
28 Zachary Snow Tomball, Texas -- 190.13 250.00 $0.00
29 AJ Chapman Manchester, Iowa -- 190.13 250.00 $0.00
30 Kevin Ives Midland, Texas -- 189.88 235.00 $0.00
31 Daniel Spells Sr Round Rock, TX -- 189.25 225.00 $0.00
32 Anthony Coats Pflugerville, Texas -- 187.88 215.00 $0.00
33 Chris Westerberg Haysville, Kan. -- 187.00 205.00 $0.00
34 Lochlaen Neurohr Pflugerville,Tx -- 185.50 200.00 $0.00
35 David Scardaville Houston, Texas -- 183.63 195.00 $0.00
36 John Austin Jr. League City, Texas -- 183.38 190.00 $0.00
37 J.D. Clark Hewitt, Texas -- 183.25 185.00 $0.00
38 Nathan Eaton McLoud, Okla. -- 182.88 180.00 $0.00
39 Chris Delaney Frisco, Texas -- 181.00 175.00 $0.00
40 Andres Villarreyna Port Arthur, Texas -- 180.63 170.00 $0.00
41 Lee Lorts Katy, Texas -- 180.50 165.00 $0.00
42 Colton Bartel Corpus Christi, TX -- 180.00 160.00 $0.00
43 Chris Tekell Dallas, Texas -- 178.50 155.00 $0.00
44 Jeremy Godfrey Jasper -- 177.88 150.00 $0.00
45 Brian Burkett Ennis, Texas -- 177.25 145.00 $0.00
46 Randy Hawks Balch Springs, Texas -- 175.88 140.00 $0.00
47 Anthony Tolerton Sachse, Texas -- 175.63 135.00 $0.00
48 Franz Sarangaya Houston, Texas -- 173.00 130.00 $0.00
49 Chandler Ritsch Princeton, TX -- 172.75 125.00 $0.00
50 Scott Meder Fresno, Texas -- 170.25 120.00 $0.00
51 James Britton Grand Prairie, Texas -- 169.75 115.00 $0.00
52 Gabriel Yanes Marion, TX -- 168.63 110.00 $0.00
53 Terry Ward San Angelo, Texas -- 166.38 105.00 $0.00
54 Russel Macklin Meridian Tx -- 165.75 100.00 $0.00
55 Thomas Young Houston -- 165.13 95.00 $0.00
56 Elisha Wood Anahuac, Texas -- 164.75 90.00 $0.00
57 Thomas Davis Plano, Texas -- 164.13 85.00 $0.00
58 Bennie Ray Oliver Jr DeSoto, Texas -- 162.25 80.00 $0.00
59 Forest Woods Houston,Texas -- 162.00 75.00 $0.00
60 James Mann Houston -- 158.38 70.00 $0.00
61 Colby Anderson Grand Prairie, TX -- 156.38 65.00 $0.00
62 Michael Young Ward, AR -- 155.88 60.00 $0.00
63 James Mayer League City, Texas -- 155.25 55.00 $0.00
64 David Green Duncanville TX -- 150.13 50.00 $0.00