pba regional tour east region

PBA Bowlers Supply/Storm Open

Event dates
-
Host center
Colony Park Lanes & Games

1900 Pennsylvania Ave.
York, PA 17404
United States

Friday August 2

Practice:  4-6 p.m.

Orientation Meeting:  6 p.m.  (Mandatory for first-time participants)

Pro am: 7 p.m.

 

Saturday August 3

Roll Call is 30 minutes prior to all squads

A Squad:  8 a.m. (eight games)

B Squad:  2:30 p.m. (eight games)

Top 12 advance pinfall carries over

Sunday August 4

Roll Call 7:30 a.m.

Top 12 bowl round-robin finals, 30 bonus pins per game win.  Final game is position round.  Champion is bowler with highest total pinfall including bonus pins.

Eligibility

Participant must be a USBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.

Entry Fee

PBA Members: $245

Non-Members: $310

Entry Deadline

Online entries for members and non-members close at midnight on Monday, July 29, 2024.

After the deadline, entries must be made directly with the Regional Manager.  Entries made after deadline are subject to a $10 penalty.

 

Field Capacity:  96 

Payout Ratio  1:3

BowlTV Regional Players Invitational

This event is an East Region event and will only count for points in the East Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.

Pattern: Bear

PBA Registered Products

1st Place is projected to pay $2,500

16th Place is projected to pay $650

Final cash spot is guaranteed to pay a minimum of $450

*All prize funds are projected on 80 entries*

Current Round: Position Round

Games Completed: 20

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Michael Martell Brooklyn, N.Y. 4432 221.60 8-4-0 240 4672 672
2 Tim Foy Jr. Seaford, Del. 4356 217.80 9-3-0 270 4626 626
3 Mike Ruben Selden, N.Y. 4442 222.10 6-6-0 180 4622 622
4 Ryan Graywacz Canastota, N.Y. 4341 217.05 6-6-0 180 4521 521
5 Lee Holmes Jr Upper Marlboro, Md. 4209 210.45 7-5-0 210 4419 419
6 Adam Baer York, PA 4190 209.50 7-5-0 210 4400 400
7 Adam Chase Ronkonkoma, N.Y. 4276 213.80 4-8-0 120 4396 396
8 Richard Golisano Jr Rochester 4177 208.85 5-7-0 150 4327 327
9 Alexander Horton Douglassville, PA 4143 207.15 5-7-0 150 4293 293
10 Eric L Cornog Cherry Hill, N.J. 4033 201.65 6-6-0 180 4213 213
11 Robert Shine Yonkers, N.Y. 4055 202.75 5-7-0 150 4205 205
12 David Parr Beaver Falls, Pa. 3987 199.35 4-8-0 120 4107 107
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Michael Martell Brooklyn, N.Y. 8-4-0 221.60 2,500.00 $2,500.00
2 Tim Foy Jr. Seaford, Del. 9-3-0 217.80 1,500.00 $1,350.00
3 Mike Ruben Selden, N.Y. 6-6-0 222.10 1,150.00 $1,100.00
4 Ryan Graywacz Canastota, N.Y. 6-6-0 217.05 950.00 $1,000.00
5 Lee Holmes Jr Upper Marlboro, Md. 7-5-0 210.45 0.00 $950.00
6 Adam Baer York, PA 7-5-0 209.50 775.00 $900.00
7 Adam Chase Ronkonkoma, N.Y. 4-8-0 213.80 745.00 $850.00
8 Richard Golisano Jr Rochester 5-7-0 208.85 715.00 $800.00
9 Alexander Horton Douglassville, PA 5-7-0 207.15 0.00 $775.00
10 Eric L Cornog Cherry Hill, N.J. 6-6-0 201.65 655.00 $750.00
11 Robert Shine Yonkers, N.Y. 5-7-0 202.75 625.00 $725.00
12 David Parr Beaver Falls, Pa. 4-8-0 199.35 595.00 $700.00
13 Alex Cavagnaro Massapequa, N.Y. -- 213.13 565.00 $600.00
14 Anthony Pepe Long Island City, N.Y. -- 212.88 535.00 $580.00
15 Jake Rollins Glen Rock, N.J. -- 212.63 505.00 $560.00
16 Parker Laubach Bethlehem, Pa. -- 212.25 0.00 $550.00
17 Ryan Galli Johnson City, N.Y. -- 211.13 445.00 $545.00
18 Ryan Shafer Horseheads, N.Y. -- 209.50 425.00 $540.00
19 John Furey Howell, N.J. -- 208.38 405.00 $535.00
20 Philip W Drumm Binghamton, N.Y. -- 207.75 375.00 $527.50
21 Talon Clemons Pottstown, Pa. -- 207.75 375.00 $527.50
22 Geordin Krupski Newtonville, N.J. -- 207.38 345.00 $520.00
23 Michael A Mirabile Coram, N.Y. -- 206.50 325.00 $515.00
24 Kenny Gasser Jr Willingboro, N.J. -- 205.75 0.00 $510.00
25 Ernest Lukacs Jr. Manville, N.J. -- 205.50 285.00 $505.00
26 Matt Wozney Milford, Del. -- 205.00 275.00 $505.00
27 Will Vidulich Budd Lake, N.J. -- 204.88 265.00 $500.00
28 William F McGaffin Amsterdam, N.Y. -- 204.63 255.00 $500.00
29 Mark Artley Milton, Pa. -- 203.75 245.00 $500.00
30 Samuel DeWitt III Pittsburgh, Pa. -- 203.38 230.00 $500.00
31 Andrew Suscreba Clifton, N.J. -- 203.38 230.00 $500.00
32 George N Kostjal New Cumberland, Pa. -- 203.13 215.00 $500.00
33 Carvel Waters Ft. Washington, Md. -- 203.00 205.00 $0.00
34 Jason Stadtler Lafayette, N.J. -- 202.88 200.00 $0.00
35 Scott Kinkaid Elizabethtown, Pa. -- 202.75 195.00 $300.00
36 Jake Feher Levittown, Pa. -- 200.50 190.00 $0.00
37 Brian Elder Newark, Del. -- 199.38 185.00 $0.00
38 Alexander W Marx Toms River, N.J. -- 199.00 180.00 $0.00
39 Codie Tempe Dallastown, PA -- 198.38 0.00 $0.00
40 Tom Sorce Williamsville, NY -- 197.00 170.00 $0.00
41 Darren Andretta Wantagh, N.Y. -- 196.88 0.00 $0.00
42 Rick Graham Elizabethtown, Pa. -- 196.00 160.00 $0.00
43 Benjamin Lamb Red Lion, Pa. -- 195.63 155.00 $0.00
44 Nick Johnson Jefferson Hills, Pa. -- 195.38 150.00 $0.00
45 Ian Updike Reston, VA -- 195.13 145.00 $0.00
46 Kye Shipley Mercersburg, Pa. -- 194.13 138.00 $0.00
47 Eric Martell Hagerstown -- 194.13 138.00 $0.00
48 Joseph M Enderle Corning, N.Y. -- 194.00 0.00 $0.00
49 Patrick St Angelo Hagerstown, MD -- 193.63 125.00 $0.00
50 Brett Romer Matamoras, Pa. -- 192.38 120.00 $0.00
51 Jeremy Domingo Sewell, N.J. -- 192.25 115.00 $0.00
52 Thomas S Coco Beacon, NY -- 191.88 110.00 $0.00
53 William T Little Fulton, Md. -- 191.75 102.00 $0.00
54 Jason A Cornog Cherry Hill, N.J. -- 191.75 102.00 $0.00
55 Chris Blackmore Aldie, Va. -- 191.13 0.00 $0.00
56 Malcolm J Ames Manassas, Va. -- 190.63 90.00 $0.00
57 Dylan Bowers Wilmington, DE -- 190.13 82.00 $0.00
58 Howard Ayres Horseheads, N.Y. -- 190.13 0.00 $0.00
59 Gregory L Tack Port Murray, N.J. -- 189.88 75.00 $0.00
60 Dylan Chapman Hagerstown, MD -- 189.25 70.00 $0.00
61 Terry Mize Hagerstown, Md. -- 188.75 62.00 $0.00
62 Caleb Clerkin Altoona -- 188.75 0.00 $0.00
63 Todd Sigeti Lancaster, Pa. -- 187.88 55.00 $0.00
64 William R Black Hagerstown, Md. -- 187.25 50.00 $0.00
65 Ken M Foy Irmo, SC -- 185.88 45.00 $0.00
66 Chris R Berry Carlisle, PA -- 185.75 45.00 $0.00
67 TaShawn Jones Woodbridge, VA -- 185.25 45.00 $0.00
68 Eric Smith Dallastown, PA -- 184.75 0.00 $0.00
69 Scott Schnur York, Pa. -- 184.75 45.00 $0.00
70 James Seale Jr Napa, CA -- 184.50 0.00 $0.00
71 Dylan Dundore Lebanon, Pa. -- 184.13 0.00 $0.00
72 Louis Gaudio Morganville, N.J. -- 184.00 45.00 $0.00
73 Tim Davidson Jr. Stone Ridge, Va. -- 184.00 45.00 $0.00
74 Michael Calloway, Jr. Hagerstown, Md. -- 183.38 45.00 $0.00
75 Trevor A Ashby Springfield, W. Va. -- 182.88 45.00 $0.00
76 Anthony Neuer Lewisburg, Pa. -- 182.63 45.00 $0.00
77 Michael V McNichol Staten Island, N.Y. -- 182.00 45.00 $0.00
78 Darryl Carreon Springfield, VA -- 180.75 45.00 $0.00
79 Michael Zanghi Dover, Del. -- 178.38 45.00 $0.00
80 Adam M Travis Cockeysville, Md. -- 178.38 45.00 $0.00
81 Hunter Machin Dundalk,MD -- 178.00 45.00 $0.00
82 Ken White Berkeley springs -- 177.38 45.00 $0.00
83 Jeffrey Martin Staten Island, NY -- 175.13 0.00 $0.00
84 Jason Boyer Birdsboro, Pa. -- 174.38 45.00 $0.00
85 Joe Paluszek Bensalem, Pa. -- 174.13 45.00 $0.00
86 Andrew Lazarchick Brick, N.J. -- 173.75 45.00 $0.00
87 Robert J Fitzgerald Dillsburg, PA -- 172.88 45.00 $0.00
88 John C Schmidt Warners, N.Y. -- 172.88 45.00 $0.00
89 Steve Bova Hillsboro Beach, Fla. -- 171.88 45.00 $0.00
90 Frank Gray Jr. North East, Md. -- 170.25 45.00 $0.00
91 Cory L Byers Biglerville, Pennsylvania -- 165.38 45.00 $0.00
92 Gregory Smith Baltimore -- 164.13 45.00 $0.00
93 Andrew Wolford Harrisburg, Pennsylvania -- 162.38 0.00 $0.00
94 Alexander Whitney Palmerton -- 159.50 0.00 $0.00
95 Chase Sherburne Woodstown, NJ -- 156.63 0.00 $0.00
96 Rodney Tennant Ephrata, PA -- 155.63 45.00 $0.00