2024 PBA Tour

PBA Illinois Classic PTQ

Event dates
Host center
Bowlero Mt. Prospect

824 E. Rand Rd.
Mt. Prospect, 60056
United States

TIMES LISTED ARE LOCAL (CENTRAL STANDARD TIME)

Monday, Feb. 5

Pre-Tournament Qualifier (PTQ) (seven games): 8:30 a.m.

A full schedule of the PBA Illinois Classic can be found here.

Tournament Host Center

Bowlero Mount Prospect

824 E. Rand Rd.

Mount Prospect, IL 60056

(847) 392-0550

Eligibility

Participant must be a PBA member to enter unless they are a collegiate bowler currently on a team roster. College players can enter any PBA Tour PTQ event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, email Tony Lanning at [email protected].

Maximum Field

85

Point Values

Tier 2 Points

Priority Entries

PTQ Entries open November 20, 2023. PTQ entries close January 21 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ. A maximum number of PTQ entrants will advance to the elite field in order to fill the 64-player field.

Priority Entries are considered:

  • The top 50 2023 PBA Tour point leaders
  • PBA Tour Champions winning from 2014 – 2023
  • Any Commissioner Exemptions

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fee

PBA Illinois Classic PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Mike Aulby 39

2024 PBA Tour – Approved Equipment

PBA National Tour:

All bowling balls must be manufactured after August 1, 2022. Any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.

Urethane and urethane-like bowling balls must also be manufactured after August 1, 2022 and manufactured at 78.0+HD hardness. (List of current balls that fit this description below).

2024 List of Acceptable Urethane and Urethane-Like Equipment made at 78.0HD+

Current (1/11/24)

Hammer (Black Pearl Urethane)

Motiv (Tank Yellowjacket)

Motiv (Tank Rampage Pearl)

RotoGrip (Retro RG Spare)

Storm (IQ Tour 78/U)

Storm (Mix)

SWAG (Buffalo)

SWAG (Big Bro Burn Up LE)

SWAG (Wiper)

The top 1/3 will cash for $250 with the exception of those players advancing into the main field.

Current Round: Round 1

Games Completed: 7

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Deo Benard Roanoke, Texas 1726 246.57 326
2 A Timmy Tan Malaysia 1666 238.00 266
3 A Eric Jones Edmond, Okla. 1657 236.71 257
4 A Ronnie I Fujita Richmond 1643 234.71 243
5 A Boog Krol Nixa, Mo. 1639 234.14 239
6 A David Northouse Bryon Center, Mich. 1635 233.57 235
7 A Zeke Bayt Westerville, Ohio 1633 233.29 233
8 A Brad Miller Lees Summit, Mo. 1630 232.86 230
9 A Petey Vergos Apopka, FL 1630 232.86 230
10 A DeeRonn Booker Rio Rancho, N.M. 1628 232.57 228
11 A Anthony Lavery-Spahr Pasadena, Texas 1622 231.71 222
12 A Michael Davidson Versailles, Ohio 1618 231.14 218
13 A Cody Shoemaker Hanover, Pa. 1616 230.86 216
14 A Brandon Runk Milton, Pa. 1608 229.71 208
15 A Andrew Hall Westborough, Mass. 1603 229.00 203
16 A Tyler Cortez Schenck Phoenix, Ariz. 1602 228.86 202
16 A Cortez Schenck Phoenix, Ariz. 1602 228.86 202
17 A Will Vidulich Budd Lake, N.J. 1601 228.71 201
18 A Benjamin Martinez Guadalajara Mexico 1599 228.43 199
19 A Alec Keplinger Coldwater, MI 1597 228.14 197
20 A Joshua Imhoff Little Rock, AR 1587 226.71 187
21 A Thomas McNeal Seattle, Wash. 1586 226.57 186
22 A Frank Snodgrass Adrian, MI 1578 225.43 178
23 A Callum Borck Perth, Austraillia 1578 225.43 178
24 A Samuel DeWitt III Pittsburgh, Pa. 1576 225.14 176
25 A Ben Sobel New York, N.Y. 1575 225.00 175
26 A Brent Boho Colgate, Wis. 1567 223.86 167
27 A Jean Perez Puerto Rico 1561 223.00 161
28 A Arturo Quintero Mexico 1557 222.43 157
29 A Bailey Mavrick Peru, Ind. 1556 222.29 156
30 A Trevor Roberts Crystal River, Fla. 1555 222.14 155
31 A Pontus M Andersson Sweden 1553 221.86 153
32 A Shota Kawazoe Japan 1550 221.43 150
33 A Brian Robinson Morgantown, W. Va. 1547 221.00 147
34 A Carlos E Granados Venezuela 1545 220.71 145
35 A Anthony Neuer Lewisburg, Pa. 1537 219.57 137
36 A Victor Cortez Omaha, Neb. 1536 219.43 136
37 A Wesley Low Jr. Palmdale, Calif. 1525 217.86 125
38 A Nate Stubler LaSalle, Ill. 1513 216.14 113
39 A Bryan Bourget Woonsocket, R.I. 1512 216.00 112
40 A Jaysion Anderson Las Vegas, NV 1509 215.57 109
41 A Matt Zweig Tempe, Ariz. 1494 213.43 94
42 A Tim J Gruendler St. Louis, Mo. 1492 213.14 92
43 A JR Raymond Clinton Twp., Mich. 1486 212.29 86
44 A Will Clark Montgomery, Ill. 1480 211.43 80
45 A Dallas Leong Las Vegas, Nev. 1477 211.00 77
46 A Brent Dowell Raymore, Mo. 1475 210.71 75
47 A Zach Weidman Indianapolis, Ind. 1473 210.43 73
48 A William Svensson Sweden 1469 209.86 69
49 A Peter Fox West Hartford, Conn. 1467 209.57 67
50 A Johnathan Norman Houston, Texas 1458 208.29 58
51 A Ramsey Basurto Rancho Palos Verdes, Calif. 1458 208.29 58
52 A Arnar D Jonsson Iceland 1457 208.14 57
53 A Kyle Michalosky Henderson, NV 1444 206.29 44
54 A Joseph Grondin San Pedro, Calif. 1438 205.43 38
55 A Nathan Ruest-Lajoie San José 1435 205.00 35
56 A Isaac Rose Colorado Springs, Colo. 1430 204.29 30
57 A Tim Cagle II Hercules, Calif. 1428 204.00 28
58 A Beau Peterson McPherson, Kan. 1428 204.00 28
59 A Zach Newman Wabash, Ind. 1427 203.86 27
60 A Andres Villarreyna Port Arthur, Texas 1422 203.14 22
61 A Chad Vendeville Otsego, Mich. 1420 202.86 20
62 A Mike Eaton Jr. Byron Center, Mich. 1414 202.00 14
63 A Chris Sloan Ireland 1412 201.71 12
64 A Hunter Kempton Buzzards Bay, Mass. 1412 201.71 12
65 A Matt Kuba Minster, Ohio 1405 200.71 5
66 A Antonio Vernon Cleveland, Ohio 1392 198.86 -8
67 A Jace L Meyer Monticello, Iowa 1390 198.57 -10
68 A Jonathon Dean Casco, Mich. 1386 198.00 -14
69 A Justin Chulanon Plainfield 1381 197.29 -19
70 A Nate Purches Marlborough, MA 1380 197.14 -20
71 A Phillip S Watson Cahokia, Ill. 1380 197.14 -20
72 A Ildemaro Ruiz Venezuela 1315 187.86 -85
73 A Zach Cole Deerfield, Ill. 1307 186.71 -93
74 A Derek Engeln Plainfield, Ill. 1303 186.14 -97
75 A Darrel Ratliff Monroe 1296 185.14 -104
76 A Isaac Erickson Lititz, PA 1282 183.14 -118
77 A Stephen Hoehnen Sussex, Wis. 1263 180.43 -137
78 A Jonathan Chase Lafayette, In 1254 179.14 -146
79 A Scott Le Beau Peyton, Colo. 1245 177.86 -155
80 A Brandon Wade Severn, MD 1239 177.00 -161
81 A Eduardo Arias IL 1237 176.71 -163
82 A Christopher Dower Cary, Ill. 1224 174.86 -176
83 A Eric Floyhar Spring Grove, Ill. 1179 168.43 -221
84 A Vicente Maya Stone Mountain, Ga. 1139 162.71 -261
85 A Germaine Tyler Bolingbrook, Ill. 0.00
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Deo Benard Roanoke, Texas -- 246.57 0.00 $0.00
2 Timmy Tan Malaysia -- 238.00 0.00 $0.00
3 Eric Jones Edmond, Okla. -- 236.71 0.00 $0.00
4 Ronnie I Fujita Richmond -- 234.71 0.00 $0.00
5 Boog Krol Nixa, Mo. -- 234.14 0.00 $0.00
6 David Northouse Bryon Center, Mich. -- 233.57 0.00 $0.00
7 Zeke Bayt Westerville, Ohio -- 233.29 0.00 $0.00
8 Petey Vergos Apopka, FL -- 232.86 0.00 $0.00
9 Brad Miller Lees Summit, Mo. -- 232.86 0.00 $0.00
10 DeeRonn Booker Rio Rancho, N.M. -- 232.57 0.00 $0.00
11 Anthony Lavery-Spahr Pasadena, Texas -- 231.71 0.00 $0.00
12 Michael Davidson Versailles, Ohio -- 231.14 0.00 $0.00
13 Cody Shoemaker Hanover, Pa. -- 230.86 0.00 $0.00
14 Brandon Runk Milton, Pa. -- 229.71 0.00 $0.00
15 Andrew Hall Westborough, Mass. -- 229.00 0.00 $0.00
16 Cortez Schenck Phoenix, Ariz. -- 228.86 0.00 $0.00
17 Will Vidulich Budd Lake, N.J. -- 228.71 0.00 $0.00
18 Benjamin Martinez Guadalajara Mexico -- 228.43 0.00 $0.00
19 Alec Keplinger Coldwater, MI -- 228.14 0.00 $0.00
20 Joshua Imhoff Little Rock, AR -- 226.71 0.00 $0.00
21 Thomas McNeal Seattle, Wash. -- 226.57 0.00 $0.00
22 Callum Borck Perth, Austraillia -- 225.43 0.00 $0.00
23 Frank Snodgrass Adrian, MI -- 225.43 0.00 $0.00
24 Samuel DeWitt III Pittsburgh, Pa. -- 225.14 0.00 $0.00
25 Ben Sobel New York, N.Y. -- 225.00 0.00 $0.00
26 Brent Boho Colgate, Wis. -- 223.86 0.00 $0.00
27 Jean Perez Puerto Rico -- 223.00 0.00 $0.00
28 Arturo Quintero Mexico -- 222.43 0.00 $0.00
29 Bailey Mavrick Peru, Ind. -- 222.29 0.00 $0.00
30 Trevor Roberts Crystal River, Fla. -- 222.14 0.00 $0.00
31 Pontus M Andersson Sweden -- 221.86 0.00 $0.00
32 Shota Kawazoe Japan -- 221.43 0.00 $0.00
33 Brian Robinson Morgantown, W. Va. -- 221.00 0.00 $0.00
34 Carlos E Granados Venezuela -- 220.71 0.00 $0.00
35 Anthony Neuer Lewisburg, Pa. -- 219.57 0.00 $0.00
36 Victor Cortez Omaha, Neb. -- 219.43 0.00 $0.00
37 Wesley Low Jr. Palmdale, Calif. -- 217.86 0.00 $0.00
38 Nate Stubler LaSalle, Ill. -- 216.14 0.00 $0.00
39 Bryan Bourget Woonsocket, R.I. -- 216.00 0.00 $0.00
40 Jaysion Anderson Las Vegas, NV -- 215.57 0.00 $0.00
41 Matt Zweig Tempe, Ariz. -- 213.43 0.00 $0.00
42 Tim J Gruendler St. Louis, Mo. -- 213.14 0.00 $0.00
43 JR Raymond Clinton Twp., Mich. -- 212.29 0.00 $0.00
44 Will Clark Montgomery, Ill. -- 211.43 0.00 $0.00
45 Dallas Leong Las Vegas, Nev. -- 211.00 0.00 $0.00
46 Brent Dowell Raymore, Mo. -- 210.71 0.00 $0.00
47 Zach Weidman Indianapolis, Ind. -- 210.43 0.00 $0.00
48 William Svensson Sweden -- 209.86 0.00 $0.00
49 Peter Fox West Hartford, Conn. -- 209.57 0.00 $0.00
50 Ramsey Basurto Rancho Palos Verdes, Calif. -- 208.29 0.00 $0.00
51 Johnathan Norman Houston, Texas -- 208.29 0.00 $0.00
52 Arnar D Jonsson Iceland -- 208.14 0.00 $0.00
53 Kyle Michalosky Henderson, NV -- 206.29 0.00 $0.00
54 Joseph Grondin San Pedro, Calif. -- 205.43 0.00 $0.00
55 Nathan Ruest-Lajoie San José -- 205.00 0.00 $0.00
56 Isaac Rose Colorado Springs, Colo. -- 204.29 0.00 $0.00
57 Tim Cagle II Hercules, Calif. -- 204.00 0.00 $0.00
58 Beau Peterson McPherson, Kan. -- 204.00 0.00 $0.00
59 Zach Newman Wabash, Ind. -- 203.86 0.00 $0.00
60 Andres Villarreyna Port Arthur, Texas -- 203.14 0.00 $0.00
61 Chad Vendeville Otsego, Mich. -- 202.86 0.00 $0.00
62 Mike Eaton Jr. Byron Center, Mich. -- 202.00 0.00 $0.00
63 Hunter Kempton Buzzards Bay, Mass. -- 201.71 0.00 $0.00
64 Chris Sloan Ireland -- 201.71 0.00 $0.00
65 Matt Kuba Minster, Ohio -- 200.71 0.00 $0.00
66 Antonio Vernon Cleveland, Ohio -- 198.86 0.00 $0.00
67 Jace L Meyer Monticello, Iowa -- 198.57 0.00 $0.00
68 Jonathon Dean Casco, Mich. -- 198.00 0.00 $0.00
69 Justin Chulanon Plainfield -- 197.29 0.00 $0.00
70 Nate Purches Marlborough, MA -- 197.14 0.00 $0.00
71 Phillip S Watson Cahokia, Ill. -- 197.14 0.00 $0.00
72 Ildemaro Ruiz Venezuela -- 187.86 0.00 $0.00
73 Zach Cole Deerfield, Ill. -- 186.71 0.00 $0.00
74 Derek Engeln Plainfield, Ill. -- 186.14 0.00 $0.00
75 Darrel Ratliff Monroe -- 185.14 0.00 $0.00
76 Isaac Erickson Lititz, PA -- 183.14 0.00 $0.00
77 Stephen Hoehnen Sussex, Wis. -- 180.43 0.00 $0.00
78 Jonathan Chase Lafayette, In -- 179.14 0.00 $0.00
79 Scott Le Beau Peyton, Colo. -- 177.86 0.00 $0.00
80 Brandon Wade Severn, MD -- 177.00 0.00 $0.00
81 Eduardo Arias IL -- 176.71 0.00 $0.00
82 Christopher Dower Cary, Ill. -- 174.86 0.00 $0.00
83 Eric Floyhar Spring Grove, Ill. -- 168.43 0.00 $0.00
84 Vicente Maya Stone Mountain, Ga. -- 162.71 0.00 $0.00