PBA Players Championship PTQ

Event dates
Host center
Bowlero North Brunswick

1 North Carolier Lane
North Brunswick, 08902
United States

Sunday, April 30

Pre-Tournament Qualifier (PTQ) (eight games; limited to 120 players): 9 a.m.

Minimum of eight (8) advance to the elite field of 128 in the PBA Players Championship  presented by Snickers

A full schedule of the PBA Players Championship presented by Snickers can be found here.

PBA Players Championship presented by Snickers Prize Fund: $400,000 (based on 128 entries)

Tournament Host Center

Bowlero North Brunswick

1 Carolier Lane

North Brunswick Township, NJ 08902

 (732) 846-2424

Participant must be a PBA member in good standing.

Entries

PTQ entries open Monday, Nov. 21 and close Saturday, April 15 at 11 p.m. CT. All PBA members who are not classified as priority entrants will need to enter the PTQ. A minimum of eight players will advance to the elite field, with a maximum number to be determined to fill the elite field of 128. Example: If 75 point leaders and 20 more PBA Tour champions not among the top 50 2022 PBA Tour point leaders enter as priority entrants, 33 would advance from the PTQ, which would fill the elite field at 128.

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fees

PBA PTQ Entries $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Aulby 39

To review the current PBA membership guide and rule book, click here.

Current Round: Round 1

Games Completed: 8

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Jean Perez Puerto Rico 2005 250.63 405
2 A Tomas Kayhko Finland 1929 241.13 329
3 A Zeke Bayt Westerville, Ohio 1901 237.63 301
4 A Paul Smith Madison, Conn. 1872 234.00 272
5 A Nate Stubler LaSalle, Ill. 1863 232.88 263
6 A Peter Fox West Hartford, Conn. 1851 231.38 251
7 A Dallas Leong Las Vegas, Nev. 1841 230.13 241
8 A William Berggren Nässjö 1840 230.00 240
9 A Tyler Cortez Schenck Phoenix, Ariz. 1837 229.63 237
10 A Jake Rollins Glen Rock, N.J. 1835 229.38 235
11 A Adam Zimmerman Deer Park, N.Y. 1834 229.25 234
12 A Joe Novara East Patchogue, N.Y. 1829 228.63 229
13 A Eric Jones Edmond, Okla. 1805 225.63 205
14 A Samuel DeWitt III Pittsburgh, Pa. 1800 225.00 200
15 A Killian J Kilpatrick Erie, Pa. 1800 225.00 200
16 A Deo Benard Roanoke, Texas 1796 224.50 196
17 A Zac Tackett Huntington, Ind. 1793 224.13 193
18 A Michael Davidson Versailles, Ohio 1788 223.50 188
20 A Andrew Cannuli Moorestown, N.J. 1783 222.88 183
21 A Carlos E Granados Venezuela 1777 222.13 177
22 A Petey Vergos Apopka, FL 1767 220.88 167
23 A Cody Shoemaker Hanover, Pa. 1766 220.75 166
24 A Jason Boyer Birdsboro, Pa. 1760 220.00 160
25 A Oliver Dahlgren Umeå 1746 218.25 146
26 A Thomas McNeal Seattle, Wash. 1746 218.25 146
27 A Mike Ruben Selden, N.Y. 1743 217.88 143
28 A Brian Robinson Morgantown, W. Va. 1737 217.13 137
29 A Neal Miskell Owings, MD 1736 217.00 136
30 A Phillip S Watson Cahokia, Ill. 1730 216.25 130
31 A Joseph Grondin San Pedro, Calif. 1727 215.88 127
32 A Jesse Gibson Bridgeport, Conn. 1727 215.88 127
33 A Zach Gentile Modena, N.Y. 1722 215.25 122
34 A Ramsey Basurto Rancho Palos Verdes, Calif. 1720 215.00 120
35 A Ryan Lane Powder Springs, Ga. 1717 214.63 117
36 A Andrew Suscreba Clifton, N.J. 1710 213.75 110
37 A Tim Foy Jr. Seaford, Del. 1709 213.63 109
38 A Zachary Cook Peyton, Colo. 1709 213.63 109
39 A Brett Romer Matamoras, Pa. 1700 212.50 100
40 A Ken Yokobosky Fredon, N.J. 1700 212.50 100
41 A Ronald Wynkoop Easton, Pa. 1700 212.50 100
42 A Ben Sobel New York, N.Y. 1698 212.25 98
43 A Robert Fusik III Lawrenceville, N.J. 1697 212.13 97
44 A Andrew Hall Westborough, Mass. 1692 211.50 92
45 A Jeremy Domingo Sewell, N.J. 1688 211.00 88
46 A Michael Jachcinski Camden, Mich. 1687 210.88 87
47 A Kenneth Ryan Maitland, Fla. 1686 210.75 86
48 A John Furey Howell, N.J. 1675 209.38 75
49 A Carvel Waters Ft. Washington, Md. 1675 209.38 75
50 A Justin Knowles Okemos, Mich. 1674 209.25 74
51 A Joe Paluszek Bensalem, Pa. 1670 208.75 70
52 A Michael A Mirabile Coram, N.Y. 1667 208.38 67
53 A William T Little Fulton, Md. 1660 207.50 60
54 A Callum Borck Perth, Austraillia 1660 207.50 60
55 A Matt Wozney Milford, Del. 1659 207.38 59
56 A Michael V McNichol Staten Island, N.Y. 1652 206.50 52
57 A Tim J Gruendler St. Louis, Mo. 1645 205.63 45
58 A Philip W Drumm Binghamton, N.Y. 1643 205.38 43
59 A Chris Sloan Ireland 1643 205.38 43
60 A Nathan Ruest-Lajoie San José 1642 205.25 42
61 A Pontus M Andersson Sweden 1640 205.00 40
62 A Darren Andretta Wantagh, N.Y. 1640 205.00 40
63 A Zulmazran Zulkifli Malaysia 1633 204.13 33
64 A Chuck Richey Concord, NC 1625 203.13 25
65 A Tim Pfeifer Oakdale, Pa. 1623 202.88 23
66 A Samuel Anderson Woodbridge, Va. 1621 202.63 21
67 A Rasmus Edvall Sweden 1618 202.25 18
68 A Carlos Gonsalves Falmouth, Massachusetts 1615 201.88 15
69 A Bryan Bourget Woonsocket, R.I. 1614 201.75 14
70 A James Delello Bainbridge, N.Y. 1609 201.13 9
71 A Gregory L Tack Port Murray, N.J. 1585 198.13 -15
72 A Hunter Kempton Buzzards Bay, Mass. 1576 197.00 -24
73 A David Northouse Bryon Center, Mich. 1569 196.13 -31
74 A Alex Joki Stockholm 1535 191.88 -65
75 A Tom Littwin Ewing, N.J. 1533 191.63 -67
76 A Shawn Fitzpatrick Claremont, N.H. 1527 190.88 -73
77 A Jimmie Allen Nashville, Tenn. 1524 190.50 -76
78 A Brent Tishuk Belvidere, N.J. 1513 189.13 -87
79 A Bobby Hall II Landover, Md. 1500 187.50 -100
80 A Nathaniel Burns Bethlehem pa 1482 185.25 -118
81 A Douglas Herron Jersey City, N.J. 1466 183.25 -134
82 A Chris Delaney Frisco, Texas 1445 180.63 -155
83 A Adam Monks Conway, S.C. 1445 180.63 -155
85 A Adam Abdelaziz Staten Island, N.Y. 1442 180.25 -158
86 A Jason Malouin Palmer, Massachusetts 1402 175.25 -198
87 A Christopher Baxter Toms River, NJ 1391 173.88 -209
88 A Moses Hall Brooklyn, NY 1388 173.50 -212
89 A Kevin Junice Old Bridge, N.J. 1370 171.25 -230
90 A Michael Opak Kew gardens N.Y. 1170 146.25 -430
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Jean Perez Puerto Rico -- 250.63 0.00 $0.00
2 Tomas Kayhko Finland -- 241.13 0.00 $0.00
3 Zeke Bayt Westerville, Ohio -- 237.63 0.00 $0.00
4 Paul Smith Madison, Conn. -- 234.00 0.00 $0.00
5 Nate Stubler LaSalle, Ill. -- 232.88 0.00 $0.00
6 Peter Fox West Hartford, Conn. -- 231.38 0.00 $0.00
7 Dallas Leong Las Vegas, Nev. -- 230.13 0.00 $0.00
8 William Berggren Nässjö -- 230.00 0.00 $0.00
9 Tyler Cortez Schenck Phoenix, Ariz. -- 229.63 0.00 $0.00
10 Jake Rollins Glen Rock, N.J. -- 229.38 0.00 $0.00
11 Adam Zimmerman Deer Park, N.Y. -- 229.25 0.00 $0.00
12 Joe Novara East Patchogue, N.Y. -- 228.63 0.00 $0.00
13 Eric Jones Edmond, Okla. -- 225.63 0.00 $0.00
14 Killian J Kilpatrick Erie, Pa. -- 225.00 0.00 $0.00
15 Samuel DeWitt III Pittsburgh, Pa. -- 225.00 0.00 $0.00
16 Deo Benard Roanoke, Texas -- 224.50 0.00 $0.00
17 Zac Tackett Huntington, Ind. -- 224.13 0.00 $0.00
18 Michael Davidson Versailles, Ohio -- 223.50 0.00 $0.00
19 Jd Santalucia North Brunswick, N.J. -- 223.38 0.00 $0.00
20 Andrew Cannuli Moorestown, N.J. -- 222.88 0.00 $100.00
21 Carlos E Granados Venezuela -- 222.13 0.00 $0.00
22 Petey Vergos Apopka, FL -- 220.88 0.00 $0.00
23 Cody Shoemaker Hanover, Pa. -- 220.75 0.00 $0.00
24 Jason Boyer Birdsboro, Pa. -- 220.00 0.00 $0.00
25 Thomas McNeal Seattle, Wash. -- 218.25 0.00 $0.00
26 Oliver Dahlgren Umeå -- 218.25 0.00 $0.00
27 Mike Ruben Selden, N.Y. -- 217.88 0.00 $0.00
28 Brian Robinson Morgantown, W. Va. -- 217.13 0.00 $0.00
29 Neal Miskell Owings, MD -- 217.00 0.00 $0.00
30 Phillip S Watson Cahokia, Ill. -- 216.25 0.00 $0.00
31 Jesse Gibson Bridgeport, Conn. -- 215.88 0.00 $0.00
32 Joseph Grondin San Pedro, Calif. -- 215.88 0.00 $0.00
33 Zach Gentile Modena, N.Y. -- 215.25 0.00 $0.00
34 Ramsey Basurto Rancho Palos Verdes, Calif. -- 215.00 0.00 $0.00
35 Ryan Lane Powder Springs, Ga. -- 214.63 0.00 $0.00
36 Andrew Suscreba Clifton, N.J. -- 213.75 0.00 $0.00
37 Tim Foy Jr. Seaford, Del. -- 213.63 0.00 $0.00
38 Zachary Cook Peyton, Colo. -- 213.63 0.00 $0.00
39 Brett Romer Matamoras, Pa. -- 212.50 0.00 $0.00
40 Ken Yokobosky Fredon, N.J. -- 212.50 0.00 $0.00
41 Ronald Wynkoop Easton, Pa. -- 212.50 0.00 $0.00
42 Ben Sobel New York, N.Y. -- 212.25 0.00 $0.00
43 Robert Fusik III Lawrenceville, N.J. -- 212.13 0.00 $0.00
44 Andrew Hall Westborough, Mass. -- 211.50 0.00 $0.00
45 Jeremy Domingo Sewell, N.J. -- 211.00 0.00 $0.00
46 Michael Jachcinski Camden, Mich. -- 210.88 0.00 $0.00
47 Kenneth Ryan Maitland, Fla. -- 210.75 0.00 $0.00
48 John Furey Howell, N.J. -- 209.38 0.00 $0.00
49 Carvel Waters Ft. Washington, Md. -- 209.38 0.00 $0.00
50 Justin Knowles Okemos, Mich. -- 209.25 0.00 $0.00
51 Joe Paluszek Bensalem, Pa. -- 208.75 0.00 $0.00
52 Michael A Mirabile Coram, N.Y. -- 208.38 0.00 $0.00
53 Callum Borck Perth, Austraillia -- 207.50 0.00 $0.00
54 William T Little Fulton, Md. -- 207.50 0.00 $0.00
55 Matt Wozney Milford, Del. -- 207.38 0.00 $0.00
56 Michael V McNichol Staten Island, N.Y. -- 206.50 0.00 $0.00
57 Tim J Gruendler St. Louis, Mo. -- 205.63 0.00 $0.00
58 Philip W Drumm Binghamton, N.Y. -- 205.38 0.00 $0.00
59 Chris Sloan Ireland -- 205.38 0.00 $0.00
60 Nathan Ruest-Lajoie San José -- 205.25 0.00 $0.00
61 Pontus M Andersson Sweden -- 205.00 0.00 $0.00
62 Darren Andretta Wantagh, N.Y. -- 205.00 0.00 $0.00
63 Zulmazran Zulkifli Malaysia -- 204.13 0.00 $0.00
64 Chuck Richey Concord, NC -- 203.13 0.00 $0.00
65 Tim Pfeifer Oakdale, Pa. -- 202.88 0.00 $0.00
66 Samuel Anderson Woodbridge, Va. -- 202.63 0.00 $0.00
67 Rasmus Edvall Sweden -- 202.25 0.00 $0.00
68 Carlos Gonsalves Falmouth, Massachusetts -- 201.88 0.00 $0.00
69 Bryan Bourget Woonsocket, R.I. -- 201.75 0.00 $0.00
70 James Delello Bainbridge, N.Y. -- 201.13 0.00 $0.00
71 Gregory L Tack Port Murray, N.J. -- 198.13 0.00 $0.00
72 Hunter Kempton Buzzards Bay, Mass. -- 197.00 0.00 $0.00
73 David Northouse Bryon Center, Mich. -- 196.13 0.00 $0.00
74 Alex Joki Stockholm -- 191.88 0.00 $0.00
75 Tom Littwin Ewing, N.J. -- 191.63 0.00 $0.00
76 Shawn Fitzpatrick Claremont, N.H. -- 190.88 0.00 $0.00
77 Jimmie Allen Nashville, Tenn. -- 190.50 0.00 $0.00
78 Brent Tishuk Belvidere, N.J. -- 189.13 0.00 $0.00
79 Bobby Hall II Landover, Md. -- 187.50 0.00 $0.00
80 Nathaniel Burns Bethlehem pa -- 185.25 0.00 $0.00
81 Douglas Herron Jersey City, N.J. -- 183.25 0.00 $0.00
82 Chris Delaney Frisco, Texas -- 180.63 0.00 $0.00
83 Adam Monks Conway, S.C. -- 180.63 0.00 $0.00
84 Charlie Smith Lexington, KY -- 180.50 0.00 $0.00
85 Adam Abdelaziz Staten Island, N.Y. -- 180.25 0.00 $0.00
86 Jason Malouin Palmer, Massachusetts -- 175.25 0.00 $0.00
87 Christopher Baxter Toms River, NJ -- 173.88 0.00 $0.00
88 Moses Hall Brooklyn, NY -- 173.50 0.00 $0.00
89 Kevin Junice Old Bridge, N.J. -- 171.25 0.00 $0.00
90 Michael Opak Kew gardens N.Y. -- 146.25 0.00 $0.00