2024 PBA Tour

PBA Delaware Classic PTQ

Event dates
Host center
Mid-County Lanes & Entertainment Center

875 N. Broad St.
Middletown, DE 19709
United States

TIMES LISTED ARE LOCAL (EASTERN STANDARD TIME)

Tuesday, Feb. 27

Pre-Tournament Qualifier (PTQ) (seven games): 8:30 a.m.

A full schedule of the PBA Delaware Classic can be found here.

Tournament Host Center

Mid County Lanes & Entertainment

875 N Broad St.

Middletown, DE 19709

(302) 378-0677 

Eligibility

Participant must be a PBA member to enter unless they are a collegiate bowler currently on a team roster. College players can enter any PBA Tour PTQ event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, email Tony Lanning at [email protected].

Maximum Field

80

Point Values

Tier 2 Points 

Priority Entries

PTQ Entries open November 20, 2023. PTQ entries close February 13 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ. A maximum number of PTQ entrants will advance to the elite field in order to fill the 64-player field.

Priority Entries are considered:

  • The top 50 2023 PBA Tour point leaders
  • PBA Tour Champions winning from 2014 – 2023
  • Any Commissioner Exemptions

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee. 

Entry Fee

PBA Delaware Classic PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Early Anthony 43

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.  
 

The top 1/3 will cash for $250 with the exception of those players advancing into the main field.

Current Round: Qualifier Rounds

Games Completed: 7

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Boog Krol Nixa, Mo. 1748 249.71 348
2 A Andrew Hall Westborough, Mass. 1691 241.57 291
3 A Tim Foy Jr. Seaford, Del. 1678 239.71 278
4 A Joshua Imhoff Little Rock, AR 1617 231.00 217
5 A Michael Davidson Versailles, Ohio 1589 227.00 189
6 A Wesley Low Jr. Palmdale, Calif. 1584 226.29 184
7 A Deo Benard Roanoke, Texas 1580 225.71 180
8 A Brandon Runk Milton, Pa. 1577 225.29 177
9 A Pontus M Andersson Sweden 1576 225.14 176
10 A Nate Stubler LaSalle, Ill. 1566 223.71 166
11 A John Furey Howell, N.J. 1551 221.57 151
12 A William Svensson Sweden 1529 218.43 129
13 A Dallas Leong Las Vegas, Nev. 1525 217.86 125
14 A Chris Sloan Ireland 1524 217.71 124
15 A Kyle Michalosky Henderson, NV 1524 217.71 124
16 A Fero Williams Gardena, CA 1518 216.86 118
17 A Frank Snodgrass Adrian, MI 1512 216.00 112
18 A Anthony Neuer Lewisburg, Pa. 1512 216.00 112
19 A Tim J Gruendler St. Louis, Mo. 1497 213.86 97
20 A Brent Boho Colgate, Wis. 1495 213.57 95
21 A Jean Perez Puerto Rico 1493 213.29 93
22 A Matt Kuba Minster, Ohio 1493 213.29 93
23 A Ethan Fiore Tampa, Fla. 1492 213.14 92
24 A Hunter Kempton Buzzards Bay, Mass. 1476 210.86 76
25 A Isaac Rose Colorado Springs, Colo. 1476 210.86 76
26 A Brandon Flora Mt. Washington, Ky. 1473 210.43 73
27 A Ildemaro Ruiz Venezuela 1470 210.00 70
28 A Callum Borck Perth, Austraillia 1469 209.86 69
29 A Jake Rollins Glen Rock, N.J. 1468 209.71 68
30 A JR Raymond Clinton Twp., Mich. 1466 209.43 66
31 A Alec Keplinger Coldwater, MI 1455 207.86 55
32 A Timmy Tan Malaysia 1450 207.14 50
33 A Michael A Mirabile Coram, N.Y. 1448 206.86 48
34 A Joe Paluszek Bensalem, Pa. 1441 205.86 41
35 A Matt Zweig Tempe, Ariz. 1437 205.29 37
36 A Trevor Roberts Crystal River, Fla. 1437 205.29 37
37 A Eric Jones Edmond, Okla. 1435 205.00 35
38 A Petey Vergos Apopka, FL 1429 204.14 29
39 A Arturo Quintero Mexico 1427 203.86 27
40 A Cortez Schenck Phoenix, Ariz. 1425 203.57 25
41 A Cody Shoemaker Hanover, Pa. 1423 203.29 23
42 A Ramsey Basurto Rancho Palos Verdes, Calif. 1421 203.00 21
43 A Bryan Bourget Woonsocket, R.I. 1420 202.86 20
44 A Zachary Tackett Virginia Beach, Va. 1417 202.43 17
45 A Zach Weidman Indianapolis, Ind. 1414 202.00 14
46 A Samuel DeWitt III Pittsburgh, Pa. 1411 201.57 11
47 A Thomas McNeal Seattle, Wash. 1406 200.86 6
48 A Nathan Ruest-Lajoie San José 1406 200.86 6
49 A Rob K Mayotte Altmar, N.Y. 1406 200.86 6
50 A Jonathon Dean Casco, Mich. 1405 200.71 5
51 A Jason Pavlinko Swedesboro, N.J. 1404 200.57 4
52 A Shota Kawazoe Japan 1404 200.57 4
53 A Peter Fox West Hartford, Conn. 1403 200.43 3
54 A Michael Zanghi Dover, Del. 1391 198.71 -9
55 A Adam M Travis Cockeysville, Md. 1391 198.71 -9
56 A Trevor A Ashby Springfield, W. Va. 1388 198.29 -12
57 A Anthony Lavery-Spahr Pasadena, Texas 1384 197.71 -16
58 A Adam Abdelaziz Staten Island, N.Y. 1378 196.86 -22
59 A Matt Wozney Milford, Del. 1376 196.57 -24
60 A Ben Sobel New York, N.Y. 1374 196.29 -26
61 A Zeke Bayt Westerville, Ohio 1372 196.00 -28
62 A Arnar D Jonsson Iceland 1360 194.29 -40
63 A Tim Cagle II Hercules, Calif. 1355 193.57 -45
64 A Gregory Francis Bristow, VA 1350 192.86 -50
65 A David Northouse Bryon Center, Mich. 1336 190.86 -64
66 A Darrel Ratliff Monroe 1327 189.57 -73
67 A Johnathan Norman Houston, Texas 1325 189.29 -75
68 A Todd Sigeti Lancaster, Pa. 1322 188.86 -78
69 A Jaysion Anderson Las Vegas, NV 1316 188.00 -84
70 A Joseph Grondin San Pedro, Calif. 1315 187.86 -85
71 A Brian Klonarides Ashburn, Va. 1291 184.43 -109
72 A Isaac Erickson Lititz, PA 1286 183.71 -114
74 A Christopher Dean Carneys Point, NJ 1224 174.86 -176
75 A William T Little Fulton, Md. 1222 174.57 -178
76 A Ryan Giblin Feasterville, Pa. 1222 174.57 -178
77 A Brett E Groff Saratoga Springs, N.Y. 1202 171.71 -198
78 A Nathaniel Burns Bethlehem pa 1166 166.57 -234
79 A Michael V Ivers Chesapeake, VA 1123 160.43 -277
73 A Joseph Costanzo Bethpage, N.Y. 881 176.20 -119
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Boog Krol Nixa, Mo. -- 249.71 0.00 $0.00
2 Andrew Hall Westborough, Mass. -- 241.57 0.00 $0.00
3 Tim Foy Jr. Seaford, Del. -- 239.71 0.00 $0.00
4 Joshua Imhoff Little Rock, AR -- 231.00 0.00 $0.00
5 Michael Davidson Versailles, Ohio -- 227.00 0.00 $0.00
6 Wesley Low Jr. Palmdale, Calif. -- 226.29 0.00 $0.00
7 Deo Benard Roanoke, Texas -- 225.71 0.00 $0.00
8 Brandon Runk Milton, Pa. -- 225.29 0.00 $0.00
9 Pontus M Andersson Sweden -- 225.14 0.00 $0.00
10 Nate Stubler LaSalle, Ill. -- 223.71 0.00 $0.00
11 John Furey Howell, N.J. -- 221.57 0.00 $0.00
12 William Svensson Sweden -- 218.43 0.00 $0.00
13 Dallas Leong Las Vegas, Nev. -- 217.86 0.00 $0.00
14 Chris Sloan Ireland -- 217.71 0.00 $0.00
15 Kyle Michalosky Henderson, NV -- 217.71 0.00 $0.00
16 Fero Williams Gardena, CA -- 216.86 0.00 $0.00
17 Frank Snodgrass Adrian, MI -- 216.00 0.00 $0.00
18 Anthony Neuer Lewisburg, Pa. -- 216.00 0.00 $0.00
19 Tim J Gruendler St. Louis, Mo. -- 213.86 0.00 $0.00
20 Brent Boho Colgate, Wis. -- 213.57 0.00 $0.00
21 Jean Perez Puerto Rico -- 213.29 0.00 $0.00
22 Matt Kuba Minster, Ohio -- 213.29 0.00 $0.00
23 Ethan Fiore Tampa, Fla. -- 213.14 0.00 $0.00
24 Hunter Kempton Buzzards Bay, Mass. -- 210.86 0.00 $0.00
25 Isaac Rose Colorado Springs, Colo. -- 210.86 0.00 $0.00
26 Brandon Flora Mt. Washington, Ky. -- 210.43 0.00 $0.00
27 Ildemaro Ruiz Venezuela -- 210.00 0.00 $0.00
28 Callum Borck Perth, Austraillia -- 209.86 0.00 $0.00
29 Jake Rollins Glen Rock, N.J. -- 209.71 0.00 $0.00
30 JR Raymond Clinton Twp., Mich. -- 209.43 0.00 $0.00
31 Alec Keplinger Coldwater, MI -- 207.86 0.00 $0.00
32 Timmy Tan Malaysia -- 207.14 0.00 $0.00
33 Michael A Mirabile Coram, N.Y. -- 206.86 0.00 $0.00
34 Joe Paluszek Bensalem, Pa. -- 205.86 0.00 $0.00
35 Matt Zweig Tempe, Ariz. -- 205.29 0.00 $0.00
36 Trevor Roberts Crystal River, Fla. -- 205.29 0.00 $0.00
37 Eric Jones Edmond, Okla. -- 205.00 0.00 $0.00
38 Petey Vergos Apopka, FL -- 204.14 0.00 $0.00
39 Arturo Quintero Mexico -- 203.86 0.00 $0.00
40 Cortez Schenck Phoenix, Ariz. -- 203.57 0.00 $0.00
41 Cody Shoemaker Hanover, Pa. -- 203.29 0.00 $0.00
42 Ramsey Basurto Rancho Palos Verdes, Calif. -- 203.00 0.00 $0.00
43 Bryan Bourget Woonsocket, R.I. -- 202.86 0.00 $0.00
44 Zachary Tackett Virginia Beach, Va. -- 202.43 0.00 $0.00
45 Zach Weidman Indianapolis, Ind. -- 202.00 0.00 $0.00
46 Samuel DeWitt III Pittsburgh, Pa. -- 201.57 0.00 $0.00
47 Thomas McNeal Seattle, Wash. -- 200.86 0.00 $0.00
48 Nathan Ruest-Lajoie San José -- 200.86 0.00 $0.00
49 Rob K Mayotte Altmar, N.Y. -- 200.86 0.00 $0.00
50 Jonathon Dean Casco, Mich. -- 200.71 0.00 $0.00
51 Jason Pavlinko Swedesboro, N.J. -- 200.57 0.00 $0.00
52 Shota Kawazoe Japan -- 200.57 0.00 $0.00
53 Peter Fox West Hartford, Conn. -- 200.43 0.00 $0.00
54 Michael Zanghi Dover, Del. -- 198.71 0.00 $0.00
55 Adam M Travis Cockeysville, Md. -- 198.71 0.00 $0.00
56 Trevor A Ashby Springfield, W. Va. -- 198.29 0.00 $0.00
57 Anthony Lavery-Spahr Pasadena, Texas -- 197.71 0.00 $0.00
58 Adam Abdelaziz Staten Island, N.Y. -- 196.86 0.00 $0.00
59 Matt Wozney Milford, Del. -- 196.57 0.00 $0.00
60 Ben Sobel New York, N.Y. -- 196.29 0.00 $0.00
61 Zeke Bayt Westerville, Ohio -- 196.00 0.00 $0.00
62 Arnar D Jonsson Iceland -- 194.29 0.00 $0.00
63 Tim Cagle II Hercules, Calif. -- 193.57 0.00 $0.00
64 Gregory Francis Bristow, VA -- 192.86 0.00 $0.00
65 David Northouse Bryon Center, Mich. -- 190.86 0.00 $0.00
66 Darrel Ratliff Monroe -- 189.57 0.00 $0.00
67 Johnathan Norman Houston, Texas -- 189.29 0.00 $0.00
68 Todd Sigeti Lancaster, Pa. -- 188.86 0.00 $0.00
69 Jaysion Anderson Las Vegas, NV -- 188.00 0.00 $0.00
70 Joseph Grondin San Pedro, Calif. -- 187.86 0.00 $0.00
71 Brian Klonarides Ashburn, Va. -- 184.43 0.00 $0.00
72 Isaac Erickson Lititz, PA -- 183.71 0.00 $0.00
73 Christopher Dean Carneys Point, NJ -- 174.86 0.00 $0.00
74 William T Little Fulton, Md. -- 174.57 0.00 $0.00
75 Ryan Giblin Feasterville, Pa. -- 174.57 0.00 $0.00
76 Brett E Groff Saratoga Springs, N.Y. -- 171.71 0.00 $0.00
77 Nathaniel Burns Bethlehem pa -- 166.57 0.00 $0.00
78 Michael V Ivers Chesapeake, VA -- 160.43 0.00 $0.00
79 Joseph Costanzo Bethpage, N.Y. -- 176.20 0.00 $0.00