3501 Wildwood Ave
Jackson, MI 49202
United States
Friday, June 9
Practice Session: 4-6 p.m.
Orientation Meeting: 6 p.m. (Mandatory for all first-time participants)
Saturday, June 10
Roll call is 30 minutes prior to all squads.
A Squad: 8 a.m. – (seven games)
Bracket Match Play: 1:30 p.m.
Eligibility
PBA Challenge events are open to PBA members who do not hold a PBA title and non-members who have never won a PBA event.Participant must be a USBC Member in good standing. Non members must meet PBA average requirements.
Host(s)
PBA Member Dave Small; GM Josh Soloman
Payout Ratio
1:3
Entry Fee
PBA Members: $200
Non-Members: $265 (money order, cashiers check or credit card only)
Field Capacity
104 (subject to change)
Entry Deadline
Online entries for members and non-members opens at midnight on Tuesday, April 18th.
Online entries for members and non-members close at midnight on Monday, June 5th.
After the deadline, entries must be made directly with the PBA Central Region Manager.
Product Registration
A complete list of product registered companies can be found here.
1st Place is projected to pay $1,500
12th Place is projected to pay $500
Final cash spot is guaranteed to pay a minimum of $400.
Current Round: Round 1
Games Completed: 13
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Mavrick | Peru, Ind. | 2992 | 230.15 | 6-0-0 | 892 | 3884 | 1284 |
| 2 | Nicholas Graveel | Fishers, Ind. | 2853 | 219.46 | 5-1-0 | 906 | 3759 | 1159 |
| 3 | Charlie Brown Jr. | Grandville, Mich. | 2824 | 217.23 | 4-2-0 | 1707 | 4531 | 1931 |
| 4 | Daniel Farish | Louisville, Ky. | 2792 | 214.77 | 4-2-0 | 1731 | 4523 | 1923 |
| 5 | William Hibbard | Indianapolis, Ind. | 2659 | 204.54 | 3-3-0 | 2200 | 4859 | 2259 |
| 6 | Cory Hersha | Larwill, Ind. | 2493 | 207.75 | 3-2-0 | 1618 | 4111 | 1711 |
| 7 | Joshua Solomon | Jackson, Mich. | 2425 | 202.08 | 2-3-0 | 1521 | 3946 | 1546 |
| 8 | Michael Bankert | Indianapolis, Ind. | 2237 | 203.36 | 2-2-0 | 752 | 2989 | 789 |
| 9 | Jason McKelvey | Almont, Mich. | 2131 | 213.10 | 1-2-0 | 1224 | 3355 | 1355 |
| 10 | Conner Lackey | Jackson, Mich. | 2052 | 205.20 | 1-2-0 | 1140 | 3192 | 1192 |
| 11 | Jonathon Dean | Casco, Mich. | 1896 | 210.67 | 0-2-0 | 369 | 2265 | 465 |
| 12 | Corbin Garris | Amite, La. | 1912 | 212.44 | 0-2-0 | 403 | 2315 | 515 |
| 13 | Brandon Leavitt | Novi, Mich. | 1822 | 202.44 | 0-2-0 | 317 | 2139 | 339 |
| 14 | Alex Acosta | Bolingbrook, Ill. | 1832 | 203.56 | 0-2-0 | 343 | 2175 | 375 |
| 15 | Joshua Truman | La Grange, Ohio | 1826 | 202.89 | 0-2-0 | 341 | 2167 | 367 |
| 16 | Lance Williams | Ft. Wayne, Ind. | 1780 | 197.78 | 0-2-0 | 299 | 2079 | 279 |
| 17 | John Shreve Jr. | Vermillion, Ohio | 1476 | 210.86 | 0-0-0 | 0 | 1476 | 76 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Bailey Mavrick | Peru, Ind. | 6-0-0 | 230.15 | 0.00 | $1,500.00 |
| 2 | Nicholas Graveel | Fishers, Ind. | 5-1-0 | 219.46 | 0.00 | $1,100.00 |
| 3 | Charlie Brown Jr. | Grandville, Mich. | 4-2-0 | 217.23 | 0.00 | $900.00 |
| 4 | Daniel Farish | Louisville, Ky. | 4-2-0 | 214.77 | 0.00 | $900.00 |
| 5 | William Hibbard | Indianapolis, Ind. | 3-3-0 | 204.54 | 0.00 | $725.00 |
| 6 | Cory Hersha | Larwill, Ind. | 3-2-0 | 207.75 | 0.00 | $725.00 |
| 7 | Joshua Solomon | Jackson, Mich. | 2-3-0 | 202.08 | 0.00 | $725.00 |
| 8 | Michael Bankert | Indianapolis, Ind. | 2-2-0 | 203.36 | 0.00 | $725.00 |
| 9 | Jason McKelvey | Almont, Mich. | 1-2-0 | 213.10 | 0.00 | $600.00 |
| 10 | Conner Lackey | Jackson, Mich. | 1-2-0 | 205.20 | 0.00 | $600.00 |
| 11 | Jonathon Dean | Casco, Mich. | 0-2-0 | 210.67 | 0.00 | $600.00 |
| 12 | Corbin Garris | Amite, La. | 0-2-0 | 212.44 | 0.00 | $600.00 |
| 13 | Brandon Leavitt | Novi, Mich. | 0-2-0 | 202.44 | 0.00 | $600.00 |
| 14 | Alex Acosta | Bolingbrook, Ill. | 0-2-0 | 203.56 | 0.00 | $600.00 |
| 15 | Joshua Truman | La Grange, Ohio | 0-2-0 | 202.89 | 0.00 | $600.00 |
| 16 | Lance Williams | Ft. Wayne, Ind. | 0-2-0 | 197.78 | 0.00 | $600.00 |
| 17 | John Shreve Jr. | Vermillion, Ohio | 0-0-0 | 210.86 | 0.00 | $475.00 |
| 18 | Matthew Hibbard | Mukwonago, Wis. | -- | 210.57 | 0.00 | $475.00 |
| 19 | Dylan Jablonski | Canton, Mich. | -- | 210.43 | 0.00 | $475.00 |
| 20 | BJ Satkowski | Jackson, Mich. | -- | 210.43 | 0.00 | $475.00 |
| 21 | Christopher Dower | Cary, Ill. | -- | 209.14 | 0.00 | $475.00 |
| 22 | Zakarey Geer | Madison Heights, Mich. | -- | 207.43 | 0.00 | $475.00 |
| 23 | Scott McIntire Jr. | Parma, Ohio | -- | 205.43 | 0.00 | $475.00 |
| 24 | Daniel Carabajal | Potterville, Mich. | -- | 205.00 | 0.00 | $450.00 |
| 25 | Michael Moore | Carlisle, Ky. | -- | 204.43 | 0.00 | $450.00 |
| 26 | Justin O'Shaughnessy | Jackson, Mich. | -- | 204.00 | 0.00 | $450.00 |
| 27 | Hayden Hale | Pinckney, Mich. | -- | 203.71 | 0.00 | $450.00 |
| 28 | Dylan Dobran | Centerville, Ohio | -- | 203.57 | 0.00 | $450.00 |
| 29 | Kevin E Plyley | Richmond, Ind. | -- | 202.43 | 0.00 | $450.00 |
| 30 | Matt Roskoski | Manistee, Mich. | -- | 202.43 | 0.00 | $450.00 |
| 31 | Chad Reiffer | Kentwood, Mich. | -- | 201.57 | 0.00 | $0.00 |
| 32 | Gavin Haack | Flint, Michigan | -- | 201.43 | 0.00 | $0.00 |
| 33 | Treg Smart | Newark, Ohio | -- | 199.71 | 0.00 | $0.00 |
| 34 | Evan M Genz | Richmond, Ind. | -- | 199.43 | 0.00 | $0.00 |
| 35 | Trenton Holz | Milwaukee, Wis. | -- | 197.57 | 0.00 | $0.00 |
| 36 | Dan Marriott | Cleveland, Ohio | -- | 197.57 | 0.00 | $0.00 |
| 37 | Greg Brown | Dorset, Ohio | -- | 196.43 | 0.00 | $0.00 |
| 38 | Harold Klukowski | Sparta, Mich. | -- | 196.14 | 0.00 | $0.00 |
| 39 | Kenneth Merrick | Port St. Lucie, Fla. | -- | 195.57 | 0.00 | $0.00 |
| 40 | Aiden Fellows | Terre Haute, Ind. | -- | 195.57 | 0.00 | $0.00 |
| 41 | Tim Bell | Garden City, Mich. | -- | 195.29 | 0.00 | $0.00 |
| 42 | Rick Zakrajsek | Lorain, Ohio | -- | 194.86 | 0.00 | $225.00 |
| 43 | William Shaffran | Brighton, Mich. | -- | 194.57 | 0.00 | $0.00 |
| 44 | Antonio Vernon | Cleveland, Ohio | -- | 193.86 | 0.00 | $0.00 |
| 45 | Seth Lehman | Crystal Lake, Ill. | -- | 193.43 | 0.00 | $0.00 |
| 46 | John Lawson | Griffith, Ind. | -- | 193.29 | 0.00 | $0.00 |
| 47 | Shane Yesovich | Windham, Ohio | -- | 193.29 | 0.00 | $0.00 |
| 48 | Ian Cain | Livonia, Mich. | -- | 193.00 | 0.00 | $0.00 |
| 49 | Zach Newman | Wabash, Ind. | -- | 192.29 | 0.00 | $0.00 |
| 50 | Phillip S Watson | Cahokia, Ill. | -- | 191.43 | 0.00 | $0.00 |
| 51 | Nicholas Sternes | Arlington Heights, Ill. | -- | 190.00 | 0.00 | $0.00 |
| 52 | Wyatt Mains | Three Rivers, Mich. | -- | 189.57 | 0.00 | $0.00 |
| 53 | Rick Shawver | Amherst, Ohio | -- | 188.86 | 0.00 | $0.00 |
| 54 | Crosby Richter | Shebygan, Wis. | -- | 188.57 | 0.00 | $0.00 |
| 55 | Steven Lunsford | Plainfield, Ill. | -- | 188.14 | 0.00 | $0.00 |
| 56 | Aaron Amin | Canton, Mich. | -- | 188.14 | 0.00 | $0.00 |
| 57 | Roger Ledford Jr | Byron, Mich. | -- | 188.14 | 0.00 | $0.00 |
| 58 | Trevor Perov | Juneau, Alaska | -- | 188.00 | 0.00 | $0.00 |
| 59 | Noel Vega | Brooklyn, N.Y. | -- | 187.57 | 0.00 | $0.00 |
| 60 | Jacob Lewis | Lafayette, Ind. | -- | 187.00 | 0.00 | $0.00 |
| 61 | Brandon Gibson | Kalamazoo, Mich. | -- | 186.86 | 0.00 | $0.00 |
| 62 | Matt O'Reilly | Tinley Park, Ill. | -- | 186.86 | 0.00 | $0.00 |
| 63 | Jeffrey Lizewski | New Boston, Mich. | -- | 186.57 | 0.00 | $0.00 |
| 64 | Connor Pula | Evergreen Park, Ill. | -- | 186.43 | 0.00 | $0.00 |
| 65 | Aaron Phillips | Grand Haven, Mich. | -- | 186.29 | 0.00 | $0.00 |
| 66 | Jordan Croskery | Sarnia, Ontario | -- | 186.14 | 0.00 | $0.00 |
| 67 | Andrew Wills | Cynthiana, Ky. | -- | 186.14 | 0.00 | $0.00 |
| 68 | Robert Fisher | Lapeer, Mich. | -- | 183.86 | 0.00 | $0.00 |
| 69 | Chase Simmons | Freeport, Ill. | -- | 183.43 | 0.00 | $0.00 |
| 70 | Joe Buczynski | Osceola, Ind. | -- | 183.00 | 0.00 | $0.00 |
| 71 | Caleb Johnson | Delphos, Ohio | -- | 182.86 | 0.00 | $0.00 |
| 72 | Andre Minnaert | Lena, Ill. | -- | 182.43 | 0.00 | $0.00 |
| 73 | Brandon Weiker | Fremont, Ohio | -- | 182.14 | 0.00 | $0.00 |
| 74 | Matthew Wzientek | Marengo, Ill. | -- | 182.00 | 0.00 | $0.00 |
| 75 | Arie Wolfert | Perrysburg, Ohio | -- | 181.29 | 0.00 | $0.00 |
| 76 | Christopher Watson | Crest Hill, Ill. | -- | 181.00 | 0.00 | $0.00 |
| 77 | Aaron Meeker | Jackson, Mich. | -- | 179.86 | 0.00 | $0.00 |
| 78 | Diandre Moreland | Detroit | -- | 178.57 | 0.00 | $0.00 |
| 79 | Shawn Wilson | Hudson, Mich. | -- | 175.71 | 0.00 | $0.00 |
| 80 | Bill Crane III | Mishawaka, Ind. | -- | 175.14 | 0.00 | $0.00 |
| 81 | Brandon Teddy | Farmington Hills, Mich. | -- | 174.86 | 0.00 | $0.00 |
| 82 | Jason Cook | Vermontville, Mich. | -- | 170.71 | 0.00 | $0.00 |
| 83 | Steve Tobolt | La Porte, Ind. | -- | 169.57 | 0.00 | $0.00 |
| 84 | David Olszko Jr. | Brunswick Hills Twp., Ohio | -- | 168.14 | 0.00 | $0.00 |
| 85 | Eric Stanley | Chelsea, Mich. | -- | 166.57 | 0.00 | $0.00 |
| 86 | John Ulicny | Wheeler, Ind. | -- | 165.71 | 0.00 | $0.00 |
| 87 | Mark Gunthorpe | KALAMAZOO, MI | -- | 164.71 | 0.00 | $0.00 |
| 88 | Marc Protske | Ypsilanti, Mich. | -- | 164.14 | 0.00 | $0.00 |
| 89 | Justin Zakrajsek | Lorain, Ohio | -- | 162.29 | 0.00 | $0.00 |
| 90 | Isaiah Winters | Traverse City, Mich. | -- | 162.14 | 0.00 | $0.00 |
| 91 | Michael Hoffmeyer | Roseville, Mich. | -- | 158.57 | 0.00 | $0.00 |
