Team Standings
- Competition points used for the 2026 PBA Tour powered by Go Bowling will count concurrently towards the PBA Elite League: Battle of the Brands.
- Before each singles title event, managers will each select five players from their roster.
- Only the points earned by those five players in that event will count for their team.
Rank | Team | Points | Last Event | Best Event | Leading Individual |
|---|---|---|---|---|---|
1 | Motiv | 45,760 | 4,960 | 7,280 (Groupon PBA Illinois Classic) | 20,275 (EJ Tackett) |
2 | Hammer | 42,650 | 5,190 | 9,300 (USBC Masters) | 13,525 (Boog Krol) |
3 | Storm | 39,525 | 4,490 | 8,970 (Go Bowling U.S. Open) | 10,045 (Jason Belmonte) |
4 | Roto Grip | 35,688 | 4,230 | 6,605 (Groupon PBA Illinois Classic) | 13,420 (Anthony Simonsen) |
5 | 900 Global | 34,163 | 4,880 | 5,993 (Go Bowling U.S. Open) | 9,695 (Ryan Barnes) |
6 | Brunswick | 32,853 | 3,280 | 7,150 (PBA Pete Weber Classic) | 9,190 (Graham Fach) |


