Team Standings
- Competition points used for the 2026 PBA Tour powered by Go Bowling will count concurrently towards the PBA Elite League: Battle of the Brands.
- Before each singles title event, managers will each select five players from their roster.
- Only the points earned by those five players in that event will count for their team.
Rank | Team | Points | Last Event | Best Event | Leading Individual |
|---|---|---|---|---|---|
1 | Motiv | 62,161 | 10,005 | 10,005 (AMF PBA World Championship) | EJ Tackett (30,235) |
2 | Hammer | 59,039 | 9,150 | 9,300 (USBC Masters) | Boog Krol (15,188) |
3 | Storm | 52,807 | 6,570 | 8,970 (Go Bowling U.S. Open) | Chris Via (15,663) |
4 | 900 Global | 48,215 | 7,755 | 7,755 (AMF PBA World Championship) | Ryan Barnes (13,153) |
5 | Brunswick | 45,342 | 5,190 | 7,150 (PBA Pete Weber Classic) | Graham Fach (10,205) |
6 | Roto Grip | 44,996 | 4,245 | 6,605 (Groupon PBA Illinois Classic) | Anthony Simonsen (14,990) |


