
101 Phillip Gray Dr.
Myrtle Beach, SC 29579
United States
***PLEASE BE REMINDED, THAT NON-MEMBERS DO NOT GET SQUAD PREFERENCE!!***
***PLEASE, DUE TO SPACE IN THE PADDOCK ROOM, 9 BALLS PER BOWLER.***
Roster Report | |||||
Bowler Name | Pro-Am | Squad | Lane Number | ||
1 | Adonus Huffman | B | 1 | ||
2 | (N) Aidan Furukawa | C | 5 | ||
3 | Alex Glinski | 7:00PM | A | 1 | |
4 |
| C | 2 | ||
5 | Andres Molinary | B | 2 | ||
6 | (N) Andy Hardee | B | 30 | ||
7 | (N) Arthur Dionisio | B | 1 | ||
8 | Benjamin Lamb | A | 2 | ||
9 | (S) Bobby Hall II | B | 3 | ||
10 | Brandon Ledford | C | 4 | ||
11 | Brandon Lupoe | A | 1 | ||
12 | (S) Brett Caramagno | B | 4 | ||
13 | (S) Bryan Rivers | B | 3 | ||
14 | (N) Carson Staley | C | 30 | ||
15 | (N) Casey Collins | C | 7 | ||
16 | Charlie A Forero | A | 4 | ||
17 | (S) Chip Collins | 7:00PM | C | 9 | |
18 | Chris Colella | C | 3 | ||
19 | (S) Chris Collins | 7:00PM | C | 1 | |
20 | Chris Barry | A | 3 | ||
21 | (N) Christian J Liquori | C | 6 | ||
22 | Christopher Colquitt | A | 7 | ||
23 | Christopher Price | C | 5 | ||
24 | (N) Christopher Lunn | A | 6 | ||
25 | CJ Petrin | C | 11 | ||
26 | (N) Clayton Thomley | C | 8 | ||
27 | Cody McCowin | B | 9 | ||
28 | (N) Cody Stevens | C | 10 | ||
29 | Colin Champion | 7:00PM | A | 5 | |
30 | (N) Connor Breaman | C | 29 | ||
31 | Corey L Knight | B | 6 | ||
32 | (N) Corey Mckenzie | A | 5 | ||
33 |
| 7:00PM | A | 7 | |
34 | David Lance | B | 5 | ||
35 |
| C | 7 | ||
36 | Devin Bryant | C | 1 | ||
37 | Dick Allen | 7:00PM | B | 8 | |
38 | Drew Crain | A | 8 | ||
39 | Dwight D Parrish Jr | C | 3 | ||
40 | (SS) Dwight D Parrish Sr | C | 12 | ||
41 | Ed J Campbell | B | 7 | ||
42 | (N) Eddie Langdon | B | 10 | ||
43 | (N) Edward Tkacz | C | 14 | ||
44 | Ethan D McDonald | B | 9 | ||
45 | Ethan Fiore | 7:00PM | B | 5 | |
46 | (N) Gael Egana | C | 13 | ||
47 | Garrett Thompson | B | 11 | ||
48 | (S) Greg Bowersock | B | 12 | ||
49 | Hannah Brookins | A | 9 | ||
50 | Hector Medina II | A | 10 | ||
51 |
| A | 9 | ||
52 | Isaih Fisher | A | 15 | ||
53 | (SS) Jake Asta | A | 12 | ||
54 | James Grago | C | 11 | ||
55 | Jameson Cauble | C | 13 | ||
56 | Jared Castelli | B | 11 | ||
57 | Jeremiah Brinson | A | 11 | ||
58 | Joe S Shoop | C | 15 | ||
59 | (N) Joey Spagnola | A | 13 | ||
60 | John A Watkinson | B | 14 | ||
61 | (S) John May | B | 13 | ||
62 | (N) Johnathan Norman | B | 13 | ||
63 | Joseph P Grago | B | 15 | ||
64 | Josh Lewis | A | 14 | ||
65 | (N) Julian Salinas | C | 16 | ||
66 | (N) Justin Lynch | C | 20 | ||
67 | (N) Kai Evans | C | 17 | ||
68 | Kelvin Plyley | B | 16 | ||
69 | (SS) Ken Shealy | 7:00PM | B | 15 | |
70 | (N-S) Kenneth Lane | B | 17 | ||
71 | Kennon McFalls | 7:00PM | A | 13 | |
72 | Kenny Gasser Jr | A | 16 | ||
73 | (N) Kevin Dumas | C | 18 | ||
74 |
| C | 19 | ||
75 | Lamar Rivers | B | 18 | ||
76 | Lee Vanderhoef | 7:00PM | B | 17 | |
77 |
| B | 19 | ||
78 | Mathew Woodall | 7:00PM | A | 15 | |
79 | Matt Taylor | 7:00PM | A | 11 | |
80 | Matthew Martin | C | 17 | ||
81 | Matthew Johnson | C | 15 | ||
82 | Maurice Frazier | B | 20 | ||
83 | Michael Patterson | A | 17 | ||
84 | Michael Ivers | A | 18 | ||
85 | (S) Mike Kidd | C | 22 | ||
86 | Nate Garcia | 7:00PM | B | 19 | |
87 | Nate Purches | A | 20 | ||
88 | Nathan Roberts | B | 7 | ||
89 |
| B | 21 | ||
90 | (N) Nicholas Larsen | C | 21 | ||
91 | Nicholas Pate | 7:00PM | A | 19 | |
92 | Nick Brown | A | 19 | ||
93 | Nick Christy | C | 19 | ||
94 | Nick Johnston | A | 21 | ||
95 | Oliver Lawson | B | 22 | ||
96 | (N) Patrick Keiffer | C | 21 | ||
97 | (N) Patrick Desiato | A | 22 | ||
98 | Rajive Patel | B | 21 | ||
99 | Richard A Blackmon | A | 21 | ||
100 | (S) Robert Crain | A | 23 | ||
101 | Robert Shine | B | 23 | ||
102 | (N) Robert Ward | C | 9 | ||
103 | Rodney Boward | A | 24 | ||
104 | Samuel Moss | B | 24 | ||
105 | (N) Shawn Evans | B | 23 | ||
106 | Sheldon McKinney | A | 25 | ||
107 | (N) Steven Kotowski | C | 24 | ||
108 | (N) Theo Cox | C | 25 | ||
109 | Thomas McLaughlin | 7:00PM | B | 25 | |
110 | Tim Fabella | A | 27 | ||
111 | (S) Tommy Farmer | A | 27 | ||
112 | Trevor A Ashby | C | 27 | ||
113 | Trevor Roberts | 7:00PM | A | 26 | |
114 | Ty Zieroff | C | 26 | ||
115 | Tyler Eldred | B | 26 | ||
116 | Tyrell Ingalls | B | 28 | ||
117 | (SS) Wayne Bolin | B | 27 | ||
118 | Wesley Wideman | C | 23 | ||
119 |
| A | 28 | ||
120 | Xavier M Cutter | A | 3 | ||
121 | Zachary Dwyer | B | 29 | ||
122 | Zachary Tackett | 7:00PM | A | 29 | |
123 | Zachary Wilkins | A | 30 | ||
124 | (N) Zack McSwain | C | 28 | ||
125 |
| A | 17 |
Friday, May 9
Practice Session:
A Squad: 2:00 to 3:30 p.m.
C Squad: 4:30 to 6:00 p.m.
B Squad: May practice early or late session but not both sessions.
Mandatory New Member/Non-Member Meeting: 4:00 p.m.
Pro-am: 7:00 p.m.
Saturday, May 10
Roll call is 30 minutes prior to all squads.
A Squad: 9:00 a.m. – (seven games)
B Squad: 1:30 p.m. – (seven games)
C Squad: 6:00 p.m. - (seven games)
Top 1/3 players advance to Advancer’s Round . All pin fall carries over.
Sunday, May 11
Advancer’s Round: 9:00 a.m. – (fresh oil)(four games) all pin fall carries over.
Top 16 advance- bowl three games (fresh oil)(10-game pin fall carries over).
Top 8 advance – bowl two games (fresh oil)(13-game pin fall carries over).
Top 4 advance (fresh oil)(15-game total pin fall) to stepladder finals.
Host – Myrtle Beach Bowl, 101 Phillip Gray Dr., Myrtle Beach, SC 29579
Field Capacity: 180 BOWLERS
Eligibility
Participant must be a USBC or PBA LBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC or PBA LBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.
Entry Fee
PBA Members: $245
Non-Members: $310
Entry Deadline
Priority online entries for PBA Members close at midnight on Thursday, May 1st
Non-Member entries start - Friday, May 2nd.
PBA Member/Non-Member Entry Cut-Off: Monday, May 5th, Midnight.
After the deadline, entries must be made directly with the PBA South Region Manager.
Payout Ratio – 1:3
BowlTV RPI
This event is a South Region event and will only count for points in the South Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.
Pattern - 2025 45' PBA Dick Weber
1st Place is projected to pay $3,000
12th Place is projected to pay $800
Final cash spot is guaranteed to pay a minimum of $475