2024 PBA Tour

PBA Players Championship PTQ presented by Snickers

Event dates
Host center
Northrock Lanes

3232 N Rock Rd
Wichita, KS 67226
United States

TIMES LISTED ARE LOCAL (CENTRAL STANDARD TIME)

Tuesday, Jan. 9

Pre-Tournament Qualifier (PTQ) (seven games): 9 a.m.

A full schedule of the PBA Players Championships can be found here.

Tournament Host Center

Northrock Lanes

3232 N Rock Rd.

Wichita, KS 67226

(316) 636-5444

Eligibility

Participant must be a PBA member in good standing.

Maximum Field

110

Point Values

Tier 1 Points

Priority Entries

PTQ Entries open November 20, 2023. PTQ entries close December 26, 2023 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ. A maximum number of PTQ entrants will advance to the elite field in order to fill the 88-player field.

Priority Entries are considered:

  • The top 60 2023 PBA Tour point leaders
  • PBA Tour Champions winning from 2014 – 2023
  • Up to four (4) Commissioners Exemptions

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fee

PBA Players Championship PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Viper 37

2024 PBA Tour – Approved Equipment

PBA National Tour:

All bowling balls must be manufactured after August 1, 2022. Any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.

Urethane and urethane-like bowling balls must also be manufactured after August 1, 2022 and manufactured at 78.0+HD hardness. (List of current balls that fit this description below).

2024 List of Acceptable Urethane and Urethane-Like Equipment made at 78.0HD+

Current (1/9/24)

Hammer (Black Pearl Urethane)

Motiv (Tank Yellowjacket)

RotoGrip (Retro RG Spare)

Storm (IQ Tour 78/U)

Storm (Mix)

SWAG (Buffalo)

SWAG (Big Bro Burn Up LE)

The top 1/3 will cash for $250 with the exception of those players advancing into the main field.

Current Round: Round 1

Games Completed: 7

Position Squad Bowler Hometown Pins AVG +/- 200
1 A TJ Rock Las Vegas, Nev. 1648 235.43 248
2 A Joshua Imhoff Little Rock, AR 1646 235.14 246
3 A Matt Murtishaw Menifee, Calif. 1645 235.00 245
4 A Tim Foy Jr. Seaford, Del. 1640 234.29 240
5 A Nate Garcia Port St. Lucie, Fla. 1636 233.71 236
6 A Tyler Cortez Schenck Phoenix, Ariz. 1630 232.86 230
6 A Cortez Schenck Phoenix, Ariz. 1630 232.86 230
7 A Tim J Gruendler St. Louis, Mo. 1625 232.14 225
8 A Austin Boulds Creal Springs, Ill. 1617 231.00 217
9 A David Northouse Bryon Center, Mich. 1608 229.71 208
10 A Spencer Robarge Springfield, Mo. 1596 228.00 196
11 A Boog Krol Nixa, Mo. 1595 227.86 195
12 A Brian Robinson Morgantown, W. Va. 1588 226.86 188
13 A Will Vidulich Budd Lake, N.J. 1588 226.86 188
14 A Lyle Kuhlmann Woodruff, Wis. 1588 226.86 188
15 A Bryan Bourget Woonsocket, R.I. 1579 225.57 179
16 A Blake Demore Springfield, Mo. 1575 225.00 175
17 A Ryan Barnes Denton, Texas 1563 223.29 163
18 A Arnar D Jonsson Iceland 1556 222.29 156
19 A David Haynes Las Vegas 1553 221.86 153
20 A Mike Eaton Jr. Byron Center, Mich. 1552 221.71 152
21 A Carlos E Granados Venezuela 1549 221.29 149
22 A Nate Stubler LaSalle, Ill. 1547 221.00 147
23 A Brandon Bonta Wichita, KS 1544 220.57 144
24 A Rafael Medina Texas 1541 220.14 141
25 A Kris Koeltzow Wheat Ridge, Colo. 1533 219.00 133
26 A Timmy Tan Malaysia 1532 218.86 132
27 A Pontus M Andersson Sweden 1529 218.43 129
28 A DeeRonn Booker Rio Rancho, N.M. 1521 217.29 121
29 A Zach Weidman Indianapolis, Ind. 1513 216.14 113
30 A Alex George Wichita, Kan. 1512 216.00 112
31 A Samuel DeWitt III Pittsburgh, Pa. 1512 216.00 112
32 A Dallas Leong Las Vegas, Nev. 1504 214.86 104
33 A Zeke Bayt Westerville, Ohio 1497 213.86 97
34 A Jaysion Anderson Las Vegas, NV 1491 213.00 91
35 A Deo Benard Roanoke, Texas 1488 212.57 88
36 A Phillip S Watson Cahokia, Ill. 1487 212.43 87
37 A JR Raymond Clinton Twp., Mich. 1477 211.00 77
38 A Matt Zweig Tempe, Ariz. 1476 210.86 76
39 A Arturo Quintero Mexico 1472 210.29 72
40 A Benjamin Martinez Guadalajara Mexico 1470 210.00 70
41 A Ramsey Basurto Rancho Palos Verdes, Calif. 1463 209.00 63
42 A Brad Miller Lees Summit, Mo. 1454 207.71 54
43 A Jean Perez Puerto Rico 1451 207.29 51
44 A Isaac Rose Colorado Springs, Colo. 1448 206.86 48
45 A Andrew Hall Westborough, Mass. 1447 206.71 47
46 A Matt Kuba Minster, Ohio 1438 205.43 38
47 A Peter Fox West Hartford, Conn. 1435 205.00 35
48 A Ildemaro Ruiz Venezuela 1433 204.71 33
49 A Trevor A Ashby Springfield, W. Va. 1432 204.57 32
50 A Beau Peterson McPherson, Kan. 1425 203.57 25
51 A Chris Sloan Ireland 1416 202.29 16
52 A William Svensson Sweden 1415 202.14 15
53 A Eric Jones Edmond, Okla. 1412 201.71 12
54 A Johnathan Norman Houston, Texas 1405 200.71 5
55 A Michael Davidson Versailles, Ohio 1397 199.57 -3
56 A Sean Sadat Houston, Texas 1397 199.57 -3
57 A Allex Zieg Placentia, Calif. 1396 199.43 -4
58 A Nathan Ruest-Lajoie San José 1391 198.71 -9
59 A Fero Williams Gardena, CA 1391 198.71 -9
60 A Petey Vergos Apopka, FL 1391 198.71 -9
61 A Alec Keplinger Coldwater, MI 1389 198.43 -11
62 A Nate Purches Marlborough, MA 1388 198.29 -12
63 A Thomas McNeal Seattle, Wash. 1382 197.43 -18
64 A Hunter Kempton Buzzards Bay, Mass. 1368 195.43 -32
65 A Tyler Widmeyer Beavercreek, Ohio 1363 194.71 -37
66 A Darrel Ratliff Monroe 1359 194.14 -41
67 A Chris Delaney Frisco, Texas 1353 193.29 -47
68 A Bailey Mavrick Peru, Ind. 1350 192.86 -50
69 A Zach Newman Wabash, Ind. 1350 192.86 -50
70 A Trey Brand Moore, Oklahoma 1350 192.86 -50
71 A Brent Boho Colgate, Wis. 1349 192.71 -51
72 A Ben Sobel New York, N.Y. 1333 190.43 -67
73 A Antonio Vernon Cleveland, Ohio 1330 190.00 -70
74 A David Mã¡rquez Toa Baja, Puerto Rico 1316 188.00 -84
75 A Brandon Novak Chillicothe, Ohio 1306 186.57 -94
76 A Austin Musselman Broken Arrow, Oklahoma 1270 181.43 -130
77 A Brent Dowell Raymore, Mo. 1264 180.57 -136
78 A michael schlabach Wakarusa, Ind. 1259 179.86 -141
79 A Michael Jachcinski Camden, Mich. 1254 179.14 -146
80 A Nathan Eaton McLoud, Okla. 1241 177.29 -159
81 A Nathan Brantley Wichita, KS 1241 177.29 -159
82 A Scott Le Beau Peyton, Colo. 1216 173.71 -184
83 A Tim Fabella South Daytona, Fl 1200 171.43 -200
84 A Kyle Michalosky Henderson, NV 1146 163.71 -254
85 A Patrick Dimitt Wichita 1137 162.43 -263
86 A Jonathon Dean Casco, Mich. 1122 160.29 -278
87 A Curtis E Dorrell Arkansas 1005 143.57 -395
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 TJ Rock Las Vegas, Nev. -- 235.43 0.00 $0.00
2 Joshua Imhoff Little Rock, AR -- 235.14 0.00 $0.00
3 Matt Murtishaw Menifee, Calif. -- 235.00 0.00 $0.00
4 Tim Foy Jr. Seaford, Del. -- 234.29 0.00 $0.00
5 Nate Garcia Port St. Lucie, Fla. -- 233.71 0.00 $0.00
6 Cortez Schenck Phoenix, Ariz. -- 232.86 0.00 $0.00
7 Tim J Gruendler St. Louis, Mo. -- 232.14 0.00 $0.00
8 Austin Boulds Creal Springs, Ill. -- 231.00 0.00 $0.00
9 David Northouse Bryon Center, Mich. -- 229.71 0.00 $0.00
10 Spencer Robarge Springfield, Mo. -- 228.00 0.00 $0.00
11 Boog Krol Nixa, Mo. -- 227.86 0.00 $0.00
12 Brian Robinson Morgantown, W. Va. -- 226.86 0.00 $0.00
13 Will Vidulich Budd Lake, N.J. -- 226.86 0.00 $0.00
14 Lyle Kuhlmann Woodruff, Wis. -- 226.86 0.00 $0.00
15 Bryan Bourget Woonsocket, R.I. -- 225.57 0.00 $0.00
16 Blake Demore Springfield, Mo. -- 225.00 0.00 $0.00
17 Ryan Barnes Denton, Texas -- 223.29 0.00 $0.00
18 Arnar D Jonsson Iceland -- 222.29 0.00 $0.00
19 David Haynes Las Vegas -- 221.86 0.00 $0.00
20 Mike Eaton Jr. Byron Center, Mich. -- 221.71 0.00 $0.00
21 Carlos E Granados Venezuela -- 221.29 0.00 $0.00
22 Nate Stubler LaSalle, Ill. -- 221.00 0.00 $0.00
23 Brandon Bonta Wichita, KS -- 220.57 0.00 $0.00
24 Rafael Medina Texas -- 220.14 0.00 $0.00
25 Kris Koeltzow Wheat Ridge, Colo. -- 219.00 0.00 $0.00
26 Timmy Tan Malaysia -- 218.86 0.00 $0.00
27 Pontus M Andersson Sweden -- 218.43 0.00 $0.00
28 DeeRonn Booker Rio Rancho, N.M. -- 217.29 0.00 $0.00
29 Zach Weidman Indianapolis, Ind. -- 216.14 0.00 $0.00
30 Alex George Wichita, Kan. -- 216.00 0.00 $0.00
31 Samuel DeWitt III Pittsburgh, Pa. -- 216.00 0.00 $0.00
32 Dallas Leong Las Vegas, Nev. -- 214.86 0.00 $0.00
33 Zeke Bayt Westerville, Ohio -- 213.86 0.00 $0.00
34 Jaysion Anderson Las Vegas, NV -- 213.00 0.00 $0.00
35 Deo Benard Roanoke, Texas -- 212.57 0.00 $0.00
36 Phillip S Watson Cahokia, Ill. -- 212.43 0.00 $0.00
37 JR Raymond Clinton Twp., Mich. -- 211.00 0.00 $0.00
38 Matt Zweig Tempe, Ariz. -- 210.86 0.00 $0.00
39 Arturo Quintero Mexico -- 210.29 0.00 $0.00
40 Benjamin Martinez Guadalajara Mexico -- 210.00 0.00 $0.00
41 Ramsey Basurto Rancho Palos Verdes, Calif. -- 209.00 0.00 $0.00
42 Brad Miller Lees Summit, Mo. -- 207.71 0.00 $0.00
43 Jean Perez Puerto Rico -- 207.29 0.00 $0.00
44 Isaac Rose Colorado Springs, Colo. -- 206.86 0.00 $0.00
45 Andrew Hall Westborough, Mass. -- 206.71 0.00 $0.00
46 Matt Kuba Minster, Ohio -- 205.43 0.00 $0.00
47 Peter Fox West Hartford, Conn. -- 205.00 0.00 $0.00
48 Ildemaro Ruiz Venezuela -- 204.71 0.00 $0.00
49 Trevor A Ashby Springfield, W. Va. -- 204.57 0.00 $0.00
50 Beau Peterson McPherson, Kan. -- 203.57 0.00 $0.00
51 Chris Sloan Ireland -- 202.29 0.00 $0.00
52 William Svensson Sweden -- 202.14 0.00 $0.00
53 Eric Jones Edmond, Okla. -- 201.71 0.00 $0.00
54 Johnathan Norman Houston, Texas -- 200.71 0.00 $0.00
55 Michael Davidson Versailles, Ohio -- 199.57 0.00 $0.00
56 Sean Sadat Houston, Texas -- 199.57 0.00 $0.00
57 Allex Zieg Placentia, Calif. -- 199.43 0.00 $0.00
58 Fero Williams Gardena, CA -- 198.71 0.00 $0.00
59 Petey Vergos Apopka, FL -- 198.71 0.00 $0.00
60 Nathan Ruest-Lajoie San José -- 198.71 0.00 $0.00
61 Alec Keplinger Coldwater, MI -- 198.43 0.00 $0.00
62 Nate Purches Marlborough, MA -- 198.29 0.00 $0.00
63 Thomas McNeal Seattle, Wash. -- 197.43 0.00 $0.00
64 Hunter Kempton Buzzards Bay, Mass. -- 195.43 0.00 $0.00
65 Tyler Widmeyer Beavercreek, Ohio -- 194.71 0.00 $0.00
66 Darrel Ratliff Monroe -- 194.14 0.00 $0.00
67 Chris Delaney Frisco, Texas -- 193.29 0.00 $0.00
68 Zach Newman Wabash, Ind. -- 192.86 0.00 $0.00
69 Bailey Mavrick Peru, Ind. -- 192.86 0.00 $0.00
70 Trey Brand Moore, Oklahoma -- 192.86 0.00 $0.00
71 Brent Boho Colgate, Wis. -- 192.71 0.00 $0.00
72 Ben Sobel New York, N.Y. -- 190.43 0.00 $0.00
73 Antonio Vernon Cleveland, Ohio -- 190.00 0.00 $0.00
74 David Mã¡rquez Toa Baja, Puerto Rico -- 188.00 0.00 $0.00
75 Brandon Novak Chillicothe, Ohio -- 186.57 0.00 $0.00
76 Austin Musselman Broken Arrow, Oklahoma -- 181.43 0.00 $0.00
77 Brent Dowell Raymore, Mo. -- 180.57 0.00 $0.00
78 michael schlabach Wakarusa, Ind. -- 179.86 0.00 $0.00
79 Michael Jachcinski Camden, Mich. -- 179.14 0.00 $0.00
80 Nathan Eaton McLoud, Okla. -- 177.29 0.00 $0.00
81 Nathan Brantley Wichita, KS -- 177.29 0.00 $0.00
82 Scott Le Beau Peyton, Colo. -- 173.71 0.00 $0.00
83 Tim Fabella South Daytona, Fl -- 171.43 0.00 $0.00
84 Kyle Michalosky Henderson, NV -- 163.71 0.00 $0.00
85 Patrick Dimitt Wichita -- 162.43 0.00 $0.00
86 Jonathon Dean Casco, Mich. -- 160.29 0.00 $0.00
87 Curtis E Dorrell Arkansas -- 143.57 0.00 $0.00