pba regional tour Southwest region

PBA Odessa Southwest Super Open

Event dates
-
Host center
Diamond Lanes

2208 E 8th Street
Odessa, TX 79761
United States

Friday 10/14/22

2pm - 4pm  Practice Session

4pm - Optional Sweeper

7pm - Pro-Am

Saturday 10/15/22

Roll call is 30 minutes prior to squad time

12:00pm - Single Squad (8 games)

Cut field to the top 1/3

Sunday 10/16/22

9:00am - Cashers Round (4 games)

12:00pm - Top 12 Round Robin

total pins plus bonus pins will determine the champion

 

 

 

Diamond Lanes

2208 E 8th St.

Odessa, TX 79761

432.580.4386

IMPORTANT: PBA FACE MASK POLICY

The PBA will abide by the local mandates.

Eligibility
Participant must be a USBC Member in good standing. 
***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only jerseys from product registered companies will be allowed (all levels of PBA competition). Regular type shirts with name on the back have no brand restrictions.
Payout Ratio
1:3
Entry Fee
PBA and Members: $260
Non-Members: $325 (money order, cashier’s check or credit card only)

Online entries will open August 15, 2022

Online entries will close at noon October 12, 2022. After that contact Tony Lanning to enter. ([email protected])

This event will count for points for the 2022 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

For full details on the RPI follow the link below.

PBA_RPIFormat_050322.pdf

Prize fund estimated and based on entries.

1st - $5000

12th - $750

Current Round: Position Round

Games Completed: 24

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Nathan Bohr Austin, Texas 5627 234.46 8-4-0 240 5867 1067
2 Dylan Macon Lubbock, Texas 5500 229.17 7-5-0 210 5710 910
3 Deo Benard Roanoke, Texas 5336 222.33 7-5-0 210 5546 746
4 AJ Chapman Manchester, Iowa 5268 219.50 7-5-0 210 5478 678
5 Shawn Maldonado Houston 5256 219.00 7-5-0 210 5466 666
6 Sean Lavery-Spahr Pasadena, Texas 5201 216.71 8-4-0 240 5441 641
7 Anthony Lavery-Spahr Pasadena, Texas 5156 214.83 7-5-0 210 5366 566
8 Eric Jones Edmond, Okla. 5209 217.04 5-7-0 150 5359 559
9 DeeRonn Booker Rio Rancho, N.M. 5052 210.50 5-7-0 150 5202 402
10 Trey Sledge Amarillo, Texas 5034 209.75 5-7-0 150 5184 384
11 Stu Williams Pflugerville 5028 209.50 5-7-0 150 5178 378
12 Chris Barnes Denton, Texas 5057 210.71 1-11-0 30 5087 287
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Nathan Bohr Austin, Texas 8-4-0 234.46 2,500.00 $5,000.00
2 Dylan Macon Lubbock, Texas 7-5-0 229.17 1,500.00 $2,700.00
3 Deo Benard Roanoke, Texas 7-5-0 222.33 1,150.00 $1,800.00
4 AJ Chapman Manchester, Iowa 7-5-0 219.50 950.00 $1,400.00
5 Shawn Maldonado Houston 7-5-0 219.00 850.00 $1,150.00
6 Sean Lavery-Spahr Pasadena, Texas 8-4-0 216.71 775.00 $1,000.00
7 Anthony Lavery-Spahr Pasadena, Texas 7-5-0 214.83 745.00 $925.00
8 Eric Jones Edmond, Okla. 5-7-0 217.04 715.00 $875.00
9 DeeRonn Booker Rio Rancho, N.M. 5-7-0 210.50 685.00 $825.00
10 Trey Sledge Amarillo, Texas 5-7-0 209.75 0.00 $800.00
11 Stu Williams Pflugerville 5-7-0 209.50 625.00 $775.00
12 Chris Barnes Denton, Texas 1-11-0 210.71 595.00 $750.00
13 Travis Tribolet San Angelo, Texas -- 211.42 565.00 $600.00
14 Zach Rhoades Lafayette, Ind. -- 210.83 535.00 $570.00
15 Mike Bailey McKinney, Texas -- 203.58 505.00 $560.00
16 Robert Robinson Fayetteville, NC -- 200.92 475.00 $550.00
17 Garrett Andrus Austin, Tx -- 199.75 0.00 $540.00
18 Cody Meiers Lubbock, Texas -- 199.58 425.00 $530.00
19 Trey Ford III Bartlesville, Okla. -- 199.17 405.00 $520.00
20 Kevin Ives Midland, Texas -- 195.50 0.00 $510.00
21 Terry Ward San Angelo, Texas -- 191.67 365.00 $500.00
22 Levi Fintel Lubbock, Texas -- 200.63 345.00 $0.00
23 Jeremy Fowler Odessa, Texas -- 199.75 0.00 $0.00
24 Jeff Hatt Oklahoma City -- 199.25 288.00 $0.00
25 Mason Edmondson Amarillo, Texas -- 199.25 0.00 $0.00
26 Bella Love Castillo Odessa, Tx -- 199.25 0.00 $0.00
27 Scotty Pope Jr. Midland, Texas -- 198.75 0.00 $0.00
28 Brian Schamber Ruidoso, N.M. -- 197.63 255.00 $0.00
29 Tyler Albracht Amarillo, Texas -- 196.38 245.00 $0.00
30 Chris Delaney Frisco, Texas -- 194.25 235.00 $0.00
31 Keith Lesko Prosper, Texas -- 194.13 220.00 $300.00
32 Juan Garza Lubbock, Texas -- 194.13 220.00 $0.00
33 Craig Schneider Georgetown, TX -- 193.63 205.00 $0.00
34 Johnathan Norman Houston, Texas -- 192.75 200.00 $0.00
35 Stefan Wood Lubbock, Texas -- 191.75 195.00 $0.00
36 Sean Sadat Houston, Texas -- 191.50 190.00 $0.00
37 Ildemaro Ruiz Venezuela -- 189.88 185.00 $0.00
38 Anthony Coats Pflugerville, Texas -- 189.13 180.00 $0.00
39 Donzel Laney Kyle, Texas -- 186.88 175.00 $0.00
40 Kenneth Harlan Lubbock, Texas -- 186.63 170.00 $0.00
41 David McKay Artesia, New Mexico -- 184.63 165.00 $0.00
42 Allan C Smith Copperas Cove, Texas -- 183.50 160.00 $0.00
43 William Entsminger El Paso, Texas -- 181.38 155.00 $0.00
44 Drake Durflinger Liberty Hill, TX -- 181.25 0.00 $0.00
45 Jason Tidwell Odessa, Texas -- 178.13 0.00 $0.00
46 Isaac Rose Colorado Springs, Colo. -- 177.63 140.00 $0.00
47 Randy Hawks Balch Springs, Texas -- 177.13 135.00 $0.00
48 Fero Williams Gardena, CA -- 175.25 130.00 $0.00
49 Zachary Snow San Antonio, Texas -- 172.50 125.00 $0.00
50 Jarod Ringener Midland, TX -- 170.25 0.00 $0.00
51 Alan Berger Lubbock, Texas -- 169.88 115.00 $0.00
52 William Bahamonde Puerto Rico -- 169.75 0.00 $0.00
53 Peter Caliendo San Antonio, Texas -- 169.63 105.00 $0.00
54 Randy Turner Shallowater, Texas -- 169.38 100.00 $0.00
55 Eddie Gonzales Jr. Big Spring, Texas -- 168.13 0.00 $0.00
56 Sheldon Leesekamp Moore -- 165.63 90.00 $0.00
57 Jacob Campa San Marcos -- 160.50 0.00 $0.00
58 Patrick Martinez Kenner, LA -- 158.88 80.00 $0.00
59 Eddy Kelley Lubbock, Texas -- 157.38 75.00 $0.00
60 Evan Gouladdle Wichita, Kan. -- 155.25 0.00 $0.00
61 Brian Straw Columbus, TX -- 153.38 0.00 $0.00
62 Jason Gonzales Coahoma,TX -- 152.25 0.00 $0.00
63 Michael Carlson Houston, Texas -- 148.13 0.00 $0.00