
Dom Barrett

Dom Barrett
Year | Events | Cashes | Match Play | CRA | Titles | AVG | Earnings |
---|---|---|---|---|---|---|---|
Total | 181 | 131 | 67 | 27 | 7 | - | $832,121.00 |
2020 | 8 | 6 | 4 | 0 | 0 | 217.240 | $32,000.00 |
2019 | 25 | 17 | 9 | 3 | 0 | 217.320 | $69,268.00 |
2018 | 16 | 12 | 7 | 3 | 2 | 218.360 | $108,970.00 |
2017 | 24 | 16 | 10 | 2 | 1 | 222.390 | $84,300.00 |
2016 | 24 | 16 | 9 | 3 | 0 | 222.800 | $116,890.00 |
2015 | 21 | 15 | 12 | 9 | 0 | 222.620 | $94,602.00 |
2014 | 19 | 17 | 5 | 2 | 1 | 222.470 | $132,454.00 |
2013 | 26 | 21 | 7 | 2 | 2 | 222.700 | $155,302.00 |
2011 | 12 | 9 | 3 | 3 | 1 | 219.630 | $34,255.00 |
2010 | 6 | 2 | 1 | 0 | 0 | 217.200 | $4,080.00 |
Awards & Achievements
PBA Career Standard Titles (7)
2011-12 — PBA Scorpion Open, Las Vegas, NV
2012-13 — Qatar Bowling Open, Qatar
2014 — Qatar Bowling Open, Qatar
2017 — Brunswick Euro Challenge, Germany
2018 — DHC Japan Invitational
2019 — Kuwait Open, Kuwait
2022 — THE STORM CUP: PBA Colorado Springs Open, Colorado Springs, CO
PBA Career Major Titles (3)
2013 — WSOB V PBA World Championship, Las Vegas, NV
2018 — U.S. Open, Wichita, KS
2022 — Kia PBA Tournament of Champions, Fairlawn, OH
Other Achievements
PBA
- Became eighth player and first European to win the PBA’s Triple Crown in 2022 (World Championship, U.S. Open and Tournament of Champions)
- PBA League Elias Cup champion with Silver Lake Atom Splitters (2014)
- Won 2016 World Bowling Tour Men's Finals
- Won 2023 PBA SKILL Ball Challenge
- Owns two PBA Regional Tour titles
National Team
- 13-time member of Team Europe in Weber Cup
Other
- Three-time World Bowling Writers Bowler of the Year (2008-10)