Rahway, N.J.
Age 33
PBA career 300 games: 8
2018: Came from pre-tournament qualifier to title match to win PBA Tournament of Champions for first Tour title. Defeated Jesper Svensson in title match 207-193. First player to win all four stepladder matches since Dave D'Entremont in 1996.
Career: Was member of Dead Money team that won 2015 PBA Team Challenge…Finished 10th in 2015 Xtra Frame Middleton Open…Finished 13th in 2015 USBC Masters…Won 2016 PBA Regional Challenge defeating Dick Allen 225-217 in title match…Owns six PBA regional titles.
Career Statistics
Year* | Events | Cashes | Match Play | CRA | Titles | Avg | Earnings |
---|---|---|---|---|---|---|---|
2019 | 14 | 6 | 3 | 0 | 1 | 209.11 | $6,920.00 |
2018 | 25 | 10 | 7 | 2 | 2 | 214.47 | $64,165.00 |
2017 | 22 | 14 | 10 | 0 | 2 | 221.09 | $22,320.00 |
2016 | 11 | 5 | 4 | 1 | 0 | 220.60 | $28,150.00 |
2015 | 7 | 2 | 2 | 0 | 0 | 218.33 | $9,925.00 |
2014 | 1 | 1 | 1 | 0 | 0 | 208.56 | $3,000.00 |
2013 | 1 | 1 | 0 | 0 | 0 | 210.87 | $1,300.00 |
2011 | 9 | 3 | 0 | 0 | 0 | 212.04 | $4,530.00 |
2010 | 2 | 2 | 1 | 0 | 0 | 200.71 | $4,100.00 |
2009 | 1 | 0 | 0 | 0 | 0 | 199.33 | $0.00 |
2008 | 6 | 3 | 0 | 0 | 0 | 199.95 | $2,225.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.