PBA Lubbock Sports Southwest Open, presented by Ebonite Roster
Entries: 92
Roster
Name | Home Town | Squad | 1st Pro-Am | 2nd Pro-Am | |
---|---|---|---|---|---|
Tyler Albracht | Amarillo, Texas | B | |||
Andrew Anderson | Holly, Mich. | B | |||
Brad Angelo | Lockport, N.Y. | B | |||
Eduardo Astiazaran | Mexico.. | B | |||
Mike Bailey | Irving, Texas | A | |||
Chris Barnes | Double Oak, Texas | B | |||
Zeke Bayt | Westerville, Ohio | B | |||
Martin Bedford | Gasport, New York | A | |||
n-Stephen Bell | Lubbock, Texas | A | |||
Gordon Bellamy Jr | Orlando, Fla. | B | |||
n-Deo Benard | Rio Rancho, NM | A | |||
Gary Blair | Albuquerque, N.M. | B | |||
Nathan Bohr | Austin, Texas | A | |||
James Britton | Grand Prairie, Texas | A | |||
n-Tyler Bryant | Colorado Spr., Colo. | B | |||
ss-John Burns | Odessa, Texas | B | |||
Jakob Butturff | Tempe, Ariz. | B | |||
Andrew Cain | Phoenix | B | |||
Mike Coffey | Melbourne, Fla. | A | |||
Sam Cooley | Australia | A | |||
Brett Cooper | Denver | A | |||
Cody Copeland | Abilene, Texas | A | |||
Scott Crawford | Allen, Texas | B | |||
n-Dimitri Cruz | Denton, Texas | B | |||
Tom Daugherty | Riverview, Fla. | B | |||
Donald Davis, Jr. | W. Tawakoni, Texas | B | |||
Jason Duran | Littleton, Colo. | A | |||
Mason Edmondson | Amarillo, Texas | A | |||
Gary Faulkner Jr. | Memphis, Tenn. | B | |||
Joe Findling | Mesquite, Texas | B | |||
Levi Fintel | Lubbock, Texas | A | |||
Michael Gallagher | Lubbock, Texas | B | |||
Nate Garcia | Port St. Lucie, Fla. | B | |||
Juan Garza | Lubbock, Texas | A | |||
Kenneth Harlan | Lubbock, Texas | A | |||
n-Blayne Hurst | Amarillo, Texas | A | |||
AJ Johnson | Oswego, Ill. | A | |||
Ronald Johnson, III | Durango, Colo. | B | |||
s-Douglas Kirkman | Wolfforth, Texas | B | |||
Thomas Larsen | Denmark | B | |||
Francois Lavoie | Canada | A | |||
n-Aaron Loera | San Antonio, Texas | B | |||
n-Dylan Macon | Ennis, Texas | B | |||
Scott McCleery | Lubbock, Texas | A | |||
Cody Meiers | Lubbock, Texas | A | |||
n-Rikki Meiers | Lubbock, Texas | B | |||
n-Chris Melock | Horn Lake, Miss. | B | |||
Eric Miller | Round Rock , Texas | A | |||
Josh Montgomery | Flower Mound, Texas | A | |||
Matt O'Grady | Rahway, N.J. | A | |||
Greg Ostrander | Brick, N.J. | A | |||
Athol Packer, Jr. | Little Elm, Texas | B | |||
Rhino Page | Orlando | B | |||
Steve Parent | Lovington, N.M. | A | |||
n-Joseph Paterson | San Antonio, NM | A | |||
Stephen Pavlinko Jr. | Sewell, N.J. | A | |||
Mark Payne Sr. | Amarillo, Texas | A | |||
Scotty Pope Jr. | Midland, Texas | A | |||
Jim Pratt | Avondale, Ariz. | A | |||
Arturo Quintero | Mexico | B | |||
Sean Rash | Montgomery, Ill. | B | |||
Thomas Rash | Spencer, Okla. | A | |||
Brian Robinson | Morgantown, W.Va. | A | |||
Maria Rodriguez | Pflugerville, Texas | A | |||
Billy Rogers | Mesquite, Texas | B | |||
Pat Roth | Laredo, Texas | B | |||
Ildemaro Ruiz | Venezuela | B | |||
Matt Sanders | Indianapolis | B | |||
David Scardaville | Houston, Texas | B | |||
s-Scotty Scott | Wylie, Texas | B | |||
Mark Scroggins | Canyon, Texas | B | |||
n-Dustin Sharp | Hobbs, NM | A | |||
Gustavo Siu Valles | League City, Texas | B | |||
Trey Sledge | Amarillo, Texas | B | |||
n-Blake Starr | Oklahoma City | A | |||
Michael Steele | Abilene, Texas | A | |||
Jason Sterner | Fayetteville, Ga. | A | |||
Andrew Suscreba | Clifton, N.J. | A | |||
EJ Tackett | Bluffton, Ind. | B | |||
n-Edward Thorman | Albuquerque, N.M. | B | |||
Travis Tribolet | San Angelo, Texas | B | |||
ss-Randy Turner | Shallowater, Texas | B | |||
Terry Ward | San Angelo, Texas | B | |||
Sean Wilcox | Altamonte Springs, Fla. | A | |||
Walter Ray Williams Jr. | Oxford, Fla. | A | |||
Stuart Williams | England | A | |||
David Wilson | Amarillo, Texas | B | |||
n-Zach Wojciechowski | Lubbock, Texas | A | |||
n-Kristina Wojciechowski | Lubbock, Texas | A | |||
n-Stefan Wood | Lubbock, Texas | B | |||
n-Bill Yarbrough | Lubbock, Texas | A | |||
Greg Young | Viera, Fla. | B |
Rosters last updated: 4/7/2019 5:28:09 AM