s-Chris Warren 2016 Tournament Stats
PBA Tour - 6 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
1/17/2016 | Mark Roth/Marshall Holman PBA Doubles Championship presented by Storm | 38 | 212.50 | 0.00 | $0.00 |
11/27/2016 | PBA Chameleon Championship presented by HotelPlanner.com | 19 | 226.42 | 0.00 | $700.00 |
11/27/2016 | PBA World Championship | 36 | 216.00 | 0.00 | $2,400.00 |
11/27/2016 | PBA Scorpion Championship presented by Reno Tahoe USA | 38 | 220.50 | 0.00 | $0.00 |
11/27/2016 | PBA Shark Championship | 21 | 212.00 | 0.00 | $700.00 |
11/27/2016 | PBA Cheetah Championship presented by PBA Bowling Challenge Mobile Game | 118 | 202.13 | 0.00 | $0.00 |
Totals | $3,800.00 |
PBA50 Tour - 3 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
5/29/2016 | Suncoast PBA Senior U.S. Open presented by 900 Global | 68 | 203.50 | 1485.00 | $0.00 |
6/5/2016 | PBA50 Fountain Valley Open presented by Track | 4 | 229.93 | 10800.00 | $2,200.00 |
6/19/2016 | USBC Senior Masters | 15 | 222.93 | 9216.00 | $2,000.00 |
Totals | $4,200.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats