Jesper Svensson 2018 Tournament Stats
PBA Tour - 14 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
1/26/2018 | 2018 DHC PBA Japan Invitational | 10 | 212.25 | 0.00 | $3,360.00 |
2/5/2018 | PBA Tournament of Champions | 2 | 228.88 | 4002.00 | $25,000.00 |
2/13/2018 | Go Bowling! PBA 60th Anniversary Classic | 31 | 218.67 | 450.00 | $1,700.00 |
2/19/2018 | Barbasol PBA Players Championship | 52 | 216.50 | 330.00 | $0.00 |
2/19/2018 | Mark Roth-Marshall Holman PBA Doubles Championship presented by BowlerX.com | 22 | 216.50 | 345.00 | $0.00 |
4/8/2018 | 2018 USBC Masters | 127 | 197.80 | 0.00 | $0.00 |
4/16/2018 | PBA Xtra Frame Port Property Management Maine Shootout | 53 | 199.50 | 105.00 | $0.00 |
4/19/2018 | OceanView at Falmouth PBA League | 1 | 0.00 | 0.00 | $12,000.00 |
5/4/2018 | 2018 PBA Tour Finals | 3 | 226.33 | 0.00 | $10,000.00 |
5/4/2018* | 2018 PBA Tour Finals - Group 2 | 2 | 230.83 | 0.00 | $0.00 |
10/14/2018 | FloBowling PBA Fall Swing Wolf Open | 16 | 221.83 | 475.00 | $760.00 |
10/14/2018 | FloBowling PBA Fall Swing Bear Open | 67 | 194.58 | 0.00 | $0.00 |
10/14/2018 | FloBowling PBA Fall Swing Tulsa Open | 42 | 208.21 | 320.00 | $0.00 |
10/24/2018 | 2018 U.S. Open | 62 | 201.00 | 144.00 | $0.00 |
Totals | $52,820.00 |
World Bowling Tour - 3 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
3/10/2018 | Brunswick Euro Challenge | 13 | 0.00 | 565.00 | $1,970.00 |
8/25/2018 | Storm Lucky Larsen Masters | 7 | 0.00 | 745.00 | $3,300.00 |
9/22/2018 | WBT/PBA World Bowling Tour Thailand | 12 | 0.00 | 595.00 | $2,233.00 |
Totals | $7,503.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats