s-Michael Haugen Jr. 2019 Tournament Stats
PBA Tour - 9 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
1/2/2019 | PBA Hall of Fame Classic | 58 | 200.25 | 80.00 | $0.00 |
1/8/2019 | PBA Oklahoma Open | 49 | 222.36 | 250.00 | $0.00 |
1/8/2019 | Mark Roth-Marshall Holman PBA Doubles Championship | 9 | 222.36 | 685.00 | $2,500.00 |
1/22/2019 | PBA Lubbock Sports Open | 68 | 195.64 | 90.00 | $0.00 |
2/4/2019 | PBA Tournament of Champions | 50 | 202.61 | 360.00 | $0.00 |
2/12/2019 | PBA Players Championship | 110 | 190.44 | 120.00 | $0.00 |
2/19/2019 | Go Bowling! PBA Indianapolis Open | 95 | 198.78 | 90.00 | $0.00 |
3/26/2019 | USBC Masters | 140 | 197.27 | 105.00 | $0.00 |
8/16/2019 | PBA Gene Carter's Pro Shop Classic | 34 | 208.08 | 200.00 | $680.00 |
Totals | $3,180.00 |
PBA50 Tour - 12 Tournaments
Regional Tour - 9 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
2/22/2019* | PBA50 Plaza Lanes Central/Midwest Open | 14 | 222.13 | 535.00 | $400.00 |
2/22/2019* | PBA50 Plaza Lanes Central/Midwest Open | 14 | 222.13 | 535.00 | $400.00 |
4/18/2019* | PBA50 Sarasota Ford South Open | 58 | 178.88 | 80.00 | $0.00 |
7/13/2019* | PBA50 Beverly Lanes Midwest/Central Open Presented By Motiv | 7 | 206.87 | 745.00 | $575.00 |
7/13/2019* | PBA50 Beverly Lanes Midwest/Central Open Presented By Motiv | 7 | 206.87 | 745.00 | $575.00 |
8/9/2019 | PBA Tony Reyes Memorial West/NW Member/Non Member doubles (Reduced Entry Fee)Presented by Ebonite | 31 | 214.00 | 0.00 | $0.00 |
8/9/2019* | PBA Tony Reyes Memorial West/NW Member/Non Member doubles (Reduced Entry Fee) Presented by Ebonite | 31 | 214.00 | 0.00 | $0.00 |
8/16/2019* | PBA Gene Carter Pro Shop Classic | 34 | 208.08 | 200.00 | $680.00 |
11/1/2019* | PBA Mesa East Open Presented by Columbia 300 | 9 | 205.47 | 685.00 | $600.00 |
Totals | $0.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats