ss-Kevin Croucher 2016 Tournament Stats
PBA Tour - 5 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
11/27/2016 | PBA Cheetah Championship presented by PBA Bowling Challenge Mobile Game | 127 | 199.13 | 0.00 | $0.00 |
11/27/2016 | PBA Chameleon Championship presented by HotelPlanner.com | 66 | 214.25 | 0.00 | $0.00 |
11/27/2016 | PBA World Championship | 95 | 206.88 | 0.00 | $0.00 |
11/27/2016 | PBA Scorpion Championship presented by Reno Tahoe USA | 115 | 201.75 | 0.00 | $0.00 |
11/27/2016 | PBA Shark Championship | 44 | 212.38 | 0.00 | $0.00 |
Totals | $0.00 |
PBA50 Tour - 7 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
4/16/2016 | PBA50 Pasco County Florida Open | 22 | 225.35 | 4416.00 | $1,350.00 |
4/23/2016 | PBA50 UnitedHealthcare Sun Bowl In The Villages, presented by Radical | 36 | 225.81 | 2940.00 | $1,000.00 |
5/1/2016 | PBA50 Mooresville Ford Open, presented by Columbia 300 and Miller High Life | 18 | 219.69 | 5004.00 | $1,250.00 |
5/29/2016 | Suncoast PBA Senior U.S. Open presented by 900 Global | 58 | 207.17 | 2385.00 | $1,000.00 |
6/5/2016 | PBA50 Fountain Valley Open presented by Track | 47 | 207.13 | 2280.00 | $0.00 |
6/12/2016 | PBA50 Northern California Classic presented by MOTIV | 26 | 222.77 | 4032.00 | $1,100.00 |
6/19/2016 | USBC Senior Masters | 47 | 210.08 | 5004.00 | $1,100.00 |
Totals | $6,800.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats