ss-Kevin Croucher 2015 Tournament Stats
PBA Tour - 5 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
12/8/2015 | PBA Cheetah Championship presented by PBA Bowling Challenge Mobile Game | 63 | 225.89 | 0.00 | $0.00 |
12/9/2015 | GoBowling.com PBA Viper Championship presented by Xtra Frame | 38 | 214.11 | 0.00 | $0.00 |
12/10/2015 | PBA Chameleon Championship presented by HotelPlanner.com | 102 | 209.22 | 0.00 | $0.00 |
12/11/2015 | PBA Scorpion Championship presented by Reno Tahoe USA | 203 | 190.11 | 0.00 | $0.00 |
12/12/2015 | Rolltech PBA World Championship | 103 | 209.83 | 0.00 | $0.00 |
Totals | $0.00 |
PBA50 Tour - 3 Tournaments
Date | Tournament | Place | Average | Points | Money |
---|---|---|---|---|---|
5/31/2015 | Suncoast PBA Senior U.S. Open, presented by Storm | 49 | 201.17 | 3240.00 | $1,000.00 |
6/7/2015 | PBA50 Fountain Valley Open, Presented by Track | 22 | 212.91 | 4836.00 | $1,200.00 |
6/14/2015 | PBA50 Northern California Classic, presented by MOTIV | 100 | 214.29 | 0.00 | $0.00 |
Totals | $2,200.00 |
* - amateur, handicap, cross regional, or otherwise non counted stats