Jackson, N.J.
Home Center: Howell Lanes (Howell, NJ)
Age 55
Career PBA 300 Games: 113
Personal: Parker Morse Bohn III (pronounced BONE)… Resides in Jackson, N.J., with wife Leslie and children Justin, Brandon and Sydney…Bohn’s other sons, Parker IV and Evan, live in Tennessee… Has his own fan club, the Bohn Zone, and website, www.parkerbohn.com...Would like to be an architectural engineer if he was not a professional bowler…Bohn is the brother-in-law of PBA champion Doug Kent (Doug’s wife Chrissie and Parker’s wife Leslie are sisters…Named to the Team USA “Dream Team” in 2008...Is a sales representative for Brunswick.
2017: Won Dave Small's Championship Lanes Classic for fourth career PBA50 Tour title... Also finished second in PBA50 Players Championship and third in UnitedHealthcare Sun Bowl In The Villages.
Career: In 2015 won Cheetah Championship at GEICO WSOB VII for 35th PBA Tour title defeating Paul Moor of England 210-206 and moving into fifth on all-time list. Won PBA Players Championship for 34th Tour title tying with Mark Roth for fifth all-time and third major. Won championship match in two frame roll-off after 237-237 tie with Ronnie Russell. In 2012-13 Won PBA World Championship for second career major and 33rd title overall by defeating Jason Belmonte in championship match, 254-227. Win was first since 2008-09 season...As top qualifier, finished second in WSOB V Cheetah Championship losing to Wes Malott in championship 249-163...Won titles in five straight seasons from 1997 through the 2001-02 campaign, collecting a total of 18 titles during that span…Won a career-best five titles in 1999 and again in 2001-02, earning the PBA Player of the Year Award in both seasons…Won George Young High Average Awards and Harry Smith Point Leader Awards in both 1999 and 2001-02…Four-time winner of the Steve Nagy Sportsmanship Award…Shot a nationally-televised 300 game in the 1998 USBC Masters in Reno…Won a career-best eight consecutive televised matches between May 16, 1998, and Feb. 6, 1999, taking home four titles during that streak…Won 2008 Cheetah Championship for his 32nd career Tour title (tied for fifth all-time with Norm Duke)...Won Miller High Life Classic in April 2014 for first PBA50 Tour title...Won 2015 PBA50 Pasco County Florida Open by defeating Norm Duke 263-222 for second PBA50 Tour title and Treasure Island Resort & Casino Open by defeating Pete Weber in championship match 259-238 for third career PBA50 title...Owns 25 PBA regional titles and four PBA50 regional titles.
Career Statistics
Year* | Events | Cashes | Match Play | CRA | Titles | Avg | Earnings |
---|---|---|---|---|---|---|---|
2019 | 4 | 0 | 0 | 0 | 0 | 197.57 | $0.00 |
2018 | 20 | 12 | 10 | 5 | 2 | 218.90 | $32,555.00 |
2017 | 23 | 12 | 11 | 4 | 1 | 224.41 | $32,800.00 |
2016 | 33 | 18 | 15 | 2 | 0 | 221.17 | $43,955.00 |
2015 | 29 | 22 | 17 | 6 | 4 | 226.69 | $113,350.00 |
2014 | 22 | 13 | 10 | 3 | 1 | 223.81 | $41,191.00 |
2013 | 24 | 10 | 4 | 5 | 1 | 223.37 | $91,414.96 |
2011 | 13 | 7 | 1 | 1 | 0 | 218.88 | $21,495.00 |
2010 | 12 | 7 | 4 | 1 | 0 | 218.63 | $40,895.00 |
2009 | 19 | 18 | 8 | 0 | 0 | 215.52 | $39,490.00 |
2008 | 21 | 20 | 12 | 2 | 1 | 220.17 | $80,190.00 |
2007 | 21 | 19 | 10 | 3 | 1 | 218.89 | $76,550.00 |
2006 | 21 | 20 | 12 | 5 | 0 | 225.05 | $75,960.00 |
2005 | 22 | 22 | 16 | 4 | 0 | 220.79 | $87,700.00 |
2004 | 20 | 20 | 16 | 2 | 1 | 219.19 | $109,900.00 |
2003 | 21 | 10 | 8 | 2 | 0 | 0.00 | $39,097.00 |
2002 | 20 | 14 | 14 | 3 | 0 | 0.00 | $79,152.00 |
2001 | 30 | 27 | 24 | 9 | 5 | 0.00 | $245,200.00 |
2000 | 19 | 12 | 10 | 5 | 2 | 0.00 | $108,105.00 |
1999 | 24 | 20 | 16 | 11 | 5 | 0.00 | $232,595.00 |
1998 | 23 | 16 | 11 | 6 | 4 | 0.00 | $188,355.00 |
1997 | 25 | 16 | 14 | 8 | 2 | 0.00 | $203,060.00 |
1996 | 27 | 20 | 15 | 9 | 0 | 0.00 | $102,217.00 |
1995 | 29 | 24 | 18 | 7 | 1 | 0.00 | $109,445.00 |
1994 | 28 | 20 | 13 | 5 | 0 | 0.00 | $121,885.00 |
1993 | 30 | 20 | 15 | 5 | 2 | 0.00 | $174,350.00 |
1992 | 32 | 22 | 13 | 5 | 3 | 0.00 | $109,435.00 |
1991 | 31 | 25 | 14 | 4 | 0 | 0.00 | $67,320.00 |
1990 | 35 | 24 | 13 | 6 | 3 | 0.00 | $168,405.00 |
1989 | 34 | 22 | 18 | 6 | 1 | 0.00 | $128,222.00 |
1988 | 33 | 19 | 12 | 1 | 0 | 0.00 | $46,139.00 |
1987 | 28 | 15 | 10 | 4 | 1 | 0.00 | $68,170.00 |
1986 | 25 | 5 | 2 | 0 | 0 | 0.00 | $7,655.00 |
1985 | 22 | 2 | 0 | 0 | 0 | 0.00 | $3,157.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.