Ventura, Calif.
Age 45
Career PBA 300 Games: 33
Personal: Won 1992 USBC Chuck Hall Star of Tomorrow Award…Won the 1993 U.S. Amateur Championship at age 19, youngest to do so…Member of Team USA in 1994 and 1995…Named first team Collegiate All-American at San Diego State University in 1993…Nickname is “Maximum Bob” because he has one of the highest rev rates on Tour, and has been tracked throwing the ball 34 miles per hour…Can get as many as 27 revolutions per shot (average Tour pro throws the ball 18 miles per hour with 16 revolutions)…Likes to golf…Enjoys watching pro and college basketball and is a big UCLA and L.A. Lakers fan.
Career: Owns seven PBA Tour titles, including the 2000 U.S. Open and the 2002 Japan Cup…Earned a career-best $116,943 over 29 events during the 2001-02 season…Won two titles each in 2000 and 2003-04… Broke a three-year title drought in 2007-08, winning his seventh career title…Owns nine PBA Regional titles.
Career Statistics
Year* | Events | Cashes | Match Play | CRA | Titles | Avg | Earnings |
---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 0 | 180.13 | $0.00 |
2017 | 4 | 1 | 1 | 0 | 0 | 198.06 | $625.00 |
2016 | 2 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
2015 | 7 | 3 | 1 | 0 | 0 | 218.29 | $5,010.00 |
2013 | 1 | 1 | 0 | 0 | 0 | 201.33 | $1,070.00 |
2011 | 1 | 1 | 1 | 0 | 0 | 223.23 | $7,500.00 |
2010 | 1 | 1 | 1 | 0 | 0 | 212.52 | $12,000.00 |
2009 | 18 | 14 | 6 | 0 | 0 | 213.33 | $30,660.00 |
2008 | 19 | 17 | 11 | 2 | 0 | 215.42 | $43,080.00 |
2007 | 18 | 17 | 10 | 1 | 1 | 217.17 | $58,935.00 |
2006 | 4 | 4 | 3 | 1 | 0 | 218.10 | $15,900.00 |
2005 | 21 | 19 | 16 | 2 | 0 | 220.04 | $73,635.00 |
2004 | 21 | 20 | 18 | 3 | 0 | 224.26 | $85,900.00 |
2003 | 20 | 14 | 12 | 3 | 2 | 0.00 | $108,750.00 |
2002 | 21 | 12 | 9 | 2 | 1 | 0.00 | $88,250.00 |
2001 | 29 | 24 | 18 | 4 | 1 | 0.00 | $116,943.00 |
2000 | 16 | 9 | 6 | 3 | 2 | 0.00 | $74,180.00 |
1999 | 24 | 13 | 10 | 1 | 0 | 0.00 | $35,820.00 |
1998 | 18 | 6 | 4 | 3 | 0 | 0.00 | $31,135.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.