20 S Miller Rd.
Fairlawn, OH 44333
United States
Tuesday, April 21
Pre-Tournament Qualifier (PTQ) (seven games): 9 a.m.
Only eight (8) players will advance to the elite field from the PTQ.
A full schedule of the PBA Tournament of Champions can be found here.
Tournament Host Center
AMF Riviera Lanes
20 S Miller Rd.
Fairlawn, OH 44333
(330) 836-7985
Priority Entries
Priority will be given in the following order, provided PBA Tour champions, regardless of status, have entered by April 7, 2026.
- PBA Tour Champions with the most PBA Tour titles
- The most recent PBA Tour champions
PTQ Entries
PTQ entries open Jan. 5, 2026 at Noon ET and close April 7, 2026 at 11:59 p.m. CT. All PBA Regional Tour and PBA50 Tour champions will need to enter the PTQ.
Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.
Eligibility
Participant must be a PBA member and PBA Champion
Entry Fees
PBA TOC PTQ: $250
Equipment Notice:
All bowling balls on the PBA National Tour (including PTQs) must be manufactured on or after 8/1/2022. Only registered equipment that has been cleared and listed on PBA.com will be allowed in any PBA Tour Event.
NOTE: For the PBA National Tour, any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.
The 2026 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
Schedules and details are subject to revision.
OIL PATTERN INFO:
PBA Tournament of Champions PTQ: Chameleon
The top 1/3 will cash for $250 with the exception of those players advancing into the main field.
Current Round: PTQ
Games Completed: 7
| Position | Squad | Bowler | Hometown | Pins | AVG | +/- 200 |
|---|---|---|---|---|---|---|
| 1 | A | Michael Davidson | Versailles, Ohio | 1695 | 242.14 | 295 |
| 2 | A | Tim Foy Jr. | Seaford, Del. | 1617 | 231.00 | 217 |
| 3 | A | Nick Pate | Inver Grove Heights, Minn. | 1612 | 230.29 | 212 |
| 4 | A | Andrew Hall | Westborough, Mass. | 1611 | 230.14 | 211 |
| 5 | A | Ryan Barnes | Denton, Texas | 1565 | 223.57 | 165 |
| 6 | A | Zach Weidman | Indianapolis, Ind. | 1565 | 223.57 | 165 |
| 7 | A | Brian Robinson | Morgantown, W. Va. | 1562 | 223.14 | 162 |
| 8 | A | Brett Lloyd | Knightdale, NC | 1553 | 221.86 | 153 |
| 9 | A | Casey Cohagan | Fairport Harbor, Ohio | 1546 | 220.86 | 146 |
| 10 | A | Jeff Mann | W. Lafayette, Ind. | 1514 | 216.29 | 114 |
| 11 | A | Alexander Horton | Douglassville, PA | 1512 | 216.00 | 112 |
| 12 | A | Sean Lavery-Spahr | Pasadena, Texas | 1510 | 215.71 | 110 |
| 13 | A | Ethan D McDonald | Coats, N.C. | 1510 | 215.71 | 110 |
| 14 | A | Tim J Gruendler | St. Louis, Mo. | 1505 | 215.00 | 105 |
| 15 | A | Matt Kuba | Minster, Ohio | 1503 | 214.71 | 103 |
| 16 | A | Dallas Leong | Las Vegas | 1494 | 213.43 | 94 |
| 17 | A | TJ Rock | Las Vegas, Nev. | 1491 | 213.00 | 91 |
| 18 | A | Benjamin Martinez | Guadalajara Mexico | 1489 | 212.71 | 89 |
| 19 | A | Tomas Kayhko | Finland | 1484 | 212.00 | 84 |
| 20 | A | Chase Nadeau | Las Vegas | 1483 | 211.86 | 83 |
| 21 | A | Justin Knowles | Okemos, Mich. | 1478 | 211.14 | 78 |
| 22 | A | Bailey Mavrick | Peru, Ind. | 1478 | 211.14 | 78 |
| 23 | A | Michael A Mirabile | Coram, N.Y. | 1476 | 210.86 | 76 |
| 24 | A | Mike Ruben | Selden, N.Y. | 1471 | 210.14 | 71 |
| 25 | A | Ethan Crouse | Lowville, N.Y. | 1463 | 209.00 | 63 |
| 26 | A | Frank Snodgrass | Adrian, MI | 1462 | 208.86 | 62 |
| 27 | A | Ryan Burton | Michigan City, Ind. | 1462 | 208.86 | 62 |
| 28 | A | Nolan White | Frankin, Ohio | 1461 | 208.71 | 61 |
| 29 | A | Eric Jones | Edmond, Okla. | 1460 | 208.57 | 60 |
| 30 | A | Trevor Roberts | Crystal River, Fla. | 1424 | 203.43 | 24 |
| 31 | A | Arnar D Jonsson | Iceland | 1419 | 202.71 | 19 |
| 32 | A | Zeke Bayt | Westerville, Ohio | 1418 | 202.57 | 18 |
| 33 | A | Nate Purches | Marlborough, Mass. | 1413 | 201.86 | 13 |
| 34 | A | Nate Garcia | Port St. Lucie, Fla. | 1412 | 201.71 | 12 |
| 35 | A | Lanndyn Carnate | Glendale, AZ | 1411 | 201.57 | 11 |
| 36 | A | Colin Champion | Pinellas Park, Fla. | 1409 | 201.29 | 9 |
| 37 | A | Ryan J Liederbach | Northfield, Ohio | 1397 | 199.57 | -3 |
| 38 | A | Brad Miller | Lees Summit, Mo. | 1394 | 199.14 | -6 |
| 39 | A | Ronnie I Fujita | Richmond | 1385 | 197.86 | -15 |
| 40 | A | Dean Vargo | Willowick, Ohio | 1382 | 197.43 | -18 |
| 41 | A | Brent Boho | Colgate, Wis. | 1376 | 196.57 | -24 |
| 42 | A | Zac Tackett | Huntington, Ind. | 1373 | 196.14 | -27 |
| 43 | A | Christian J Liquori | Merritt Island, FL | 1372 | 196.00 | -28 |
| 44 | A | Evan M Genz | Richmond, Ind. | 1370 | 195.71 | -30 |
| 45 | A | Ben Sobel | New York, N.Y. | 1364 | 194.86 | -36 |
| 46 | A | CJ Petrin | Chattanooga, Tenn. | 1361 | 194.43 | -39 |
| 47 | A | Jean Perez | Puerto Rico | 1352 | 193.14 | -48 |
| 48 | A | Richard Golisano Jr | Rochester | 1349 | 192.71 | -51 |
| 49 | A | Nate Stubler | LaSalle, Ill. | 1147 | 191.17 | -53 |
| 50 | A | Brandon Runk | Milton, Pa. | 1325 | 189.29 | -75 |
| 51 | A | Will Vidulich | Budd Lake, N.J. | 1308 | 186.86 | -92 |
| 52 | A | Tim Cagle II | Hercules, Calif. | 1225 | 175.00 | -175 |
| 53 | A | Anthony Neuer | Lewisburg, Pa. | 1154 | 164.86 | -246 |


