1901 West Airport Freeway
Euless, TX 76040
United States
TIMES LISTED ARE LOCAL (CENTRAL STANDARD TIME)
Monday, Feb. 16
Pre-Tournament Qualifier (PTQ) (seven games): 9 a.m.
Practice: 3 p.m.
Pro-Am: 6 p.m.
Tuesday, Feb. 17
Qualifying Rd. 1 (six games): 11 a.m. (Viper-37')
Qualifying Rd. 2 (six games): 6 p.m. (Badger-50')
Wednesday, Feb. 18
Qualifying Rd. 3 (six games): 11 a.m. (Viper-37')
Qualifying Rd. 4 (six games): 6 p.m. (Badger-50')
Cut to 1:3 for PBA Players Championship Advancers Round
Thursday, Feb. 19
Advancers Round (six games): 6 p.m. (Dual Pattern)
Cut to top 16 for PBA Players Championship Round Robin Match Play
Friday, Feb. 20
Match Play Round 1 (eight games): 11 a.m. (Dual Pattern)
Match Play Round 2 (eight games): 6:00 p.m. (Dual Pattern)
Cut to top 5 for PBA Players Championship (LIVE) on The CW
Saturday, Feb. 21
PBA Hall of Fame Dinner/2025 Season Awards Ceremony (IBMHOF/Arlington Hilton): 5 p.m.
Sunday, Feb. 22
PBA Players Championships Finals (LIVE) on The CW: 3 p.m. (Dual Pattern)
Tournament Host Center:
Bowlero Euless
1901 W Airport Fwy.
Euless, TX 76040
(817) 540-0303
Tournament Host Center (TV FINALS)
International Training & Research Center
621 Six Flags Dr.
Arlington, TX 76011
Maximum Field:
96
Point Values:
Tier 1
Eligibility:
Open to all PBA members regardless of classification.
Priority Entries:
PBA Tour Priority Eligibility is determined based on the following criteria. Priority entries must be entered no later than Jan. 12, 2026.
- Top 75 from the 2025 PBA Tour point list
- Top 3 (including ties) from the Collegiate Points List after 2024-25 season
- Top 3 finishers from the 2025 Regional Players Invitational (RPI)
- PBA National Tour Title champions within the past 10 years
- PBA Hall of Famers (PBA Tour Superior Performance category only)
- PBA Tour Medical Exemptions
- Commissioner’s Exemptions
PTQ Entries:
PTQ Entries open January 5, 2026 at Noon ET. PTQ entries close Feb. 2, 2026 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ.
Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.
Entry Fees:
PBA Players Championship: $500
PBA Players Championship PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)
Equipment Notice:
All bowling balls on the PBA National Tour (including PTQs) must be manufactured on or after 8/1/2022. Only registered equipment that has been cleared and listed on PBA.com will be allowed in any PBA Tour Event.
NOTE: For the PBA National Tour, any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.
The 2026 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
Schedules and details are subject to revision.
OIL PATTERN INFO:
PBA Players Championship is dual pattern event: Viper 37 & Badger 50
PBA Players Championship PTQ: Aulby 39
PRIZE FUND: $400,000
1st - $100,000
1:3 players will cash
Current Round: Ladder
Games Completed: 50
| Position | Squad | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Brandon Bonta | Wichita, KS | 11711 | 234.22 | 4-0-0 | 450 | 12161 | 2161 |
| 2 | A | EJ Tackett | Bluffton, Ind. | 11120 | 236.60 | 0-1-0 | 330 | 11450 | 2050 |
| 3 | A | Graham Fach | Urbana, Ohio | 10809 | 229.98 | 0-1-0 | 240 | 11049 | 1649 |
| 4 | A | Jesper Svensson | Sweden | 10787 | 229.51 | 0-1-0 | 270 | 11057 | 1657 |
| 5 | A | Spencer Robarge | Springfield, Mo. | 10732 | 228.34 | 0-1-0 | 210 | 10942 | 1542 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Brandon Bonta | Wichita, KS | 4-0-0 | 256.25 | 0.00 | $100,000.00 |
| 2 | EJ Tackett | Bluffton, Ind. | 0-1-0 | 238.00 | 0.00 | $55,000.00 |
| 3 | Graham Fach | Urbana, Ohio | 0-1-0 | 226.00 | 0.00 | $35,000.00 |
| 4 | Jesper Svensson | Sweden | 0-1-0 | 216.00 | 0.00 | $25,000.00 |
| 5 | Spencer Robarge | Springfield, Mo. | 0-1-0 | 173.00 | 0.00 | $20,000.00 |
| 6 | Tim Foy Jr. | Seaford, Del. | 8-7-1 | 217.75 | 0.00 | $0.00 |
| 7 | Brad Miller | Lees Summit, Mo. | 9-7-0 | 218.44 | 0.00 | $0.00 |
| 8 | Matt Ogle | Louisville, Ky. | 9-7-0 | 215.19 | 0.00 | $0.00 |
| 9 | Andrew Anderson | Holly, Mich. | 7-8-1 | 208.19 | 0.00 | $0.00 |
| 10 | BJ Moore | Greensburg, Pa. | 9-5-2 | 208.31 | 0.00 | $0.00 |
| 11 | Bill O'Neill | Langhorne, Pa. | 9-6-1 | 211.88 | 0.00 | $0.00 |
| 12 | Sam Cooley | Australia | 6-10-0 | 215.00 | 0.00 | $0.00 |
| 13 | Mitch Hupe | Winnipeg, MB | 8-8-0 | 212.06 | 0.00 | $0.00 |
| 14 | CJ Petrin | Chattanooga, Tenn. | 4-12-0 | 207.06 | 0.00 | $0.00 |
| 15 | Shawn Maldonado | Houston | 4-11-1 | 191.88 | 0.00 | $0.00 |
| 16 | Nick Pate | Inver Grove Heights, Minn. | 6-10-0 | 193.69 | 0.00 | $0.00 |
| 17 | DeeRonn Booker | Anaheim, Calif. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 18 | Nate Garcia | Port St. Lucie, Fla. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 19 | Deo Benard | Roanoke, Texas | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 20 | Kris Prather | Plainfield, Ill. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 21 | Matt Taylor | Zebulon, N.C. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 22 | Darren Tang | Las Vegas | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 23 | Ryan Barnes | Denton, Texas | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 24 | Kevin McCune | Munster, Ind. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 25 | Anthony Simonsen | Las Vegas | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 26 | Eric Jones | Edmond, Okla. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 27 | Tom Daugherty | Riverview, Fla. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 28 | Trevor Roberts | Crystal River, Fla. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 29 | Dom Barrett | Great Bentley, England | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 30 | Riley Patton | McPherson, KS | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 31 | Marshall Kent | Yakima, Wash. | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 32 | Timmy Tan | Malaysia | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 33 | Santtu Tahvanainen | Finland | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 34 | Jason Sterner | Rochester, N.Y. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 35 | Hayden Stippich | McKean, Pa. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 36 | Zach Weidman | Indianapolis, Ind. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 37 | Jason Belmonte | Australia | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 38 | Sean Lavery-Spahr | Pasadena, Texas | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 39 | Trey Brand | Moore, Oklahoma | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 40 | Packy Hanrahan | Wichita, Kan. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 41 | Ethan Fiore | Tampa, Fla. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 42 | Kyle Troup | Taylorsville, N.C. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 43 | Richie Teece | Aldershot, Hampshire | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 44 | Tommy Jones | Simpsonville, S.C. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 45 | Stu Williams | Pflugerville | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 46 | DJ Archer | Louisville, Ky. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 47 | Cristian Azcona | Puerto Rico | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 48 | Ronnie Russell | Noblesville, Ind. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 49 | AJ Johnson | Oswego, Ill. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 50 | Brandon Runk | Milton, Pa. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 51 | David Simard | Granby, Quebec | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 52 | Justin Knowles | Okemos, Mich. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 53 | Patrick Dombrowski | Parma, Ohio | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 54 | Nate Purches | Marlborough, MA | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 55 | Zach Wilkins | Canada | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 56 | Chris Sloan | Ireland | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 57 | Alec Keplinger | Coldwater, MI | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 58 | Kyle Sherman | O'Fallon, Mo. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 59 | Darren Ong | Singapore | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 60 | Tyrell T Ingalls | Buffalo, NY | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 61 | Brian Robinson | Morgantown, W. Va. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 62 | Dallas Leong | Las Vegas, Nev. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 63 | Zac Tackett | Huntington, Ind. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 64 | Nathan Ruest-Lajoie | San José | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 65 | Cameron Crowe | Orland Park, Ill. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 66 | Tun Ameerul Luqman Al Hakim | Malaysia | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 67 | Gary Haines | Babylon, N.Y. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 68 | Johnathan Norman | Houston, Texas | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 69 | Tomas Kayhko | Finland | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 70 | Jean Perez | Puerto Rico | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 71 | Ben Robinson | Camberley | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 72 | Francois Lavoie | Canada | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 73 | Jakob Butturff | Tempe, Ariz. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 74 | Chris Barnes | Denton, Texas | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 75 | Matt Sanders | Evansville, Ind. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 76 | Sean Rash | Montgomery, Ill. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 77 | Thomas Larsen | Denmark | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 78 | Anthony Neuer | Lewisburg, Pa. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 79 | Andrew Hall | Westborough, Mass. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 80 | Bailey Mavrick | Peru, Ind. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 81 | Chris Via | Springfield, Ohio | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 82 | Jake Peters | Henderson, Nev. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 83 | Keven Williams | Roseville, CA | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 84 | Tom Smallwood | Saginaw, Mich. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 85 | Nate Stubler | LaSalle, Ill. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 86 | AJ Chapman | Manchester, Iowa | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 87 | Carlos E Granados | Venezuela | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 88 | Mason Edmondson | Amarillo, Texas | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 89 | Matt Russo | O Fallon Missouri | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 90 | Boog Krol | Nixa, Mo. | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 91 | Rafiq Ismail | Kuala Lumpur, Malaysia | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 92 | Julian Salinas | Long Branch, NJ | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 93 | Rasmus Edvall | Sweden | 0-0-1 | 0.00 | 0.00 | $0.00 |
| 94 | Martin Larsen | Sweden | 0-0-2 | 0.00 | 0.00 | $0.00 |
| 95 | Kyle C Michalosky | Henderson, NV | 0-0-4 | 0.00 | 0.00 | $0.00 |
| 96 | Ryota Iguchi | Tokyo | 0-0-4 | 0.00 | 0.00 | $0.00 |


