8070 Veterans Memorial Parkway
St Peters, MO 63376
United States
Tuesday, Feb. 24
Pre-Tournament Qualifier (PTQ) (seven games): 8:30 a.m.
A full schedule of the PBA Pete Weber Missouri Classic can be found here.
Tournament Host Center:
Bowlero St. Peter's
8070 Veterans Memorial Pkwy
St. Peters, MO 63376
(314) 494-2686
Maximum Field:
85
Point Values:
Tier 2
Eligibility:
Open to all PBA members regardless of classification. Collegiate players may be added to the roster (or PTQ if applicable) if openings remain after the entry deadline
Priority Entries:
PBA Tour Priority Eligibility is determined based on the following criteria. Priority entries must be entered no later than Jan. 12, 2026.
- Top 75 from the 2025 PBA Tour point list
- Top 3 (including ties) from the Collegiate Points List after 2024-25 season
- Top 3 finishers from the 2025 Regional Players Invitational (RPI)
- PBA National Tour Title champions within the past 10 years
- PBA Hall of Famers (PBA Tour Superior Performance category only)
- PBA Tour Medical Exemptions
- Commissioner’s Exemptions
PTQ Entries:
PTQ Entries open January 5, 2026 at Noon ET. PTQ entries close Feb. 10, 2026 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ.
Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.
Entry Fees:
PBA Pete Weber Missouri Classic PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)
Equipment Notice:
All bowling balls on the PBA National Tour (including PTQs) must be manufactured on or after 8/1/2022. Only registered equipment that has been cleared and listed on PBA.com will be allowed in any PBA Tour Event.
NOTE: For the PBA National Tour, any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.
The 2026 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
Schedules and details are subject to revision.
OIL PATTERN INFO:
PBA Pete Weber Missouri Classic PTQ: Shark
The top 1/3 will cash for $250 with the exception of those players advancing into the main field.
Current Round: Qualifying Round
Games Completed: 7
| Position | Squad | Bowler | Hometown | Pins | AVG | +/- 200 |
|---|---|---|---|---|---|---|
| 1 | A | Zeke Bayt | Westerville, Ohio | 1624 | 232.00 | 224 |
| 2 | A | Trey Brand | Moore, Oklahoma | 1608 | 229.71 | 208 |
| 3 | A | Terrance Rock | Las Vegas, Nev. | 1584 | 226.29 | 184 |
| 4 | A | Petey Vergos | Apopka, FL | 1582 | 226.00 | 182 |
| 5 | A | Austin Grammar | Hamersville, OH | 1567 | 223.86 | 167 |
| 6 | A | Brad Miller | Lees Summit, Mo. | 1565 | 223.57 | 165 |
| 7 | A | David Simard | Granby, Quebec | 1565 | 223.57 | 165 |
| 8 | A | Nathan Ruest-Lajoie | San José | 1562 | 223.14 | 162 |
| 9 | A | Ben Sobel | New York, N.Y. | 1544 | 220.57 | 144 |
| 10 | A | Jason Britain | Springfield, MO | 1533 | 219.00 | 133 |
| 11 | A | Jorge Rodriguez | Yauco | 1530 | 218.57 | 130 |
| 12 | A | Tyrell T Ingalls | Buffalo, NY | 1529 | 218.43 | 129 |
| 13 | A | Scott Le Beau | Peyton, Colo. | 1524 | 217.71 | 124 |
| 14 | A | Nate Garcia | Port St. Lucie, Fla. | 1523 | 217.57 | 123 |
| 15 | A | Ryota Iguchi | Tokyo | 1519 | 217.00 | 119 |
| 16 | A | Brian Robinson | Morgantown, W. Va. | 1517 | 216.71 | 117 |
| 17 | A | Riley Woodard | Orem, UT | 1516 | 216.57 | 116 |
| 18 | A | Mason Edmondson | Amarillo, Texas | 1505 | 215.00 | 105 |
| 19 | A | Julian Salinas | Long Branch, NJ | 1505 | 215.00 | 105 |
| 20 | A | Arturo Quintero | Mexico | 1503 | 214.71 | 103 |
| 21 | A | Brandon Pierce | St. Peters, MO | 1502 | 214.57 | 102 |
| 22 | A | Manny Ferrell | Pleasant Grove, Utah. | 1501 | 214.43 | 101 |
| 23 | A | Brent Boho | Colgate, Wis. | 1486 | 212.29 | 86 |
| 24 | A | Tyler Boe | Kirkland, Washington | 1481 | 211.57 | 81 |
| 25 | A | Benjamin Martinez | Guadalajara/ Mexico | 1479 | 211.29 | 79 |
| 26 | A | Ryan Burton | Michigan City, Ind. | 1479 | 211.29 | 79 |
| 27 | A | Michael N Loera | Coachella, CA | 1468 | 209.71 | 68 |
| 28 | A | Lanndyn Carnate | Glendale, AZ | 1468 | 209.71 | 68 |
| 29 | A | Seth J Lehman | Crystal Lake, Ill. | 1466 | 209.43 | 66 |
| 30 | A | Darin Bloomquist | Rhinelander, Wis. | 1464 | 209.14 | 64 |
| 31 | A | Chase Nadeau | Las Vegas | 1461 | 208.71 | 61 |
| 32 | A | David Northouse | Bryon Center, Mich. | 1441 | 205.86 | 41 |
| 33 | A | Christian J Liquori | Merritt Island, FL | 1440 | 205.71 | 40 |
| 34 | A | Arnar D Jonsson | Iceland | 1438 | 205.43 | 38 |
| 35 | A | Nick Donius | St. Peters | 1430 | 204.29 | 30 |
| 36 | A | Corey L Knight | Pensacola, Fla. | 1427 | 203.86 | 27 |
| 37 | A | Thomas McNeal | Seattle, Wash. | 1427 | 203.86 | 27 |
| 38 | A | Keith Bullock | Lake Saint Louis, Mo. | 1418 | 202.57 | 18 |
| 39 | A | Robert Shine | Yonkers, N.Y. | 1407 | 201.00 | 7 |
| 40 | A | Luke Batchelor | 1397 | 199.57 | -3 | |
| 41 | A | Emmanuel McPherson | Tampa, FL | 1389 | 198.43 | -11 |
| 42 | A | Brett Lloyd | Knightdale, NC | 1386 | 198.00 | -14 |
| 43 | A | Johnnie Payne | Savannah, Ga. | 1385 | 197.86 | -15 |
| 44 | A | Alexander Whitney | Palmerton, PA | 1374 | 196.29 | -26 |
| 45 | A | Johnny Quach | Houston | 1369 | 195.57 | -31 |
| 46 | A | Nick Johnson | Jefferson Hills, Pa. | 1349 | 192.71 | -51 |
| 47 | A | Christopher Watson | Crest Hill, Ill. | 1348 | 192.57 | -52 |
| 48 | A | Stephen Hoehnen | Sussex, Wis. | 1345 | 192.14 | -55 |
| 49 | A | Blake Demore | Springfield, Mo. | 1344 | 192.00 | -56 |
| 50 | A | Andrew Letscher | St. Louis | 1343 | 191.86 | -57 |
| 51 | A | Devin Trice | Kansas City | 1333 | 190.43 | -67 |
| 52 | A | Takahiro Sato | 1333 | 190.43 | -67 | |
| 53 | A | Trevor A Ashby | Springfield, W. Va. | 1324 | 189.14 | -76 |
| 54 | A | Tim J Gruendler | St. Louis, Mo. | 1298 | 185.43 | -102 |
| 55 | A | John A Watkinson | Palm Bay, FL | 1288 | 184.00 | -112 |
| 56 | A | Kyle C Michalosky | Henderson, NV | 1282 | 183.14 | -118 |
| 57 | A | Blake Reiger | Grafton, Wis. | 1254 | 179.14 | -146 |
| 58 | A | Tim Cagle II | Hercules, Calif. | 1231 | 175.86 | -169 |
| 59 | A | Curtis E Dorrell | Arkansas | 1205 | 172.14 | -195 |
| 60 | A | Gambeson Hung | Hong Kong | 1200 | 171.43 | -200 |
| 61 | A | Kevin Drost | Comstock, WI | 1196 | 170.86 | -204 |
| 62 | A | Kyle Stark | Saint Louis | 1123 | 160.43 | -277 |
| 63 | A | Brennan Brown | Mildenhall, UK | 1104 | 157.71 | -296 |
| 64 | A | Robert Kowalski | Youngstown, OH | 1074 | 153.43 | -326 |
| 65 | A | Travis Untermeyer | San Antonio, TX | 1025 | 146.43 | -375 |
| 66 | A | Christofer Carroll | Pekin | 1010 | 144.29 | -390 |


