1455 Goshen Rd.
Fort Wayne, IN 46808
United States
Tuesday, March 17
Pre-Tournament Qualifier (PTQ) (seven games): 8:30 a.m.
A full schedule of the PBA Indiana Classic can be found here.
Tournament Host Center:
David Small's Pro Bowl West
1455 Goshen Rd.
Fort Wayne, IN 46808
Maximum Field:
96
Point Values:
Tier 2
Eligibility:
Open to all PBA members with FULL classification. Collegiate players may be added to the roster (or PTQ if applicable) if openings remain after the entry deadline
Priority Entries:
PBA Tour Priority Eligibility is determined based on the following criteria. Priority entries must be entered no later than Jan. 12, 2026.
- Top 75 from the 2025 PBA Tour point list
- Top 3 (including ties) from the Collegiate Points List after 2024-25 season
- Top 3 finishers from the 2025 Regional Players Invitational (RPI)
- PBA National Tour Title champions within the past 10 years
- PBA Hall of Famers (PBA Tour Superior Performance category only)
- PBA Tour Medical Exemptions
- Commissioner’s Exemptions
PTQ Entries:
PTQ Entries open January 5, 2026 at Noon ET. PTQ entries close March 3, 2026 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ.
Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.
Entry Fees:
PBA Indiana Classic PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)
Equipment Notice:
All bowling balls on the PBA National Tour (including PTQs) must be manufactured on or after 8/1/2022. Only registered equipment that has been cleared and listed on PBA.com will be allowed in any PBA Tour Event.
NOTE: For the PBA National Tour, any older second shot balls (spare balls) made of plastic or rubber may be approved for use at spares or as a fill ball by the Tournament Director or Director of Rules and Equipment on case by case basis.
The 2026 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
Schedules and details are subject to revision.
OIL PATTERN INFO:
PBA Indiana Classic PTQ: Johnson 40
The top 1/3 will cash for $250 with the exception of those players advancing into the main field.
Current Round: Qualifying
Games Completed: 7
| Position | Squad | Bowler | Hometown | Pins | AVG | +/- 200 |
|---|---|---|---|---|---|---|
| 1 | A | David Simard | Granby, Quebec | 1719 | 245.57 | 319 |
| 2 | A | Nate Garcia | Port St. Lucie, Fla. | 1670 | 238.57 | 270 |
| 3 | A | Lanndyn Carnate | Glendale, AZ | 1631 | 233.00 | 231 |
| 4 | A | Ronnie I Fujita | Richmond | 1628 | 232.57 | 228 |
| 5 | A | Mike Ruben | Selden, N.Y. | 1600 | 228.57 | 200 |
| 6 | A | Cory J Hersha | South Whitley, IN | 1591 | 227.29 | 191 |
| 7 | A | Tyrell Ingalls | Buffalo, NY | 1565 | 223.57 | 165 |
| 8 | A | Alexander Horton | Douglassville, PA | 1565 | 223.57 | 165 |
| 9 | A | Robert Shine | Yonkers, N.Y. | 1558 | 222.57 | 158 |
| 10 | A | Evan M Genz | Richmond, Ind. | 1558 | 222.57 | 158 |
| 11 | A | Hayden Hale | 1552 | 221.71 | 152 | |
| 12 | A | TJ Rock | Las Vegas, Nev. | 1547 | 221.00 | 147 |
| 13 | A | Ben Sobel | New York, N.Y. | 1542 | 220.29 | 142 |
| 14 | A | Nolan White | Frankin, Ohio | 1542 | 220.29 | 142 |
| 15 | A | Rich P Benninghoff | South Bend, Ind. | 1542 | 220.29 | 142 |
| 16 | A | Frank Snodgrass | Adrian, MI | 1540 | 220.00 | 140 |
| 17 | A | Bryan Bourget | Woonsocket, R.I. | 1531 | 218.71 | 131 |
| 18 | A | Seth J Lehman | Crystal Lake, Ill. | 1511 | 215.86 | 111 |
| 19 | A | Luukas Vaananen | Joensuu | 1511 | 215.86 | 111 |
| 20 | A | Manny Ferrell | Pleasant Grove, Utah. | 1509 | 215.57 | 109 |
| 21 | A | Carlos E Granados | Venezuela | 1509 | 215.57 | 109 |
| 22 | A | Brad Miller | Lees Summit, Mo. | 1507 | 215.29 | 107 |
| 23 | A | Julian Salinas | Long Branch, NJ | 1506 | 215.14 | 106 |
| 24 | A | Jacob Balser | Parkersburg, W. Va. | 1498 | 214.00 | 98 |
| 25 | A | Thomas McNeal | Seattle, Wash. | 1495 | 213.57 | 95 |
| 26 | A | Oscar Krofcheck | Painesville, OH | 1492 | 213.14 | 92 |
| 27 | A | Scott McIntire Jr. | Parma, Ohio | 1486 | 212.29 | 86 |
| 28 | A | Joshua Truman | La Grange, Ohio | 1484 | 212.00 | 84 |
| 29 | A | Nick Johnson | Jefferson Hills, Pa. | 1483 | 211.86 | 83 |
| 30 | A | Jarno Lahti | Tampere | 1482 | 211.71 | 82 |
| 31 | A | Richard Golisano Jr | Rochester | 1477 | 211.00 | 77 |
| 32 | A | Riley Woodard | Orem, UT | 1476 | 210.86 | 76 |
| 33 | A | Trevor A Ashby | Springfield, W. Va. | 1469 | 209.86 | 69 |
| 34 | A | Matt Kuba | Minster, Ohio | 1468 | 209.71 | 68 |
| 35 | A | Lance P Morris | Beattyville, Ky. | 1463 | 209.00 | 63 |
| 36 | A | Austin Grammar | Hamersville, OH | 1460 | 208.57 | 60 |
| 37 | A | Petey Vergos | Apopka, FL | 1459 | 208.43 | 59 |
| 38 | A | Brent Boho | Colgate, Wis. | 1456 | 208.00 | 56 |
| 39 | A | Tim J Gruendler | St. Louis, Mo. | 1448 | 206.86 | 48 |
| 40 | A | Killian J Kilpatrick | Erie, Pa. | 1447 | 206.71 | 47 |
| 41 | A | Tyler Boe | Kirkland, Washington | 1445 | 206.43 | 45 |
| 42 | A | Kaaron Salomaa | Helsinki | 1442 | 206.00 | 42 |
| 43 | A | Christian J Liquori | Merritt Island, FL | 1438 | 205.43 | 38 |
| 44 | A | Nathan Ruest-Lajoie | San José | 1435 | 205.00 | 35 |
| 45 | A | Jaris Goh | Singapore, Singapore | 1434 | 204.86 | 34 |
| 46 | A | Chase Nadeau | Las Vegas | 1434 | 204.86 | 34 |
| 47 | A | Cortnei Burks | Jeffersonville Indiana | 1430 | 204.29 | 30 |
| 48 | A | Ryan Burton | Michigan City, Ind. | 1428 | 204.00 | 28 |
| 49 | A | Zach Newman | Wabash, Ind. | 1421 | 203.00 | 21 |
| 50 | A | Casey Bartley | Lafayette, IN | 1406 | 200.86 | 6 |
| 51 | A | Ben Scroggins | Bridgeport, WV | 1405 | 200.71 | 5 |
| 52 | A | Kyle C Michalosky | Henderson, NV | 1402 | 200.29 | 2 |
| 53 | A | Will Vidulich | Budd Lake, N.J. | 1401 | 200.14 | 1 |
| 54 | A | Michael Mossbarger | Middletown, Ohio | 1398 | 199.71 | -2 |
| 55 | A | Johnny Quach | Houston | 1388 | 198.29 | -12 |
| 56 | A | Wesley Boyd | Connersville, IN | 1387 | 198.14 | -13 |
| 57 | A | Jacob Terpenning | 1385 | 197.86 | -15 | |
| 58 | A | Michael N Loera | Coachella, CA | 1383 | 197.57 | -17 |
| 59 | A | Max Sloan | Chicago, Illinois | 1379 | 197.00 | -21 |
| 60 | A | Allan C Smith | Copperas Cove, Texas | 1378 | 196.86 | -22 |
| 61 | A | Christopher Watson | Crest Hill, Ill. | 1369 | 195.57 | -31 |
| 62 | A | Noel Vega | Brooklyn, N.Y. | 1367 | 195.29 | -33 |
| 63 | A | Brian Robinson | Morgantown, W. Va. | 1366 | 195.14 | -34 |
| 64 | A | Scott Le Beau | Peyton, Colo. | 1365 | 195.00 | -35 |
| 65 | A | Alexander Whitney | Palmerton, PA | 1348 | 192.57 | -52 |
| 66 | A | Zachery Brandt | Sand Lake, MI | 1345 | 192.14 | -55 |
| 67 | A | Mason Edmondson | Amarillo, Texas | 1325 | 189.29 | -75 |
| 68 | A | Samuel Brandt | Fremont, Mich. | 1303 | 186.14 | -97 |
| 69 | A | Arnar D Jonsson | Iceland | 1299 | 185.57 | -101 |
| 70 | A | Joe Alvarado | Champaign, IL | 1298 | 185.43 | -102 |
| 71 | A | Vincent Bellar | Fairview Park, OH | 1290 | 184.29 | -110 |
| 72 | A | Trenton Holz | Milwaukee, Wis. | 1280 | 182.86 | -120 |
| 73 | A | Tim Cagle II | Hercules, Calif. | 1278 | 182.57 | -122 |
| 74 | A | Rob K Mayotte | Altmar, N.Y. | 1264 | 180.57 | -136 |
| 75 | A | Brennan Brown | Mildenhall, UK | 1258 | 179.71 | -142 |
| 76 | A | Jace L Meyer | Monticello, Iowa | 1256 | 179.43 | -144 |
| 77 | A | Trevor Perov | Juneau, Alaska | 1217 | 173.86 | -183 |
| 78 | A | Robert Kowalski | Youngstown, OH | 1216 | 173.71 | -184 |
| 79 | A | Keith Bullock | Lake Saint Louis, Mo. | 1207 | 172.43 | -193 |
| 80 | A | Gerald Bean | Milford, MI | 1192 | 170.29 | -208 |


