140 Shaw Ave
Clovis, CA 93612
United States
Friday Feb 21st
Practice: 4-5pm
Orientation Meeting: 5pm (First time participants only)
Pro-Am: 6:00pm
Saturday Feb 22nd
1:30pm- Roll Call
2:00pm- A squad Qualifying (8 Games)
Cut to the top 1/3 for Sundays Cashers Round
Sunday Feb 23rd
9:00am- 5 game cashers round
Cut to the top 8 for the finals (Totals after 13 Games)
11:00am- Round of 8 Matches (Best of 3) *Burn
12:00pm- Round of 4 Matches (Best of 3) *Burn
1:00pm- Championship Match (Single Game) *Burn
Field Capacity
76
Eligibility
Participant must be a USBC Member in good standing. Non members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.
Host(s)
Bowlero/ Chris Preble
Entry Fee
PBA Members: $245
Non-Members: $310 (Credit Card or Cash only)
Entry Deadline
Online entries for members and non-members close at midnight on Wednesday, February 19th, 2025.
After the deadline, entries must be made directly with the Regional Manager.
Payout Ratio
1:3
BowlTV Regional Players Invitational
This event is a West Region event and will only count for points in the West Region. Only Full PBA Members will be able to qualify for the year-end Finals. To qualify for the RPI, you must bowl in 3 events within your region in the calendar year.
Lane Pattern
TBD
2025 PBA Approved Equipment
The 2025 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
Current Round: Single Elimination
Games Completed: 20
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Zweig | Tempe, Ariz. | 4193 | 232.94 | 5-0-0 | 1040 | 5233 | 1633 |
| 2 | Andrew Hall | Westborough, Mass. | 4322 | 216.10 | 3-3-1 | 2554 | 6876 | 2876 |
| 3 | Nickolas D Freiberg | Sparks, NV | 4041 | 224.50 | 2-3-0 | 1801 | 5842 | 2242 |
| 4 | Jake Peters | Henderson, Nev. | 4334 | 228.11 | 3-2-1 | 2658 | 6992 | 3192 |
| 5 | Tim Ursillo | Lakeside, Calif. | 3444 | 215.25 | 1-2-0 | 1126 | 4570 | 1370 |
| 6 | Chase Nadeau | Las Vegas | 3581 | 223.81 | 1-2-0 | 1426 | 5007 | 1807 |
| 7 | Chad Uyehara | Clovis, Calif. | 3291 | 219.40 | 0-2-0 | 428 | 3719 | 719 |
| 8 | Kyle Morrison | Draper, Utah | 3529 | 220.56 | 1-2-0 | 1338 | 4867 | 1667 |
| 9 | Lanndyn Carnate | Redding, Calif. | 2840 | 218.46 | 0-0-0 | 0 | 2840 | 240 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Matt Zweig | Tempe, Ariz. | 5-0-0 | 232.94 | 2,500.00 | $2,300.00 |
| 2 | Andrew Hall | Westborough, Mass. | 3-3-1 | 216.10 | 1,500.00 | $1,600.00 |
| 3 | Nickolas D Freiberg | Sparks, NV | 2-3-0 | 224.50 | 1,050.00 | $1,100.00 |
| 4 | Jake Peters | Henderson, Nev. | 3-2-1 | 228.11 | 1,050.00 | $1,100.00 |
| 5 | Tim Ursillo | Lakeside, Calif. | 1-2-0 | 215.25 | 775.00 | $800.00 |
| 6 | Chase Nadeau | Las Vegas | 1-2-0 | 223.81 | 775.00 | $800.00 |
| 7 | Chad Uyehara | Clovis, Calif. | 0-2-0 | 219.40 | 775.00 | $800.00 |
| 8 | Kyle Morrison | Draper, Utah | 1-2-0 | 220.56 | 775.00 | $800.00 |
| 9 | Lanndyn Carnate | Redding, Calif. | 0-0-0 | 218.46 | 685.00 | $700.00 |
| 10 | Michael Marmolejo | Fullerton, CA | -- | 217.62 | 655.00 | $675.00 |
| 11 | Matt Murtishaw | Menifee, Calif. | -- | 217.46 | 625.00 | $650.00 |
| 12 | Maranda Pattison | Redwood Valley, CA | -- | 215.62 | 0.00 | $625.00 |
| 13 | Cameron Grilione | Kingsburg, Calif. | -- | 210.46 | 565.00 | $600.00 |
| 14 | Kyler Orosco | Agoura Hills, Calif. | -- | 210.31 | 535.00 | $575.00 |
| 15 | Cerell Cardines | Las Vegas | -- | 205.08 | 505.00 | $550.00 |
| 16 | Kyle Michalosky | Henderson, NV | -- | 204.46 | 475.00 | $525.00 |
| 17 | Michael Romero | Seaside, Calif. | -- | 204.31 | 445.00 | $500.00 |
| 18 | Stephen McEachran | California | -- | 204.23 | 425.00 | $475.00 |
| 19 | Allex Zieg | Placentia, Calif. | -- | 204.00 | 405.00 | $475.00 |
| 20 | Dj Kneifel | Chandler | -- | 203.92 | 0.00 | $450.00 |
| 21 | Nolen Velasco Jr. | Fremont, ca | -- | 203.85 | 365.00 | $450.00 |
| 22 | Michael Panell | Sacramento, California | -- | 203.31 | 0.00 | $450.00 |
| 23 | Ramsey Basurto | Rancho Palos Verdes, Calif. | -- | 203.75 | 325.00 | $0.00 |
| 24 | Kevin Tyner | Tracy, California | -- | 203.50 | 305.00 | $0.00 |
| 25 | Elias O'Hollaren | CA | -- | 202.75 | 0.00 | $0.00 |
| 26 | Forrest Kritzer | Tracy, Calif. | -- | 201.00 | 275.00 | $0.00 |
| 27 | R J Golisano | Rochester | -- | 200.00 | 265.00 | $0.00 |
| 28 | Nathan Wong | CA | -- | 199.38 | 255.00 | $0.00 |
| 29 | Eric Williams Jr | La Puente | -- | 198.75 | 245.00 | $0.00 |
| 30 | Bryce Nakunz | Highland, CA | -- | 198.63 | 0.00 | $0.00 |
| 31 | Chris Rowell | Denair, CA | -- | 198.38 | 225.00 | $0.00 |
| 32 | Ronnie Castillo | Fontana, CA | -- | 198.25 | 0.00 | $0.00 |
| 33 | Andre Eubanks | Los Angeles, CA | -- | 197.75 | 205.00 | $0.00 |
| 34 | Michael Loera | Coachella, CA | -- | 197.00 | 200.00 | $0.00 |
| 35 | Jacob Asleson | Visalia, Calif. | -- | 196.88 | 195.00 | $0.00 |
| 36 | Brian Candelario | Concord, Calif. | -- | 193.50 | 190.00 | $0.00 |
| 37 | Daniel McClain | Campbell | -- | 192.63 | 185.00 | $0.00 |
| 38 | Justin Aboud | San Jose | -- | 192.00 | 0.00 | $0.00 |
| 39 | Chad Lusche | Mesa, AZ | -- | 191.50 | 175.00 | $0.00 |
| 40 | Jacob Dragoman | Beaumont,CA | -- | 190.75 | 0.00 | $0.00 |
| 41 | Jacee Correa | Porterville, CA | -- | 190.63 | 0.00 | $0.00 |
| 42 | Carson Ferreira | Visalia, Calif. | -- | 190.00 | 160.00 | $0.00 |
| 43 | Brandon Ballard | Vacaville, California | -- | 189.75 | 155.00 | $0.00 |
| 44 | Jesse Phillips | Santa Barbara, CA | -- | 189.50 | 150.00 | $0.00 |
| 45 | Jonathan Le Chuga | Lodi, CA | -- | 188.88 | 145.00 | $0.00 |
| 46 | Chris Diviney | Tracy, California | -- | 188.38 | 0.00 | $0.00 |
| 47 | Dusten Ollom | CA | -- | 186.50 | 135.00 | $0.00 |
| 48 | Marshall Degnan | Carlsbad, CA | -- | 186.00 | 128.00 | $0.00 |
| 49 | Hunter Mayes | Gold Canyon, AZ | -- | 186.00 | 128.00 | $0.00 |
| 50 | Jacob Groth | Winchester, Ca | -- | 183.00 | 118.00 | $0.00 |
| 51 | Ken Fox | Las Vegas, Nev. | -- | 183.00 | 118.00 | $0.00 |
| 52 | Bryan Osborne | Cypress, Calif. | -- | 181.75 | 110.00 | $0.00 |
| 53 | Benjamin Newberry | Port Hueneme CA | -- | 181.63 | 105.00 | $0.00 |
| 54 | Matthew Gallagher | Santa Clara | -- | 181.00 | 0.00 | $0.00 |
| 55 | Keith Freeman | acampo,Ca | -- | 181.00 | 95.00 | $0.00 |
| 56 | Nicholas Postag | Pleasanton, Calif. | -- | 180.75 | 0.00 | $0.00 |
| 57 | William Morris | Los Angeles, CA | -- | 180.00 | 85.00 | $0.00 |
| 58 | Marty Deh | San Jose, Calif. | -- | 178.63 | 80.00 | $0.00 |
| 59 | Blayke Miller | Lakewood, CA | -- | 178.00 | 75.00 | $0.00 |
| 60 | Elijah Torres | Merced, Calif. | -- | 174.75 | 70.00 | $0.00 |
| 61 | Samuel Young | Sacramento CA | -- | 170.38 | 0.00 | $0.00 |
| 62 | Tim Cagle II | Hercules, Calif. | -- | 169.88 | 60.00 | $0.00 |
| 63 | Gabriel Esparza | Visalia, Ca | -- | 168.88 | 0.00 | $0.00 |
| 64 | Christopher Mayes | Mesa, AZ | -- | 167.50 | 50.00 | $0.00 |
| 65 | Kiret Pandher | Fresno, CA | -- | 165.25 | 45.00 | $0.00 |
| 66 | Jerad Faulkenborg | Las Vegas Nevada | -- | 164.13 | 0.00 | $0.00 |
| 67 | Aaron Macias | Exeter, Ca | -- | 161.63 | 0.00 | $0.00 |
| 68 | Jordan Ferriera | Visalia, CA | -- | 151.50 | 0.00 | $0.00 |
