9777 S Las Vegas Blvd
Las Vegas, NV 89183
United States
Friday November 8th
9:00am- Roll Call
9:15am- 15 Min of Practice
9:30am- Qualifying 8 Games
Cut to the top 16
Re- Oil
2:30pm- Round of 16 (Best of 3)
3:30pm- Round of 8 (Best of 3)
4:30pm- Round of 4 (Single Game)
5:00pm- Championship Match (Single Game)
Host: South Point Casino
Group Code: PBA1031
Cut Off Date: 10/17/2024
Weblink: HTTPS://BE.SYNXIS.COM/?HOTEL=11548&ARRIVE=2024-11-07&GROUP=PBA1031&ROOMS=1&SRC=PBA1031
PLEASE USE THE ^^ LINK TO MAKE RESERVATIONS:
The hours of operation for Room Reservations are:
(Monday – Friday) 6:00 am – 11:00 pm PST
(Saturday & Sunday) 7:00 am – 11:00 pm PST
Telephone: (866) 791-7626 (toll free)
Direct: (702) 797-8901
Fax: (702) 797-8905
Email: [email protected]
Field Capacity
90
Eligibility
Participant must be a USBC Member in good standing. Non-Members must meet the PBA minimum average requirements of 200 for 36 games in a USBC sanctioned league. PBA Members have priority over any Non Member up to 7 days before the event starts.
Entry Fee
PBA Members: $245
Non-Members: $310 (Credit Card or Cash only)
Entry Deadline
Online entries for members and non-members close at midnight on Wednesday, November 6, 2024.
After the deadline, entries must be made directly with the Regional Manager.
Payout Ratio
1:3
Lane Pattern
TBD
2024 PBA Approved Equipment
The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.
1st Place is projected to pay $2,200
16th Place is projected to pay $600
Final cash spot is guaranteed to pay a minimum of $450
Current Round: Single Elimination
Games Completed: 16
| Position | Bowler | Hometown | Pins | AVG | (W-L-T) | Bonus Pins | Total Pins | +/- 200 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Murtishaw | Menifee, Calif. | 3764 | 235.25 | 6-2-0 | 2714 | 6478 | 3278 |
| 2 | Kaven Massey | Mission Viejo, Ca | 3471 | 231.40 | 5-2-0 | 1900 | 5371 | 2371 |
| 3 | Kyle Ponzo | Chandler, AZ | 3201 | 228.64 | 4-2-0 | 1830 | 5031 | 2231 |
| 4 | Chris Klerk | Chandler, Ariz. | 3178 | 227.00 | 4-2-0 | 1861 | 5039 | 2239 |
| 5 | Nickolas D Freiberg | Sparks, NV | 3207 | 229.07 | 3-3-0 | 2748 | 5955 | 3155 |
| 6 | Kevin Wilson | Prescott, Ariz. | 3130 | 223.57 | 3-3-0 | 2594 | 5724 | 2924 |
| 7 | Tim Ursillo | Lakeside, Calif. | 2665 | 222.08 | 2-2-0 | 847 | 3512 | 1112 |
| 8 | Brandon Mathews | Santa Maria | 2720 | 226.67 | 2-2-0 | 908 | 3628 | 1228 |
| 9 | Chase Nadeau | Las Vegas | 2411 | 241.10 | 0-2-0 | 427 | 2838 | 838 |
| 10 | Kevin Valmonte | Upland, CA | 2355 | 235.50 | 0-2-0 | 430 | 2785 | 785 |
| 11 | Art Ouzenian | Las Vegas, Nev. | 2282 | 228.20 | 0-2-0 | 387 | 2669 | 669 |
| 12 | Hunter Mayes | Gold Canyon, AZ | 2578 | 234.36 | 1-2-0 | 1370 | 3948 | 1748 |
| 13 | Nathan Ruest-Lajoie | Témiscouata-Sur-Le-Lac, Quebec | 2546 | 231.45 | 1-2-0 | 1356 | 3902 | 1702 |
| 14 | Riley Woodard | Orem, UT | 2521 | 229.18 | 1-2-0 | 1362 | 3883 | 1683 |
| 15 | Dan Loose | Edmond, OK | 2477 | 225.18 | 1-2-0 | 1288 | 3765 | 1565 |
| 16 | Robert E Groth | WINCHESTER ,CA | 2466 | 224.18 | 1-2-0 | 1288 | 3754 | 1554 |
| 17 | Forrest Kritzer | Tracy, Calif. | 1808 | 226.00 | 0-0-0 | 0 | 1808 | 208 |
| # Finish | Bowler | Hometown | (W-L-T) | Avg | Pts Points | Money |
|---|---|---|---|---|---|---|
| 1 | Matt Murtishaw | Menifee, Calif. | 6-2-0 | 235.25 | 0.00 | $2,300.00 |
| 2 | Kaven Massey | Mission Viejo, Ca | 5-2-0 | 231.40 | 0.00 | $1,600.00 |
| 3 | Kyle Ponzo | Chandler, AZ | 4-2-0 | 228.64 | 0.00 | $1,100.00 |
| 4 | Chris Klerk | Chandler, Ariz. | 4-2-0 | 227.00 | 0.00 | $1,100.00 |
| 5 | Nickolas D Freiberg | Sparks, NV | 3-3-0 | 229.07 | 0.00 | $800.00 |
| 6 | Kevin Wilson | Prescott, Ariz. | 3-3-0 | 223.57 | 0.00 | $800.00 |
| 7 | Tim Ursillo | Lakeside, Calif. | 2-2-0 | 222.08 | 0.00 | $800.00 |
| 8 | Brandon Mathews | Santa Maria | 2-2-0 | 226.67 | 0.00 | $800.00 |
| 9 | Chase Nadeau | Las Vegas | 0-2-0 | 241.10 | 0.00 | $650.00 |
| 10 | Kevin Valmonte | Upland, CA | 0-2-0 | 235.50 | 0.00 | $650.00 |
| 11 | Art Ouzenian | Las Vegas, Nev. | 0-2-0 | 228.20 | 0.00 | $650.00 |
| 12 | Hunter Mayes | Gold Canyon, AZ | 1-2-0 | 234.36 | 0.00 | $650.00 |
| 13 | Nathan Ruest-Lajoie | Témiscouata-Sur-Le-Lac, Quebec | 1-2-0 | 231.45 | 0.00 | $650.00 |
| 14 | Riley Woodard | Orem, UT | 1-2-0 | 229.18 | 0.00 | $650.00 |
| 15 | Dan Loose | Edmond, OK | 1-2-0 | 225.18 | 0.00 | $650.00 |
| 16 | Robert E Groth | WINCHESTER ,CA | 1-2-0 | 224.18 | 0.00 | $650.00 |
| 17 | Forrest Kritzer | Tracy, Calif. | 0-0-0 | 226.00 | 0.00 | $500.00 |
| 18 | Allex Zieg | Placentia, Calif. | -- | 224.75 | 0.00 | $475.00 |
| 19 | Mark E Clark | Charlotte, NC | -- | 223.25 | 0.00 | $450.00 |
| 20 | Manny Ferrell | Pleasant Grove, Utah. | -- | 223.13 | 0.00 | $450.00 |
| 21 | Martin Bedford | Gasport, New York | -- | 221.38 | 0.00 | $450.00 |
| 22 | Michael Loera | Coachella, CA | -- | 220.38 | 0.00 | $450.00 |
| 23 | Michael Sagadin | Phoenix | -- | 220.00 | 0.00 | $450.00 |
| 24 | Anthony Santos | Buena Park, CA | -- | 220.00 | 0.00 | $450.00 |
| 25 | Russell Lopes | Lincoln, CA | -- | 217.88 | 0.00 | $450.00 |
| 26 | Yannick Roos | Oranjestad, Aruba | -- | 217.63 | 0.00 | $450.00 |
| 27 | Jacob Groth | Winchester, Ca | -- | 217.38 | 0.00 | $450.00 |
| 28 | Zachary Harvey | Albuquerque | -- | 216.75 | 0.00 | $450.00 |
| 29 | Steven Florer | Tulare, Calif. | -- | 215.00 | 0.00 | $450.00 |
| 30 | Ricky McBeth | Billings | -- | 214.88 | 0.00 | $450.00 |
| 31 | Noah Gallegos | Denver, CO | -- | 214.00 | 0.00 | $0.00 |
| 32 | Jeff Bonte | Murfreesboro, Tenn. | -- | 212.25 | 0.00 | $275.00 |
| 33 | Johnathan Norman | Houston, Texas | -- | 210.75 | 0.00 | $0.00 |
| 34 | Weyland Kanada | Honolulu | -- | 210.13 | 0.00 | $0.00 |
| 35 | Brian Carmichael | Upland | -- | 210.00 | 0.00 | $0.00 |
| 36 | Brandon Ballard | Vacaville, California | -- | 209.75 | 0.00 | $0.00 |
| 37 | Dave Slager | Heber City, Utah | -- | 209.50 | 0.00 | $0.00 |
| 38 | Justin Howard | Sandy, Utah | -- | 209.38 | 0.00 | $0.00 |
| 39 | John Fernandez | Rosharon | -- | 209.13 | 0.00 | $0.00 |
| 40 | Ken Wright | Nashville, Tenn. | -- | 208.50 | 0.00 | $275.00 |
| 41 | George Szczublewski | Niagara Falls, N.Y. | -- | 207.00 | 0.00 | $275.00 |
| 42 | Richard Miller | Tucson, Ariz. | -- | 206.75 | 0.00 | $275.00 |
| 43 | Leo Lebel Sr | Manchester, NH | -- | 206.38 | 0.00 | $0.00 |
| 44 | Jeff Ellis | Phoenix, AZ | -- | 206.13 | 0.00 | $0.00 |
| 45 | Justin Pluchino | Reseda | -- | 205.88 | 0.00 | $0.00 |
| 46 | Cameron Henning | Layton, Utah | -- | 205.50 | 0.00 | $0.00 |
| 47 | Felipe Espriu Jr. | Marana, Ariz. | -- | 205.38 | 0.00 | $0.00 |
| 48 | Keith Dommer | Tucson, Ariz. | -- | 205.25 | 0.00 | $0.00 |
| 49 | Robert Backus | Canada | -- | 205.00 | 0.00 | $0.00 |
| 50 | Steve Gagnon | Quebec, Canada | -- | 204.38 | 0.00 | $0.00 |
| 51 | Dylan Taylor | Scottsdale, AZ | -- | 204.25 | 0.00 | $0.00 |
| 52 | Marshall Degnan | Carlsbad, CA | -- | 204.25 | 0.00 | $0.00 |
| 53 | Bryan Osborne | Cypress, Calif. | -- | 204.13 | 0.00 | $0.00 |
| 54 | Jarred Rhon Eusebio | Menifee, CA | -- | 203.75 | 0.00 | $0.00 |
| 55 | Bob Schoneman Jr. | Orlando, Fla. | -- | 202.25 | 0.00 | $0.00 |
| 56 | Dwight Burns | Tucson, Ariz. | -- | 201.63 | 0.00 | $0.00 |
| 57 | Robert Reed Sr | Weed, Calif. | -- | 201.63 | 0.00 | $0.00 |
| 58 | Jaysion Anderson | Las Vegas, NV | -- | 200.75 | 0.00 | $0.00 |
| 59 | Andre Eubanks | Los Angeles, CA | -- | 200.00 | 0.00 | $0.00 |
| 60 | Hayden King | Las vegas | -- | 199.75 | 0.00 | $0.00 |
| 61 | Ian Dickey | Murrieta, CA | -- | 198.88 | 0.00 | $0.00 |
| 62 | Brian Schamber | Ruidoso, N.M. | -- | 198.38 | 0.00 | $0.00 |
| 63 | Genie Franklin | Frisco, TX | -- | 198.38 | 0.00 | $0.00 |
| 64 | Ashkan Tahvildaran | California | -- | 197.13 | 0.00 | $0.00 |
| 65 | Chris Rowell | Denair, CA | -- | 196.63 | 0.00 | $0.00 |
| 66 | Darrell Linton | Arizona | -- | 196.00 | 0.00 | $0.00 |
| 67 | Kyle Michalosky | Henderson, NV | -- | 195.75 | 0.00 | $0.00 |
| 68 | Samuel Manausa | Henderson Nevada | -- | 195.50 | 0.00 | $0.00 |
| 69 | Tyler Milbrandt | Lincolnwood IL | -- | 194.25 | 0.00 | $0.00 |
| 70 | Steve Sherman | Enoch, Utah | -- | 194.25 | 0.00 | $0.00 |
| 71 | Rick Benard | Roanoke, Texas | -- | 194.13 | 0.00 | $0.00 |
| 72 | Adam Fiala | Temecula, CA | -- | 194.13 | 0.00 | $0.00 |
| 73 | Sandro Perrino | Henderson, NV | -- | 194.00 | 0.00 | $0.00 |
| 74 | Anthony Cando | San Diego, Calif. | -- | 192.50 | 0.00 | $0.00 |
| 75 | Zach Ostrom | Minneapolis, MN | -- | 191.50 | 0.00 | $0.00 |
| 76 | Jonathan Ng | Daly City, CA | -- | 190.75 | 0.00 | $0.00 |
| 77 | Nicholas Paredes | Goodyear, AZ | -- | 187.50 | 0.00 | $0.00 |
| 78 | Daniel Fandel | san diego | -- | 186.13 | 0.00 | $0.00 |
| 79 | Juan Fajardo | Indio,California | -- | 185.25 | 0.00 | $0.00 |
| 80 | John Struckman | Fullerton, CA | -- | 184.13 | 0.00 | $0.00 |
| 81 | Joseph Carlini | Hollywood, Calif. | -- | 181.00 | 0.00 | $0.00 |
| 82 | Jon Clover | Livermore | -- | 180.88 | 0.00 | $0.00 |
| 83 | Stephani Cooksey | Reno, Nev. | -- | 180.38 | 0.00 | $0.00 |
| 84 | Michael Klosin | Windham, N.H. | -- | 179.50 | 0.00 | $0.00 |
| 85 | Mark Learned | Highland, Calif. | -- | 179.13 | 0.00 | $0.00 |
| 86 | Michael Gonzales | Antioch, CA | -- | 177.50 | 0.00 | $0.00 |
| 87 | Russ Simmons | Fontana, Calif. | -- | 176.13 | 0.00 | $0.00 |
| 88 | Ken Blackburn | Reno, NV | -- | 174.00 | 0.00 | $0.00 |
| 89 | Eric Schultz | Nolensville, Tenn. | -- | 173.63 | 0.00 | $0.00 |
| 90 | Mike Webb | Boulder City, Nev. | -- | 170.88 | 0.00 | $0.00 |
