2024 PBA Tour

PBA Pete Weber Missouri Classic PTQ

Event dates
Host center
Enterprise Park Lanes

1625 South Enterprise
Springfield, MO 65807
United States

TIMES LISTED ARE LOCAL (CENTRAL STANDARD TIME)

Tuesday, Feb. 13

Pre-Tournament Qualifier (PTQ) (seven games): 8:30 a.m.

A full schedule of the PBA Missouri Classic can be found here.

Tournament Host Center

Enterprise Park Lanes

1625 S. Enterprise Ave.

Springfield, MO 65804

(417) 883-0511

Eligibility

Participant must be a PBA member to enter unless they are a collegiate bowler currently on a team roster. College players can enter any PBA Tour PTQ event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, email Tony Lanning at [email protected].

Maximum Field

90

Point Values

Tier 2 Points

Priority Entries

PTQ Entries open November 20, 2023. PTQ entries close January 30 at 11:59 p.m. CT. All PBA members who are not currently classified as priority entrants will need to enter the PTQ. A maximum number of PTQ entrants will advance to the elite field in order to fill the 64-player field.

Priority Entries are considered:

  • The top 50 2023 PBA Tour point leaders
  • PBA Tour Champions winning from 2014 – 2023
  • Any Commissioner Exemptions

Phone and mailed entries will not be accepted. Anyone needing instructions on how to enter online can contact membership services at (206) 332-9688.

Any entries received after the final entry deadline will incur a late fee.

Entry Fee

PBA Missouri Classic PTQ: $250 (bowlers advancing from the PTQ will be charged an additional $250)

Oil Pattern

Billy Hardwick 44

2024 PBA Approved Equipment

The 2024 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available on the schedule page under “quick links”.  
 

The top 1/3 will cash for $250 with the exception of those players advancing into the main field.

Current Round: Round 1

Games Completed: 7

Position Squad Bowler Hometown Pins AVG +/- 200
1 A Tyler Cortez Schenck Phoenix, Ariz. 1596 228.00 196
1 A Cortez Schenck Phoenix, Ariz. 1596 228.00 196
2 A Brad Miller Lees Summit, Mo. 1578 225.43 178
3 A Mike Eaton Jr. Byron Center, Mich. 1577 225.29 177
4 A Spencer Robarge Springfield, Mo. 1569 224.14 169
5 A Zachary Cook Peyton, Colo. 1560 222.86 160
6 A Zach Weidman Indianapolis, Ind. 1545 220.71 145
7 A Boog Krol Nixa, Mo. 1536 219.43 136
8 A Bryan Bourget Woonsocket, R.I. 1535 219.29 135
9 A Brent Boho Colgate, Wis. 1529 218.43 129
10 A Alec Keplinger Coldwater, MI 1518 216.86 118
11 A Brian Robinson Morgantown, W. Va. 1517 216.71 117
12 A Dallas Leong Las Vegas, Nev. 1516 216.57 116
13 A Wesley Low Jr. Palmdale, Calif. 1515 216.43 115
14 A Brandon Runk Milton, Pa. 1488 212.57 88
15 A JR Raymond Clinton Twp., Mich. 1486 212.29 86
16 A Benjamin Martinez Guadalajara Mexico 1485 212.14 85
17 A Nate Stubler LaSalle, Ill. 1482 211.71 82
18 A Carlos E Granados Venezuela 1481 211.57 81
19 A Arnar D Jonsson Iceland 1479 211.29 79
20 A Isaac Erickson Lititz, PA 1470 210.00 70
21 A Bailey Mavrick Peru, Ind. 1465 209.29 65
22 A Shota Kawazoe Japan 1453 207.57 53
23 A Ronnie I Fujita Richmond 1449 207.00 49
24 A Trevor Roberts Crystal River, Fla. 1448 206.86 48
25 A Anthony Neuer Lewisburg, Pa. 1446 206.57 46
26 A Matt Zweig Tempe, Ariz. 1445 206.43 45
27 A Timmy Tan Malaysia 1444 206.29 44
28 A Frank Snodgrass Adrian, MI 1439 205.57 39
29 A Brandon Flora Mt. Washington, Ky. 1438 205.43 38
30 A Allan C Smith Copperas Cove, Texas 1438 205.43 38
31 A Casey Cohagan Fairport Harbor, Ohio 1435 205.00 35
32 A Trey Brand Moore, Oklahoma 1434 204.86 34
33 A Andrew Hall Westborough, Mass. 1427 203.86 27
34 A Thomas McNeal Seattle, Wash. 1419 202.71 19
35 A Chris Sloan Ireland 1412 201.71 12
36 A Anthony Lavery-Spahr Pasadena, Texas 1411 201.57 11
37 A William Svensson Sweden 1405 200.71 5
38 A Xander Dudley Springfield Mo 1403 200.43 3
39 A Charles Noble Jr Metairie, LA 1401 200.14 1
40 A Tyler Widmeyer Beavercreek, Ohio 1398 199.71 -2
41 A Ryan Barnes Denton, Texas 1393 199.00 -7
42 A Ildemaro Ruiz Venezuela 1391 198.71 -9
43 A Michael Davidson Versailles, Ohio 1389 198.43 -11
44 A Nathan Ruest-Lajoie San José 1386 198.00 -14
45 A Callum Borck Perth, Austraillia 1384 197.71 -16
46 A Andres Villarreyna Port Arthur, Texas 1376 196.57 -24
47 A Deo Benard Roanoke, Texas 1375 196.43 -25
48 A Cody Shoemaker Hanover, Pa. 1374 196.29 -26
49 A Matt Kuba Minster, Ohio 1373 196.14 -27
50 A David Northouse Bryon Center, Mich. 1372 196.00 -28
51 A Jason Britain Springfield, MO 1372 196.00 -28
52 A Pontus M Andersson Sweden 1368 195.43 -32
53 A Jean Perez Puerto Rico 1367 195.29 -33
54 A Craig LeMond Jasper, Ind. 1364 194.86 -36
55 A Zach Newman Wabash, Ind. 1361 194.43 -39
56 A Lyle Kuhlmann Woodruff, Wis. 1357 193.86 -43
57 A Arturo Quintero Mexico 1357 193.86 -43
58 A Nate Garcia Port St. Lucie, Fla. 1353 193.29 -47
59 A Ramsey Basurto Rancho Palos Verdes, Calif. 1351 193.00 -49
60 A Isaac Rose Colorado Springs, Colo. 1346 192.29 -54
61 A Jonathon Dean Casco, Mich. 1345 192.14 -55
62 A Johnathan Norman Houston, Texas 1339 191.29 -61
63 A Jace L Meyer Monticello, Iowa 1337 191.00 -63
64 A Joshua Imhoff Little Rock, AR 1336 190.86 -64
65 A Hunter Kempton Buzzards Bay, Mass. 1336 190.86 -64
66 A Zeke Bayt Westerville, Ohio 1335 190.71 -65
67 A Eric Jones Edmond, Okla. 1333 190.43 -67
68 A Blake Demore Springfield, Mo. 1323 189.00 -77
69 A Rafael Medina Texas 1323 189.00 -77
70 A Phillip S Watson Cahokia, Ill. 1321 188.71 -79
71 A Antonio Vernon Cleveland, Ohio 1320 188.57 -80
72 A Kyle Michalosky Henderson, NV 1312 187.43 -88
73 A Tim J Gruendler St. Louis, Mo. 1311 187.29 -89
74 A Joseph Grondin San Pedro, Calif. 1308 186.86 -92
75 A Nathan Eaton McLoud, Okla. 1306 186.57 -94
76 A Ben Sobel New York, N.Y. 1290 184.29 -110
77 A Tim Cagle II Hercules, Calif. 1290 184.29 -110
78 A Derry Malone III Independence, Mo 1287 183.86 -113
79 A Glenn Kendrick Springfield,MO 1283 183.29 -117
80 A Petey Vergos Apopka, FL 1281 183.00 -119
81 A Charlie Law Rogers Ar 1277 182.43 -123
82 A Darrel Ratliff Monroe 1239 177.00 -161
83 A Jaysion Anderson Las Vegas, NV 1216 173.71 -184
84 A Joha Jackson Russellville, Arkansas 1197 171.00 -203
85 A Brent Dowell Raymore, Mo. 1186 169.43 -214
86 A Scott Le Beau Peyton, Colo. 1162 166.00 -238
87 A Doug Crow S. Clair, Mo. 1156 165.14 -244
88 A Curtis E Dorrell Arkansas 1154 164.86 -246
89 A Matthew Szmigiel Washington Township, MI 0.00
90 A Brett Miller Olive Hill, Ky. 0.00
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Cortez Schenck Phoenix, Ariz. -- 228.00 0.00 $0.00
2 Brad Miller Lees Summit, Mo. -- 225.43 0.00 $0.00
3 Mike Eaton Jr. Byron Center, Mich. -- 225.29 0.00 $0.00
4 Spencer Robarge Springfield, Mo. -- 224.14 0.00 $0.00
5 Zachary Cook Peyton, Colo. -- 222.86 0.00 $0.00
6 Zach Weidman Indianapolis, Ind. -- 220.71 0.00 $0.00
7 Boog Krol Nixa, Mo. -- 219.43 0.00 $0.00
8 Bryan Bourget Woonsocket, R.I. -- 219.29 0.00 $0.00
9 Brent Boho Colgate, Wis. -- 218.43 0.00 $0.00
10 Alec Keplinger Coldwater, MI -- 216.86 0.00 $0.00
11 Brian Robinson Morgantown, W. Va. -- 216.71 0.00 $0.00
12 Dallas Leong Las Vegas, Nev. -- 216.57 0.00 $0.00
13 Wesley Low Jr. Palmdale, Calif. -- 216.43 0.00 $0.00
14 Brandon Runk Milton, Pa. -- 212.57 0.00 $0.00
15 JR Raymond Clinton Twp., Mich. -- 212.29 0.00 $0.00
16 Benjamin Martinez Guadalajara Mexico -- 212.14 0.00 $0.00
17 Nate Stubler LaSalle, Ill. -- 211.71 0.00 $0.00
18 Carlos E Granados Venezuela -- 211.57 0.00 $0.00
19 Arnar D Jonsson Iceland -- 211.29 0.00 $0.00
20 Isaac Erickson Lititz, PA -- 210.00 0.00 $0.00
21 Bailey Mavrick Peru, Ind. -- 209.29 0.00 $0.00
22 Shota Kawazoe Japan -- 207.57 0.00 $0.00
23 Ronnie I Fujita Richmond -- 207.00 0.00 $0.00
24 Trevor Roberts Crystal River, Fla. -- 206.86 0.00 $0.00
25 Anthony Neuer Lewisburg, Pa. -- 206.57 0.00 $0.00
26 Matt Zweig Tempe, Ariz. -- 206.43 0.00 $0.00
27 Timmy Tan Malaysia -- 206.29 0.00 $0.00
28 Frank Snodgrass Adrian, MI -- 205.57 0.00 $0.00
29 Allan C Smith Copperas Cove, Texas -- 205.43 0.00 $0.00
30 Brandon Flora Mt. Washington, Ky. -- 205.43 0.00 $0.00
31 Casey Cohagan Fairport Harbor, Ohio -- 205.00 0.00 $0.00
32 Trey Brand Moore, Oklahoma -- 204.86 0.00 $0.00
33 Andrew Hall Westborough, Mass. -- 203.86 0.00 $0.00
34 Thomas McNeal Seattle, Wash. -- 202.71 0.00 $0.00
35 Chris Sloan Ireland -- 201.71 0.00 $0.00
36 Anthony Lavery-Spahr Pasadena, Texas -- 201.57 0.00 $0.00
37 William Svensson Sweden -- 200.71 0.00 $0.00
38 Xander Dudley Springfield Mo -- 200.43 0.00 $0.00
39 Charles Noble Jr Metairie, LA -- 200.14 0.00 $0.00
40 Tyler Widmeyer Beavercreek, Ohio -- 199.71 0.00 $0.00
41 Ryan Barnes Denton, Texas -- 199.00 0.00 $0.00
42 Ildemaro Ruiz Venezuela -- 198.71 0.00 $0.00
43 Michael Davidson Versailles, Ohio -- 198.43 0.00 $0.00
44 Nathan Ruest-Lajoie San José -- 198.00 0.00 $0.00
45 Callum Borck Perth, Austraillia -- 197.71 0.00 $0.00
46 Andres Villarreyna Port Arthur, Texas -- 196.57 0.00 $0.00
47 Deo Benard Roanoke, Texas -- 196.43 0.00 $0.00
48 Cody Shoemaker Hanover, Pa. -- 196.29 0.00 $0.00
49 Matt Kuba Minster, Ohio -- 196.14 0.00 $0.00
50 Jason Britain Springfield, MO -- 196.00 0.00 $0.00
51 David Northouse Bryon Center, Mich. -- 196.00 0.00 $0.00
52 Pontus M Andersson Sweden -- 195.43 0.00 $0.00
53 Jean Perez Puerto Rico -- 195.29 0.00 $0.00
54 Craig LeMond Jasper, Ind. -- 194.86 0.00 $0.00
55 Zach Newman Wabash, Ind. -- 194.43 0.00 $0.00
56 Arturo Quintero Mexico -- 193.86 0.00 $0.00
57 Lyle Kuhlmann Woodruff, Wis. -- 193.86 0.00 $0.00
58 Nate Garcia Port St. Lucie, Fla. -- 193.29 0.00 $0.00
59 Ramsey Basurto Rancho Palos Verdes, Calif. -- 193.00 0.00 $0.00
60 Isaac Rose Colorado Springs, Colo. -- 192.29 0.00 $0.00
61 Jonathon Dean Casco, Mich. -- 192.14 0.00 $0.00
62 Johnathan Norman Houston, Texas -- 191.29 0.00 $0.00
63 Jace L Meyer Monticello, Iowa -- 191.00 0.00 $0.00
64 Hunter Kempton Buzzards Bay, Mass. -- 190.86 0.00 $0.00
65 Joshua Imhoff Little Rock, AR -- 190.86 0.00 $0.00
66 Zeke Bayt Westerville, Ohio -- 190.71 0.00 $0.00
67 Eric Jones Edmond, Okla. -- 190.43 0.00 $0.00
68 Blake Demore Springfield, Mo. -- 189.00 0.00 $0.00
69 Rafael Medina Texas -- 189.00 0.00 $0.00
70 Phillip S Watson Cahokia, Ill. -- 188.71 0.00 $0.00
71 Antonio Vernon Cleveland, Ohio -- 188.57 0.00 $0.00
72 Kyle Michalosky Henderson, NV -- 187.43 0.00 $0.00
73 Tim J Gruendler St. Louis, Mo. -- 187.29 0.00 $0.00
74 Joseph Grondin San Pedro, Calif. -- 186.86 0.00 $0.00
75 Nathan Eaton McLoud, Okla. -- 186.57 0.00 $0.00
76 Tim Cagle II Hercules, Calif. -- 184.29 0.00 $0.00
77 Ben Sobel New York, N.Y. -- 184.29 0.00 $0.00
78 Derry Malone III Independence, Mo -- 183.86 0.00 $0.00
79 Glenn Kendrick Springfield,MO -- 183.29 0.00 $0.00
80 Petey Vergos Apopka, FL -- 183.00 0.00 $0.00
81 Charlie Law Rogers Ar -- 182.43 0.00 $0.00
82 Darrel Ratliff Monroe -- 177.00 0.00 $0.00
83 Jaysion Anderson Las Vegas, NV -- 173.71 0.00 $0.00
84 Joha Jackson Russellville, Arkansas -- 171.00 0.00 $0.00
85 Brent Dowell Raymore, Mo. -- 169.43 0.00 $0.00
86 Scott Le Beau Peyton, Colo. -- 166.00 0.00 $0.00
87 Doug Crow S. Clair, Mo. -- 165.14 0.00 $0.00
88 Curtis E Dorrell Arkansas -- 164.86 0.00 $0.00