Guaranteed Rate PBA World Series of Bowling XIV Cheetah Championship

Event dates
-
Host center
Bowlero Wauwatosa

11737 W Burleigh Street
Wauwatosa, 53222
United States

ALL TIMES LISTED ARE CENTRAL TIME

Friday, April 7

Pre-Tournament Qualifier (PTQ) Round 1 (five games on Viper 37): 9 a.m.

Pre-Tournament Qualifier (PTQ) Round 2 (five games on Dragon 45): 3 p.m.

 

Saturday, April 8

Practice: 8:30 – 11 a.m.

Pro-Am: Noon

USA vs. World, Captain’s Match. Holler House: 4 p.m.

 

Sunday, April 9

Cheetah Qualifying Round 1 (five games): 11 a.m.

Cheetah Qualifying Round 2 (five games): 6 p.m.

 

Monday, April 10

Cheetah Qualifying Round 3 (five games): 11 a.m.

Cheetah Qualifying Round 4 (five games): 6 p.m.

  • After 20 games of PBA Cheetah Championships qualifying, the top 5 players advance to a FS1 telecast Monday, April 17 at 6 p.m. CT
  • All qualifying games of the PBA Cheetah Championships carry over to the PBA World Championship.
  • Following PBA Cheetah, Scorpion and Shark qualifying rounds (60 games), the top 12 players advance to PBA World Championship Match Play on Thursday, April 20.

 

Monday, April 17

PBA Cheetah Championships Finals (LIVE) on FS1: 6 p.m.

PBA World Series of Bowling XIV Prize Fund: $820,000

Tournament Host Center

Bowlero Wauwatosa

11737 W. Burleigh St.

Wauwatosa, WI 53222

(414) 258-9000

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Maximum Field

120

Point Values

Tier 3

Entry Fees

PBA PTQ Entries $250 (Bowlers advancing from the PTQ will be charged an additional $750)

PBA Priority Entries $1000

The WSOB entry fee includes all PBA Animal Pattern Championships and the PBA World Championship.

Oil Pattern

Viper 37 (PTQ)

Dragon 45 (PTQ)

Cheetah 36

PBA World Series of Bowling XIV Prize Fund: $820,000

 

PBA WSOB Animal Pattern Prize Fund

1st Place - $20,000

2nd Place - $12,000

3rd Place - $10,000

4th Place - $8,500

5th Place - $7,500

6th Place - $5,000

7th Place - $4,500

8th Place - $4,000

9th Place - $3,500

10th Place - $3,000

11th Place - $2,700

12th Place - $2,400

13th Place - $2,200

14th Place - $2,100

15th Place - $2,000

16th Place - $1,900

17th Place - $1,800

18th Place - $1,700

19th Place - $1,600

20th Place - $1,500

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1EJ TackettBluffton, Ind.259259.001-0-059
2BJ MooreGreensburg, Pa.178178.000-1-0-22
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 EJ Tackett Bluffton, Ind. 2-0-0 236.86 2,500.00 $20,000.00
2 BJ Moore Greensburg, Pa. 0-1-0 233.90 1,500.00 $12,000.00
3 Joseph Grondin San Pedro, Calif. 1-1-0 232.32 1,150.00 $10,000.00
4 AJ Johnson Oswego, Ill. 1-1-0 229.09 950.00 $8,500.00
5 Jakob Butturff Tempe, Ariz. 0-1-0 232.48 850.00 $7,500.00
6 James Blomgren Alingsås -- 231.90 775.00 $5,000.00
7 Patrick Hanrahan Wichita, Kan. -- 231.20 745.00 $4,500.00
8 Anthony Simonsen Las Vegas -- 231.15 715.00 $4,000.00
9 Santtu Tahvanainen Finland -- 230.55 685.00 $3,500.00
10 Jason Belmonte Australia -- 230.50 655.00 $3,000.00
11 Nathan Bohr Austin, Texas -- 229.80 625.00 $2,700.00
12 Pontus Andersson Sweden -- 229.55 595.00 $2,400.00
13 Mitch Hupé Winnipeg, MB -- 228.95 565.00 $2,200.00
14 Chris Via Springfield, Ohio -- 228.85 535.00 $2,100.00
15 Jesper Svensson Sweden -- 227.95 505.00 $2,000.00
16 Tomas Käyhkö Finland -- 227.55 460.00 $1,850.00
17 Darren Tang Las Vegas -- 227.55 460.00 $1,850.00
18 Carlos Granados Venezuela -- 227.40 425.00 $1,700.00
19 Jake Peters Henderson, Nev. -- 227.25 405.00 $1,600.00
20 Bill O'Neill Langhorne, Pa. -- 227.15 385.00 $1,500.00
21 AJ Chapman Manchester, Iowa -- 226.95 365.00 $0.00
22 Trevor Roberts Crystal River, Fla. -- 226.40 345.00 $0.00
23 Kevin McCune Munster, Ind. -- 226.15 325.00 $0.00
24 Matt Kuba Minster, Ohio -- 226.00 305.00 $0.00
25 Arturo Quintero Mexico -- 225.95 285.00 $0.00
26 Sam Cooley Australia -- 225.80 275.00 $0.00
27 Shawn Maldonado Houston -- 225.75 265.00 $0.00
28 Ryan Zagar Racine, Wis. -- 225.50 255.00 $0.00
29 Jean Perez Puerto Rico -- 225.40 245.00 $0.00
30 Zac Tackett Huntington, Ind. -- 224.40 235.00 $0.00
31 Sean Rash Montgomery, Ill. -- 224.15 225.00 $0.00
32 Ildemaro Ruiz Venezuela -- 223.95 215.00 $0.00
33 JR Raymond Clinton Twp., Mich. -- 223.80 205.00 $10.00
34 Brandon Runk Milton, Pa. -- 223.45 200.00 $0.00
35 Tyler Cortez Schenck Phoenix, Ariz. -- 223.40 195.00 $0.00
36 Michael Patterson Canton, Ga. -- 222.75 190.00 $0.00
37 Kim Bolleby Sweden -- 222.45 185.00 $0.00
38 David Krol Nixa, Mo. -- 222.40 180.00 $0.00
39 Nate Stubler LaSalle, Ill. -- 222.35 172.00 $0.00
40 Carsten Hansen Denmark -- 222.35 172.00 $0.00
41 Stuart Williams Pflugerville, Texas -- 222.05 165.00 $0.00
42 Marshall Kent Yakima, Wash. -- 222.00 160.00 $0.00
43 Jaroslav Lorenc Czech Republic -- 221.85 155.00 $0.00
44 Kyle Troup Taylorsville, N.C. -- 221.75 150.00 $0.00
45 Dick Allen Chapin, S.C. -- 221.35 145.00 $0.00
46 Bryan Hahlen Greenwood, S.C. -- 221.20 140.00 $0.00
47 Matt Sanders Evansville, Ind. -- 220.90 132.00 $0.00
48 Chris Barnes Denton, Texas -- 220.90 132.00 $0.00
49 Kyle Sherman O'Fallon, Mo. -- 219.95 125.00 $0.00
50 Ryan Ciminelli Monroe, N.C. -- 219.85 120.00 $0.00
51 Jason Sterner Rochester, N.Y. -- 219.70 115.00 $0.00
52 Brandon Novak Chillicothe, Ohio -- 219.55 108.00 $0.00
53 Richard Teece London, UK -- 219.55 108.00 $0.00
54 Nicholas Pate Inver Grove Heights, Minn. -- 219.45 98.00 $0.00
55 John Furey Howell, N.J. -- 219.45 98.00 $0.00
56 Martin Larsen Sweden -- 219.35 82.00 $0.00
57 Kristopher Prather Plainfield, Ill. -- 219.35 82.00 $0.00
58 Osku Palermaa Finland -- 219.15 80.00 $0.00
59 Zachary Wilkins Canada -- 219.10 75.00 $0.00
60 Lukáš Jelínek Prague -- 219.05 70.00 $0.00
61 Brad Miller Lees Summit, Mo. -- 219.00 62.00 $0.00
62 Andrew Anderson Holly, Mich. -- 219.00 62.00 $0.00
63 Anthony Lavery-Spahr Pasadena, Texas -- 218.60 55.00 $0.00
64 Tom Daugherty Riverview, Fla. -- 218.30 50.00 $0.00
65 Michael Davidson Versailles, Ohio -- 217.50 45.00 $0.00
66 Dan Poulsen Denmark -- 216.85 45.00 $0.00
67 Matthew Ogle Louisville, Ky. -- 216.65 45.00 $0.00
68 PJ Haggerty Roseville, Calif. -- 216.40 45.00 $0.00
69 Pascal Winternheimer Germany -- 216.20 45.00 $0.00
70 Justin Knowles Okemos, Mich. -- 216.05 45.00 $0.00
71 Shota Kawazoe Japan -- 215.95 45.00 $0.00
72 Jan Macek Prague, Czech Rep. -- 215.60 45.00 $0.00
73 Brian Robinson Morgantown, W. Va. -- 215.45 45.00 $0.00
74 Keven Williams Roseville, CA -- 215.15 45.00 $0.00
75 Cristian Azcona Clermont, Fla. -- 215.10 45.00 $0.00
76 Wes Malott Fort Wayne, Ind. -- 214.95 45.00 $0.00
77 Michael Tang Blacklick, Ohio -- 214.65 45.00 $0.00
78 William Svensson Sweden -- 214.25 45.00 $0.00
79 Dom Barrett Great Bentley, England -- 214.15 45.00 $0.00
80 Graham Fach Urbana, Ohio -- 213.95 45.00 $0.00
81 Benjamin Martinez Guadalajara/ Mexico -- 213.70 45.00 $0.00
82 Peter Fox West Hartford, Conn. -- 213.60 45.00 $0.00
83 Rasmus Edvall Sweden -- 213.20 45.00 $0.00
84 Matt Russo Ballwin, Missouri -- 213.10 45.00 $0.00
85 François Lavoie Canada -- 213.10 45.00 $0.00
86 DJ Archer Louisville, Ky. -- 212.20 45.00 $0.00
87 Tim Foy Jr. Seaford, Del. -- 212.15 45.00 $0.00
88 Richard McCormick Cincinnati, Ohio -- 212.10 45.00 $0.00
89 Karl Wahlgren Helsingborg -- 212.05 45.00 $0.00
90 Wesley Low Jr. Palmdale, Calif. -- 211.70 45.00 $0.00
91 Tommy Jones Simpsonville, S.C. -- 211.70 45.00 $0.00
92 Tom Smallwood Saginaw, Mich. -- 211.60 45.00 $0.00
93 David Northouse Bryon Center, Mich. -- 210.35 45.00 $0.00
94 Toby Sambueno Apopka, FL -- 210.25 45.00 $0.00
95 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 209.75 45.00 $0.00
96 Frank Snodgrass Center Line, Mich. -- 209.35 45.00 $0.00
97 Joonas Jahi Finland -- 209.10 40.00 $0.00
98 Sean Lavery-Spahr Pasadena, Texas -- 208.65 40.00 $0.00
99 Ramsey Basurto Rancho Palos Verdes -- 208.50 40.00 $0.00
100 Ben Sobel Columbus, Ohio -- 207.95 40.00 $0.00
101 Deeronn Booker Anaheim, Calif. -- 207.50 40.00 $0.00
102 Tom Hess Granger, Iowa -- 206.10 40.00 $0.00
103 Ronnie Russell Noblesville, Ind. -- 204.35 40.00 $0.00
104 Michael Fitzgerald Phoenix, Ariz. -- 204.10 40.00 $0.00
105 Pete Vergos Apopka, Fla. -- 203.30 40.00 $0.00
106 Gregory Tack Port Murray, N.J. -- 202.40 40.00 $0.00
107 Zach Newman Wabash, Ind. -- 202.20 40.00 $0.00
108 David Stouffer Fort Myers, Fla. -- 201.55 40.00 $0.00
109 Brent Boho Colgate, Wis. -- 201.30 40.00 $0.00
110 Nate Garcia Port St. Lucie, Fla. -- 200.95 40.00 $0.00
111 Tobias Boerding Germany -- 200.75 40.00 $0.00
112 Bryan Bourget Woonsocket, R.I. -- 199.15 40.00 $0.00
113 Christopher Sloan Ireland -- 198.95 40.00 $0.00
114 Teodor Samuelsson Norrköping -- 197.60 40.00 $0.00
115 Thomas Tkacz Barkhamsted, Conn. -- 197.50 40.00 $0.00
116 Ryota Iguchi Tokyo -- 197.35 40.00 $0.00
117 Callum Borck Perth, Austraillia -- 195.85 40.00 $0.00
118 Zach Gentile Modena, N.Y. -- 194.35 40.00 $0.00
119 Zulmazran Zulkifli Malaysia -- 194.05 40.00 $0.00
120 Marek Talpa Czech Republic -- 191.20 40.00 $0.00