Guaranteed Rate PBA World Series of Bowling XIV Scorpion Championship

Event dates
-
Host center
Bowlero Wauwatosa

11737 W Burleigh Street
Wauwatosa, 53222
United States

Friday, April 7

Pre-Tournament Qualifier (PTQ) Round 1 (five games on Viper 37): 9 a.m.

Pre-Tournament Qualifier (PTQ) Round 2 (five games on Dragon 45): 3 p.m.

 

Saturday, April 8

Practice: 8:30 – 11 a.m.

Pro-Am: Noon

USA vs. World, Captain’s Match. Holler House: 4 p.m.

 

Tuesday, April 11

Scorpion Qualifying Round 1 (five games): 11 a.m.

Scorpion Qualifying Round 2 (five games): 6 p.m.

 

Wednesday, April 12

Scorpion Qualifying Round 3 (five games): 11 a.m.

Scorpion Qualifying Round 4 (five games): 6 p.m.

  • After 20 games of PBA Scorpion Championships qualifying, the top 5 players advance to a FS1 telecast Tuesday, April 18 at 6 p.m. CT
  • All qualifying games of the PBA Scorpion Championships carry over to the PBA World Championship.
  • Following PBA Cheetah, Scorpion and Shark qualifying rounds (60 games), the top 12 players advance to PBA World Championship Match Play on Thursday, April 20.

 

Tuesday, April 18

PBA Scorpion Championships Finals (LIVE) on FS1: 6 p.m.

PBA World Series of Bowling XIV Prize Fund: $820,000

Tournament Host Center

Bowlero Wauwatosa

11737 W. Burleigh St.

Wauwatosa, WI 53222

(414) 258-9000

Eligibility

Participant must be a PBA member in good standing to enter unless bowling for a college. College players can enter any PBA Tour event, with the exception of the PBA Tournament of Champions and the PBA Players Championship, after entries close for PBA members and they have created their PBA account online. To enter, call John Weber at (314) 974-5399 or email [email protected].

Maximum Field

120

Point Values

Tier 3

Entry Fees

PBA PTQ Entries $250 (Bowlers advancing from the PTQ will be charged an additional $750)

PBA Priority Entries $1000

The WSOB entry fee includes all PBA Animal Pattern Championships and the PBA World Championship.

Oil Pattern

Viper 37 (PTQ)

Dragon 45 (PTQ)

Scorpion 42

PBA World Series of Bowling XIV Prize Fund: $820,000

PBA Scorpion Classic Prize Fund

1st Place - $20,000

2nd Place - $12,000

3rd Place - $10,000

4th Place - $8,500

5th Place - $7,500

6th Place - $5,000

7th Place - $4,500

8th Place - $4,000

9th Place - $3,500

10th Place - $3,000

11th Place - $2,700

12th Place - $2,400

13th Place - $2,200

14th Place - $2,100

15th Place - $2,000

16th Place - $1,900

17th Place - $1,800

18th Place - $1,700

19th Place - $1,600

20th Place - $1,500

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Jakob ButturffTempe, Ariz.225225.001-0-025
2EJ TackettBluffton, Ind.217217.000-1-017
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Jakob Butturff Tempe, Ariz. 1-0-0 232.76 2,500.00 $20,000.00
2 EJ Tackett Bluffton, Ind. 1-1-0 228.36 1,500.00 $12,000.00
3 Jesper Svensson Sweden 2-1-0 221.39 1,150.00 $10,000.00
4 Santtu Tahvanainen Finland 0-1-0 227.62 950.00 $8,500.00
5 Anthony Simonsen Las Vegas 0-1-0 224.24 850.00 $7,500.00
6 Chris Via Springfield, Ohio -- 222.40 775.00 $5,000.00
7 Matt Russo Ballwin, Missouri -- 222.30 745.00 $4,500.00
8 Stu Williams Pflugerville, Texas -- 221.05 715.00 $4,000.00
9 Graham Fach Urbana, Ohio -- 219.80 685.00 $3,500.00
10 Nathan Bohr Austin, Texas -- 218.45 655.00 $3,000.00
11 Zachary Wilkins Canada -- 218.25 625.00 $2,700.00
12 Marshall Kent Yakima, Wash. -- 218.15 595.00 $2,400.00
13 Matt Kuba Minster, Ohio -- 218.00 565.00 $2,200.00
14 Matt Sanders Evansville, Ind. -- 217.30 535.00 $2,100.00
15 Jake Peters Henderson, Nev. -- 217.05 505.00 $2,000.00
16 Andrew Anderson Holly, Mich. -- 216.85 475.00 $2,000.00
17 Bill O'Neill Langhorne, Pa. -- 216.60 445.00 $1,800.00
18 Shawn Maldonado Houston -- 216.55 425.00 $1,700.00
19 James Blomgren Alingsås -- 215.85 395.00 $1,550.00
20 Kyle Troup Taylorsville, N.C. -- 215.85 395.00 $1,550.00
21 DJ Archer Louisville, Ky. -- 215.55 365.00 $0.00
22 Dom Barrett Great Bentley, England -- 215.45 335.00 $0.00
23 Bryan Hahlen Greenwood, S.C. -- 215.45 335.00 $0.00
24 Kris Prather Plainfield, Ill. -- 214.50 305.00 $0.00
25 Richie Teece London, UK -- 214.45 285.00 $0.00
26 Tomas Käyhkö Finland -- 214.05 275.00 $0.00
27 Tom Daugherty Riverview, Fla. -- 213.95 265.00 $0.00
28 François Lavoie Canada -- 213.85 255.00 $0.00
29 Packy Hanrahan Wichita, Kan. -- 213.80 245.00 $0.00
30 AJ Chapman Manchester, Iowa -- 212.35 235.00 $0.00
31 Matt Ogle Louisville, Ky. -- 211.95 220.00 $0.00
32 JR Raymond Clinton Twp., Mich. -- 211.95 220.00 $0.00
33 Anthony Lavery-Spahr Pasadena, Texas -- 210.85 205.00 $0.00
34 BJ Moore Greensburg, Pa. -- 210.70 200.00 $0.00
35 Jason Belmonte Australia -- 210.50 195.00 $0.00
36 Kim Bolleby Sweden -- 210.45 190.00 $0.00
37 Sean Rash Montgomery, Ill. -- 210.20 185.00 $0.00
38 Kyle Sherman O'Fallon, Mo. -- 209.75 180.00 $0.00
39 Wesley Low Jr. Palmdale, Calif. -- 208.90 175.00 $0.00
40 AJ Johnson Oswego, Ill. -- 208.70 170.00 $0.00
41 Jason Sterner Rochester, N.Y. -- 208.65 165.00 $0.00
42 Cristian Azcona Clermont, Fla. -- 208.50 160.00 $0.00
43 Nick Pate Inver Grove Heights, Minn. -- 208.45 155.00 $0.00
44 Brian Robinson Morgantown, W. Va. -- 208.35 150.00 $0.00
45 Brandon Runk Milton, Pa. -- 208.15 145.00 $0.00
46 Tim Foy Jr. Seaford, Del. -- 208.10 140.00 $0.00
47 Mitch Hupé Winnipeg, MB -- 207.95 135.00 $0.00
48 PJ Haggerty Roseville, Calif. -- 207.75 130.00 $0.00
49 Ryan Ciminelli Monroe, N.C. -- 207.75 125.00 $0.00
50 Jaroslav Lorenc Czech Republic -- 207.75 120.00 $0.00
51 Dick Allen Chapin, S.C. -- 207.00 115.00 $0.00
52 Carlos Granados Venezuela -- 206.85 110.00 $0.00
53 Pontus Andersson Sweden -- 206.25 105.00 $0.00
54 Dan Poulsen Denmark -- 206.05 100.00 $0.00
55 Tom Hess Granger, Iowa -- 205.30 95.00 $0.00
56 Michael Davidson Versailles, Ohio -- 204.85 90.00 $0.00
57 Jean Perez Puerto Rico -- 204.10 85.00 $0.00
58 Zac Tackett Huntington, Ind. -- 203.70 80.00 $0.00
59 Michael Tang Blacklick, Ohio -- 203.60 75.00 $0.00
60 Bryan Bourget Woonsocket, R.I. -- 203.55 70.00 $0.00
61 Chris Barnes Denton, Texas -- 203.30 65.00 $0.00
62 Carsten Hansen Denmark -- 203.15 57.50 $0.00
63 Osku Palermaa Finland -- 203.15 57.50 $0.00
64 Sam Cooley Australia -- 203.05 50.00 $0.00
65 Frank Snodgrass Adrian, MI -- 202.80 45.00 $0.00
66 Trevor Roberts Crystal River, Fla. -- 202.80 45.00 $0.00
67 Marek Talpa Czech Republic -- 202.75 45.00 $0.00
68 Toby Sambueno Apopka, FL -- 202.70 45.00 $0.00
69 Karl Wahlgren Helsingborg -- 202.60 45.00 $0.00
70 Arturo Quintero Mexico -- 202.35 45.00 $0.00
71 Teodor Samuelsson Norrköping -- 202.15 45.00 $0.00
72 Pete Vergos Apopka, Fla. -- 201.95 45.00 $0.00
73 Tyler Cortez Schenck Phoenix, Ariz. -- 201.05 45.00 $0.00
74 Richard McCormick Cincinnati, Ohio -- 200.90 45.00 $0.00
75 Rasmus Edvall Sweden -- 200.50 45.00 $0.00
76 Joseph Grondin San Pedro, Calif. -- 200.25 45.00 $0.00
77 Pascal Winternheimer Germany -- 200.25 45.00 $0.00
78 Ildemaro Ruiz Venezuela -- 200.05 45.00 $0.00
79 Martin Larsen Sweden -- 199.65 45.00 $0.00
80 Tobias Boerding Germany -- 199.45 45.00 $0.00
81 Ronnie Russell Noblesville, Ind. -- 199.10 45.00 $0.00
82 Keven Williams Roseville, CA -- 198.60 45.00 $0.00
83 Benjamin Martinez Guadalajara/ Mexico -- 198.25 45.00 $0.00
84 Michael Patterson Canton, Ga. -- 198.00 45.00 $0.00
85 Brandon Novak Chillicothe, Ohio -- 197.75 45.00 $0.00
86 David Krol Nixa, Mo. -- 197.60 45.00 $0.00
87 Kevin McCune Munster, Ind. -- 197.55 45.00 $0.00
88 Ryan Zagar Racine, Wis. -- 197.05 45.00 $0.00
89 Brad Miller Lees Summit, Mo. -- 196.30 45.00 $0.00
90 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 196.00 45.00 $0.00
91 Callum Borck Perth, Austraillia -- 195.95 45.00 $0.00
92 Nate Garcia Port St. Lucie, Fla. -- 195.30 45.00 $0.00
93 Nate Stubler LaSalle, Ill. -- 195.25 45.00 $0.00
94 Lukáš Jelínek Prague -- 194.45 45.00 $0.00
95 John Furey Howell, N.J. -- 194.35 45.00 $0.00
96 Justin Knowles Okemos, Mich. -- 194.10 45.00 $0.00
97 Sean Lavery-Spahr Pasadena, Texas -- 194.10 40.00 $0.00
98 Michael Fitzgerald Phoenix, Ariz. -- 193.30 40.00 $0.00
99 Tommy Jones Simpsonville, S.C. -- 192.90 40.00 $0.00
100 Christopher Sloan Ireland -- 192.80 40.00 $0.00
101 Gregory Tack Port Murray, N.J. -- 191.70 40.00 $0.00
102 William Svensson Sweden -- 191.25 40.00 $0.00
103 Deeronn Booker Anaheim, Calif. -- 190.70 40.00 $0.00
104 Ramsey Basurto Rancho Palos Verdes, Calif. -- 190.30 40.00 $0.00
105 Joonas Jahi Finland -- 190.00 40.00 $0.00
106 Peter Fox West Hartford, Conn. -- 187.75 40.00 $0.00
107 Shota Kawazoe Japan -- 187.65 40.00 $0.00
108 Darren Tang Las Vegas -- 187.60 40.00 $0.00
109 Ryota Iguchi Tokyo -- 186.70 40.00 $0.00
110 Ben Sobel New York, N.Y. -- 185.85 40.00 $0.00
111 Brent Boho Colgate, Wis. -- 185.20 40.00 $0.00
112 David Northouse Bryon Center, Mich. -- 184.75 40.00 $0.00
113 Jan Macek Prague, Czech Rep. -- 183.25 40.00 $0.00
114 Zulmazran Zulkifli Malaysia -- 178.70 40.00 $0.00
115 Zach Newman Wabash, Ind. -- 177.60 40.00 $0.00
116 Wes Malott Fort Wayne, Ind. -- 193.27 40.00 $0.00
117 Thomas Tkacz Barkhamsted, Conn. -- 187.47 40.00 $0.00
118 Zach Gentile Modena, N.Y. -- 182.20 40.00 $0.00
119 David Stouffer Fort Myers, Fla. -- 180.00 40.00 $0.00