pba regional tour northwest region

PBA50 Caveman Bowl Classic

Event dates
-
Host center
Caveman Bowl

1230 Rogue River Highway
Grants Pass, OR 97527
United States

Friday March 18th

Pro-Am: 1pm

Practice: 4-6pm

Orientation Meeting: 6pm (First time participants only)

Saturday March 19th

7:30am- Roll Call

8:00am- A squad Qualifying (8 Games)

Cut to the top 16 for Sundays Cashers Round

Pro-Am: 7:30pm

Sunday March 20th

7:30am- Roll Call

8:00am- 4 Games of Cashers Round

Cut to the top 8

10:00am- 8 Games of Round Robin Match Play (Burn)

Field Capacity

48 - Event is Currently Sold out and on a Waiting List (3/1/22)

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements

Host(s)

Kevin Croucher

RPI

This event is a Northwest/West Region event and will count for points in the Northwest and West Region. Only Full PBA Members will be able to qualify for the year end RPI in Las Vegas, Nevada. You must bowl 3 events in your region to qualify for the RPI.

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Balance Holes
Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.

Product Registration
There have been some changes in product registration. For a complete list of 2022 Product Registered companies, go to
http://www.pba.com/resources/equipmentSponsors.asp?Type=1

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, March 16th, 2022.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

1st Place is projected to pay $1,800

8th Place is projected to pay $600

Final cash spot is guaranteed to pay a minimum of $405

Super Senior Checks $250

Current Round: Position Round

Games Completed: 20

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Chris WarrenPlano, Tx4353217.655-3-01504503503
2David LeveragePoughkeepsie, N.Y.4249212.455-3-01504399399
3Kevin CroucherGrants Pass, Ore.4240212.004-4-01204360360
4Mitchell VernonOlympia, Wash.4090204.506-2-01804270270
5Eric AdolphsonConcord, Calif.4112205.605-3-01504262262
6Marty DehSan Jose, Calif.4130206.502-6-0604190190
7Garret BallAlbany4073203.653-5-0904163163
8Joseph PetrovichTracy, Calif4097204.852-6-0604157157
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Chris Warren Plano, Tx 5-3-0 217.65 2,500.00 $1,800.00
2 David Leverage Poughkeepsie, N.Y. 5-3-0 212.45 1,500.00 $1,100.00
3 Kevin Croucher Grants Pass, Ore. 4-4-0 212.00 1,150.00 $950.00
4 Mitchell Vernon Olympia, Wash. 6-2-0 204.50 950.00 $800.00
5 Eric Adolphson Concord, Calif. 5-3-0 205.60 850.00 $750.00
6 Marty Deh San Jose, Calif. 2-6-0 206.50 775.00 $700.00
7 Garret Ball Albany 3-5-0 203.65 745.00 $650.00
8 Joseph Petrovich Tracy, Calif 2-6-0 204.85 715.00 $600.00
9 Joe Goldstein Sr. Vacaville, Cali -- 201.92 685.00 $575.00
10 Bob Rosenau Redding, Calif. -- 199.92 655.00 $550.00
11 Dan Sasaki Rodeo, Calif. -- 199.83 625.00 $525.00
12 Rich Corwin Portland, OR -- 199.67 595.00 $500.00
13 Ty Dawson Sunnyvale, Calif. -- 199.33 565.00 $475.00
14 Alx Arizala Wickenburg, AZ -- 198.25 535.00 $475.00
15 Skip Pavone San Jose, Calif. -- 196.92 505.00 $450.00
16 Robert Reed Sr Weed, Calif. -- 195.25 475.00 $450.00
17 Noel Vazquez Sacramento, Calif. -- 195.50 445.00 $250.00
18 David Marlow Olympia, Washington -- 195.38 425.00 $0.00
19 Mark Hanken Redmond, OR -- 194.75 405.00 $0.00
20 Craig Miller Tracy, Calif. -- 194.25 385.00 $0.00
21 Wayne Garber Modesto, Calif. -- 193.38 365.00 $0.00
22 Mike Keough Stockton, Calif. -- 193.13 345.00 $0.00
23 Darron Peters Temecula, Calif. -- 192.50 325.00 $0.00
24 Russ Hunt Walla Walla, Wash. -- 191.38 305.00 $0.00
25 Anthony McCleary Medford, OR -- 190.88 0.00 $0.00
26 Blaine Weninger Happy Valley, Ore. -- 189.75 275.00 $0.00
27 Dan Long Visalia, Ca -- 189.00 265.00 $0.00
28 Ray Valdovino Sacramento, Calif. -- 188.50 255.00 $250.00
29 Tony Rodriguez Jr. Rancho Cucamonga, Calif. -- 188.00 245.00 $0.00
30 Matthew Weathers Sacramento -- 187.25 235.00 $0.00
31 Edward Silva Manteca, Calif. -- 187.13 225.00 $0.00
32 Jeffrey Polson Oregon -- 186.25 215.00 $0.00
33 James Cox Medford, Ore. -- 185.63 205.00 $0.00
34 Lance Lorfeld University Place, Wash. -- 184.88 200.00 $0.00
35 Randy Macomber University Place, Wash. -- 184.63 195.00 $0.00
36 Dave Dayton Reno, Nev. -- 182.75 190.00 $0.00
37 Pedro Flores Salida, Calif. -- 182.50 185.00 $0.00
38 Jon Clover Livermore -- 182.38 180.00 $0.00
39 John McGinnis Scappoose, Ore. -- 181.88 0.00 $0.00
40 Bob Newman Pacifica, Calif. -- 178.75 170.00 $0.00
41 Aaron L. Hendren Vancouver -- 178.38 165.00 $0.00
42 Michael Tweed Sr. Independence., Ore. -- 178.38 160.00 $0.00
43 John Gould Yuba City, Calif. -- 177.25 155.00 $0.00
44 Thomas Roberts Phoenix -- 177.25 150.00 $0.00
45 Steve Davis Manteca, Calif. -- 174.63 145.00 $0.00
46 Jim Gordin Modesto, Calif. -- 165.00 140.00 $0.00
47 Mark Fennell Ocean Shores, Washington -- 164.38 135.00 $0.00
48 Michael Schwartz North San Juan, Calif. -- 163.50 130.00 $0.00