pba regional tour Southwest region

PBA Lubbock Sports Southwest Open

Event dates
-
Host center
South Plains Lanes

5150 69th St.
Lubbock, TX 79424
United States

Friday, December 9

3pm-5pm Practice Session

Saturday, December 10

1:00pm Single Squad – 8 Games

Top 1/3 advance to Cashers Round

Sunday, December 11

8:30am Cashers Round – 5 Games (total pins carry over)

**Re-oil**

12:15pm Top 8 advance to Round Robin Match Play

Total pins after position round determine all final standings

IMPORTANT: PBA FACE MASK POLICY

The PBA will abide by the local mandates.

Eligibility
Participant must be a USBC Member in good standing. 
***PLEASE READ***:
A list of product registered companies is listed on PBA.com: https://www.pba.com/ProductRegistration/Manufacturers
Apparel: (dye sublimated jerseys) Only Jerseys from corresponding product registered companies (all levels of PBA competition). Must include PBA logo on the bottom right sleeve. Regular type shirts with name on the back have no brand restrictions.
Payout Ratio
1:3
Entry Fee
PBA and Members: $245
Non-Members: $310 (money order, cashier’s check or credit card only)

Online entries will open October 10, 2022

Online entries will close at noon December 7, 2022. After that contact Tony Lanning to enter. ([email protected])

This event will count for 2023 PBA RPI and the proposed PBA Southwest Region FireLake Invitational.

1st place projected to pay $3,000

Final cash spot is guaranteed to pay a minimum of $450

Current Round: Position Round

Games Completed: 21

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Shawn Maldonado Houston 4605 219.29 6-2-0 180 4785 585
2 Ildemaro Ruiz Venezuela 4690 223.33 3-5-0 90 4780 580
3 Cody Meiers Lubbock, Texas 4648 221.33 4-4-0 120 4768 568
4 Sean Lavery-Spahr Pasadena, Texas 4589 218.52 5-3-0 150 4739 539
5 Chris Barnes Denton, Texas 4549 216.62 4-4-0 120 4669 469
6 Dylan Macon Lubbock, Texas 4451 211.95 5-3-0 150 4601 401
7 Johnathan Norman Houston, Texas 4489 213.76 3-5-0 90 4579 379
8 Garrett Andrus Austin, Tx 4365 207.86 2-6-0 60 4425 225
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Shawn Maldonado Houston 6-2-0 219.29 2,500.00 $3,200.00
2 Ildemaro Ruiz Venezuela 3-5-0 223.33 1,500.00 $2,200.00
3 Cody Meiers Lubbock, Texas 4-4-0 221.33 1,150.00 $1,600.00
4 Sean Lavery-Spahr Pasadena, Texas 5-3-0 218.52 950.00 $1,300.00
5 Chris Barnes Denton, Texas 4-4-0 216.62 850.00 $1,050.00
6 Dylan Macon Lubbock, Texas 5-3-0 211.95 775.00 $900.00
7 Johnathan Norman Houston, Texas 3-5-0 213.76 745.00 $800.00
8 Garrett Andrus Austin, Tx 2-6-0 207.86 0.00 $750.00
9 Chris Delaney Frisco, Texas -- 218.92 685.00 $595.00
10 AJ Chapman Manchester, Iowa -- 218.23 655.00 $575.00
11 Nathan Bohr Austin, Texas -- 216.00 625.00 $555.00
12 Andrew Kearney Austin, Tx -- 215.62 0.00 $540.00
13 Riley Patton McPherson, KS -- 215.38 565.00 $530.00
14 Johnny Quach Houston -- 213.77 0.00 $520.00
15 Juan Garza Lubbock, Texas -- 212.85 505.00 $510.00
16 Trey Ford III Bartlesville, Okla. -- 212.08 475.00 $500.00
17 Nathan Eaton McLoud, Okla. -- 207.38 445.00 $490.00
18 Robert Robinson Fayetteville, NC -- 200.31 425.00 $480.00
19 Sean Sadat Houston, Texas -- 212.25 405.00 $0.00
20 Chris Westerberg Haysville, Kan. -- 212.00 385.00 $0.00
21 Kenneth Harlan Lubbock, Texas -- 211.88 365.00 $275.00
22 Morgan Moore Aurora, Colo. -- 211.13 345.00 $0.00
23 Anthony Lavery-Spahr Pasadena, Texas -- 211.00 325.00 $0.00
24 Randy Hawks Balch Springs, Texas -- 208.25 305.00 $0.00
25 Andres Villarreyna Port Arthur, Texas -- 207.63 0.00 $0.00
26 Deo Benard Roanoke, Texas -- 207.25 275.00 $0.00
27 Jacob Gill Albuquerque, NM -- 206.88 0.00 $0.00
28 Beau Peterson McPherson, Kan. -- 204.63 255.00 $0.00
29 Alex George Wichita, Kan. -- 201.88 245.00 $0.00
30 Stefan Wood Lubbock, Texas -- 200.25 235.00 $0.00
31 Terry Ward San Angelo, Texas -- 198.50 225.00 $0.00
32 William Entsminger El Paso, Texas -- 197.63 215.00 $0.00
33 Remington Bryant Orange, Texas -- 196.00 0.00 $0.00
34 Brett Berger Lubbock -- 195.75 200.00 $0.00
35 Keith Lesko Prosper, Texas -- 195.38 195.00 $0.00
36 Levi Fintel Lubbock, Texas -- 194.75 190.00 $0.00
37 Isaac Rose Colorado Springs, Colo. -- 194.13 185.00 $0.00
38 Bradley Harvey Albuquerque, NM -- 191.38 0.00 $0.00
39 Scott McCleery Lubbock, Texas -- 187.88 175.00 $0.00
40 Joan Simi-Dalton Lubbock, Texas -- 185.63 170.00 $0.00
41 Alan Berger Lubbock, Texas -- 184.38 165.00 $0.00
42 Chris Webb Colorado Springs, CO -- 183.63 0.00 $0.00
43 Christian Morris Brenham Texas -- 181.63 155.00 $0.00
44 Peyton Marsh Holliday, TX, -- 180.25 0.00 $0.00
45 Allan C Smith Copperas Cove, Texas -- 179.75 145.00 $0.00
46 Elijah Sledge Amarillo, TX -- 178.25 0.00 $0.00
47 James Mayer League City, Texas -- 177.75 135.00 $0.00
48 Russell Macklin Meridian Tx -- 177.25 127.50 $0.00
49 David Wilson Amarillo, Texas -- 177.25 127.50 $0.00
50 Patrick Martinez Kenner, LA -- 173.75 120.00 $0.00
51 Steven Rosecrants Waco, Tx -- 172.63 115.00 $0.00
52 Brandon Hartman Magnolia -- 170.75 0.00 $0.00
53 Ethan Gomez League City, Texas -- 169.38 0.00 $0.00
54 Drake Durflinger Liberty Hill, TX -- 168.38 100.00 $0.00
55 Jacob Bunnell MAUD -- 163.63 95.00 $0.00
56 Chris Burghardt Colorado Springs -- 160.88 0.00 $0.00