PBA Regional Tour West

PBA Earl Anthony Open

Event dates
-
Host center
Earl Anthonys Dublin Bowl

6750 Regional Street
Dublin, CA 94568
United States

Friday May 13th

Practice: 1pm-3pm

Orientation Meeting: 3pm (First time participants only)

Pro-Am: 4pm

Saturday May 14th

1:30pm- Roll Call

2:00pm- A squad Qualifying (8 Games)

Cut to the top 1/3 for Sundays Finals 

Pro-Am: 7:30pm

Sunday May 15th

8:00am- Roll Call

8:15am- Cashers round (4 Games)

Cut to the top 8 for Round Robin Match Play (No Re-Oil)

10:30am- Round Robin Match Play (8 Games)

Total Pins after 20 games wins

Field Capacity

80

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements and follow all rules. PBA Members have priority over Non Members up to 7 days before the event starts. 

Host(s)

Susie Anthony, Marilyn Hoffman & Jamie

RPI

This event is a West Region event and will only count for points in the West Region. Only Full PBA Members will be able to qualify for the year end RPI in Las Vegas, Nevada where they will be bowling for a prize fund of $100,000 and a top prize of $20,000. You must bowl 3 events in your region to qualify for the RPI.

PBA_RPIFormat_050922.pdf

Payout Ratio

1:3

Entry Fee

PBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Balance Holes
Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.

Product Registration
There have been some changes in product registration. For a complete list of 2022 Product Registered companies, go to
http://www.pba.com/resources/equipmentSponsors.asp?Type=1

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, May 11th, 2022.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

1st Place is projected to pay $2,500

8th  Place is projected to pay $700

Final cash spot is guaranteed to pay a minimum of $425

Current Round: Position Round

Games Completed: 20

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1PJ HaggertyRoseville, Calif.4466223.305-3-01504616616
2Tyler BetzLas Vegas, NV4400220.005-3-01504550550
3Jim PrattAvondale, Ariz.4351217.556-2-01804531531
4Travis HewittFremont, Calif.4355217.754-4-01204475475
5Anthony SchanenGlendale, Calif.4350217.504-4-01204470470
6Scott CritchfieldCanyon Country, Calif.4266213.303-5-0904356356
7Darren TangLas Vegas4128206.403-5-0904218218
8Forrest KritzerTracy, Calif.4142207.102-6-0604202202
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 PJ Haggerty Roseville, Calif. 5-3-0 223.30 2,500.00 $2,700.00
2 Tyler Betz Las Vegas, NV 5-3-0 220.00 0.00 $1,800.00
3 Jim Pratt Avondale, Ariz. 6-2-0 217.55 1,150.00 $1,400.00
4 Travis Hewitt Fremont, Calif. 4-4-0 217.75 0.00 $1,250.00
5 Anthony Schanen Glendale, Calif. 4-4-0 217.50 850.00 $1,100.00
6 Scott Critchfield Canyon Country, Calif. 3-5-0 213.30 0.00 $950.00
7 Darren Tang Las Vegas 3-5-0 206.40 745.00 $850.00
8 Forrest Kritzer Tracy, Calif. 2-6-0 207.10 715.00 $800.00
9 Cameron Weier Seattle, Wash. -- 211.17 685.00 $600.00
10 Matt Zweig Tempe, Ariz. -- 210.50 655.00 $590.00
11 Clarence White III Tracy, Calif. -- 210.17 0.00 $580.00
12 Jake Peters Henderson, Nev. -- 209.75 595.00 $560.00
13 Stephen McEachran California -- 209.67 550.00 $545.00
14 Michael Fitzgerald Phoenix, Ariz. -- 209.08 550.00 $545.00
15 Brandon Kring North Highlands, CA -- 209.08 505.00 $530.00
16 Jim Irving San Francisco, Calif. -- 209.00 0.00 $520.00
17 David Haynes Las Vegas -- 207.08 445.00 $510.00
18 Matt Murtishaw Menifee, Calif. -- 204.58 425.00 $500.00
19 Chad Lusche Henderson, Nev. -- 204.42 405.00 $490.00
20 Gannon Cyphers Eureka,CA -- 204.25 385.00 $480.00
21 Wesley Low Jr. Palmdale, Calif. -- 203.17 365.00 $470.00
22 Doug Stockton Manteca -- 203.08 0.00 $460.00
23 Lanndyn Carnate Redding, Calif. -- 197.25 325.00 $450.00
24 Joshua Tajiri Mililani, Hawaii -- 204.13 0.00 $0.00
25 Tyler scharnow Stockton, Calif. -- 203.25 285.00 $0.00
26 Jonathan Le Chuga Lodi, CA -- 203.13 0.00 $0.00
27 Elijah Torres Merced, Calif. -- 202.88 265.00 $0.00
28 Nicholas Postag Pleasanton, Calif. -- 201.13 255.00 $0.00
29 Scott Boyle Salida, Calif. -- 201.00 245.00 $0.00
30 Kyle Duster Scottsdale, Ariz. -- 201.00 235.00 $0.00
31 Ronnie Fujita Richmond -- 198.38 225.00 $0.00
32 Anthony Thompson Redding, Calif. -- 198.25 0.00 $0.00
33 Justin Williams South Bend, IN -- 198.13 0.00 $0.00
34 Samuel Manausa Henderson Nevada -- 196.25 200.00 $0.00
35 Treico Holland Richmand, Calif. -- 195.50 195.00 $0.00
36 Cris Ferreira Visalia, Calif. -- 192.50 190.00 $0.00
37 Dustin Weisenberger San Leandro,CA -- 191.38 0.00 $0.00
38 Levar Jones Long Beach -- 190.50 0.00 $0.00
39 Edward Souza San Bruno, Calif. -- 189.88 175.00 $0.00
40 Lyndell Jinks San Francisco -- 189.25 0.00 $0.00
41 Ivan Yee San Francisco -- 188.88 165.00 $0.00
42 Brian Candelario Concord, Calif. -- 188.63 0.00 $0.00
43 Aaron Van Arkel San Mateo -- 187.75 0.00 $0.00
44 Phillip Smith Jr OAKLAND, CA -- 187.25 150.00 $0.00
45 Adam Wilson Reno, Nev. -- 186.13 145.00 $0.00
46 Anthony Cando San Diego, Calif. -- 184.63 140.00 $0.00
47 Avree Johnson Vacaville, CA -- 183.63 0.00 $0.00
48 Nolan Baker Westminster, Calif. -- 182.88 130.00 $0.00
49 Kasey Uyesugi Irvine, CA -- 182.63 125.00 $0.00
50 Tim Cagle II Hercules, Calif. -- 182.38 120.00 $0.00
51 Nolen Velasco Jr. Fremont, ca -- 182.38 115.00 $0.00
52 Andrew Rollins Napa -- 182.13 0.00 $0.00
53 Chris Straka Lakeport, Calif. -- 182.00 0.00 $0.00
54 Ryan McGuire Redwood City, Calif. -- 180.63 100.00 $0.00
55 Andre Eubanks Los Angeles, CA -- 180.25 95.00 $0.00
56 Nathan Wong CA -- 180.13 90.00 $0.00
57 Maximo Dumpit Salinas -- 179.38 85.00 $0.00
58 Michael Gonzales Antioch, CA -- 178.50 80.00 $0.00
59 Gary Gardner Morgan Hill, Calif. -- 175.25 0.00 $0.00
60 Jeffrey Underwood Stockton, CA -- 174.63 70.00 $0.00
61 Myles Duty Turlock, Ca -- 174.50 65.00 $0.00
62 C.J. Pardini Petaluma, Calif. -- 173.75 0.00 $0.00
63 Joey Paglia San Luis Obispo, CA -- 172.00 0.00 $0.00
64 Timothy Kashmier Elgin, IL -- 167.25 50.00 $0.00
65 Joseph Carlini Hollywood, Calif. -- 166.75 45.00 $0.00
66 Earl Declet Pinole -- 165.88 0.00 $0.00
67 Will Garber Modesto,Ca -- 162.50 45.00 $0.00
68 Keith Durling santa rosa -- 160.25 0.00 $0.00
69 Devin Barroero Castro Valley, CA -- 180.43 0.00 $0.00
70 Rey Agustin San Jose, Calif. -- 154.63 0.00 $0.00
71 Brandon Larsen Pinole,ca -- 154.00 45.00 $0.00