Outline of the United States with bowling pins

2021 PBA Regional Players Invitational

Event dates
-
Host center
South Point Plaza

9777 S Las Vegas Blvd
Las Vegas, NV 89183
United States

Match Play Tournament Bracket

Get the Scores

Current Round: Round 1

Games Completed: 29

Position Bowler Hometown Pins AVG (W-L-T) Bonus Pins Total Pins +/- 200
1 Carlos E Granados Venezuela 5423 235.78 6-1-0 2024 7447 2847
2 Joe Bailey Doylestown, Ohio 5264 228.87 5-2-0 1802 7066 2466
3 Michael Fitzgerald Phoenix, Ariz. 6471 223.14 10-3-0 5968 12439 6639
4 Graham Fach Urbana, Ohio 5342 242.82 4-2-0 2054 7396 2996
5 Tom Adcock Forsyth, Ill. 4737 225.57 2-3-0 1746 6483 2283
6 Boog Krol Nixa, Mo. 4743 225.86 3-2-0 1825 6568 2368
7 P J Haggerty Roseville, Calif. 4937 224.41 3-3-0 2674 7611 3211
8 JR Raymond Clinton Twp., Mich. 4909 223.14 3-3-0 2634 7543 3143
9 Patrick Dombrowski Parma, Ohio 4127 229.28 0-2-0 367 4494 894
10 Colin Champion Pinellas Park, Fla. 5227 217.79 4-4-0 5364 10591 5791
11 Michael Martell Brooklyn, N.Y. 5251 218.79 4-4-0 5394 10645 5845
12 Ernest Lukacs Jr. Manville, N.J. 4547 216.52 2-3-0 3952 8499 4299
13 Kyle Duster Scottsdale, Ariz. 4364 218.20 1-3-0 2436 6800 2800
14 Nick Kruml Downers Grove, Ill. 4616 219.81 2-3-0 4260 8876 4676
15 Deo Benard Roanoke, Texas 4707 213.95 3-3-0 2817 7524 3124
16 Dave Wodka Muskegon, Mich. 4106 216.11 0-3-0 1122 5228 1428
17 Sean Wilcox Altamonte Springs, Fla. 4948 224.91 3-3-0 3234 8182 3782
18 Eugene McCune Munster, Ind. 4226 222.42 0-2-1 1364 5590 1790
19 Ryan J Liederbach Northfield, Ohio 5404 216.16 4-5-0 6672 12076 7076
20 Brandon Runk Milton, Pa. 6051 224.11 7-4-0 7350 13401 8001
21 Dimitri Cruz Denton, Texas 4566 217.43 2-3-0 4240 8806 4606
22 Arturo Quintero Mexico 5963 212.96 6-6-0 8678 14641 9041
23 Mike Coffey Melbourne, Fla. 5415 216.60 5-4-0 6738 12153 7153
24 Tom Baker King, N.C. 5776 222.15 5-5-0 9172 14948 9748
25 Mike Eaton Jr. Byron Center, Mich. 4589 218.52 2-3-0 4448 9037 4837
26 Bob Rosenau Redding, Calif. 4380 219.00 1-3-0 2715 7095 3095
27 David Leverage Poughkeepsie, N.Y. 4442 211.52 2-3-0 3908 8350 4150
28 Matt Taylor Zebulon, N.C. 6218 222.07 7-5-0 8833 15051 9451
29 Matt Zweig Tempe, Ariz. 3972 209.05 0-3-0 1040 5012 1212
30 Ken Yokobosky Fredon, N.J. 4437 211.29 2-3-0 3948 8385 4185
31 Nathan Michalowski Mount Pleasant, Wis. 4317 215.85 1-3-0 2604 6921 2921
32 Tom Hess Granger, Iowa 5049 219.52 3-3-1 4082 9131 4531
33 Kristijonas Sergejevas Kaunas, Lithuania 3446 215.38 0-0-0 0 3446 246
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Carlos E Granados Venezuela 6-1-0 235.78 0.00 $20,000.00
2 Joe Bailey Doylestown, Ohio 5-2-0 228.87 0.00 $10,000.00
3 Michael Fitzgerald Phoenix, Ariz. 10-3-0 223.14 0.00 $5,000.00
4 Graham Fach Urbana, Ohio 4-2-0 242.82 0.00 $5,000.00
5 Tom Adcock Forsyth, Ill. 2-3-0 225.57 0.00 $2,500.00
6 Boog Krol Nixa, Mo. 3-2-0 225.86 0.00 $2,500.00
7 P J Haggerty Roseville, Calif. 3-3-0 224.41 0.00 $2,500.00
8 JR Raymond Clinton Twp., Mich. 3-3-0 223.14 0.00 $2,500.00
9 Patrick Dombrowski Parma, Ohio 0-2-0 229.28 0.00 $2,000.00
10 Colin Champion Pinellas Park, Fla. 4-4-0 217.79 0.00 $2,000.00
11 Michael Martell Brooklyn, N.Y. 4-4-0 218.79 0.00 $2,000.00
12 Ernest Lukacs Jr. Manville, N.J. 2-3-0 216.52 0.00 $2,000.00
13 Kyle Duster Scottsdale, Ariz. 1-3-0 218.20 0.00 $2,000.00
14 Nick Kruml Downers Grove, Ill. 2-3-0 219.81 0.00 $2,000.00
15 Deo Benard Roanoke, Texas 3-3-0 213.95 0.00 $2,000.00
16 Dave Wodka Muskegon, Mich. 0-3-0 216.11 0.00 $2,000.00
17 Sean Wilcox Altamonte Springs, Fla. 3-3-0 224.91 0.00 $1,750.00
18 Eugene McCune Munster, Ind. 0-2-1 222.42 0.00 $1,750.00
19 Ryan J Liederbach Northfield, Ohio 4-5-0 216.16 0.00 $1,750.00
20 Brandon Runk Milton, Pa. 7-4-0 224.11 0.00 $1,750.00
21 Dimitri Cruz Denton, Texas 2-3-0 217.43 0.00 $1,750.00
22 Arturo Quintero Mexico 6-6-0 212.96 0.00 $1,750.00
23 Mike Coffey Melbourne, Fla. 5-4-0 216.60 0.00 $1,750.00
24 Tom Baker King, N.C. 5-5-0 222.15 0.00 $1,750.00
25 Mike Eaton Jr. Byron Center, Mich. 2-3-0 218.52 0.00 $1,500.00
26 Bob Rosenau Redding, Calif. 1-3-0 219.00 0.00 $1,500.00
27 David Leverage Poughkeepsie, N.Y. 2-3-0 211.52 0.00 $1,500.00
28 Matt Taylor Zebulon, N.C. 7-5-0 222.07 0.00 $1,500.00
29 Matt Zweig Tempe, Ariz. 0-3-0 209.05 0.00 $1,500.00
30 Ken Yokobosky Fredon, N.J. 2-3-0 211.29 0.00 $1,500.00
31 Nathan Michalowski Mount Pleasant, Wis. 1-3-0 215.85 0.00 $1,500.00
32 Tom Hess Granger, Iowa 3-3-1 219.52 0.00 $1,500.00
33 Kristijonas Sergejevas Kaunas, Lithuania 0-0-0 215.38 0.00 $1,000.00
34 Ryan Ciminelli Monroe, N.C. -- 215.06 0.00 $1,000.00
35 Troy W Lint Blandon, Pa. -- 214.94 0.00 $1,000.00
36 Nate Garcia Port St. Lucie, Fla. -- 214.75 0.00 $1,000.00
37 Russ Oviatt Sioux Falls, S.D. -- 214.19 0.00 $1,000.00
38 Ryan Graywacz Canastota, N.Y. -- 214.13 0.00 $1,000.00
39 Trey Ford III Bartlesville, Okla. -- 213.50 0.00 $1,000.00
40 Bryan Hahlen Greenwood, S.C. -- 213.44 0.00 $1,000.00
41 Jon Van Hees Hope Valley, R.I. -- 212.94 0.00 $0.00
42 DeeRonn Booker Rio Rancho, N.M. -- 212.81 0.00 $0.00
43 Mark Myers Phoenix, Ariz. -- 212.81 0.00 $0.00
44 Zack Stone Kelso, Wash. -- 212.75 0.00 $0.00
45 Zach Doty Nassau, NY -- 212.56 0.00 $0.00
46 Zac Tackett Huntington, Ind. -- 212.44 0.00 $0.00
47 David Haynes Las Vegas -- 212.44 0.00 $0.00
48 Brian L Kretzer Dayton, Ohio -- 212.13 0.00 $0.00
49 Robert P Brown Cody, Wyo. -- 211.94 0.00 $0.00
50 Jim Pratt Avondale, Ariz. -- 211.94 0.00 $0.00
51 Richard McCormick Cincinnati, Ohio -- 211.63 0.00 $0.00
52 Mark Williams Beaumont, Texas -- 211.63 0.00 $0.00
53 Sean Connolly Apopka, Fla. -- 211.31 0.00 $0.00
54 Kevin McCune Munster, Ind. -- 210.50 0.00 $0.00
55 Lanndyn Carnate Glendale, AZ -- 210.19 0.00 $0.00
56 Cody Meiers Lubbock, Texas -- 210.00 0.00 $0.00
57 Gregory Thompson Jr. Tempe, Ariz. -- 209.94 0.00 $0.00
58 Lennie Boresch Jr. Kenosha, Wis. -- 209.63 0.00 $0.00
59 Justin Knowles Okemos, Mich. -- 209.50 0.00 $0.00
60 Anthony Coats Pflugerville, Texas -- 209.38 0.00 $0.00
61 Christopher Hill Franklin, Wis. -- 208.94 0.00 $0.00
62 Michael Kennedy Bonney Lake, Wash. -- 208.94 0.00 $0.00
63 Jason Stadtler Lafayette, N.J. -- 208.56 0.00 $0.00
64 James D Campbell Vonore, Tenn. -- 208.44 0.00 $0.00
65 Paul Smith Madison, Conn. -- 208.38 0.00 $0.00
66 Jeff Johnson Freeport, Ill. -- 207.63 0.00 $0.00
67 Hugh Miller Mercer Island, Wash. -- 207.44 0.00 $0.00
68 michael schlabach Wakarusa, Ind. -- 207.38 0.00 $0.00
69 Ildemaro Ruiz Venezuela -- 207.38 0.00 $0.00
70 Keith Lesko Prosper, Texas -- 207.19 0.00 $0.00
71 Kenneth Ryan Maitland, Fla. -- 207.13 0.00 $0.00
72 Gerald Vertigan Yorba Linda, Calif. -- 206.88 0.00 $0.00
73 Beau Peterson McPherson, Kan. -- 206.88 0.00 $0.00
74 Christopher Tuholski Vancouver,WA -- 206.50 0.00 $0.00
75 Eddie L Graham Kettering, Ohio -- 206.44 0.00 $0.00
76 Ron Mohr Las Vegas -- 206.38 0.00 $0.00
77 Gary Faulkner Jr. Memphis, Tenn. -- 206.31 0.00 $0.00
78 Robert Smith Oxnard, Calif. -- 206.06 0.00 $0.00
79 Tony Lanning Yukon, Okla. -- 205.25 0.00 $0.00
80 Timothy Curran St. Louis, Mo. -- 204.81 0.00 $0.00
81 Rick Graham Elizabethtown, Pa. -- 204.69 0.00 $0.00
82 Joel Carlson Omaha, Neb. -- 204.44 0.00 $0.00
83 Wesley Low Jr. Palmdale, Calif. -- 203.88 0.00 $0.00
84 David McKay Artesia, New Mexico -- 203.69 0.00 $0.00
85 Adam Chase Ronkonkoma, N.Y. -- 203.50 0.00 $0.00
86 John Gould Yuba City, Calif. -- 203.19 0.00 $0.00
87 Evan Nash Kennewick, Wash. -- 203.13 0.00 $0.00
88 Anthony Pepe Long Island City, N.Y. -- 203.13 0.00 $0.00
89 Nick DeCesaro Kenosha, Wis. -- 203.06 0.00 $0.00
90 Ryan Shafer Horseheads, N.Y. -- 202.88 0.00 $0.00
91 Jonathan Schalow Evansville, Wis. -- 202.75 0.00 $0.00
92 Tim Cagle II Hercules, Calif. -- 202.69 0.00 $0.00
93 Tim J Gruendler St. Louis, Mo. -- 201.50 0.00 $0.00
94 Michael Painter Moore, S.C. -- 201.31 0.00 $0.00
95 Marty Berke Allentown, Pa. -- 201.13 0.00 $0.00
96 Ray Edwards Middle Island, N.Y. -- 201.00 0.00 $0.00
97 Parker Bohn III Jackson, N.J. -- 200.06 0.00 $0.00
98 John Neral Vienna, Va. -- 199.19 0.00 $0.00
99 Darryl Bower Middletown, Pa. -- 199.13 0.00 $0.00
100 Eddy Smith Stanwood, Wash. -- 199.06 0.00 $0.00
101 Greg Young Viera, Fla. -- 198.69 0.00 $0.00
102 Greg Thomas Newport, WA -- 197.19 0.00 $0.00
103 Aaron Major Taunton, Mass. -- 194.31 0.00 $0.00
104 Stephen Keblish Collinsville OK -- 193.13 0.00 $0.00
105 Matthew Stephens Houston, Texas -- 192.94 0.00 $0.00
106 Kyler Crevier Portland, Ore. -- 191.19 0.00 $0.00
107 Michael Haggitt Springfield, Ohio -- 191.06 0.00 $0.00
108 Payden Stumpf Puyallup, Wash. -- 190.25 0.00 $0.00
109 Glenn M Smith New York -- 190.06 0.00 $0.00
110 Nick A Borgaro Coeur d Alene, Idaho -- 189.88 0.00 $0.00
111 Ryan Lakota Minster, Ohio -- 189.44 0.00 $0.00
112 Craig Tuholski Gresham, Ore. -- 189.31 0.00 $0.00
113 Mike Bailey McKinney, Texas -- 186.06 0.00 $0.00
114 Steven J Smith San Diego -- 183.13 0.00 $0.00
115 Lee Lorts Katy, Texas -- 177.31 0.00 $0.00