Outline of the United States with bowling pins

2021 PBA Regional Players Invitational

Event dates
-
Host center
South Point Plaza

9777 S Las Vegas Blvd
Las Vegas, NV 89183
United States

Match Play Tournament Bracket

Get the Scores

Current Round: Round 1

Games Completed: 29

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Carlos GranadosVenezuela5423235.786-1-0202474472847
2Joe BaileyDoylestown, Ohio5264228.875-2-0180270662466
3Michael FitzgeraldPhoenix, Ariz.6471223.1410-3-05968124396639
4Graham FachUrbana, Ohio5342242.824-2-0205473962996
5Tom AdcockForsyth, Ill.4737225.572-3-0174664832283
6David KrolNixa, Mo.4743225.863-2-0182565682368
7PJ HaggertyRoseville, Calif.4937224.413-3-0267476113211
8JR RaymondClinton Twp., Mich.4909223.143-3-0263475433143
9Patrick DombrowskiParma, Ohio4127229.280-2-03674494894
10Colin ChampionPinellas Park, Fla.5227217.794-4-05364105915791
11Michael MartellBrooklyn, N.Y.5251218.794-4-05394106455845
12Ernest Lukacs Jr.Manville, N.J.4547216.522-3-0395284994299
13Kyle DusterScottsdale, Ariz.4364218.201-3-0243668002800
14Nick KrumlDowners Grove, Ill.4616219.812-3-0426088764676
15Deo BenardRoanoke, Texas4707213.953-3-0281775243124
16Dave WodkaMuskegon, Mich.4106216.110-3-0112252281428
17Sean WilcoxAltamonte Springs, Fla.4948224.913-3-0323481823782
18Eugene McCuneMunster, Ind.4226222.420-2-1136455901790
19Ryan LiederbachNorthfield, Ohio5404216.164-5-06672120767076
20Brandon RunkMilton, Pa.6051224.117-4-07350134018001
21Dimitri CruzDenton, Texas4566217.432-3-0424088064606
22Arturo QuinteroMexico5963212.966-6-08678146419041
23Mike CoffeyMelbourne, Fla.5415216.605-4-06738121537153
24Tom BakerKing, N.C.5776222.155-5-09172149489748
25Mike Eaton Jr.Byron Center, Mich.4589218.522-3-0444890374837
26Bob RosenauRedding, Calif.4380219.001-3-0271570953095
27David LeveragePoughkeepsie, N.Y.4442211.522-3-0390883504150
28Matt TaylorZebulon, N.C.6218222.077-5-08833150519451
29Matt ZweigTempe, Ariz.3972209.050-3-0104050121212
30Ken YokoboskyFredon, N.J.4437211.292-3-0394883854185
31Nathan MichalowskiMount Pleasant, Wis.4317215.851-3-0260469212921
32Tom HessGranger, Iowa5049219.523-3-1408291314531
33Kristijonas SergejevasKaunas, Lithuania3446215.380-0-003446246
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Carlos Granados Venezuela 6-1-0 235.78 0.00 $20,000.00
2 Joe Bailey Doylestown, Ohio 5-2-0 228.87 0.00 $10,000.00
3 Michael Fitzgerald Phoenix, Ariz. 10-3-0 223.14 0.00 $5,000.00
4 Graham Fach Urbana, Ohio 4-2-0 242.82 0.00 $5,000.00
5 Tom Adcock Forsyth, Ill. 2-3-0 225.57 0.00 $2,500.00
6 David Krol Nixa, Mo. 3-2-0 225.86 0.00 $2,500.00
7 PJ Haggerty Roseville, Calif. 3-3-0 224.41 0.00 $2,500.00
8 JR Raymond Clinton Twp., Mich. 3-3-0 223.14 0.00 $2,500.00
9 Patrick Dombrowski Parma, Ohio 0-2-0 229.28 0.00 $2,000.00
10 Colin Champion Pinellas Park, Fla. 4-4-0 217.79 0.00 $2,000.00
11 Michael Martell Brooklyn, N.Y. 4-4-0 218.79 0.00 $2,000.00
12 Ernest Lukacs Jr. Manville, N.J. 2-3-0 216.52 0.00 $2,000.00
13 Kyle Duster Scottsdale, Ariz. 1-3-0 218.20 0.00 $2,000.00
14 Nick Kruml Downers Grove, Ill. 2-3-0 219.81 0.00 $2,000.00
15 Deo Benard Roanoke, Texas 3-3-0 213.95 0.00 $2,000.00
16 Dave Wodka Muskegon, Mich. 0-3-0 216.11 0.00 $2,000.00
17 Sean Wilcox Altamonte Springs, Fla. 3-3-0 224.91 0.00 $1,750.00
18 Eugene McCune Munster, Ind. 0-2-1 222.42 0.00 $1,750.00
19 Ryan Liederbach Northfield, Ohio 4-5-0 216.16 0.00 $1,750.00
20 Brandon Runk Milton, Pa. 7-4-0 224.11 0.00 $1,750.00
21 Dimitri Cruz Denton, Texas 2-3-0 217.43 0.00 $1,750.00
22 Arturo Quintero Mexico 6-6-0 212.96 0.00 $1,750.00
23 Mike Coffey Melbourne, Fla. 5-4-0 216.60 0.00 $1,750.00
24 Tom Baker King, N.C. 5-5-0 222.15 0.00 $1,750.00
25 Mike Eaton Jr. Byron Center, Mich. 2-3-0 218.52 0.00 $1,500.00
26 Bob Rosenau Redding, Calif. 1-3-0 219.00 0.00 $1,500.00
27 David Leverage Poughkeepsie, N.Y. 2-3-0 211.52 0.00 $1,500.00
28 Matt Taylor Zebulon, N.C. 7-5-0 222.07 0.00 $1,500.00
29 Matt Zweig Tempe, Ariz. 0-3-0 209.05 0.00 $1,500.00
30 Ken Yokobosky Fredon, N.J. 2-3-0 211.29 0.00 $1,500.00
31 Nathan Michalowski Mount Pleasant, Wis. 1-3-0 215.85 0.00 $1,500.00
32 Tom Hess Granger, Iowa 3-3-1 219.52 0.00 $1,500.00
33 Kristijonas Sergejevas Kaunas, Lithuania 0-0-0 215.38 0.00 $1,000.00
34 Ryan Ciminelli Monroe, N.C. -- 215.06 0.00 $1,000.00
35 Troy Lint Blandon, Pa. -- 214.94 0.00 $1,000.00
36 Nate Garcia Port St. Lucie, Fla. -- 214.75 0.00 $1,000.00
37 Russ Oviatt Sioux Falls, S.D. -- 214.19 0.00 $1,000.00
38 Ryan Graywacz Canastota, N.Y. -- 214.13 0.00 $1,000.00
39 Trey Ford III Bartlesville, Okla. -- 213.50 0.00 $1,000.00
40 Bryan Hahlen Greenwood, S.C. -- 213.44 0.00 $1,000.00
41 Jon Van Hees Hope Valley, R.I. -- 212.94 0.00 $0.00
42 Deeronn Booker Anaheim, Calif. -- 212.81 0.00 $0.00
43 Mark Myers Phoenix, Ariz. -- 212.81 0.00 $0.00
44 Zack Stone Kelso, Wash. -- 212.75 0.00 $0.00
45 Zach Doty Nassau, NY -- 212.56 0.00 $0.00
46 Zac Tackett Huntington, Ind. -- 212.44 0.00 $0.00
47 David Haynes Las Vegas -- 212.44 0.00 $0.00
48 Brian Kretzer Dayton, Ohio -- 212.13 0.00 $0.00
49 Robert P Brown Cody, Wyo. -- 211.94 0.00 $0.00
50 Jim Pratt Avondale, Ariz. -- 211.94 0.00 $0.00
51 Richard McCormick Cincinnati, Ohio -- 211.63 0.00 $0.00
52 Mark Williams Beaumont, Texas -- 211.63 0.00 $0.00
53 Sean Connolly Apopka, Fla. -- 211.31 0.00 $0.00
54 Kevin McCune Munster, Ind. -- 210.50 0.00 $0.00
55 Lanndyn Carnate Redding, Calif. -- 210.19 0.00 $0.00
56 Cody Meiers Lubbock, Texas -- 210.00 0.00 $0.00
57 Gregory Thompson Jr. Tempe, Ariz. -- 209.94 0.00 $0.00
58 Lennie Boresch Jr. Kenosha, Wis. -- 209.63 0.00 $0.00
59 Justin Knowles Okemos, Mich. -- 209.50 0.00 $0.00
60 Anthony Coats Pflugerville, Texas -- 209.38 0.00 $0.00
61 Christopher Hill Franklin, Wis. -- 208.94 0.00 $0.00
62 Michael Kennedy Bonney Lake, Wash. -- 208.94 0.00 $0.00
63 Jason Stadtler Lafayette, N.J. -- 208.56 0.00 $0.00
64 James Campbell Vonore, Tenn. -- 208.44 0.00 $0.00
65 Paul Smith Madison, Conn. -- 208.38 0.00 $0.00
66 Jeff Johnson Freeport, Ill. -- 207.63 0.00 $0.00
67 Hugh Miller Mercer Island, Wash. -- 207.44 0.00 $0.00
68 Michael Schlabach Goshen, Ind. -- 207.38 0.00 $0.00
69 Ildemaro Ruiz Venezuela -- 207.38 0.00 $0.00
70 Keith Lesko Prosper, Texas -- 207.19 0.00 $0.00
71 Kenneth Ryan Maitland, Fla. -- 207.13 0.00 $0.00
72 Gerald Vertigan Yorba Linda, Calif. -- 206.88 0.00 $0.00
73 Beau Peterson McPherson, Kan. -- 206.88 0.00 $0.00
74 Christopher Tuholski Vancouver,WA -- 206.50 0.00 $0.00
75 Eddie Graham Kettering, Ohio -- 206.44 0.00 $0.00
76 Ron Mohr Las Vegas -- 206.38 0.00 $0.00
77 Gary Faulkner Jr. Memphis, Tenn. -- 206.31 0.00 $0.00
78 Robert Smith Oxnard, Calif. -- 206.06 0.00 $0.00
79 Tony Lanning Yukon, Okla. -- 205.25 0.00 $0.00
80 Timothy Curran St. Louis, Mo. -- 204.81 0.00 $0.00
81 Rick Graham Elizabethtown, Pa. -- 204.69 0.00 $0.00
82 Joel Carlson Omaha, Neb. -- 204.44 0.00 $0.00
83 Wesley Low Jr. Palmdale, Calif. -- 203.88 0.00 $0.00
84 David McKay Artesia, New Mexico -- 203.69 0.00 $0.00
85 Adam Chase Ronkonkoma, N.Y. -- 203.50 0.00 $0.00
86 John Gould Yuba City, Calif. -- 203.19 0.00 $0.00
87 Evan Nash Kennewick, Wash. -- 203.13 0.00 $0.00
88 Anthony Pepe Long Island City, N.Y. -- 203.13 0.00 $0.00
89 Nick DeCesaro Kenosha, Wis. -- 203.06 0.00 $0.00
90 Ryan Shafer Horseheads, N.Y. -- 202.88 0.00 $0.00
91 Jonathan Schalow Evansville, Wis. -- 202.75 0.00 $0.00
92 Tim Cagle II Hercules, Calif. -- 202.69 0.00 $0.00
93 Tim Gruendler St. Louis, Mo. -- 201.50 0.00 $0.00
94 Michael Painter Moore, S.C. -- 201.31 0.00 $0.00
95 Marty Berke Allentown, Pa. -- 201.13 0.00 $0.00
96 Ray Edwards Middle Island, N.Y. -- 201.00 0.00 $0.00
97 Parker Bohn III Jackson, N.J. -- 200.06 0.00 $0.00
98 John Neral Vienna, Va. -- 199.19 0.00 $0.00
99 Darryl Bower Middletown, Pa. -- 199.13 0.00 $0.00
100 Eddy Smith Stanwood, Wash. -- 199.06 0.00 $0.00
101 Greg Young Viera, Fla. -- 198.69 0.00 $0.00
102 Greg Thomas Newport, WA -- 197.19 0.00 $0.00
103 Aaron Major Taunton, Mass. -- 194.31 0.00 $0.00
104 Stephen Keblish Arlington, Texas -- 193.13 0.00 $0.00
105 Matthew Stephens Houston, Texas -- 192.94 0.00 $0.00
106 Kyler Crevier Portland, Ore. -- 191.19 0.00 $0.00
107 Michael Haggitt Springfield, Ohio -- 191.06 0.00 $0.00
108 Payden Stumpf Puyallup, Wash. -- 190.25 0.00 $0.00
109 Glenn Smith New York -- 190.06 0.00 $0.00
110 Nick Borgaro Coeur d Alene, Idaho -- 189.88 0.00 $0.00
111 Ryan Lakota Minster, Ohio -- 189.44 0.00 $0.00
112 Craig Tuholski Gresham, Ore. -- 189.31 0.00 $0.00
113 Mike Bailey Allen, Texas -- 186.06 0.00 $0.00
114 Steven Smith San Diego -- 183.13 0.00 $0.00
115 Lee Lorts Katy, Texas -- 177.31 0.00 $0.00