PBA Regional Tour West

PBA50 West Harvest Park Bowl Regional

Event dates
-
Host center
Harvest Park Bowl

5000 Balfour Rd
Brentwood, CA 94513
United States

Friday March 26th

Practice: 4-6pm

Sweeper: 7pm (4 Games)

Saturday March 27th

9:00am- 5 game Qualifying Block 1

Lunch- (No Re-oil)

1:00pm- 5 game Qualifying Block 2

Cut top 8 after 10 games of Qualifying

(Re-oil)

4:30pm- Top 8 Elimination Match (Best of 5)

6:00pm- Top 4 Elimination Match (Single Game)

7:00pm- Championship Match (Single Game)

Pattern: Wayne Webb

*This event being run is based on Contra County being in the Red Tier of Covid-19 Restrictions. A final decision on a go or postponement will be announced on 3/19/21 via email to all participants and on the PBA webpage. There is no payment required for signing up until 3/19/21.*

Eligibility

Participant must be a USBC Member in good standing. Non members must meet PBA average requirements

Payout Ratio

1:3

Entry Fee

PBA and PWBA Members: $245

Non-Members: $310 (Credit Card or Cash only)

Note

PWBA members who are not also PBA members must enter events through the Regional Manager in order to receive the $245 member entry fee rate. Any PWBA member who is inadvertently charged the non-member entry fee should contact the regional manager immediately. 

Entry Deadline

Online entries for members and non-members close at midnight on Wednesday, March 24, 2021.

After the deadline, entries must be made directly with the PBA Northwest/West Region Manager.

1st Place is projected to pay $2,000

8th Place is projected to pay $600

Final cash spot is guaranteed to pay a minimum of $450.

Current Round: Single Elimination

Games Completed: 17

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Ron MohrLas Vegas3566209.765-2-0373272983898
2David LeveragePoughkeepsie, N.Y.3121208.074-1-0126843891389
3Warren EalesLas Vegas, NV3175211.673-2-0271858932893
4Jim HoranSonora, Calif.3172198.253-3-0374869203720
5Dave DaytonReno, Nev.3003200.202-3-0375267553755
6Bob NewmanPacifica, Calif.2848203.431-3-0234351912391
7Gerald VertiganYorba Linda, Calif.2596199.690-3-0110637021102
8Sam CarterBen Lomond, Calif.2956197.072-3-0365666123612
9Marty DehSan Jose, Calif.2016201.600-0-00201616
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Ron Mohr Las Vegas 5-2-0 209.76 2,500.00 $2,000.00
2 David Leverage Poughkeepsie, N.Y. 4-1-0 208.07 1,250.00 $1,250.00
3 Warren Eales Las Vegas, NV 3-2-0 211.67 1,150.00 $950.00
4 Jim Horan Sonora, Calif. 3-3-0 198.25 950.00 $950.00
5 Dave Dayton Reno, Nev. 2-3-0 200.20 850.00 $700.00
6 Bob Newman Pacifica, Calif. 1-3-0 203.43 775.00 $700.00
7 Gerald Vertigan Yorba Linda, Calif. 0-3-0 199.69 745.00 $700.00
8 Sam Carter Ben Lomond, Calif. 2-3-0 197.07 0.00 $700.00
9 Marty Deh San Jose, Calif. 0-0-0 201.60 685.00 $500.00
10 Wayne Garber Modesto, Calif. -- 200.80 655.00 $500.00
11 Mike Keough Stockton, Calif. -- 200.30 625.00 $500.00
12 Joseph Petrovich Tracy, Calif -- 200.20 595.00 $500.00
13 Joe Goldstein Sr. Vacaville, Cali -- 199.20 565.00 $500.00
14 Rick Meneley Santa Maria, Calif. -- 198.50 535.00 $450.00
15 John Gould Yuba City, Calif. -- 198.20 505.00 $450.00
16 Robert Reed Sr Weed, Calif. -- 198.20 475.00 $450.00
17 Chris Preble Clovis, Calif. -- 197.50 445.00 $0.00
18 Steven Smith San Diego -- 197.00 425.00 $0.00
19 Bob Rosenau Redding, Calif. -- 196.70 405.00 $0.00
20 Kevin Croucher Grants Pass, Ore. -- 196.20 385.00 $275.00
21 Bob Laster Bullhead City, Ariz. -- 194.50 0.00 $0.00
22 Bill Hewlett Las Vegas -- 193.50 345.00 $275.00
23 Ed Godbout Felton, Calif. -- 191.90 325.00 $0.00
24 John Oliva Simi Valley, Calif. -- 191.60 305.00 $0.00
25 Eric Adolphson Concord, Calif. -- 189.00 285.00 $0.00
26 Noel Vazquez Sacramento, Calif. -- 189.00 275.00 $0.00
27 Dan Sasaki Rodeo, Calif. -- 188.60 265.00 $0.00
28 Troy Kendrick Las Vegas, Nev. -- 185.20 255.00 $0.00
29 Juergen Siemers Brentwood, Calif. -- 184.60 245.00 $0.00
30 Alton Barker Pittsburgh -- 184.60 0.00 $0.00
31 Carl West San Jose, Calif. -- 184.50 225.00 $0.00
32 Darron Peters Temecula, Calif. -- 183.50 215.00 $0.00
33 Mark Mazzulla Brentwood, Calif. -- 183.30 205.00 $0.00
34 Ty Dawson Sunnyvale, Calif. -- 182.70 200.00 $0.00
35 Ralph Reynolds Upperlake, Calif. -- 179.90 0.00 $0.00
36 Skip Pavone San Jose, Calif. -- 179.00 190.00 $0.00
37 Steve Davis Manteca, Calif. -- 176.10 185.00 $0.00
38 Tony Rodriguez Jr. Rancho Cucamonga, Calif. -- 175.70 180.00 $0.00
39 Edward Silva Manteca, Calif. -- 175.20 175.00 $0.00
40 Rick Francis Jasper, Ind. -- 174.90 170.00 $0.00
41 Bill Tholke Oakley -- 172.90 0.00 $0.00
42 Mark McCreary Livermore, Calif. -- 172.90 160.00 $0.00
43 Jeff Mann Sr. Hidden Valley Lake, Calif. -- 171.40 155.00 $0.00
44 Jim Gordin Modesto, Calif. -- 171.20 150.00 $0.00
45 Scott Hansel Stockton, Calif. -- 169.70 145.00 $0.00
46 Jon Clover Livermore -- 167.80 140.00 $0.00
47 Bryan Williams Plumas Lake, Calif. -- 167.70 135.00 $0.00
48 Thomas Roberts Phoenix -- 161.00 130.00 $0.00
49 Scott Wouda Vacaville, Calif. -- 156.70 125.00 $0.00
50 Charles Dacus Brentwood -- 140.40 0.00 $0.00