pba regional tour South region

PBA50 Fayetteville Open

Event dates
-
Host center
Lafayette Lanes

3313 Raeford Rd.
Fayetteville, NC 28303
United States

Friday, March 12
PRACTICE SESSION: 2:30 to 4:30 p.m.
PRO-AM: 5pm, 7pm, 9pm

Saturday, March 13.
Qualifying: UPDATE:  Field has been opened up 90 entries and will have two squads
Roll call is 30 minutes prior to all squads.


A Squad: 9:00 a.m. – (eight games) 

B Squad: 2:00pm - (eight games)


Top 16 players advance to Bracket Elimination with byes on 48 entries or more, format may change based on entry count.

Sunday, March 14.
Finals: Bracket Elimination with byes (based on 48 entries or more)

Qualifiers 9-16… 9:00 a.m. (Best of 3 games)
Qualifiers 5-8… 10:30 a.m. (Best of 3 games)
Qualifiers 1-4… 12 noon (Best of 3 games)
Round of 4 … immediately following (one game)
Round of 2 … immediately following (one game)

IMPORTANT: PBA FACE MASK POLICY

The use of face masks is required of all people in the bowling center during the PBA event. Masks must cover the nose and mouth and remain in place at all times, except when bowlers are standing at, or on the the approach ready to make a delivery, or “actively” eating or drinking. This is mandatory for all portions of the PBA event, including practice sessions and pro-ams, and includes all amateurs and professionals. This policy will be enforced strictly in the bowling center throughout the PBA event with fines and possible disqualification for non-compliance.

Eligibility
Participant must be above the age of 50, a USBC Member in good standing and be able to meet PBA average requirements.

Payout Ratio
1:3

Entry Fee
Members: $245
Non-Members: $310 (money order, cash or credit card only)

Entry Deadline
Online entries for members and non-members close at midnight on Monday, March 8.
After the deadline, entries must be made directly with the PBA South Region Manager.

1st Place is projected to pay $2,000
16th Place is projected to pay $500
Final cash spot is guaranteed to pay a minimum of $400.

Current Round: Single Elimination

Games Completed: 16

PositionBowlerHometownPinsAVG(W-L-T)Bonus PinsTotal Pins+/- 200
1Walter Ray Williams Jr.Oxford, Fla.2950245.834-0-050634561056
2Dave JohnsonAshtabula, Ohio2944245.333-1-051534591059
3Troy McKinneyYorktown, Va.2761251.002-1-052632871087
4Don HerringtonBallston Lake, N.Y.3775235.945-1-2244762223022
5Gordon Hope IIIChesapeake, Va.2290229.000-2-03912681681
6Michael HoutzMyerstown, Pa.2782231.832-2-092137031303
7Stoney BakerCanton, Ga.2773231.082-2-091436871287
8James LordCharlotte, N.C.3266233.294-2-0142046861886
9Michael PainterMoore, S.C.2516228.730-2-1129238081608
10Darryl BowerMiddletown, Pa.2295229.500-2-04202715715
11Dennis CarlinSharpsburg, GA2835218.082-3-0160944441844
12Glenn SmithNew York2803233.582-2-095337561356
13Del NusbaumGreat Mills, Md.2467224.271-2-0126037271527
14Gary ShultisLevittown, N.Y.2355235.500-1-15062861861
15William Glazier IVHampton, Va2244224.400-2-03962640640
16Jimmy JeanKathleen, Ga.2262226.200-2-04252687687
17Greg WilsonWarrenton, Va.1829228.630-0-001829229
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Walter Ray Williams Jr. Oxford, Fla. 4-0-0 245.83 2,500.00 $2,200.00
2 Dave Johnson Ashtabula, Ohio 3-1-0 245.33 1,500.00 $1,200.00
3 Troy McKinney Yorktown, Va. 2-1-0 251.00 1,150.00 $1,000.00
4 Don Herrington Ballston Lake, N.Y. 5-1-2 235.94 950.00 $1,000.00
5 Gordon Hope III Chesapeake, Va. 0-2-0 229.00 850.00 $800.00
6 Michael Houtz Myerstown, Pa. 2-2-0 231.83 775.00 $800.00
7 Stoney Baker Canton, Ga. 2-2-0 231.08 745.00 $800.00
8 James Lord Charlotte, N.C. 4-2-0 233.29 715.00 $800.00
9 Michael Painter Moore, S.C. 0-2-1 228.73 685.00 $700.00
10 Darryl Bower Middletown, Pa. 0-2-0 229.50 655.00 $700.00
11 Dennis Carlin Sharpsburg, GA 2-3-0 218.08 625.00 $700.00
12 Glenn Smith New York 2-2-0 233.58 595.00 $700.00
13 Del Nusbaum Great Mills, Md. 1-2-0 224.27 565.00 $600.00
14 Gary Shultis Levittown, N.Y. 0-1-1 235.50 535.00 $600.00
15 William Glazier IV Hampton, Va 0-2-0 224.40 505.00 $600.00
16 Jimmy Jean Kathleen, Ga. 0-2-0 226.20 475.00 $600.00
17 Greg Wilson Warrenton, Va. 0-0-0 228.63 445.00 $475.00
18 Chris Johnson Emerald Isle, N.C. -- 228.50 425.00 $475.00
19 Mike Hastings Millsboro, Del. -- 227.00 405.00 $475.00
20 Jeff Bellinger Columbia, S.C. -- 226.50 385.00 $470.00
21 Steven Putnam Warner Robins, Ga. -- 226.25 365.00 $470.00
22 Wayne Bolin Lumberton, N.C. -- 226.13 345.00 $465.00
23 Terry Wiley Ocean Isle Beach, NC -- 225.75 325.00 $465.00
24 James Campbell Vonore, Tenn. -- 225.25 305.00 $460.00
25 Frank Cole Ashtabula, Ohio -- 225.13 285.00 $460.00
26 Joe Scarborough Charlotte, N.C. -- 222.63 275.00 $457.50
27 Mal Williams, Jr Greensboro, N.C. -- 222.63 265.00 $457.50
28 Ken Gibson Greenville, S.C. -- 221.13 255.00 $455.00
29 Steve Stein Port St. Lucie, Fla. -- 220.63 245.00 $455.00
30 Allen Hall Fieldale, Va. -- 220.50 235.00 $0.00
31 J D Wilson Lexington, S.C. -- 220.13 225.00 $0.00
32 Todd Haney Boiling Springs, S.C. -- 219.63 215.00 $0.00
33 -Beechie Charles Charlotte, N.C. -- 219.50 205.00 $0.00
34 sTony Marion Myrtle Beach, S.C. -- 218.38 200.00 $250.00
35 Mac Sanders Roebuck, SC -- 217.13 195.00 $0.00
36 Richard Thompson Newport News,VA. -- 217.00 190.00 $250.00
37 Bill Ursillo Bluffton, S.C. -- 216.88 185.00 $0.00
38 Steve Bova Hillsboro Beach, Fla. -- 216.75 180.00 $0.00
39 Tommy Reeves Gastonia, N.C. -- 215.50 175.00 $0.00
40 Charlie Tomey Spartanburg, S.C. -- 215.38 170.00 $0.00
41 Tyler Selden Chatham, Va. -- 215.38 165.00 $0.00
42 David Bleggi Jacksonville, N.C. -- 215.00 160.00 $0.00
43 Bill Vannoy Lexington, S.C. -- 214.88 155.00 $0.00
44 Joe Spangler Sumter, S.C. -- 214.88 150.00 $0.00
45 Michael Falk Burlington, N.C. -- 214.75 145.00 $0.00
46 Brett Krimminger Kannapolis, N.C. -- 214.63 140.00 $0.00
47 Al Brooks Bluefield, W. Va. -- 214.38 135.00 $0.00
48 Ray Howard Waxhaw, N.C. -- 214.13 130.00 $0.00
49 Ken Shealy Myrtle Beach, S.C. -- 214.00 125.00 $0.00
50 Danny McMillan Dickson, Tenn. -- 213.88 120.00 $0.00
51 Lee Harris Ocean Isle Beach, NC -- 213.63 115.00 $0.00
52 Thad Rand Culpeper, Va -- 213.25 110.00 $0.00
53 Anthony Todd Myrlte Beach, S.C. -- 213.13 105.00 $0.00
54 Scott Fiorillo Herndon, Va. -- 212.50 100.00 $0.00
55 Christopher Smith Raleigh, N.C. -- 211.88 95.00 $0.00
56 Chuck Walker Rutledge, Tenn. -- 211.50 90.00 $0.00
57 Albert Mountcastle Margate, Fla. -- 211.38 85.00 $0.00
58 Chuck Richey,jr Concord, NC -- 211.38 80.00 $0.00
59 David Bowers Knoxville, Tenn. -- 210.25 75.00 $0.00
60 Dave Han Alabaster, Ala. -- 209.75 70.00 $0.00
61 Grover Bahr Fayetteville, N.C. -- 209.38 65.00 $0.00
62 Frank Gallo Jr. Moore, SC -- 209.00 60.00 $0.00
63 Tommy Farmer Florence, S.C. -- 208.88 55.00 $0.00
64 Jerry Horn Lexington, S.C. -- 208.25 50.00 $0.00
65 Lee Brosius Ashburn, Va. -- 207.75 45.00 $0.00
66 Mark Pickford Charlotte, N.C. -- 207.63 45.00 $0.00
67 Keith Kolozsi Conway, S.C. -- 206.25 45.00 $0.00
68 Allan Pomatto Goose Creek, S.C. -- 205.75 45.00 $0.00
69 Jeff Keller Chesapeake, Va. -- 205.50 45.00 $0.00
70 Brett Caramagno Summerville, S.C. -- 205.00 45.00 $0.00
71 Lawrence Hamilton Newport, N.C. -- 204.88 45.00 $0.00
72 Greg Wilhelm Laurel Hill, N.C. -- 204.25 45.00 $0.00
73 Cedric Harmon Houston, Texas -- 203.50 45.00 $0.00
74 Todd Wilson Summerfield, N.C. -- 203.25 45.00 $0.00
75 Tom Baker King, N.C. -- 202.13 45.00 $0.00
76 Byron Phillips Sumter -- 201.50 45.00 $0.00
77 Michael Kidd Durham, NC -- 200.00 0.00 $0.00
78 Barry Clare Bayside, N.Y. -- 199.88 45.00 $0.00
79 Rick Galpal Lenoir City, Tenn. -- 199.63 45.00 $0.00
80 Donald Sass West End, N.C. -- 198.13 45.00 $0.00
81 Wayne Garren Candler, N.C. -- 197.63 45.00 $0.00
82 Charles Jones Fountain Inn, SC -- 196.38 45.00 $0.00
83 Charles Purdue II Danville, Va. -- 194.63 45.00 $0.00
84 Larry Manges Whitsett, N.C. -- 194.13 45.00 $0.00
85 Chris Thornton Clayton, N.C. -- 193.75 45.00 $0.00
86 Jim Price Burnsville, NC -- 191.25 45.00 $0.00
87 Michael Sullivan Midway Park, N.C. -- 190.63 45.00 $0.00
88 Tim Ruth Spring Hill,Florida -- 189.50 45.00 $0.00
89 Joe Hall Sr. St. Pauls, N.C. -- 181.75 0.00 $0.00